|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Change | Volume | Stocks |
1 | Residential Construction | 99.68B | 5.47 | 4.78 | 0.38 | 0.58 | 9.01 | 17.93 | 1.20% | 31.51% | 14.41% | 17.18% | 4.32% | -6.48% | -7.22% | -31.07% | -21.21% | -33.10% | 2.27 | -1.68% | 11.03M | 22 |
2 | Biotechnology | 834.01B | 19.54 | 24.30 | 1.12 | 6.63 | 4.40 | 22.19 | 0.13% | 28.75% | 17.47% | 75.46% | 7.19% | 9.34% | -9.65% | -22.50% | -31.79% | -22.33% | 2.06 | 0.21% | 585.62M | 747 |
3 | Mortgage Finance | 41.67B | 6.53 | 7.94 | 1.87 | 1.23 | 5.86 | 2.45 | 3.00% | 0.08% | 3.49% | 37.01% | 8.94% | -6.17% | -22.41% | -33.63% | -42.80% | -31.61% | 2.44 | 0.54% | 10.75M | 21 |
4 | Internet Retail | 2085.30B | 48.33 | 5.18 | 1.79 | 2.29 | 10.40 | 78.97 | 0.02% | 40.97% | 26.99% | 39.05% | 3.00% | 4.51% | -22.11% | -25.86% | -42.32% | -24.82% | 1.89 | -0.08% | 173.76M | 53 |
5 | Home Improvement Retail | 411.63B | 16.92 | 14.84 | 1.13 | 1.60 | 121.97 | 45.53 | 2.51% | 22.10% | 15.04% | 9.71% | 3.08% | -7.46% | -9.05% | -30.86% | -11.85% | -31.80% | 2.03 | -0.04% | 6.18M | 9 |
6 | Consulting Services | 154.84B | 29.60 | 23.34 | 2.11 | 4.11 | 34.86 | 45.19 | 1.11% | 25.37% | 14.06% | 1.32% | 2.46% | 1.23% | -9.94% | -16.07% | -4.20% | -17.38% | 2.23 | 1.19% | 4.30M | 16 |
7 | Consumer Electronics | 2397.59B | 22.67 | 20.85 | 2.27 | 4.88 | 31.99 | 24.80 | 0.65% | 23.79% | 10.00% | 10.86% | 0.97% | -1.95% | -19.84% | -22.13% | -0.69% | -20.29% | 1.88 | 1.26% | 61.21M | 17 |
8 | Discount Stores | 736.38B | 26.18 | 20.08 | 2.22 | 0.74 | 27.44 | 122.27 | 1.39% | 10.66% | 11.81% | 6.55% | 2.12% | 1.74% | -14.60% | -13.17% | -2.51% | -13.19% | 2.10 | 1.30% | 12.39M | 10 |
9 | Software - Infrastructure | 3079.76B | 33.23 | 22.25 | 1.93 | 7.86 | 13.81 | 40.72 | 0.73% | 24.47% | 17.19% | 17.22% | 3.65% | -2.58% | -18.57% | -24.90% | -19.80% | -25.43% | 1.87 | 1.07% | 185.93M | 137 |
10 | Trucking | 66.63B | 13.97 | 13.89 | 0.72 | 1.20 | 16.42 | 21.82 | 0.77% | 31.02% | 19.48% | 14.32% | 4.91% | -3.78% | -7.65% | -29.28% | -16.28% | -30.95% | 2.45 | 1.25% | 6.15M | 20 |
11 | Diagnostics & Research | 803.48B | 28.90 | 23.39 | 2.55 | 4.12 | 24.88 | 26.66 | 0.48% | 25.10% | 11.32% | 16.17% | 5.90% | -1.97% | -15.39% | -25.22% | -21.22% | -27.18% | 1.98 | 1.37% | 68.02M | 88 |
12 | Insurance Brokers | 227.82B | 29.04 | 19.57 | 2.74 | 3.64 | 15.99 | 47.88 | 1.18% | 13.80% | 10.60% | 7.19% | 2.04% | 2.37% | -9.78% | -7.16% | 6.55% | -9.34% | 2.53 | 1.30% | 5.69M | 17 |
13 | Beverages - Non-Alcoholic | 662.21B | 25.16 | 24.52 | 2.73 | 3.73 | 25.44 | 89.15 | 2.57% | 6.19% | 9.20% | 4.25% | 1.31% | 2.57% | 2.18% | 1.55% | 10.66% | 1.56% | 2.24 | 0.81% | 28.29M | 19 |
14 | Education & Training Services | 33.05B | 28.87 | 12.86 | 1.84 | 1.19 | 2.26 | 25.49 | 0.37% | 19.20% | 15.72% | 13.44% | 4.77% | 2.69% | -11.85% | -17.41% | -61.68% | -16.95% | 2.35 | -0.64% | 19.16M | 43 |
15 | Utilities - Regulated Water | 55.96B | 22.85 | 30.62 | 2.85 | 4.59 | 53.98 | 75.58 | 1.92% | 10.68% | 8.03% | 7.65% | 1.55% | -3.28% | -10.82% | -14.09% | -2.22% | -15.61% | 2.44 | 1.31% | 2.41M | 15 |
16 | Restaurants | 460.36B | 24.31 | 21.91 | 2.28 | 2.96 | 30.25 | 50.45 | 2.05% | 19.40% | 10.67% | 3.43% | 3.53% | -0.56% | -7.14% | -18.64% | -14.50% | -18.96% | 2.21 | -0.44% | 18.90M | 53 |
17 | Household & Personal Products | 747.40B | 25.48 | 28.20 | 4.21 | 2.73 | 33.08 | 47.84 | 2.54% | 8.98% | 6.06% | 3.21% | 1.83% | 0.45% | -3.69% | -14.02% | -6.45% | -14.16% | 2.45 | 0.94% | 33.67M | 30 |
18 | Waste Management | 162.89B | 39.47 | 25.84 | 3.24 | 3.14 | 75.80 | 45.15 | 1.16% | 12.45% | 12.19% | 9.13% | 1.96% | -4.15% | -7.09% | -8.87% | 3.62% | -10.73% | 2.17 | 1.68% | 4.72M | 18 |
19 | Internet Content & Information | 3902.59B | 21.17 | 14.21 | 1.47 | 4.94 | 14.13 | 33.54 | 0.03% | 29.37% | 14.44% | 25.91% | 4.09% | -1.32% | -21.61% | -27.52% | -24.87% | -27.34% | 1.69 | 1.14% | 128.72M | 71 |
20 | Financial Data & Stock Exchanges | 392.53B | 24.22 | 22.57 | 2.64 | 8.98 | 48.13 | 45.38 | 1.29% | 22.22% | 9.16% | 9.76% | 1.59% | 0.91% | -16.23% | -22.32% | -13.52% | -23.96% | 2.14 | 0.67% | 5.05M | 10 |
21 | Electronic Gaming & Multimedia | 198.09B | 45.08 | 27.01 | 3.95 | 4.88 | 6.16 | 37.67 | 0.29% | 1.59% | 11.42% | 34.33% | 6.33% | -1.25% | -20.95% | -39.60% | -51.20% | -39.83% | 2.00 | -1.37% | 49.63M | 28 |
22 | Building Products & Equipment | 127.04B | 11.16 | 10.68 | 0.68 | 1.03 | 13.23 | 18.28 | 1.05% | 24.05% | 16.44% | 11.38% | 3.76% | -11.58% | -13.79% | -30.36% | -18.59% | -31.58% | 2.17 | -0.38% | 15.03M | 32 |
23 | Personal Services | 57.61B | 27.87 | 18.14 | 2.04 | 2.16 | 15.92 | 45.08 | 1.23% | 10.48% | 13.64% | 5.58% | 3.92% | -3.54% | -6.53% | -13.53% | -21.40% | -12.90% | 2.15 | 0.45% | 10.60M | 19 |
24 | Drug Manufacturers - Specialty & Generic | 234.06B | 38.84 | 8.48 | 4.28 | 2.10 | 8.42 | 20.44 | 1.67% | 11.12% | 9.08% | 13.48% | 6.30% | -0.56% | -12.86% | -22.57% | -27.94% | -23.15% | 2.16 | 1.10% | 296.73M | 101 |
25 | REIT - Industrial | 257.36B | 28.77 | 35.59 | 6.13 | 13.28 | 69.54 | 84.30 | 2.82% | 14.32% | 4.70% | 14.59% | 3.03% | -3.06% | -20.50% | -22.11% | -1.33% | -23.92% | 2.12 | 0.76% | 10.29M | 20 |
26 | Medical Instruments & Supplies | 408.95B | 37.91 | 25.28 | 3.39 | 4.64 | 17.63 | 47.32 | 0.57% | 14.17% | 11.17% | 13.20% | 3.54% | -4.34% | -18.34% | -25.31% | -21.74% | -25.42% | 2.14 | 0.21% | 14.70M | 57 |
27 | Packaged Foods | 309.41B | 21.71 | 16.08 | 3.28 | 1.51 | 23.25 | 34.32 | 2.35% | 6.20% | 6.62% | 4.75% | 3.93% | 2.49% | -3.95% | -2.43% | -5.34% | -2.03% | 2.71 | 0.34% | 34.89M | 67 |
28 | Software - Application | 1438.85B | 49.82 | 33.72 | 2.71 | 5.62 | 10.93 | 41.57 | 0.31% | 23.91% | 18.40% | 23.74% | 4.75% | -5.06% | -29.00% | -42.13% | -43.24% | -42.76% | 1.99 | -0.33% | 431.32M | 250 |
29 | Pollution & Treatment Controls | 12.72B | 44.30 | 25.92 | 2.25 | 2.78 | 13.60 | 161.82 | 0.29% | 14.31% | 19.73% | 1.47% | 5.40% | -8.93% | -18.82% | -24.52% | -21.85% | -23.43% | 1.90 | 1.06% | 7.73M | 14 |
30 | Medical Devices | 683.14B | 35.14 | 22.28 | 2.70 | 4.25 | 17.04 | 44.87 | 1.25% | 23.67% | 13.02% | 11.50% | 3.28% | -5.71% | -17.75% | -24.48% | -24.53% | -24.18% | 1.95 | -0.27% | 200.18M | 146 |
31 | Entertainment | 746.55B | 12.89 | 14.71 | 0.51 | 1.84 | 11.75 | 22.54 | 0.77% | 9.23% | 25.16% | 12.69% | 4.82% | -8.49% | -29.21% | -39.32% | -44.17% | -38.85% | 2.23 | -0.68% | 91.57M | 48 |
32 | Real Estate - Development | 2.68B | 9.76 | 9.45 | 0.63 | 0.48 | 3.32 | 21.97 | 2.99% | 1.52% | 15.45% | 15.58% | 1.63% | -14.43% | -22.49% | -22.95% | -36.29% | -21.94% | 1.92 | -1.15% | 974.38K | 12 |
33 | REIT - Specialty | 363.82B | 35.82 | 39.55 | 2.18 | 7.04 | 64.03 | 128.99 | 2.68% | 25.06% | 16.42% | 9.81% | 2.81% | -4.46% | -8.04% | -14.49% | -8.68% | -15.64% | 2.19 | 0.50% | 8.80M | 17 |
34 | Healthcare Plans | 1047.78B | 22.24 | 15.79 | 1.74 | 0.79 | 12.77 | 19.32 | 1.15% | 19.56% | 12.78% | 12.39% | 1.91% | 3.93% | 0.57% | 1.33% | 17.94% | 1.75% | 1.96 | 1.62% | 14.22M | 13 |
35 | Insurance - Specialty | 57.83B | 8.90 | 9.87 | 1.00 | 1.26 | 6.30 | 9.44 | 2.25% | 12.99% | 8.94% | 7.54% | 3.20% | -6.45% | -10.87% | -15.27% | -11.06% | -15.86% | 2.12 | -0.76% | 7.03M | 18 |
36 | Footwear & Accessories | 191.26B | 20.89 | 18.32 | 1.36 | 2.49 | 11.67 | 32.18 | 1.16% | 17.61% | 15.34% | 7.00% | 2.31% | -13.08% | -21.01% | -36.12% | -34.97% | -36.66% | 2.10 | 0.22% | 9.97M | 13 |
37 | Insurance - Property & Casualty | 382.66B | 13.05 | 13.74 | 0.92 | 1.30 | 18.31 | 9.26 | 1.45% | 20.07% | 14.17% | 9.15% | 2.23% | -2.89% | -4.41% | 6.83% | 10.91% | 6.28% | 2.65 | 1.01% | 12.80M | 45 |
38 | Confectioners | 131.58B | 23.96 | 21.74 | 3.03 | 3.35 | 53.99 | 52.41 | 2.01% | 19.04% | 7.92% | 2.66% | 1.32% | 2.20% | 0.14% | 0.75% | 7.99% | 0.37% | 2.14 | 0.53% | 4.74M | 4 |
39 | Specialty Business Services | 140.25B | 28.10 | 17.10 | 1.76 | 2.18 | 16.96 | 29.96 | 0.67% | 21.80% | 15.95% | 15.21% | 2.75% | -7.17% | -15.49% | -20.13% | -24.53% | -20.57% | 2.00 | 0.55% | 8.15M | 37 |
40 | Drug Manufacturers - General | 2845.32B | 20.27 | 11.60 | 2.86 | 4.33 | 17.22 | 28.77 | 2.92% | 9.99% | 7.10% | 7.20% | 0.89% | 0.89% | 1.40% | 5.72% | 13.14% | 4.99% | 2.11 | 0.31% | 58.14M | 19 |
41 | Lumber & Wood Production | 19.70B | 3.20 | 8.13 | 0.13 | 0.59 | 5.84 | 4.69 | 2.55% | 32.01% | 24.22% | 18.75% | 3.15% | -19.64% | -12.00% | -19.46% | 7.71% | -19.48% | 2.14 | 0.82% | 814.83K | 5 |
42 | Industrial Distribution | 112.85B | 17.85 | 20.32 | 1.63 | 1.18 | 78.36 | 140.06 | 1.94% | 20.39% | 10.97% | 9.27% | 2.26% | -8.32% | -15.53% | -24.65% | -9.60% | -25.48% | 2.59 | 1.42% | 3.40M | 15 |
43 | Real Estate - Diversified | 6.31B | 22.72 | 88.77 | 1.14 | 3.34 | 8.46 | 60.59 | 0.44% | 4.36% | 19.89% | 11.94% | 2.10% | -18.54% | -34.47% | -29.45% | -21.33% | -29.20% | 1.70 | -1.44% | 346.20K | 7 |
44 | Staffing & Employment Services | 182.39B | 26.86 | 18.10 | 1.92 | 2.21 | 16.88 | 48.15 | 1.83% | 13.16% | 13.95% | 6.11% | 3.00% | -2.43% | -12.59% | -15.39% | -0.19% | -16.04% | 2.71 | 1.34% | 9.73M | 28 |
45 | Telecom Services | 1015.76B | 12.73 | 13.76 | 0.81 | 1.06 | 8.58 | 32.00 | 3.81% | 11.94% | 15.72% | 8.69% | 1.41% | -2.33% | -3.54% | -0.93% | -11.78% | -0.31% | 2.36 | -0.43% | 62.31M | 60 |
46 | Utilities - Regulated Electric | 768.22B | 25.81 | 1.97 | 3.88 | 1.77 | 42.20 | 60.18 | 3.09% | 2.19% | 6.65% | 2.92% | 1.67% | -5.05% | -5.80% | -1.90% | 7.00% | -2.87% | 2.45 | 0.88% | 35.47M | 37 |
47 | Utilities - Independent Power Producers | 35.93B | 8.54 | 17.74 | 0.39 | 0.50 | 13.03 | 10.08 | 4.05% | -9.71% | 22.03% | 16.18% | 2.73% | -8.26% | 5.33% | -16.42% | 19.26% | -13.30% | 2.71 | 1.79% | 4.24M | 4 |
48 | Leisure | 79.59B | 18.01 | 13.63 | 1.22 | 1.53 | 13.96 | 46.12 | 0.96% | 18.62% | 14.80% | 8.68% | 10.01% | -9.08% | -20.49% | -31.89% | -44.17% | -31.93% | 1.98 | -0.57% | 30.78M | 31 |
49 | Building Materials | 94.65B | 17.25 | 3.42 | 1.14 | 1.30 | 12.38 | 19.52 | 2.05% | 9.90% | 15.12% | 4.41% | 0.92% | -12.65% | -18.55% | -33.64% | -25.47% | -33.72% | 2.04 | 1.07% | 6.33M | 13 |
50 | Aerospace & Defense | 661.04B | 26.25 | 17.71 | 2.06 | 1.86 | 15.37 | 41.14 | 1.54% | 0.96% | 12.77% | 5.25% | 3.65% | -4.06% | -11.32% | -3.37% | -8.25% | -2.69% | 2.20 | 1.54% | 35.04M | 66 |
51 | Security & Protection Services | 38.57B | 25.86 | 11.23 | 3.05 | 1.52 | 14.10 | 14.03 | 1.83% | 12.65% | 8.47% | 6.52% | 2.57% | -9.03% | -11.27% | -20.09% | -27.49% | -20.11% | 2.34 | 0.05% | 4.12M | 26 |
52 | Textile Manufacturing | 2.78B | 19.87 | 18.55 | - | 1.17 | 7.43 | 28.94 | 1.14% | 14.94% | 0.00% | 3.21% | 1.63% | -7.18% | -11.07% | -18.87% | -17.36% | -17.53% | 2.60 | 0.29% | 119.45K | 4 |
53 | Credit Services | 1101.60B | 16.72 | 14.33 | 0.86 | 4.30 | 8.39 | 15.11 | 1.21% | 18.26% | 19.35% | 9.98% | 3.74% | -9.96% | -17.55% | -22.79% | -31.03% | -20.91% | 1.94 | -0.09% | 68.25M | 63 |
54 | Integrated Freight & Logistics | 306.81B | 15.21 | 10.00 | 1.29 | 1.08 | 12.06 | 26.68 | 2.34% | 25.90% | 11.81% | 12.37% | 2.55% | -1.30% | -6.08% | -14.32% | -14.39% | -14.89% | 2.21 | -0.24% | 7.15M | 16 |
55 | Tools & Accessories | 56.69B | 17.09 | 12.11 | 1.56 | 1.41 | 24.57 | 53.18 | 2.12% | 9.59% | 10.93% | 6.86% | 3.80% | -9.12% | -12.68% | -24.46% | -28.90% | -24.94% | 2.46 | 0.01% | 4.20M | 15 |
56 | Recreational Vehicles | 30.21B | 7.41 | 7.69 | 0.36 | 0.51 | 9.98 | 16.01 | 2.25% | 19.57% | 20.30% | 16.07% | 8.75% | -2.00% | -11.19% | -29.71% | -33.35% | -29.72% | 2.14 | -1.90% | 5.20M | 18 |
57 | Health Information Services | 139.42B | 100.72 | 37.97 | 5.28 | 3.94 | 9.51 | 42.46 | 0.07% | 12.83% | 19.09% | 31.72% | 5.23% | 4.10% | -39.98% | -42.44% | -55.76% | -41.72% | 2.02 | 0.43% | 88.23M | 61 |
58 | Apparel Retail | 170.93B | 18.34 | 14.16 | 1.07 | 1.11 | 10.88 | 77.29 | 1.42% | 15.74% | 17.08% | 10.75% | 5.98% | -9.77% | -19.00% | -32.97% | -34.97% | -33.12% | 2.07 | -0.02% | 42.36M | 34 |
59 | Insurance - Diversified | 1422.04B | 13.82 | 16.14 | 2.08 | 1.90 | 21.76 | 36.17 | 0.31% | 32.30% | 6.64% | 4.96% | 0.87% | -11.16% | -19.66% | -9.08% | -0.69% | -8.45% | 2.65 | 0.05% | 15.00M | 16 |
60 | REIT - Residential | 214.24B | 35.44 | 54.42 | 3.90 | 10.05 | 64.60 | 112.99 | 2.87% | 10.84% | 9.09% | 7.49% | 3.81% | -4.41% | -16.50% | -20.17% | -5.71% | -20.79% | 2.31 | 0.63% | 11.10M | 20 |
61 | Medical Care Facilities | 167.21B | 12.91 | 12.27 | 1.40 | 0.86 | 15.17 | 20.77 | 0.87% | 21.70% | 9.22% | 8.65% | 5.30% | -10.28% | -23.78% | -26.45% | -34.70% | -26.22% | 2.15 | -1.01% | 29.42M | 58 |
62 | Specialty Retail | 264.73B | 14.85 | 12.42 | 1.32 | 0.97 | 15.80 | 24.68 | 1.26% | 22.45% | 11.25% | 7.80% | 9.72% | -3.69% | -14.05% | -22.51% | -21.32% | -22.61% | 2.31 | 0.01% | 212.85M | 57 |
63 | Publishing | 68.64B | 28.89 | 130.56 | 5.42 | 2.97 | 27.65 | 34.88 | 2.33% | 10.35% | 5.33% | 0.85% | 0.92% | -4.40% | -16.30% | -17.17% | -9.09% | -17.76% | 2.14 | 2.25% | 2.68M | 11 |
64 | Food Distribution | 63.09B | 38.34 | 16.62 | 0.87 | 0.32 | 45.88 | 341.38 | 1.68% | -8.81% | 44.32% | 4.02% | 3.01% | 0.55% | -2.43% | 2.68% | 8.37% | 3.57% | 2.22 | -0.26% | 4.68M | 10 |
65 | Information Technology Services | 822.70B | 27.71 | 15.87 | 2.13 | 2.02 | 15.37 | 29.22 | 1.62% | 3.74% | 12.99% | 8.29% | 2.46% | -6.48% | -14.13% | -23.24% | -16.45% | -22.94% | 2.32 | 0.73% | 66.75M | 73 |
66 | Railroads | 426.17B | 19.20 | 15.34 | 1.53 | 5.39 | 67.72 | 36.53 | 1.88% | 13.97% | 12.57% | 3.59% | 1.17% | -6.49% | -15.34% | -13.36% | -5.73% | -14.36% | 2.26 | 0.56% | 15.24M | 13 |
67 | Shell Companies | 121.44B | 43.17 | 3125.30 | 2.73 | 162.27 | 397.63 | - | 0.00% | 21.00% | 15.83% | - | 0.37% | -0.58% | -1.30% | -1.46% | -0.13% | -1.17% | 2.22 | 0.17% | 27.20M | 492 |
68 | Utilities - Diversified | 343.60B | 25.06 | 21.04 | 3.79 | 2.14 | 19.03 | 78.78 | 3.89% | 3.13% | 6.61% | 6.04% | 1.00% | -7.49% | -11.08% | -0.48% | 7.32% | -0.97% | 2.27 | 0.72% | 17.05M | 22 |
69 | Packaging & Containers | 147.35B | 18.28 | 10.94 | 1.37 | 0.91 | 19.13 | 38.09 | 2.63% | 13.94% | 13.31% | 6.26% | 3.08% | -8.74% | -12.00% | -12.13% | -12.51% | -13.17% | 2.47 | 0.62% | 15.95M | 23 |
70 | Beverages - Brewers | 171.48B | 20.25 | 15.65 | 2.32 | 1.51 | 7.69 | 121.85 | 3.57% | 19.30% | 8.74% | 6.72% | 0.81% | -6.07% | -15.09% | -11.98% | -23.41% | -10.22% | 2.64 | -0.23% | 35.81M | 7 |
71 | Paper & Paper Products | 17.99B | 5.67 | 17.86 | 1.18 | 0.32 | 17.72 | 25.18 | 1.89% | 17.76% | 4.82% | 5.78% | 1.22% | -16.74% | -16.64% | -10.89% | -15.04% | -12.28% | 1.98 | 2.99% | 17.09M | 9 |
72 | REIT - Healthcare Facilities | 115.49B | 35.89 | 38.57 | 3.94 | 5.64 | 41.99 | 44.96 | 4.56% | -19.96% | 9.12% | 5.59% | 5.35% | -6.09% | -15.99% | -12.03% | -12.52% | -11.66% | 2.28 | -0.32% | 24.73M | 18 |
73 | REIT - Diversified | 88.96B | 22.58 | 23.36 | 1.99 | 7.97 | 18.36 | 108.91 | 4.63% | 11.60% | 11.36% | 11.83% | 6.24% | -3.97% | -6.62% | -13.51% | -10.74% | -13.71% | 2.19 | 0.24% | 16.27M | 33 |
74 | Scientific & Technical Instruments | 145.72B | 24.24 | 15.57 | 2.03 | 3.17 | 12.42 | 32.02 | 0.61% | 11.47% | 11.91% | 10.10% | 4.89% | -9.34% | -19.63% | -29.96% | -27.96% | -30.44% | 2.14 | 0.65% | 17.74M | 37 |
75 | Conglomerates | 25.01B | 33.34 | 35.82 | 9.73 | 0.34 | 3.28 | 10.12 | 10.28% | 17.12% | 3.43% | 9.30% | 2.45% | -5.66% | -9.90% | -10.14% | -12.80% | -7.63% | 1.21 | -0.22% | 1.23M | 12 |
76 | Solar | 69.53B | 94.28 | 31.97 | 4.06 | 2.79 | 7.93 | 214.65 | - | 22.19% | 23.21% | 29.82% | 9.83% | -5.00% | -15.78% | -10.05% | -22.23% | -8.88% | 2.22 | 0.25% | 14.47M | 19 |
77 | Medical Distribution | 107.65B | 27.33 | 12.09 | 2.72 | 0.15 | 10.99 | 16.00 | 1.19% | -8.03% | 10.06% | 5.74% | 3.29% | -1.84% | -3.66% | 11.62% | 26.49% | 11.70% | 2.24 | -0.07% | 3.96M | 8 |
78 | Engineering & Construction | 137.62B | 29.93 | 14.21 | 2.02 | 0.88 | 14.56 | 34.48 | 1.07% | 16.20% | 14.85% | 6.01% | 3.05% | -9.47% | -17.52% | -23.44% | -10.20% | -23.97% | 1.92 | -0.38% | 8.35M | 40 |
79 | Insurance - Reinsurance | 27.16B | 15.21 | 7.05 | 1.12 | 0.61 | 3.73 | 15.40 | 1.92% | -1.85% | 13.60% | 15.26% | 2.04% | -1.80% | -3.22% | -2.91% | 2.80% | -2.56% | 2.74 | 0.85% | 1.28M | 8 |
80 | Broadcasting | 176.91B | 15.61 | 15.22 | 1.41 | 1.54 | 10.95 | 28.14 | 0.85% | 7.27% | 11.09% | 12.78% | 7.47% | -6.40% | -18.52% | -17.46% | -15.51% | -16.29% | 2.09 | -0.88% | 21.76M | 30 |
81 | Specialty Industrial Machinery | 919.40B | 21.71 | 15.23 | 1.50 | 2.11 | 11.92 | 50.95 | 1.97% | 10.77% | 14.47% | 2.72% | 1.89% | -11.00% | -16.76% | -25.24% | -24.21% | -25.97% | 2.36 | 0.29% | 44.58M | 82 |
82 | Utilities - Renewable | 88.16B | 109.86 | 29.84 | 5.19 | 2.33 | 12.93 | 137.96 | 3.00% | -11.72% | 21.18% | 8.93% | 2.74% | -8.02% | -13.20% | -9.37% | -9.93% | -10.22% | 2.18 | 1.10% | 10.96M | 24 |
83 | REIT - Office | 124.60B | 28.24 | 47.92 | 2.80 | 5.72 | 17.08 | 105.15 | 4.33% | 13.65% | 10.09% | 9.26% | 4.35% | -8.51% | -22.90% | -26.85% | -21.73% | -26.12% | 2.25 | -0.28% | 12.26M | 26 |
84 | Utilities - Regulated Gas | 87.81B | 17.55 | 17.77 | 3.61 | 2.00 | 20.23 | 68.57 | 2.79% | 6.37% | 4.87% | 16.91% | 2.81% | -8.77% | -6.59% | 6.29% | 7.11% | 6.18% | 2.16 | 0.51% | 6.30M | 15 |
85 | Gambling | 27.41B | 50.25 | 17.49 | 4.65 | 2.02 | 5.54 | 20.48 | 0.66% | 12.38% | 10.81% | 3.72% | 7.02% | -9.69% | -30.31% | -40.84% | -50.14% | -40.69% | 1.97 | -2.62% | 17.15M | 19 |
86 | Business Equipment & Supplies | 19.23B | 16.39 | 11.99 | 2.16 | 0.71 | 16.88 | 28.72 | 2.34% | 12.91% | 7.57% | 4.58% | 4.04% | -10.66% | -8.98% | -21.15% | -18.87% | -22.45% | 1.83 | 0.37% | 2.01M | 7 |
87 | REIT - Retail | 151.19B | 25.44 | 29.75 | 3.30 | 7.48 | 48.45 | 65.24 | 4.93% | 0.67% | 7.72% | 6.31% | 3.84% | -6.98% | -15.59% | -20.46% | -9.80% | -20.31% | 2.29 | -0.33% | 15.12M | 29 |
88 | Electrical Equipment & Parts | 65.56B | 18.52 | 15.53 | 1.85 | 1.67 | 6.07 | 40.66 | 0.89% | 12.91% | 10.00% | 15.09% | 7.15% | -11.77% | -26.32% | -34.57% | -36.52% | -34.33% | 2.20 | 0.04% | 83.72M | 42 |
89 | Communication Equipment | 363.88B | 15.59 | 11.91 | 1.66 | 1.98 | 6.60 | 22.65 | 2.52% | 18.36% | 9.41% | 3.05% | 1.57% | -7.45% | -21.68% | -30.53% | -22.15% | -30.53% | 2.37 | 1.13% | 60.76M | 67 |
90 | Banks - Regional | 1191.72B | 9.95 | 8.66 | 1.32 | 0.91 | 0.45 | 10.31 | 3.38% | 13.58% | 7.56% | 6.78% | 0.95% | -10.04% | -16.19% | -17.32% | -12.93% | -15.71% | 2.15 | -0.68% | 165.84M | 349 |
91 | Airlines | 123.94B | 57.67 | 9.10 | 4.02 | 0.67 | 1.65 | 5.58 | - | -24.98% | 14.36% | -6.55% | 5.99% | -14.83% | -20.55% | -22.92% | -30.45% | -20.65% | 1.98 | -1.26% | 62.13M | 20 |
92 | Auto Manufacturers | 1348.66B | 18.56 | 26.83 | 0.58 | 0.36 | 6.17 | 27.90 | 0.82% | 32.64% | 31.78% | 33.09% | 4.47% | -2.75% | -31.11% | -38.82% | -14.97% | -33.84% | 2.28 | -0.71% | 265.02M | 35 |
93 | Grocery Stores | 72.98B | 15.71 | 11.06 | 1.85 | 0.28 | 9.62 | 14.86 | 1.61% | 13.27% | 8.51% | 5.33% | 4.15% | -8.24% | -13.98% | -2.70% | 7.82% | -3.82% | 2.58 | 0.60% | 15.33M | 13 |
94 | Electronic Components | 152.27B | 17.76 | 13.58 | 1.40 | 1.12 | 13.08 | 35.66 | 1.50% | 7.58% | 12.66% | 8.55% | 3.14% | -11.44% | -14.97% | -25.50% | -16.23% | -25.53% | 2.17 | 0.61% | 19.50M | 41 |
95 | Asset Management | 693.33B | 10.29 | 11.34 | 0.84 | 2.63 | 1.62 | 25.24 | 4.15% | 28.34% | 12.21% | 19.62% | 3.22% | -13.06% | -22.84% | -29.68% | -23.01% | -30.12% | 2.20 | -1.07% | 77.54M | 205 |
96 | Furnishings, Fixtures & Appliances | 43.02B | 9.52 | 7.91 | 1.12 | 0.60 | 9.43 | 21.25 | 2.39% | 12.44% | 8.51% | 6.13% | 8.55% | -11.09% | -14.57% | -37.63% | -41.74% | -37.87% | 2.57 | -2.38% | 8.33M | 28 |
97 | Financial Conglomerates | 13.65B | 6.14 | 8.14 | 0.25 | 0.79 | 1.39 | 10.14 | 3.46% | 142.54% | 24.77% | 7.81% | 9.42% | -12.87% | -16.85% | -26.28% | -14.87% | -25.16% | 2.40 | -1.71% | 1.57M | 3 |
98 | Specialty Chemicals | 471.64B | 20.68 | 14.30 | 1.45 | 1.91 | 26.19 | 27.28 | 1.71% | 12.74% | 14.22% | 15.62% | 4.66% | -14.54% | -11.99% | -22.14% | -13.54% | -23.28% | 2.15 | 0.38% | 36.54M | 55 |
