|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | Fwd P/E | PEG | P/S | P/B | P/C | EPS past 5Y | EPS next 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Residential Construction | 5.54 | 4.84 | 0.38 | 0.59 | 1.35 | 9.12 | 31.51% | 14.41% | 4.32% | 9.52% | -5.33% | -6.08% | -30.23% | -20.25% | -32.28% | 2.27 | 21.14M | 0.61 | -0.47% | 12.11M | 22 |
2 | Biotechnology | 19.58 | 24.35 | 1.12 | 6.64 | 3.49 | 4.41 | 28.76% | 17.47% | 7.19% | 6.78% | 9.57% | -9.46% | -22.33% | -31.64% | -22.17% | 2.06 | 739.52M | 0.91 | 0.42% | 635.75M | 747 |
3 | Mortgage Finance | 6.55 | 7.97 | 1.89 | 1.23 | 1.28 | 5.88 | 0.09% | 3.46% | 8.94% | 5.76% | -5.86% | -22.15% | -33.41% | -42.61% | -31.38% | 2.44 | 13.09M | 0.91 | 0.87% | 11.28M | 21 |
4 | Internet Retail | 48.41 | 5.19 | 1.80 | 2.29 | 4.34 | 10.41 | 40.87% | 26.92% | 3.00% | 4.92% | 4.68% | -21.98% | -25.74% | -42.23% | -24.70% | 1.89 | 270.99M | 0.73 | 0.08% | 185.89M | 53 |
5 | Home Improvement Retail | 16.98 | 14.89 | 1.13 | 1.61 | 167.64 | 122.38 | 22.10% | 15.03% | 3.08% | 4.70% | -7.15% | -8.75% | -30.62% | -11.55% | -31.57% | 2.03 | 14.96M | 0.48 | 0.29% | 6.76M | 9 |
6 | Consulting Services | 29.69 | 23.42 | 2.11 | 4.12 | 4.61 | 34.98 | 25.34% | 14.05% | 2.46% | 4.58% | 1.57% | -9.65% | -15.79% | -3.88% | -17.11% | 2.23 | 11.27M | 0.46 | 1.52% | 4.94M | 16 |
7 | Consumer Electronics | 22.74 | 20.91 | 2.27 | 4.90 | 18.11 | 32.08 | 23.79% | 10.00% | 0.97% | 4.33% | -1.65% | -19.59% | -21.89% | -0.38% | -20.05% | 1.88 | 104.31M | 0.68 | 1.57% | 66.70M | 17 |
8 | Trucking | 14.03 | 13.95 | 0.72 | 1.21 | 2.81 | 16.49 | 31.01% | 19.48% | 4.91% | 4.29% | -3.36% | -7.25% | -28.97% | -15.92% | -30.65% | 2.45 | 12.61M | 0.57 | 1.68% | 6.80M | 20 |
9 | Software - Infrastructure | 33.31 | 22.30 | 1.94 | 7.88 | 10.29 | 13.84 | 24.45% | 17.19% | 3.65% | 4.11% | -2.35% | -18.37% | -24.72% | -19.61% | -25.25% | 1.87 | 330.99M | 0.65 | 1.32% | 201.64M | 137 |
10 | Diagnostics & Research | 29.02 | 23.48 | 2.56 | 4.14 | 4.20 | 24.97 | 25.09% | 11.32% | 5.90% | 3.98% | -1.59% | -15.06% | -24.93% | -20.92% | -26.90% | 1.98 | 95.66M | 0.81 | 1.77% | 73.30M | 88 |
11 | Discount Stores | 26.17 | 20.07 | 2.21 | 0.74 | 5.92 | 27.43 | 10.68% | 11.82% | 2.12% | 3.95% | 1.70% | -14.63% | -13.20% | -2.55% | -13.23% | 2.10 | 29.24M | 0.50 | 1.26% | 13.88M | 10 |
12 | Insurance Brokers | 29.13 | 19.63 | 2.75 | 3.65 | 5.66 | 16.04 | 13.80% | 10.60% | 2.04% | 3.78% | 2.71% | -9.49% | -6.86% | 6.89% | -9.04% | 2.53 | 12.07M | 0.54 | 1.62% | 6.19M | 17 |
13 | Utilities - Regulated Water | 22.95 | 30.75 | 2.86 | 4.61 | 2.61 | 54.21 | 10.69% | 8.03% | 1.55% | 3.69% | -2.87% | -10.44% | -13.72% | -1.80% | -15.25% | 2.44 | 6.33M | 0.47 | 1.74% | 2.79M | 15 |
14 | Restaurants | 24.39 | 21.99 | 2.28 | 2.97 | 15.57 | 30.36 | 19.41% | 10.68% | 3.53% | 3.59% | -0.20% | -6.81% | -18.35% | -14.19% | -18.66% | 2.21 | 46.34M | 0.48 | -0.08% | 21.20M | 53 |
15 | Beverages - Non-Alcoholic | 25.18 | 24.54 | 2.73 | 3.73 | 7.08 | 25.47 | 6.20% | 9.21% | 1.31% | 3.45% | 2.67% | 2.28% | 1.65% | 10.76% | 1.65% | 2.24 | 51.08M | 0.64 | 0.91% | 30.95M | 19 |
16 | Waste Management | 39.58 | 25.91 | 3.25 | 3.15 | 4.67 | 76.01 | 12.43% | 12.19% | 1.96% | 3.36% | -3.89% | -6.83% | -8.61% | 3.91% | -10.48% | 2.17 | 12.00M | 0.47 | 1.97% | 5.37M | 18 |
17 | Household & Personal Products | 25.51 | 28.23 | 4.21 | 2.73 | 6.50 | 33.11 | 8.98% | 6.05% | 1.83% | 3.28% | 0.54% | -3.60% | -13.94% | -6.36% | -14.08% | 2.45 | 67.46M | 0.57 | 1.03% | 36.30M | 30 |
18 | Education & Training Services | 28.86 | 12.86 | 1.84 | 1.19 | 1.21 | 2.26 | 19.21% | 15.72% | 4.77% | 3.22% | 2.63% | -11.90% | -17.46% | -61.70% | -17.00% | 2.35 | 39.58M | 0.55 | -0.69% | 20.39M | 43 |
19 | Internet Content & Information | 21.25 | 14.27 | 1.47 | 4.96 | 5.16 | 14.18 | 29.37% | 14.45% | 4.09% | 3.18% | -0.93% | -21.31% | -27.24% | -24.58% | -27.05% | 1.69 | 244.48M | 0.60 | 1.54% | 138.14M | 71 |
20 | Building Products & Equipment | 11.23 | 10.75 | 0.68 | 1.04 | 3.50 | 13.32 | 24.04% | 16.43% | 3.76% | 3.01% | -10.98% | -13.20% | -29.89% | -18.04% | -31.12% | 2.17 | 30.24M | 0.59 | 0.29% | 16.73M | 32 |
21 | Financial Data & Stock Exchanges | 24.33 | 22.67 | 2.66 | 9.02 | 3.50 | 48.34 | 22.22% | 9.16% | 1.59% | 2.98% | 1.34% | -15.87% | -21.98% | -13.15% | -23.64% | 2.14 | 11.54M | 0.51 | 1.11% | 5.55M | 10 |
22 | Personal Services | 27.97 | 18.20 | 2.05 | 2.17 | 5.76 | 15.97 | 10.51% | 13.64% | 3.92% | 2.59% | -3.22% | -6.22% | -13.23% | -21.14% | -12.61% | 2.15 | 17.81M | 0.68 | 0.79% | 11.42M | 19 |
23 | Electronic Gaming & Multimedia | 45.13 | 27.03 | 3.95 | 4.88 | 4.62 | 6.17 | 1.51% | 11.42% | 6.33% | 2.48% | -1.16% | -20.87% | -39.54% | -51.15% | -39.78% | 2.00 | 83.85M | 0.67 | -1.28% | 53.07M | 28 |
24 | Drug Manufacturers - Specialty & Generic | 38.96 | 8.51 | 4.29 | 2.10 | 1.91 | 8.44 | 11.12% | 9.08% | 6.30% | 2.41% | -0.25% | -12.59% | -22.33% | -27.72% | -22.91% | 2.16 | 316.43M | 1.06 | 1.40% | 316.59M | 101 |
25 | REIT - Industrial | 28.87 | 35.72 | 6.14 | 13.33 | 3.33 | 69.79 | 14.32% | 4.70% | 3.03% | 2.38% | -2.70% | -20.21% | -21.83% | -0.98% | -23.64% | 2.12 | 21.91M | 0.56 | 1.13% | 11.64M | 20 |
26 | Software - Application | 50.03 | 33.86 | 2.72 | 5.65 | 4.82 | 10.98 | 23.92% | 18.41% | 4.75% | 2.30% | -4.68% | -28.71% | -41.90% | -43.01% | -42.53% | 1.99 | 494.47M | 1.00 | 0.07% | 467.86M | 250 |
27 | Pollution & Treatment Controls | 44.52 | 26.04 | 2.26 | 2.79 | 4.17 | 13.67 | 14.27% | 19.72% | 5.40% | 2.29% | -8.48% | -18.43% | -24.15% | -21.47% | -23.05% | 1.90 | 14.82M | 0.58 | 1.56% | 8.18M | 14 |
28 | Medical Instruments & Supplies | 37.97 | 25.32 | 3.40 | 4.65 | 3.50 | 17.65 | 14.18% | 11.17% | 3.54% | 2.15% | -4.19% | -18.21% | -25.19% | -21.62% | -25.30% | 2.14 | 38.07M | 0.45 | 0.36% | 16.25M | 57 |
29 | Entertainment | 12.94 | 14.77 | 0.51 | 1.85 | 1.97 | 11.80 | 9.22% | 25.16% | 4.82% | 2.13% | -8.13% | -28.93% | -39.08% | -43.95% | -38.61% | 2.23 | 183.32M | 0.57 | -0.28% | 99.21M | 48 |
30 | Packaged Foods | 21.74 | 16.10 | 3.29 | 1.52 | 2.31 | 23.28 | 6.21% | 6.62% | 3.93% | 2.11% | 2.63% | -3.82% | -2.30% | -5.22% | -1.90% | 2.71 | 71.31M | 0.57 | 0.47% | 38.39M | 67 |
31 | Medical Devices | 35.19 | 22.31 | 2.70 | 4.26 | 3.71 | 17.06 | 23.67% | 13.02% | 3.28% | 1.88% | -5.58% | -17.63% | -24.37% | -24.42% | -24.07% | 1.95 | 92.33M | 2.41 | -0.13% | 210.16M | 146 |
32 | Insurance - Specialty | 8.94 | 9.91 | 1.00 | 1.26 | 1.39 | 6.33 | 13.02% | 8.92% | 3.20% | 1.88% | -6.06% | -10.51% | -14.92% | -10.70% | -15.51% | 2.12 | 14.28M | 0.59 | -0.36% | 7.98M | 18 |
33 | Healthcare Plans | 22.31 | 15.84 | 1.75 | 0.79 | 3.40 | 12.80 | 19.56% | 12.78% | 1.91% | 1.87% | 4.29% | 0.92% | 1.68% | 18.34% | 2.10% | 1.96 | 29.80M | 0.55 | 1.97% | 15.51M | 13 |
34 | REIT - Specialty | 35.93 | 39.67 | 2.19 | 7.06 | 7.63 | 64.23 | 25.06% | 16.42% | 2.81% | 1.85% | -4.17% | -7.76% | -14.23% | -8.40% | -15.38% | 2.19 | 21.40M | 0.49 | 0.81% | 9.91M | 17 |
35 | Insurance - Property & Casualty | 13.10 | 13.80 | 0.92 | 1.30 | 1.72 | 18.38 | 20.07% | 14.17% | 2.23% | 1.81% | -2.52% | -4.05% | 7.24% | 11.34% | 6.69% | 2.65 | 22.37M | 0.68 | 1.40% | 14.41M | 45 |
36 | Real Estate - Development | 9.77 | 9.45 | 0.63 | 0.48 | 0.42 | 3.32 | 1.61% | 15.46% | 1.63% | 1.79% | -14.35% | -22.42% | -22.88% | -36.24% | -21.87% | 1.92 | 5.36M | 0.24 | -1.06% | 1.20M | 12 |
37 | Footwear & Accessories | 20.95 | 18.37 | 1.36 | 2.49 | 7.41 | 11.70 | 17.60% | 15.35% | 2.31% | 1.72% | -12.85% | -20.80% | -35.95% | -34.80% | -36.49% | 2.10 | 17.06M | 0.68 | 0.49% | 10.95M | 13 |
38 | Specialty Business Services | 28.24 | 17.18 | 1.77 | 2.19 | 2.83 | 17.05 | 21.82% | 15.95% | 2.75% | 1.66% | -6.71% | -15.08% | -19.74% | -24.16% | -20.18% | 2.00 | 17.73M | 0.53 | 1.05% | 8.91M | 37 |
39 | Lumber & Wood Production | 3.22 | 8.18 | 0.13 | 0.59 | 1.16 | 5.87 | 31.99% | 24.22% | 3.15% | 1.50% | -19.23% | -11.55% | -19.04% | 8.27% | -19.07% | 2.14 | 1.60M | 0.59 | 1.34% | 893.53K | 5 |
40 | Industrial Distribution | 17.94 | 20.42 | 1.64 | 1.19 | 5.15 | 78.75 | 20.39% | 10.96% | 2.26% | 1.48% | -7.86% | -15.11% | -24.27% | -9.14% | -25.11% | 2.59 | 7.29M | 0.56 | 1.93% | 3.83M | 15 |
41 | Confectioners | 23.98 | 21.76 | 3.03 | 3.36 | 4.08 | 54.03 | 19.03% | 7.92% | 1.32% | 1.41% | 2.28% | 0.22% | 0.83% | 8.07% | 0.44% | 2.14 | 9.56M | 0.61 | 0.60% | 5.53M | 4 |
42 | Staffing & Employment Services | 26.96 | 18.17 | 1.93 | 2.22 | 8.62 | 16.95 | 13.16% | 13.96% | 3.00% | 1.32% | -2.04% | -12.25% | -15.05% | 0.20% | -15.71% | 2.71 | 21.13M | 0.52 | 1.74% | 10.47M | 28 |
43 | Drug Manufacturers - General | 20.33 | 11.63 | 2.86 | 4.34 | 5.81 | 17.27 | 9.99% | 7.10% | 0.89% | 1.25% | 1.16% | 1.67% | 6.01% | 13.44% | 5.27% | 2.11 | 119.98M | 0.57 | 0.58% | 64.06M | 19 |
44 | Real Estate - Diversified | 22.77 | 88.96 | 1.14 | 3.35 | 1.50 | 8.48 | 4.25% | 19.89% | 2.10% | 1.17% | -18.35% | -34.32% | -29.29% | -21.15% | -29.04% | 1.70 | 751.00K | 0.55 | -1.22% | 391.98K | 7 |
45 | Recreational Vehicles | 7.46 | 7.74 | 0.37 | 0.51 | 2.56 | 10.04 | 19.57% | 20.27% | 8.75% | 1.15% | -1.35% | -10.60% | -29.24% | -32.91% | -29.26% | 2.14 | 10.70M | 0.59 | -1.24% | 5.93M | 18 |
46 | Utilities - Regulated Electric | 25.88 | 1.98 | 3.89 | 1.78 | 1.15 | 42.33 | 2.19% | 6.65% | 1.67% | 1.12% | -4.78% | -5.53% | -1.61% | 7.31% | -2.59% | 2.45 | 76.04M | 0.54 | 1.17% | 38.96M | 37 |
47 | Telecom Services | 12.76 | 13.80 | 0.81 | 1.06 | 1.06 | 8.61 | 11.95% | 15.72% | 1.41% | 1.12% | -2.09% | -3.29% | -0.68% | -11.55% | -0.05% | 2.36 | 145.14M | 0.50 | -0.18% | 67.87M | 60 |
48 | Leisure | 18.09 | 13.69 | 1.22 | 1.53 | 3.76 | 14.03 | 18.60% | 14.80% | 10.01% | 1.11% | -8.66% | -20.13% | -31.58% | -43.92% | -31.62% | 1.98 | 64.53M | 0.55 | -0.12% | 33.55M | 31 |
49 | Tools & Accessories | 17.19 | 12.18 | 1.57 | 1.42 | 2.48 | 24.72 | 9.60% | 10.93% | 3.80% | 1.07% | -8.59% | -12.16% | -24.01% | -28.48% | -24.50% | 2.46 | 11.04M | 0.44 | 0.60% | 4.63M | 15 |
50 | Building Materials | 17.32 | 3.43 | 1.15 | 1.31 | 1.81 | 12.43 | 9.91% | 15.11% | 0.92% | 1.03% | -12.28% | -18.21% | -33.36% | -25.16% | -33.44% | 2.04 | 13.04M | 0.57 | 1.49% | 7.07M | 13 |
51 | Integrated Freight & Logistics | 15.28 | 10.05 | 1.29 | 1.09 | 4.90 | 12.11 | 25.90% | 11.81% | 2.55% | 0.98% | -0.83% | -5.63% | -13.91% | -13.98% | -14.49% | 2.21 | 17.12M | 0.50 | 0.23% | 8.04M | 16 |
52 | Aerospace & Defense | 26.35 | 17.77 | 2.06 | 1.87 | 3.78 | 15.43 | 0.96% | 12.77% | 3.65% | 0.96% | -3.73% | -11.01% | -3.03% | -7.92% | -2.35% | 2.20 | 80.93M | 0.50 | 1.89% | 38.25M | 66 |
53 | Utilities - Independent Power Producers | 8.55 | 17.76 | 0.39 | 0.50 | 0.79 | 13.05 | -9.68% | 22.04% | 2.73% | 0.88% | -8.13% | 5.47% | -16.31% | 19.43% | -13.18% | 2.71 | 9.84M | 0.50 | 1.93% | 4.66M | 4 |
54 | Credit Services | 16.78 | 14.38 | 0.87 | 4.32 | 4.32 | 8.42 | 18.27% | 19.35% | 3.74% | 0.83% | -9.66% | -17.28% | -22.54% | -30.80% | -20.65% | 1.94 | 143.37M | 0.55 | 0.24% | 74.85M | 63 |
55 | Security & Protection Services | 25.93 | 11.26 | 3.06 | 1.53 | 3.23 | 14.14 | 12.66% | 8.47% | 2.57% | 0.81% | -8.81% | -11.05% | -19.90% | -27.31% | -19.92% | 2.34 | 15.83M | 0.31 | 0.29% | 4.62M | 26 |
56 | Insurance - Diversified | 13.89 | 16.22 | 2.09 | 1.91 | 0.00 | 21.87 | 32.29% | 6.65% | 0.87% | 0.80% | -10.74% | -19.27% | -8.65% | -0.22% | -8.02% | 2.65 | 26.89M | 0.65 | 0.53% | 16.45M | 16 |
57 | Textile Manufacturing | 19.91 | 18.59 | - | 1.17 | 1.98 | 7.44 | 14.94% | 0.00% | 1.63% | 0.72% | -6.99% | -10.89% | -18.70% | -17.18% | -17.36% | 2.60 | 323.66K | 0.44 | 0.50% | 135.02K | 4 |
58 | Health Information Services | 101.02 | 38.08 | 5.29 | 3.95 | 2.26 | 9.54 | 12.86% | 19.10% | 5.23% | 0.64% | 4.41% | -39.80% | -42.27% | -55.62% | -41.55% | 2.02 | 67.89M | 1.47 | 0.73% | 94.03M | 61 |
59 | Apparel Retail | 18.38 | 14.19 | 1.08 | 1.11 | 6.10 | 10.90 | 15.74% | 17.08% | 5.98% | 0.55% | -9.58% | -18.82% | -32.83% | -34.83% | -32.98% | 2.07 | 67.59M | 0.72 | 0.20% | 45.74M | 34 |
60 | REIT - Residential | 35.54 | 54.57 | 3.90 | 10.08 | 2.75 | 64.78 | 10.87% | 9.10% | 3.81% | 0.54% | -4.15% | -16.27% | -19.95% | -5.45% | -20.57% | 2.31 | 28.50M | 0.46 | 0.91% | 12.47M | 20 |
61 | Paper & Paper Products | 5.70 | 17.95 | 1.18 | 0.32 | 0.99 | 17.81 | 17.75% | 4.83% | 1.22% | 0.52% | -16.29% | -16.18% | -10.41% | -14.58% | -11.80% | 1.98 | 11.18M | 1.70 | 3.55% | 17.92M | 9 |
62 | Specialty Retail | 14.89 | 12.45 | 1.32 | 0.97 | 6.90 | 15.84 | 22.44% | 11.25% | 9.72% | 0.50% | -3.45% | -13.82% | -22.31% | -21.12% | -22.41% | 2.31 | 97.24M | 2.42 | 0.27% | 221.81M | 57 |
63 | Publishing | 28.97 | 130.91 | 5.44 | 2.98 | 5.02 | 27.73 | 10.34% | 5.33% | 0.92% | 0.48% | -4.15% | -16.07% | -16.95% | -8.84% | -17.53% | 2.14 | 4.76M | 0.65 | 2.52% | 2.94M | 11 |
64 | Information Technology Services | 27.80 | 15.92 | 2.14 | 2.03 | 3.63 | 15.43 | 3.75% | 12.99% | 2.46% | 0.47% | -6.15% | -13.83% | -22.97% | -16.16% | -22.67% | 2.32 | 106.78M | 0.71 | 1.08% | 71.74M | 73 |
65 | Railroads | 19.27 | 15.40 | 1.53 | 5.41 | 3.90 | 67.98 | 13.97% | 12.57% | 1.17% | 0.45% | -6.13% | -15.01% | -13.03% | -5.37% | -14.03% | 2.26 | 27.47M | 0.65 | 0.95% | 16.80M | 13 |
66 | Food Distribution | 38.42 | 16.66 | 0.87 | 0.32 | 4.99 | 45.98 | -8.81% | 44.32% | 3.01% | 0.34% | 0.77% | -2.23% | 2.90% | 8.60% | 3.79% | 2.22 | 8.03M | 0.70 | -0.05% | 5.29M | 10 |
67 | Medical Care Facilities | 12.92 | 12.28 | 1.40 | 0.86 | 3.74 | 15.19 | 21.70% | 9.21% | 5.30% | 0.33% | -10.21% | -23.73% | -26.39% | -34.65% | -26.17% | 2.15 | 34.37M | 0.98 | -0.93% | 31.89M | 58 |
68 | Packaging & Containers | 18.33 | 10.97 | 1.38 | 0.91 | 2.87 | 19.18 | 13.94% | 13.31% | 3.08% | 0.30% | -8.48% | -11.75% | -11.88% | -12.26% | -12.92% | 2.47 | 33.68M | 0.58 | 0.91% | 18.35M | 23 |
69 | Utilities - Diversified | 25.13 | 21.10 | 3.80 | 2.15 | 2.05 | 19.08 | 3.13% | 6.61% | 1.00% | 0.30% | -7.23% | -10.83% | -0.20% | 7.62% | -0.70% | 2.27 | 39.54M | 0.51 | 1.01% | 18.96M | 22 |
70 | Beverages - Brewers | 20.30 | 15.69 | 2.32 | 1.51 | 1.70 | 7.71 | 19.28% | 8.75% | 0.81% | 0.26% | -5.83% | -14.87% | -11.76% | -23.21% | -9.99% | 2.64 | 35.44M | 1.13 | 0.03% | 37.71M | 7 |
71 | Scientific & Technical Instruments | 24.33 | 15.62 | 2.04 | 3.19 | 3.00 | 12.47 | 11.47% | 11.91% | 4.89% | 0.03% | -8.99% | -19.32% | -29.69% | -27.68% | -30.18% | 2.14 | 32.01M | 0.63 | 1.04% | 18.94M | 37 |
72 | Shell Companies | 43.16 | 3124.65 | 2.73 | 162.24 | 1.35 | 397.55 | 21.00% | 15.83% | 0.37% | 0.03% | -0.60% | -1.32% | -1.48% | -0.15% | -1.20% | 2.23 | 47.98M | 0.65 | 0.15% | 29.48M | 492 |
73 | REIT - Healthcare Facilities | 35.92 | 38.60 | 3.94 | 5.65 | 1.70 | 42.02 | -19.94% | 9.12% | 5.35% | 0.00% | -6.02% | -15.92% | -11.97% | -12.46% | -11.59% | 2.28 | 37.78M | 0.76 | -0.25% | 27.10M | 18 |
74 | REIT - Diversified | 22.63 | 23.42 | 1.99 | 7.99 | 1.51 | 18.40 | 11.60% | 11.38% | 6.24% | -0.01% | -3.75% | -6.41% | -13.31% | -10.54% | -13.52% | 2.19 | 40.67M | 0.47 | 0.47% | 18.16M | 33 |
75 | Broadcasting | 15.70 | 15.31 | 1.42 | 1.55 | 1.73 | 11.02 | 7.23% | 11.09% | 7.47% | -0.09% | -5.86% | -18.05% | -16.98% | -15.01% | -15.80% | 2.09 | 53.77M | 0.47 | -0.31% | 24.05M | 30 |
76 | Engineering & Construction | 30.05 | 14.27 | 2.02 | 0.89 | 2.52 | 14.62 | 16.20% | 14.86% | 3.05% | -0.13% | -9.08% | -17.17% | -23.11% | -9.81% | -23.64% | 1.92 | 19.62M | 0.51 | 0.05% | 9.46M | 40 |
77 | Solar | 94.56 | 32.07 | 4.07 | 2.80 | 3.26 | 7.95 | 22.20% | 23.21% | 9.83% | -0.14% | -4.71% | -15.53% | -9.78% | -22.00% | -8.61% | 2.22 | 33.52M | 0.49 | 0.55% | 15.52M | 19 |
78 | Conglomerates | 33.42 | 35.91 | 9.69 | 0.34 | 1.94 | 3.29 | 17.12% | 3.45% | 2.45% | -0.17% | -5.43% | -9.67% | -9.92% | -12.58% | -7.40% | 1.21 | 3.16M | 0.45 | 0.03% | 1.35M | 12 |
79 | Specialty Industrial Machinery | 21.82 | 15.30 | 1.51 | 2.12 | 3.73 | 11.98 | 10.78% | 14.47% | 1.89% | -0.18% | -10.55% | -16.34% | -24.86% | -23.82% | -25.59% | 2.36 | 66.96M | 0.78 | 0.80% | 49.27M | 82 |
80 | Gambling | 50.62 | 17.62 | 4.68 | 2.04 | 6.19 | 5.58 | 12.41% | 10.81% | 7.02% | -0.19% | -9.03% | -29.80% | -40.41% | -49.78% | -40.26% | 1.97 | 31.02M | 0.63 | -1.91% | 18.33M | 19 |
81 | Insurance - Reinsurance | 15.28 | 7.08 | 1.12 | 0.62 | 1.00 | 3.75 | -1.85% | 13.60% | 2.04% | -0.24% | -1.39% | -2.82% | -2.51% | 3.23% | -2.16% | 2.74 | 2.21M | 0.69 | 1.27% | 1.43M | 8 |
82 | Medical Distribution | 27.39 | 12.12 | 2.72 | 0.15 | 14.02 | 11.01 | -8.02% | 10.07% | 3.29% | -0.26% | -1.64% | -3.46% | 11.85% | 26.75% | 11.93% | 2.23 | 8.16M | 0.57 | 0.14% | 4.39M | 8 |
83 | Business Equipment & Supplies | 16.47 | 12.05 | 2.18 | 0.71 | 3.68 | 16.97 | 12.92% | 7.57% | 4.04% | -0.44% | -10.20% | -8.51% | -20.74% | -18.44% | -22.05% | 1.83 | 4.43M | 0.53 | 0.90% | 2.23M | 7 |
84 | Utilities - Renewable | 110.08 | 29.90 | 5.20 | 2.34 | 0.53 | 12.96 | -11.72% | 21.17% | 2.74% | -0.49% | -7.83% | -13.03% | -9.19% | -9.75% | -10.04% | 2.18 | 22.65M | 0.58 | 1.30% | 12.31M | 24 |
85 | Utilities - Regulated Gas | 17.60 | 17.83 | 3.61 | 2.01 | 1.99 | 20.29 | 6.37% | 4.87% | 2.81% | -0.59% | -8.49% | -6.30% | 6.62% | 7.44% | 6.50% | 2.16 | 16.01M | 0.47 | 0.82% | 7.15M | 15 |
86 | Electrical Equipment & Parts | 18.61 | 15.61 | 1.86 | 1.68 | 2.52 | 6.10 | 12.97% | 10.00% | 7.15% | -0.65% | -11.33% | -25.95% | -34.25% | -36.20% | -34.00% | 2.20 | 67.22M | 1.38 | 0.54% | 87.28M | 42 |
87 | REIT - Office | 28.29 | 48.01 | 2.81 | 5.73 | 1.40 | 17.11 | 13.66% | 10.08% | 4.35% | -0.71% | -8.35% | -22.77% | -26.72% | -21.59% | -25.99% | 2.25 | 23.42M | 0.62 | -0.11% | 13.67M | 26 |
88 | REIT - Retail | 25.52 | 29.85 | 3.30 | 7.51 | 1.89 | 48.61 | 0.66% | 7.73% | 3.84% | -0.71% | -6.67% | -15.31% | -20.20% | -9.50% | -20.04% | 2.29 | 33.36M | 0.53 | 0.00% | 16.78M | 29 |
89 | Banks - Regional | 10.00 | 8.70 | 1.32 | 0.91 | 0.77 | 0.45 | 13.58% | 7.56% | 0.95% | -0.99% | -9.62% | -15.80% | -16.94% | -12.52% | -15.32% | 2.15 | 269.28M | 0.72 | -0.22% | 183.66M | 349 |
90 | Communication Equipment | 15.63 | 11.95 | 1.66 | 1.99 | 3.03 | 6.62 | 18.37% | 9.41% | 1.57% | -1.16% | -7.18% | -21.46% | -30.33% | -21.93% | -30.33% | 2.37 | 118.40M | 0.59 | 1.42% | 65.79M | 67 |
91 | Auto Manufacturers | 18.63 | 26.94 | 0.59 | 0.36 | 1.23 | 6.20 | 32.63% | 31.77% | 4.47% | -1.19% | -2.35% | -30.83% | -38.57% | -14.63% | -33.57% | 2.28 | 373.47M | 0.79 | -0.31% | 279.19M | 35 |
92 | Asset Management | 10.36 | 11.41 | 0.85 | 2.65 | 1.82 | 1.63 | 28.37% | 12.22% | 3.22% | -1.26% | -12.46% | -22.31% | -29.19% | -22.48% | -29.64% | 2.20 | 112.22M | 0.79 | -0.39% | 83.29M | 205 |
93 | Furnishings, Fixtures & Appliances | 9.57 | 7.96 | 1.13 | 0.60 | 1.90 | 9.48 | 12.44% | 8.51% | 8.55% | -1.36% | -10.56% | -14.06% | -37.26% | -41.39% | -37.50% | 2.57 | 42.85M | 0.23 | -1.80% | 9.24M | 28 |
94 | Electronic Components | 17.84 | 13.64 | 1.41 | 1.13 | 2.93 | 13.14 | 7.59% | 12.66% | 3.14% | -1.44% | -11.00% | -14.55% | -25.13% | -15.82% | -25.17% | 2.17 | 31.97M | 0.69 | 1.10% | 20.76M | 41 |
95 | Grocery Stores | 15.73 | 11.08 | 1.84 | 0.28 | 3.39 | 9.63 | 13.25% | 8.53% | 4.15% | -1.52% | -8.13% | -13.87% | -2.57% | 7.96% | -3.70% | 2.58 | 25.10M | 0.69 | 0.73% | 16.37M | 13 |
96 | Airlines | 57.64 | 9.10 | 4.01 | 0.67 | 1.78 | 1.65 | -24.98% | 14.36% | 5.99% | -1.53% | -14.86% | -20.58% | -22.96% | -30.48% | -20.69% | 1.98 | 100.52M | 0.71 | -1.31% | 67.07M | 20 |
97 | Electronics & Computer Distribution | 7.57 | 6.19 | 1.01 | 0.22 | 1.21 | 23.03 | 9.65% | 7.50% | 2.63% | -1.68% | -11.39% | -6.89% | -15.01% | -1.15% | -14.71% | 2.64 | 1.84M | 0.82 | 0.84% | 1.42M | 8 |
98 | Specialty Chemicals | 20.77 | 14.36 | 1.46 | 1.91 | 3.34 | 26.30 | 12.77% | 14.23% | 4.66% | -1.68% | -14.17% | -11.62% | -21.81% | -13.18% | -22.95% | 2.16 | 65.21M | 0.65 | 0.80% | 40.23M | 55 |
