|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver | 62.77 | 22.58 | 7.99 | 2.25 | 9.40 | 111.81 | -1.43% | 54.78% | 10.70% | 6.60% | 10.45% | 9.74% | 42.93% | 56.98% | 36.75% | 62.20% | 2.00 | 47.61M | 0.71 | -1.21% | 33.72M | 5 |
2 | Coking Coal | 27.24 | 11.60 | 0.95 | 1.31 | 5.19 | 15.38 | -7.41% | 22.18% | 7.38% | 10.75% | 10.34% | 16.35% | 14.68% | -4.16% | -34.85% | -13.18% | 1.86 | 8.03M | 1.95 | 1.70% | 15.62M | 5 |
3 | Uranium | 172.35 | 59.94 | 15.85 | 5.97 | 28.28 | 95.89 | 7.34% | 42.95% | 11.65% | 9.99% | 7.55% | 15.55% | 82.16% | 41.84% | 30.42% | 40.14% | 1.31 | 162.46M | 0.79 | 1.14% | 127.78M | 10 |
4 | Luxury Goods | 34.00 | 16.45 | 1.36 | 6.39 | 14.09 | 19.42 | -8.82% | 12.18% | 2.19% | 10.17% | 6.97% | 16.46% | 48.95% | 28.37% | 54.80% | 29.86% | 1.98 | 12.38M | 0.77 | -0.64% | 9.51M | 12 |
5 | Other Precious Metals & Mining | 41.62 | 14.68 | 2.64 | 2.14 | 13.14 | 83.28 | -2.28% | 36.29% | 13.29% | 3.02% | 6.88% | 5.05% | 29.18% | 52.59% | 34.30% | 61.90% | 2.13 | 47.19M | 1.02 | -0.45% | 48.15M | 14 |
6 | Airports & Air Services | 26.77 | 19.49 | 5.12 | 5.50 | 10.65 | 30.34 | 20.02% | 12.88% | 13.36% | 7.47% | 5.23% | 10.33% | 41.12% | 30.54% | 31.58% | 34.73% | 2.53 | 27.10M | 1.76 | 2.65% | 47.78M | 9 |
7 | Airlines | 11.94 | 9.11 | 0.57 | 2.53 | 2.97 | 12.46 | -6.50% | 18.66% | 6.13% | 6.72% | 4.70% | 9.14% | 32.50% | -5.26% | 10.82% | -0.10% | 1.74 | 135.63M | 0.91 | -1.95% | 123.37M | 18 |
8 | Semiconductors | 50.20 | 26.77 | 13.94 | 11.65 | 33.58 | 52.27 | 56.22% | 28.49% | 40.53% | 1.97% | 4.51% | 13.31% | 51.01% | 20.35% | 24.57% | 21.92% | 1.48 | 651.32M | 1.02 | 3.02% | 661.97M | 66 |
9 | Aerospace & Defense | 44.14 | 30.37 | 3.08 | 7.31 | 23.76 | 47.88 | 20.34% | 14.72% | 3.61% | 4.79% | 3.17% | 7.21% | 25.97% | 30.82% | 40.47% | 29.95% | 1.83 | 163.73M | 1.17 | -0.23% | 192.30M | 75 |
10 | Internet Retail | 30.78 | 24.15 | 2.83 | 5.85 | 11.08 | 75.36 | 32.73% | 24.04% | 23.51% | 1.85% | 2.93% | 5.01% | 21.01% | 9.46% | 19.72% | 8.98% | 1.31 | 147.98M | 1.03 | 1.07% | 152.42M | 40 |
11 | Auto Manufacturers | 25.40 | 23.04 | 1.35 | 2.54 | 5.74 | 87.29 | 22.57% | 13.32% | 28.88% | 5.74% | 2.90% | -2.01% | 17.58% | -14.54% | 10.97% | -16.77% | 2.40 | 469.54M | 0.88 | -1.59% | 415.39M | 33 |
12 | REIT - Healthcare Facilities | 117.38 | 68.45 | 9.67 | 2.98 | 38.29 | 38.74 | -11.00% | 38.66% | 9.30% | 7.42% | 2.72% | 2.87% | 6.00% | 17.03% | 29.69% | 14.52% | 1.56 | 36.39M | 0.88 | -1.02% | 31.88M | 17 |
13 | Gambling | 67.40 | 26.46 | 3.72 | 7.92 | 17.65 | 34.78 | -21.04% | 27.51% | 42.75% | 5.06% | 2.60% | 9.83% | 27.11% | 14.44% | 26.25% | 13.60% | 1.35 | 39.06M | 2.18 | -0.43% | 85.18M | 15 |
14 | Biotechnology | 58.20 | 34.01 | 8.78 | 3.73 | 4.85 | 58.94 | -10.54% | 17.77% | 46.79% | 11.94% | 2.54% | 2.45% | 13.54% | 0.61% | -12.84% | -0.14% | 1.56 | 654.34M | 1.36 | -1.70% | 887.19M | 641 |
15 | Thermal Coal | 11.18 | 8.78 | 1.13 | 1.10 | 8.65 | 15.74 | 10.14% | 4.36% | 5.17% | 8.79% | 2.48% | 4.32% | 4.70% | -13.05% | -13.37% | -17.12% | 1.46 | 6.46M | 1.01 | -1.24% | 6.52M | 6 |
16 | Food Distribution | 26.42 | 17.37 | 0.32 | 4.81 | 35.31 | 18.45 | 5.67% | 13.24% | 10.09% | 3.53% | 2.37% | 4.55% | 16.66% | 9.84% | 25.30% | 7.36% | 1.79 | 9.53M | 1.27 | -1.37% | 12.07M | 14 |
17 | Semiconductor Equipment & Materials | 30.61 | 24.53 | 7.07 | 10.49 | 22.88 | 31.58 | 22.85% | 17.19% | 15.10% | 4.62% | 2.34% | 8.13% | 32.54% | 15.42% | -16.74% | 22.20% | 1.80 | 43.28M | 0.91 | 1.53% | 39.40M | 29 |
18 | Other Industrial Metals & Mining | 11.02 | 10.93 | 1.80 | 1.96 | 9.94 | 15.59 | -7.13% | -3.73% | 3.78% | 2.67% | 2.31% | 3.46% | 12.22% | 6.55% | -10.00% | 6.22% | 2.21 | 134.49M | 2.11 | -1.59% | 284.41M | 45 |
19 | Tobacco | 23.09 | 14.96 | 5.22 | 7.60 | 27.64 | 16.90 | -2.98% | 8.60% | 2.93% | 1.08% | 2.28% | -0.20% | 15.79% | 41.81% | 56.93% | 38.45% | 2.36 | 25.08M | 0.82 | 0.24% | 20.52M | 10 |
20 | Gold | 21.49 | 12.10 | 4.62 | 2.50 | 17.74 | 25.51 | 11.64% | 23.27% | 13.14% | 2.32% | 1.97% | -1.52% | 3.66% | 44.55% | 38.54% | 53.80% | 1.83 | 245.28M | 0.81 | -1.60% | 198.57M | 50 |
21 | Grocery Stores | 20.09 | 14.91 | 0.32 | 4.28 | 10.28 | 26.29 | 14.78% | 11.21% | 5.00% | 6.38% | 1.71% | 6.70% | 3.18% | 14.62% | 32.44% | 14.24% | 2.15 | 25.07M | 1.23 | -1.21% | 30.76M | 11 |
22 | Internet Content & Information | 39.67 | 34.75 | 6.67 | 11.55 | 20.06 | 31.31 | 27.18% | 13.09% | 17.46% | 3.13% | 1.71% | 3.19% | 22.02% | 4.08% | 13.77% | 6.85% | 1.47 | 230.86M | 0.91 | -0.45% | 210.87M | 75 |
23 | Computer Hardware | 30.04 | 21.10 | 1.88 | 10.42 | 10.81 | 27.85 | 11.52% | 21.69% | 11.54% | 8.66% | 1.64% | 10.63% | 49.50% | 6.43% | 2.15% | 7.27% | 1.77 | 281.11M | 0.83 | 0.02% | 234.27M | 34 |
24 | Solar | 22.52 | 11.57 | 1.34 | 1.77 | 3.37 | 34.74 | -9.23% | 25.44% | 12.25% | 14.99% | 1.62% | 5.13% | 34.08% | -2.70% | -28.21% | 2.25% | 2.00 | 72.03M | 0.72 | 3.47% | 51.58M | 25 |
25 | REIT - Office | 86.22 | 66.33 | 3.95 | 1.17 | 17.13 | 15.22 | -25.62% | 54.83% | 4.36% | 6.58% | 1.51% | -1.25% | 13.85% | -2.77% | -6.86% | -9.86% | 2.52 | 29.66M | 0.90 | -1.61% | 26.81M | 24 |
26 | Shell Companies | 187.12 | 408.10 | 13.05 | 3.75 | 102.20 | - | - | 61.66% | - | 0.41% | 1.41% | -0.07% | 10.72% | 2.28% | -7.80% | 2.09% | 1.78 | 21.55M | 1.08 | -0.02% | 23.25M | 179 |
27 | Financial Conglomerates | 14.71 | 2.69 | 1.37 | 1.26 | 2.91 | 23.82 | 5.06% | 14.56% | 15.13% | 0.92% | 1.33% | 2.47% | 20.27% | 13.07% | 7.61% | 7.41% | 1.92 | 3.08M | 0.91 | -1.17% | 2.80M | 6 |
28 | Utilities - Renewable | 31.96 | 26.40 | 2.99 | 3.37 | 9.53 | 41.89 | 19.90% | 13.48% | 6.28% | 3.95% | 1.33% | 5.42% | 39.78% | 7.90% | 28.18% | 32.81% | 1.70 | 19.53M | 0.83 | -1.06% | 16.14M | 22 |
29 | Utilities - Regulated Gas | 20.46 | 15.80 | 2.10 | 1.85 | 37.48 | 69.20 | 6.57% | 9.50% | 5.09% | 3.58% | 1.32% | -0.04% | 3.29% | 10.82% | 22.59% | 8.45% | 2.05 | 12.22M | 0.83 | -0.72% | 10.12M | 15 |
30 | Electronic Gaming & Multimedia | 40.69 | 19.28 | 6.64 | 7.60 | 8.42 | 27.12 | -23.26% | 23.01% | 22.23% | 2.89% | 1.27% | 5.04% | 35.40% | 40.75% | 55.81% | 41.76% | 1.76 | 22.43M | 1.39 | 0.95% | 31.27M | 23 |
31 | Engineering & Construction | 24.70 | 26.27 | 1.59 | 5.26 | 17.59 | 25.35 | 23.94% | 15.91% | 10.83% | 2.86% | 1.19% | 5.86% | 34.56% | 18.30% | 31.34% | 18.47% | 1.72 | 29.03M | 1.00 | -0.97% | 29.15M | 52 |
32 | Advertising Agencies | 40.07 | 21.54 | 2.89 | 8.48 | 14.38 | 23.40 | 57.92% | 30.19% | 28.57% | 6.48% | 1.17% | -2.80% | 31.95% | -7.51% | 50.49% | -9.71% | 1.70 | 48.00M | 1.72 | 0.33% | 82.76M | 42 |
33 | Electronic Components | 45.16 | 23.93 | 2.38 | 5.68 | 22.32 | 31.71 | 17.12% | 16.67% | 7.72% | 2.57% | 0.98% | 7.84% | 47.80% | 28.63% | 33.81% | 29.94% | 1.74 | 40.97M | 0.97 | -0.60% | 39.80M | 47 |
34 | Travel Services | 29.08 | 20.00 | 3.46 | 10.23 | 9.23 | 21.29 | 1.06% | 16.94% | 9.75% | 4.70% | 0.97% | 8.96% | 32.31% | 17.21% | 40.55% | 13.00% | 1.86 | 65.32M | 0.88 | -0.92% | 57.64M | 21 |
35 | Specialty Industrial Machinery | 32.55 | 24.76 | 3.72 | 5.77 | 30.11 | 33.27 | -3.93% | 11.55% | 5.31% | 4.14% | 0.95% | 6.84% | 28.85% | 12.15% | 23.56% | 11.99% | 2.03 | 92.32M | 0.88 | -0.27% | 81.42M | 78 |
36 | Utilities - Diversified | 17.12 | 14.01 | 1.57 | 1.80 | 13.95 | 69.65 | 8.44% | 4.42% | 8.97% | 1.95% | 0.94% | -1.15% | 10.50% | -0.08% | -5.22% | -7.34% | 2.13 | 38.58M | 0.89 | -0.01% | 34.28M | 8 |
37 | Utilities - Regulated Electric | 19.27 | 15.17 | 2.39 | 1.90 | 29.27 | 135.47 | 3.56% | 8.58% | 3.82% | 2.09% | 0.94% | -0.24% | 2.25% | 10.37% | 12.20% | 6.49% | 2.23 | 135.29M | 1.11 | -0.71% | 149.63M | 40 |
38 | Capital Markets | 22.66 | 17.98 | 1.91 | 2.94 | 4.50 | 9.50 | 13.65% | 16.84% | 32.71% | 5.43% | 0.83% | 11.76% | 39.24% | 27.02% | 44.76% | 25.36% | 2.07 | 426.20M | 1.05 | -1.54% | 448.97M | 74 |
39 | Software - Infrastructure | 46.34 | 33.75 | 11.29 | 11.68 | 28.52 | 56.00 | 15.99% | 16.46% | 17.11% | 4.16% | 0.81% | 5.94% | 34.31% | 25.03% | 23.70% | 22.95% | 1.59 | 450.99M | 0.88 | 0.73% | 396.58M | 160 |
40 | Electrical Equipment & Parts | 36.76 | 22.74 | 3.14 | 5.13 | 15.51 | 28.45 | 21.50% | 19.43% | 10.45% | 15.97% | 0.79% | 9.92% | 45.74% | -1.13% | 14.14% | 5.09% | 1.82 | 183.65M | 0.78 | 0.18% | 143.93M | 47 |
41 | Metal Fabrication | 28.64 | 20.28 | 2.24 | 4.44 | 22.22 | 28.63 | 12.69% | 19.42% | 3.44% | 4.62% | 0.73% | 7.28% | 40.90% | 33.47% | 62.39% | 33.77% | 1.63 | 6.57M | 0.81 | -1.01% | 5.33M | 18 |
42 | Rental & Leasing Services | 21.74 | 15.90 | 1.66 | 2.82 | 20.72 | 93.89 | 3.26% | 8.96% | 10.28% | 8.16% | 0.71% | 6.33% | 28.35% | 5.45% | 15.58% | 5.19% | 1.99 | 31.49M | 0.56 | -1.20% | 17.49M | 20 |
43 | Resorts & Casinos | 27.55 | 17.45 | 1.21 | 4.62 | 7.81 | 20.85 | -1.33% | 12.67% | 3.61% | 6.02% | 0.62% | 16.96% | 40.08% | 10.51% | 6.45% | 3.61% | 1.88 | 31.24M | 0.77 | -1.28% | 24.02M | 18 |
44 | REIT - Hotel & Motel | 22.55 | 24.85 | 1.38 | 1.24 | 11.33 | 11.81 | -5.03% | -2.63% | 1.78% | 7.09% | 0.61% | 4.72% | 17.37% | -9.56% | -10.35% | -11.97% | 2.01 | 32.26M | 0.80 | -1.69% | 25.86M | 16 |
45 | Real Estate Services | 49.07 | 22.26 | 1.12 | 2.96 | 7.76 | 38.84 | 0.45% | 21.18% | 11.48% | 6.35% | 0.60% | 1.66% | 11.35% | 10.23% | 19.53% | 3.76% | 1.74 | 121.40M | 1.36 | -1.90% | 164.52M | 45 |
46 | Waste Management | 43.82 | 30.76 | 3.87 | 6.50 | 132.14 | 41.88 | 9.42% | 11.27% | 9.76% | 2.18% | 0.60% | -4.29% | -1.29% | 9.68% | 10.40% | 11.97% | 1.88 | 8.60M | 0.82 | -1.11% | 7.05M | 19 |
47 | Industrial Distribution | 29.65 | 23.67 | 1.73 | 6.42 | 48.83 | 30.68 | 15.91% | 8.64% | 8.82% | 3.18% | 0.59% | 2.74% | 12.08% | 10.98% | 16.02% | 9.88% | 2.50 | 16.04M | 1.10 | -1.01% | 17.72M | 19 |
48 | Scientific & Technical Instruments | 28.95 | 21.10 | 3.83 | 3.37 | 16.11 | 24.60 | 8.46% | 12.46% | 9.04% | 5.47% | 0.59% | 4.70% | 23.85% | 5.13% | 13.54% | 4.71% | 2.11 | 31.49M | 0.84 | -0.72% | 26.59M | 32 |
49 | Leisure | 33.59 | 21.96 | 1.91 | 4.13 | 15.51 | 24.98 | -18.79% | 21.91% | 11.26% | 9.31% | 0.48% | 4.24% | 29.96% | 7.88% | 36.73% | 11.75% | 1.66 | 50.03M | 0.71 | -0.79% | 35.49M | 30 |
50 | Building Products & Equipment | 24.99 | 21.05 | 2.53 | 5.72 | 51.57 | 27.35 | 12.30% | 10.77% | 5.55% | 3.12% | 0.42% | 3.98% | 21.00% | 8.94% | 11.27% | 8.35% | 2.16 | 33.74M | 0.82 | -1.51% | 27.58M | 35 |
51 | Specialty Business Services | 40.57 | 30.17 | 3.72 | 6.67 | 33.54 | 34.34 | 8.82% | 10.52% | 7.50% | 2.46% | 0.18% | -0.26% | 6.12% | 11.61% | 11.63% | 11.48% | 2.32 | 29.07M | 1.98 | -1.74% | 57.54M | 43 |
52 | Financial Data & Stock Exchanges | 39.87 | 27.53 | 9.87 | 5.61 | 32.30 | 28.16 | 8.97% | 8.91% | 18.66% | 2.43% | 0.18% | 6.53% | 18.70% | 15.25% | 24.57% | 12.01% | 1.98 | 36.67M | 0.82 | -1.32% | 30.25M | 16 |
53 | Oil & Gas Midstream | 17.99 | 15.69 | 1.77 | 3.00 | 33.41 | 16.29 | 9.87% | 7.50% | 7.44% | 2.33% | -0.01% | -2.15% | 4.99% | -2.79% | 15.41% | -0.13% | 2.00 | 111.08M | 0.74 | -0.93% | 82.71M | 55 |
54 | Farm & Heavy Construction Machinery | 20.08 | 18.42 | 2.06 | 4.75 | 16.37 | 23.31 | 16.25% | 1.67% | 4.26% | 3.86% | -0.08% | 3.48% | 20.23% | 12.44% | 20.27% | 9.72% | 2.20 | 32.62M | 1.14 | -0.68% | 37.25M | 28 |
55 | Pharmaceutical Retailers | - | 8.00 | 0.07 | 1.37 | 10.85 | 17.35 | 38.20% | -17.11% | 2.74% | 3.25% | -0.16% | 1.19% | 7.02% | -3.21% | 0.50% | 20.93% | 2.85 | 11.38M | 0.47 | -0.07% | 5.33M | 8 |
56 | Real Estate - Diversified | 19.10 | 42.37 | 2.87 | 1.76 | 6.88 | 16.35 | 20.59% | 2.61% | 14.60% | 2.41% | -0.22% | 0.86% | 10.33% | 3.20% | -5.08% | -2.28% | 1.86 | 803.60K | 0.82 | -3.09% | 656.16K | 3 |
57 | Asset Management | 28.90 | 17.60 | 3.66 | 3.16 | 11.59 | 21.67 | 5.09% | 14.20% | 18.43% | 2.74% | -0.28% | 5.79% | 22.03% | 3.91% | 21.66% | -0.18% | 2.01 | 133.88M | 1.02 | -2.43% | 136.24M | 134 |
58 | Banks - Diversified | 13.17 | 10.97 | 1.69 | 1.45 | 994.83 | 16.12 | 10.01% | 11.45% | 12.21% | 0.43% | -0.28% | 4.55% | 23.77% | 19.06% | 30.50% | 19.47% | 1.96 | 127.68M | 1.72 | -1.21% | 219.59M | 19 |
59 | REIT - Diversified | 17.20 | 15.28 | 6.31 | 1.26 | 45.56 | 13.86 | 10.12% | 3.69% | 22.65% | 3.47% | -0.36% | -0.42% | 6.49% | 11.21% | 5.56% | 7.12% | 1.87 | 16.13M | 0.97 | -2.05% | 15.72M | 17 |
60 | Medical Devices | 32.14 | 22.63 | 4.19 | 4.02 | 20.61 | 34.19 | 8.95% | 11.82% | 8.79% | 3.62% | -0.50% | -0.04% | 7.67% | 4.50% | 9.41% | 6.42% | 1.79 | 124.28M | 0.93 | -0.70% | 115.88M | 149 |
61 | Utilities - Independent Power Producers | 23.30 | 19.41 | 1.97 | 10.23 | 28.51 | 32.68 | 14.92% | 9.57% | 14.24% | 3.00% | -0.53% | 4.70% | 57.20% | 19.44% | 97.04% | 37.11% | 1.68 | 13.45M | 0.83 | -2.11% | 11.10M | 7 |
62 | REIT - Industrial | 30.64 | 33.53 | 8.21 | 2.23 | 95.16 | 22.52 | 9.56% | 1.03% | 16.85% | 3.07% | -0.55% | -2.26% | 6.63% | 0.10% | -12.84% | -2.80% | 2.14 | 25.07M | 1.30 | -1.32% | 32.56M | 18 |
63 | Consumer Electronics | 31.73 | 26.20 | 6.45 | 25.86 | 45.12 | 28.16 | 15.02% | 7.55% | 8.22% | 0.68% | -0.62% | 4.27% | 5.53% | -10.70% | -7.05% | -15.49% | 1.98 | 65.27M | 0.81 | 0.16% | 52.92M | 18 |
64 | Marine Shipping | 5.17 | 8.16 | 0.97 | 0.88 | 4.60 | 5.23 | 30.45% | 17.58% | 16.40% | 4.90% | -0.63% | 1.77% | 19.46% | -3.88% | -20.73% | -2.80% | 1.66 | 24.62M | 0.70 | -1.74% | 17.26M | 40 |
65 | Conglomerates | 23.41 | 19.49 | 2.04 | 6.48 | 10.76 | 35.37 | 0.75% | 7.72% | -1.00% | 2.73% | -0.71% | 5.10% | 16.32% | 10.21% | 19.03% | 8.24% | 2.07 | 16.86M | 0.72 | -1.08% | 12.18M | 24 |
66 | Furnishings, Fixtures & Appliances | 27.55 | 14.24 | 0.85 | 2.31 | 13.97 | 18.10 | 4.06% | 11.59% | 7.14% | 6.61% | -0.74% | 11.31% | 21.63% | 1.19% | 13.55% | 2.73% | 1.71 | 19.94M | 1.07 | -2.57% | 21.29M | 36 |
67 | Lodging | 33.10 | 25.23 | 3.45 | 46.38 | 29.16 | 30.19 | 17.32% | 11.78% | 4.51% | 4.43% | -0.80% | 5.70% | 21.55% | 4.66% | 17.12% | 1.66% | 2.35 | 10.26M | 0.98 | -2.04% | 10.01M | 14 |
68 | Restaurants | 29.98 | 24.87 | 3.51 | 23.44 | 39.28 | 32.85 | 9.77% | 9.71% | 7.92% | 4.52% | -0.80% | -0.39% | 3.31% | 3.82% | 13.91% | 0.73% | 2.11 | 76.50M | 0.83 | -1.12% | 63.64M | 55 |
69 | Auto Parts | 22.26 | 15.67 | 1.04 | 3.94 | 16.57 | 21.26 | 5.05% | 11.36% | 8.52% | 7.25% | -0.83% | 2.33% | 11.64% | 11.02% | 11.82% | 10.48% | 1.87 | 111.64M | 1.57 | -1.65% | 174.81M | 55 |
70 | REIT - Specialty | 60.69 | 35.61 | 6.90 | 6.46 | 36.37 | 39.93 | 4.40% | 16.83% | 6.90% | 2.70% | -0.83% | -3.92% | 5.20% | 4.75% | 2.32% | 0.08% | 1.70 | 23.17M | 0.88 | -0.87% | 20.31M | 18 |
71 | Entertainment | 49.91 | 33.63 | 3.21 | 4.65 | 18.62 | 29.87 | 18.04% | 21.24% | 11.73% | 6.37% | -0.92% | 3.64% | 34.35% | 30.54% | 57.61% | 25.02% | 1.79 | 141.98M | 1.50 | -0.53% | 212.74M | 50 |
72 | Oil & Gas Refining & Marketing | 31.04 | 13.82 | 0.32 | 2.01 | 8.93 | 14.04 | 6.22% | 19.10% | 5.12% | 6.12% | -0.98% | 7.60% | 34.27% | 16.34% | -4.23% | 18.42% | 1.95 | 27.41M | 0.80 | -0.23% | 22.02M | 18 |
73 | REIT - Mortgage | 19.04 | 7.10 | 1.88 | 0.85 | 4.22 | 11.41 | -4.90% | 5.04% | 16.93% | 5.53% | -0.99% | -0.69% | 12.53% | 2.20% | -8.33% | -0.24% | 1.85 | 74.32M | 0.87 | -1.09% | 64.80M | 40 |
74 | Insurance Brokers | 35.48 | 21.02 | 4.39 | 5.61 | 15.15 | 27.69 | 16.28% | 10.95% | 9.59% | 2.41% | -1.01% | -2.57% | -8.72% | 1.27% | 8.09% | -0.33% | 2.36 | 14.46M | 0.77 | -1.73% | 11.06M | 22 |
75 | Oil & Gas Integrated | 14.03 | 11.01 | 0.88 | 1.46 | 8.02 | 8.98 | 18.74% | 8.50% | 3.93% | 1.14% | -1.04% | 1.26% | 12.24% | 4.06% | -3.17% | 7.36% | 1.97 | 103.17M | 0.69 | -0.81% | 71.03M | 22 |
76 | REIT - Residential | 42.03 | 45.97 | 7.94 | 2.42 | 111.28 | 22.12 | 4.64% | 6.98% | 7.60% | 2.70% | -1.04% | -3.77% | 2.03% | 0.72% | -0.88% | -4.44% | 2.16 | 21.15M | 1.20 | -1.34% | 25.38M | 21 |
77 | Railroads | 21.40 | 18.19 | 4.81 | 4.22 | 78.90 | 27.35 | 5.91% | 9.58% | 4.34% | 1.23% | -1.06% | 1.67% | 10.95% | 5.54% | 1.31% | 5.11% | 1.94 | 25.63M | 1.00 | -0.93% | 25.66M | 12 |
78 | Building Materials | 25.03 | 19.87 | 2.68 | 2.94 | 29.79 | 37.70 | 21.91% | 11.43% | 6.71% | 2.45% | -1.12% | -0.84% | 9.99% | 0.79% | 4.67% | -1.00% | 1.77 | 28.84M | 0.76 | -1.50% | 21.89M | 17 |
79 | REIT - Retail | 31.60 | 31.73 | 8.20 | 2.13 | 52.22 | 18.14 | -0.56% | 12.10% | 11.93% | 3.92% | -1.14% | -1.36% | 4.00% | -0.47% | 4.54% | -4.50% | 2.17 | 32.28M | 1.05 | -2.39% | 33.94M | 28 |
80 | Drug Manufacturers - General | 24.71 | 13.13 | 4.42 | 6.19 | 21.82 | 18.69 | 6.34% | 20.35% | 9.53% | 1.13% | -1.23% | -4.65% | 4.53% | -0.66% | -13.77% | 0.02% | 1.97 | 137.85M | 0.98 | -2.31% | 135.32M | 20 |
81 | Utilities - Regulated Water | 15.64 | 17.69 | 3.67 | 2.14 | 31.70 | 47.41 | 12.60% | 8.70% | 9.32% | 2.02% | -1.24% | -2.21% | -1.60% | 17.04% | 4.47% | 12.75% | 2.14 | 6.47M | 0.92 | -1.29% | 5.93M | 14 |
82 | Steel | 22.57 | 11.04 | 0.57 | 0.88 | 4.19 | 36.42 | 12.08% | 21.14% | 5.91% | 2.48% | -1.28% | 8.91% | 19.39% | 20.03% | -4.80% | 19.04% | 1.98 | 61.35M | 0.76 | -1.93% | 46.74M | 26 |
83 | Tools & Accessories | 23.13 | 16.73 | 1.73 | 2.62 | 22.96 | 18.43 | 7.21% | 7.62% | 10.94% | 3.66% | -1.31% | 2.73% | 9.43% | 2.38% | 2.04% | 0.50% | 2.42 | 7.75M | 0.72 | -1.58% | 5.59M | 10 |
84 | Pollution & Treatment Controls | 32.87 | 26.80 | 4.43 | 7.05 | 24.50 | 31.97 | -29.68% | 10.81% | 4.15% | 8.09% | -1.34% | 4.78% | 23.32% | 5.39% | 13.45% | 3.39% | 2.01 | 8.45M | 0.87 | -1.42% | 7.32M | 18 |
85 | Specialty Retail | 21.38 | 17.72 | 0.93 | 5.35 | 11.21 | 23.16 | 16.85% | 7.09% | 7.34% | 10.05% | -1.36% | 4.47% | 13.42% | -6.27% | 1.34% | -6.02% | 2.31 | 64.67M | 0.79 | -2.25% | 51.13M | 47 |
86 | Auto & Truck Dealerships | 30.25 | 22.10 | 0.71 | 4.10 | 24.57 | 37.29 | 16.43% | 39.14% | 18.90% | 7.14% | -1.40% | 4.93% | 28.01% | 21.80% | 41.53% | 17.96% | 2.00 | 21.05M | 0.75 | -2.34% | 15.87M | 28 |
87 | Insurance - Diversified | 24.04 | 36.13 | 2.52 | 2.91 | 3.12 | 46.51 | 4.72% | 1.45% | 8.05% | 0.78% | -1.52% | -4.13% | -8.81% | 6.51% | 11.67% | 3.85% | 2.31 | 23.51M | 0.72 | -1.17% | 16.94M | 11 |
88 | Residential Construction | 9.65 | 10.68 | 1.01 | 1.64 | 11.95 | 18.61 | 26.40% | -0.62% | 12.03% | 4.85% | -1.55% | 1.67% | 6.94% | -6.16% | -14.07% | -9.27% | 2.33 | 18.05M | 1.40 | -4.33% | 25.30M | 21 |
89 | Real Estate - Development | 10.39 | 12.70 | 0.91 | 0.88 | 6.16 | 22.35 | 13.82% | -3.41% | 18.85% | 4.09% | -1.58% | -0.25% | 7.80% | -4.94% | -24.72% | -10.76% | 1.84 | 1.24M | 1.32 | -2.27% | 1.63M | 14 |
90 | Discount Stores | 40.16 | 32.98 | 1.13 | 9.20 | 44.01 | 46.31 | 9.51% | 9.17% | 7.19% | 1.58% | -1.60% | -0.55% | 3.05% | 2.61% | 21.92% | 5.31% | 1.69 | 37.57M | 0.73 | -0.85% | 27.47M | 9 |
91 | Consulting Services | 33.13 | 25.75 | 3.36 | 9.43 | 36.12 | 30.31 | 18.06% | 11.94% | 6.45% | 2.56% | -1.62% | -2.81% | 4.43% | 2.19% | -4.36% | 0.29% | 2.28 | 6.23M | 1.05 | -1.89% | 6.53M | 18 |
92 | Electronics & Computer Distribution | 17.87 | 10.63 | 0.24 | 1.35 | 14.91 | 10.19 | 5.39% | 12.80% | 8.37% | 4.83% | -1.74% | 6.88% | 25.03% | 2.71% | 3.24% | 7.77% | 2.36 | 2.91M | 0.70 | -1.34% | 2.05M | 11 |
93 | Packaged Foods | 17.05 | 13.39 | 1.21 | 1.82 | 17.15 | 13.87 | 5.11% | 3.42% | 4.66% | 4.85% | -1.75% | -3.31% | -8.23% | -7.25% | -9.04% | -12.50% | 2.52 | 97.00M | 1.17 | -1.68% | 113.06M | 65 |
94 | Medical Distribution | 28.43 | 16.70 | 0.21 | 36.95 | 16.44 | 16.00 | 20.57% | 11.89% | 9.26% | 4.13% | -1.80% | -1.25% | 6.98% | 23.09% | 31.81% | 26.78% | 1.76 | 9.14M | 0.95 | -0.63% | 8.66M | 12 |
