|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Dividend | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|
1 | Advertising Agencies | 205.59B | 41.41 | 0.80% | 49.95M | -0.23% | 52.99M | 42 |
2 | Aerospace & Defense | 1528.52B | 43.58 | 0.84% | 172.45M | 0.02% | 226.55M | 75 |
3 | Agricultural Inputs | 125.54B | 30.81 | 2.32% | 18.57M | 1.03% | 16.10M | 16 |
4 | Airlines | 158.87B | 12.36 | 1.23% | 135.73M | -0.79% | 127.81M | 18 |
5 | Airports & Air Services | 42.04B | 28.96 | 4.01% | 30.16M | -0.67% | 62.50M | 9 |
6 | Aluminum | 13.14B | 10.77 | 1.19% | 9.79M | 1.86% | 9.47M | 4 |
7 | Apparel Manufacturing | 64.25B | 30.05 | 1.19% | 43.03M | -0.29% | 27.68M | 28 |
8 | Apparel Retail | 261.69B | 17.85 | 1.22% | 54.22M | -0.10% | 38.86M | 33 |
9 | Asset Management | 1384.39B | 30.33 | 2.23% | 134.28M | -0.66% | 154.12M | 134 |
10 | Auto & Truck Dealerships | 149.08B | 29.54 | 0.24% | 20.73M | 0.14% | 16.21M | 28 |
11 | Auto Manufacturers | 1632.92B | 26.47 | 1.00% | 489.39M | 1.90% | 667.01M | 33 |
12 | Auto Parts | 293.15B | 22.33 | 0.83% | 130.29M | 0.17% | 274.07M | 55 |
13 | Banks - Diversified | 3135.13B | 13.37 | 3.04% | 129.01M | 0.10% | 149.01M | 19 |
14 | Banks - Regional | 1693.83B | 14.57 | 3.06% | 362.38M | -0.53% | 469.81M | 344 |
15 | Beverages - Brewers | 220.90B | 22.97 | 3.44% | 40.37M | -0.36% | 33.17M | 7 |
16 | Beverages - Non-Alcoholic | 692.63B | 28.68 | 2.81% | 62.00M | -0.92% | 56.17M | 17 |
17 | Beverages - Wineries & Distilleries | 86.08B | 19.28 | 3.18% | 16.42M | -0.08% | 21.95M | 13 |
18 | Biotechnology | 856.43B | 59.05 | 0.10% | 668.26M | -1.36% | 821.52M | 641 |
19 | Broadcasting | 13.85B | 9.13 | 2.87% | 22.70M | -0.88% | 15.75M | 14 |
20 | Building Materials | 209.73B | 25.24 | 0.90% | 29.04M | 0.49% | 19.51M | 17 |
21 | Building Products & Equipment | 383.91B | 25.45 | 0.99% | 33.58M | -0.51% | 30.17M | 35 |
22 | Business Equipment & Supplies | 1.15B | 29.64 | 4.58% | 1.14M | -0.94% | 1.09M | 4 |
23 | Capital Markets | 1048.83B | 22.81 | 1.49% | 441.94M | 0.97% | 672.51M | 74 |
24 | Chemicals | 39.32B | 45.63 | 6.20% | 30.28M | -0.71% | 35.27M | 17 |
25 | Coking Coal | 6.34B | 28.22 | 1.30% | 6.13M | -0.31% | 7.47M | 5 |
26 | Communication Equipment | 521.85B | 30.92 | 1.87% | 148.23M | 0.03% | 121.25M | 46 |
27 | Computer Hardware | 432.14B | 31.16 | 0.72% | 290.73M | 0.93% | 399.87M | 34 |
28 | Confectioners | 128.20B | 27.08 | 2.58% | 9.23M | -0.01% | 13.12M | 5 |
29 | Conglomerates | 259.59B | 23.37 | 1.93% | 16.86M | -1.66% | 23.21M | 24 |
30 | Consulting Services | 101.75B | 33.63 | 0.69% | 6.23M | -0.07% | 5.16M | 18 |
31 | Consumer Electronics | 3303.68B | 32.02 | 0.50% | 64.98M | 0.43% | 55.56M | 18 |
32 | Copper | 150.72B | 27.34 | 2.27% | 36.10M | 0.27% | 26.06M | 7 |
33 | Credit Services | 1743.74B | 28.55 | 0.76% | 140.66M | -0.57% | 145.48M | 52 |
34 | Department Stores | 11.54B | 10.69 | 4.57% | 16.03M | -0.19% | 10.81M | 3 |
35 | Diagnostics & Research | 595.43B | 32.75 | 0.41% | 55.39M | -2.08% | 52.83M | 51 |
36 | Discount Stores | 1302.77B | 39.88 | 0.93% | 36.95M | -0.10% | 31.75M | 9 |
37 | Drug Manufacturers - General | 3050.48B | 24.33 | 2.98% | 136.21M | -0.26% | 115.24M | 20 |
38 | Drug Manufacturers - Specialty & Generic | 292.19B | 33.40 | 1.63% | 123.94M | -1.25% | 84.01M | 82 |
39 | Education & Training Services | 50.13B | 20.48 | 0.55% | 41.08M | 0.08% | 26.15M | 44 |
40 | Electrical Equipment & Parts | 130.54B | 37.78 | 0.51% | 184.37M | -0.64% | 271.86M | 47 |
41 | Electronic Components | 348.10B | 46.31 | 0.80% | 41.50M | 0.36% | 45.23M | 48 |
42 | Electronic Gaming & Multimedia | 254.35B | 42.22 | 0.77% | 25.66M | 1.17% | 58.54M | 23 |
43 | Electronics & Computer Distribution | 30.75B | 18.01 | 0.89% | 2.87M | -0.17% | 1.99M | 11 |
44 | Engineering & Construction | 317.44B | 25.36 | 0.43% | 32.91M | 0.41% | 39.27M | 52 |
45 | Entertainment | 1055.19B | 47.79 | 0.26% | 145.27M | -2.96% | 245.40M | 50 |
46 | Farm & Heavy Construction Machinery | 426.86B | 20.19 | 1.66% | 32.88M | -0.56% | 27.90M | 28 |
47 | Farm Products | 72.21B | 14.47 | 3.65% | 16.82M | 0.63% | 9.28M | 21 |
48 | Financial Conglomerates | 46.00B | 15.26 | 12.08% | 3.12M | 1.10% | 4.39M | 6 |
49 | Financial Data & Stock Exchanges | 732.99B | 40.58 | 1.21% | 37.05M | -0.18% | 53.68M | 16 |
50 | Food Distribution | 80.94B | 27.10 | 1.32% | 9.71M | -0.06% | 8.90M | 14 |
51 | Footwear & Accessories | 168.54B | 29.41 | 1.15% | 41.86M | -0.60% | 23.53M | 16 |
52 | Furnishings, Fixtures & Appliances | 60.84B | 28.01 | 1.41% | 19.86M | -0.54% | 14.11M | 36 |
53 | Gambling | 125.15B | 68.78 | 0.69% | 43.14M | -0.41% | 105.45M | 15 |
54 | Gold | 390.47B | 21.26 | 1.68% | 240.72M | -0.29% | 152.50M | 50 |
55 | Grocery Stores | 81.97B | 19.99 | 1.59% | 24.84M | -1.04% | 19.10M | 11 |
56 | Health Information Services | 113.54B | 71.71 | 0.12% | 55.71M | -0.09% | 49.01M | 51 |
57 | Healthcare Plans | 536.13B | 12.32 | 2.75% | 73.35M | -2.81% | 139.67M | 12 |
58 | Home Improvement Retail | 489.57B | 22.61 | 2.41% | 8.60M | 0.11% | 7.21M | 7 |
59 | Household & Personal Products | 770.86B | 26.50 | 2.75% | 125.02M | -0.18% | 81.49M | 32 |
60 | Industrial Distribution | 229.56B | 30.03 | 1.31% | 16.11M | 0.48% | 18.72M | 19 |
61 | Information Technology Services | 983.25B | 28.61 | 1.68% | 322.14M | 0.30% | 318.35M | 72 |
62 | Insurance - Diversified | 2187.93B | 24.22 | 0.21% | 23.44M | 0.10% | 22.75M | 11 |
63 | Insurance - Life | 287.62B | 13.63 | 3.07% | 24.61M | -0.04% | 22.09M | 17 |
64 | Insurance - Property & Casualty | 614.68B | 11.27 | 1.69% | 25.71M | 0.18% | 28.15M | 46 |
65 | Insurance - Reinsurance | 43.38B | 12.29 | 1.57% | 2.63M | -0.94% | 2.40M | 7 |
66 | Insurance - Specialty | 78.39B | 13.71 | 2.07% | 12.22M | -0.15% | 16.27M | 17 |
67 | Insurance Brokers | 358.40B | 35.47 | 1.08% | 14.51M | 0.13% | 11.12M | 22 |
68 | Integrated Freight & Logistics | 208.04B | 15.92 | 3.90% | 20.58M | -0.59% | 20.06M | 28 |
69 | Internet Content & Information | 6625.94B | 40.01 | 0.16% | 232.40M | 0.45% | 220.63M | 75 |
70 | Internet Retail | 3338.00B | 31.00 | 0.13% | 147.59M | 1.26% | 162.26M | 41 |
71 | Leisure | 80.00B | 34.12 | 0.65% | 50.72M | 0.00% | 36.42M | 31 |
72 | Lodging | 200.38B | 32.93 | 0.94% | 10.12M | 0.22% | 8.35M | 14 |
73 | Lumber & Wood Production | 21.82B | 22.04 | 1.19% | 1.64M | -1.16% | 1.24M | 6 |
74 | Luxury Goods | 29.48B | 34.78 | 1.24% | 12.29M | 1.02% | 7.93M | 12 |
75 | Marine Shipping | 34.06B | 5.20 | 4.62% | 24.85M | -1.10% | 20.53M | 40 |
76 | Medical Care Facilities | 207.43B | 17.43 | 0.79% | 54.56M | -0.94% | 36.04M | 51 |
77 | Medical Devices | 945.77B | 31.15 | 1.15% | 128.35M | 0.23% | 126.86M | 149 |
78 | Medical Distribution | 193.25B | 28.29 | 0.63% | 8.99M | -0.19% | 6.26M | 12 |
79 | Medical Instruments & Supplies | 480.84B | 47.42 | 0.53% | 55.15M | -0.32% | 43.61M | 60 |
80 | Metal Fabrication | 52.73B | 29.21 | 0.50% | 6.48M | -0.09% | 4.70M | 18 |
81 | Mortgage Finance | 57.02B | 50.13 | 0.63% | 22.38M | 0.58% | 23.40M | 14 |
82 | Oil & Gas Drilling | 16.97B | 14.44 | 3.43% | 67.38M | 1.08% | 50.71M | 9 |
83 | Oil & Gas E&P | 659.00B | 13.24 | 3.12% | 201.25M | -0.28% | 165.90M | 84 |
84 | Oil & Gas Equipment & Services | 203.64B | 13.41 | 2.60% | 82.42M | -0.91% | 100.54M | 51 |
85 | Oil & Gas Integrated | 1500.10B | 13.77 | 4.96% | 102.92M | -1.41% | 152.94M | 22 |
86 | Oil & Gas Midstream | 821.06B | 18.05 | 4.95% | 110.99M | 1.34% | 107.77M | 55 |
87 | Oil & Gas Refining & Marketing | 191.53B | 30.48 | 3.89% | 27.31M | 0.27% | 26.07M | 18 |
88 | Other Industrial Metals & Mining | 298.73B | 11.30 | 4.43% | 137.71M | 0.21% | 283.55M | 46 |
89 | Other Precious Metals & Mining | 26.03B | 45.70 | 0.91% | 46.89M | 0.61% | 39.32M | 15 |
90 | Packaged Foods | 256.32B | 17.23 | 3.95% | 99.14M | -0.88% | 91.53M | 65 |
91 | Packaging & Containers | 169.43B | 24.16 | 3.05% | 58.81M | -0.91% | 41.15M | 23 |
92 | Paper & Paper Products | 14.36B | 51.67 | 4.18% | 3.67M | -0.96% | 3.62M | 6 |
93 | Personal Services | 60.77B | 29.33 | 1.46% | 6.25M | -0.06% | 4.55M | 16 |
94 | Pharmaceutical Retailers | 10.34B | - | 5.58% | 12.16M | -0.12% | 39.29M | 8 |
95 | Pollution & Treatment Controls | 44.19B | 33.83 | 0.42% | 8.58M | 0.57% | 12.28M | 18 |
96 | Publishing | 21.65B | 21.53 | 2.00% | 4.83M | -0.76% | 5.52M | 9 |
97 | Railroads | 436.30B | 21.22 | 1.81% | 25.93M | -1.01% | 48.12M | 12 |
98 | Real Estate - Development | 7.31B | 10.40 | 1.34% | 1.23M | -0.77% | 958.18K | 14 |
99 | Real Estate - Diversified | 6.49B | 19.05 | 0.50% | 804.29K | -0.64% | 653.18K | 3 |
100 | Real Estate Services | 145.98B | 49.87 | 0.47% | 141.78M | 0.32% | 576.31M | 45 |
101 | Recreational Vehicles | 22.47B | 26.91 | 2.87% | 8.47M | -0.43% | 4.43M | 15 |
102 | REIT - Diversified | 59.32B | 17.10 | 5.77% | 16.13M | 0.16% | 14.52M | 17 |
103 | REIT - Healthcare Facilities | 191.59B | 90.76 | 3.20% | 36.39M | 0.62% | 31.00M | 17 |
104 | REIT - Hotel & Motel | 31.28B | 22.25 | 5.39% | 31.97M | 0.06% | 21.79M | 16 |
105 | REIT - Industrial | 255.14B | 31.40 | 4.14% | 25.51M | 0.46% | 26.27M | 18 |
106 | REIT - Mortgage | 59.76B | 19.03 | 12.55% | 74.40M | -0.34% | 72.85M | 40 |
107 | REIT - Office | 74.89B | 85.37 | 4.30% | 29.69M | -0.53% | 22.69M | 24 |
108 | REIT - Residential | 199.39B | 42.67 | 3.82% | 21.09M | 0.03% | 18.79M | 21 |
109 | REIT - Retail | 216.82B | 31.92 | 4.74% | 32.27M | -0.10% | 28.72M | 28 |
110 | REIT - Specialty | 402.25B | 62.18 | 3.23% | 23.17M | 0.46% | 23.58M | 18 |
111 | Rental & Leasing Services | 151.37B | 21.79 | 0.86% | 25.45M | -1.25% | 18.40M | 20 |
112 | Residential Construction | 165.29B | 9.75 | 0.89% | 18.07M | -0.64% | 17.98M | 21 |
113 | Resorts & Casinos | 98.21B | 27.22 | 1.48% | 31.09M | -0.67% | 24.18M | 18 |
114 | Restaurants | 603.90B | 30.53 | 1.89% | 76.08M | -0.16% | 58.28M | 55 |
115 | Scientific & Technical Instruments | 199.58B | 29.74 | 0.52% | 33.68M | 0.06% | 39.24M | 32 |
116 | Security & Protection Services | 43.37B | 22.32 | 1.27% | 29.10M | -0.65% | 21.28M | 23 |
117 | Semiconductor Equipment & Materials | 766.93B | 28.02 | 0.91% | 43.49M | -0.88% | 35.96M | 29 |
118 | Semiconductors | 8374.35B | 49.17 | 0.55% | 642.34M | -0.61% | 487.75M | 66 |
119 | Shell Companies | 42.14B | 187.29 | - | 20.36M | -0.38% | 21.89M | 181 |
120 | Silver | 9.03B | 58.47 | 0.56% | 46.96M | -2.30% | 28.71M | 5 |
121 | Software - Application | 2963.41B | 49.92 | 0.40% | 410.61M | 0.00% | 462.69M | 228 |
122 | Software - Infrastructure | 6104.13B | 47.06 | 0.51% | 455.69M | -0.33% | 370.61M | 160 |
123 | Solar | 43.27B | 22.40 | 0.32% | 71.85M | 1.17% | 48.68M | 25 |
124 | Specialty Business Services | 427.62B | 40.86 | 0.99% | 29.62M | -0.30% | 41.35M | 44 |
125 | Specialty Chemicals | 664.11B | 32.93 | 1.76% | 59.70M | 0.20% | 55.51M | 57 |
126 | Specialty Industrial Machinery | 1079.98B | 33.44 | 0.99% | 95.70M | -0.23% | 91.84M | 78 |
127 | Specialty Retail | 183.32B | 21.71 | 1.36% | 67.12M | -0.14% | 51.03M | 48 |
128 | Staffing & Employment Services | 19.36B | 24.97 | 3.14% | 6.90M | -0.97% | 5.35M | 20 |
129 | Steel | 143.63B | 22.67 | 2.08% | 61.56M | 0.01% | 43.75M | 26 |
130 | Telecom Services | 1192.69B | 16.18 | 3.80% | 149.88M | -0.35% | 125.04M | 62 |
131 | Textile Manufacturing | 2.25B | 29.97 | 1.35% | 343.14K | -0.01% | 268.87K | 3 |
132 | Thermal Coal | 11.65B | 11.46 | 3.96% | 6.50M | 0.17% | 7.75M | 6 |
133 | Tobacco | 493.74B | 22.90 | 4.67% | 25.01M | -0.03% | 20.25M | 10 |
134 | Tools & Accessories | 69.74B | 24.16 | 2.03% | 7.73M | -0.48% | 6.21M | 10 |
135 | Travel Services | 532.02B | 29.52 | 0.44% | 65.05M | 0.55% | 45.53M | 21 |
136 | Trucking | 85.69B | 31.09 | 0.73% | 12.71M | -0.86% | 10.29M | 16 |
137 | Uranium | 51.87B | 184.40 | 0.12% | 164.14M | 1.46% | 142.86M | 10 |
138 | Utilities - Diversified | 97.50B | 17.63 | 3.89% | 38.01M | 1.52% | 22.28M | 8 |
139 | Utilities - Independent Power Producers | 120.26B | 24.22 | 0.82% | 13.96M | 6.80% | 19.22M | 7 |
140 | Utilities - Regulated Electric | 1139.17B | 19.66 | 3.74% | 135.77M | 1.02% | 126.13M | 40 |
141 | Utilities - Regulated Gas | 88.78B | 20.74 | 3.03% | 12.19M | 0.72% | 9.72M | 15 |
142 | Utilities - Regulated Water | 63.48B | 15.68 | 2.57% | 6.48M | -0.22% | 7.53M | 14 |
143 | Utilities - Renewable | 157.51B | 32.31 | 1.33% | 19.95M | 3.25% | 21.38M | 22 |
144 | Waste Management | 252.43B | 43.76 | 0.95% | 8.53M | 0.26% | 7.06M | 19 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite