Belling Keith - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
RHBelling KeithDirectorJan 06 '25Sale417.85500208,9274,970Jan 07 09:00 PM
RHKEITH BELLINGDirectorJan 06 '25Proposed Sale417.85500208,927Jan 06 04:28 PM
RHBelling KeithDirectorDec 17 '24Sale415.00500207,5005,470Dec 19 08:00 PM
RHKEITH BELLINGDirectorDec 17 '24Proposed Sale415.00500207,500Dec 17 04:19 PM
RHBelling KeithDirectorDec 20 '23Sale305.57500152,7835,423Dec 22 09:00 PM
RHBelling KeithDirectorJun 14 '23Sale279.991,000279,9865,500Jun 15 09:00 PM
RHBelling KeithDirectorJan 11 '23Sale314.641,000314,6377,000Jan 13 08:30 PM
RHBelling KeithDirectorJan 12 '23Sale319.52500159,7626,500Jan 13 08:30 PM
RHBelling KeithDirectorJun 07 '22Sale303.33627190,1887,489Jun 08 09:45 PM
RHBelling KeithDirectorJun 06 '22Sale305.122,373724,0508,116Jun 07 08:32 PM
RHBelling KeithDirectorDec 09 '19Sale239.674,5001,078,53010,003Dec 11 08:34 PM
RHBelling KeithDirectorOct 15 '19Sale182.474,000729,87214,503Oct 17 08:38 PM
RHBelling KeithDirectorJun 18 '18Sale156.414,000625,64016,586Jun 19 09:01 PM
RHBelling KeithDirectorJun 28 '16Buy25.374,000101,48018,608Jun 28 09:02 PM
open in screener