|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| SD | Pranin Grayson R | President and CEO | May 17 '25 | Option Exercise | 0.00 | 3,139 | 0 | 161,221 | May 19 09:09 PM |
| SD | Pranin Grayson R | President and CEO | Apr 05 '25 | Option Exercise | 0.00 | 2,359 | 0 | 158,769 | Apr 07 07:01 PM |
| SD | Pranin Grayson R | President and CEO | Mar 15 '25 | Option Exercise | 0.00 | 2,673 | 0 | 157,307 | Mar 17 08:21 PM |
| SD | Pranin Grayson R | President and CEO | Aug 27 '24 | Option Exercise | 0.00 | 33,333 | 0 | 161,246 | Aug 29 04:48 PM |
| SD | Pranin Grayson R | President and CEO | Apr 05 '24 | Option Exercise | 0.00 | 2,359 | 0 | 128,600 | Apr 09 06:27 PM |
| SD | Pranin Grayson R | President, CEO and COO | Mar 15 '24 | Option Exercise | 0.00 | 2,673 | 0 | 124,492 | Mar 19 05:33 PM |
| SD | Pranin Grayson R | President, CEO and COO | Feb 26 '24 | Option Exercise | 0.00 | 4,990 | 0 | 123,536 | Feb 28 07:11 PM |
| SD | Pranin Grayson R | President, CEO and COO | Sep 06 '23 | Option Exercise | 0.00 | 25,000 | 0 | 132,547 | Sep 08 05:42 PM |
| SD | Pranin Grayson R | President, CEO and COO | Sep 06 '23 | Sale | 16.17 | 4,742 | 76,670 | 127,805 | Sep 08 05:42 PM |
| SD | Pranin Grayson R | President, CEO and COO | Aug 27 '23 | Option Exercise | 0.00 | 33,333 | 0 | 127,381 | Aug 29 05:24 PM |
| SD | Pranin Grayson R | President, CEO and COO | Aug 11 '23 | Option Exercise | 0.00 | 15,060 | 0 | 98,431 | Aug 15 08:18 PM |
| SD | Pranin Grayson R | President, CEO and COO | Mar 15 '23 | Option Exercise | 0.00 | 2,673 | 0 | 81,341 | Mar 17 04:35 PM |
| SD | Pranin Grayson R | President, CEO and COO | Feb 26 '23 | Option Exercise | 0.00 | 4,990 | 0 | 80,385 | Feb 28 04:54 PM |
| SD | Pranin Grayson R | President, CEO and COO | Aug 27 '22 | Option Exercise | 0.00 | 33,334 | 0 | 87,385 | Aug 30 06:14 PM |
| SD | Pranin Grayson R | President, CEO and COO | Aug 11 '22 | Option Exercise | 0.00 | 15,060 | 0 | 58,434 | Aug 15 07:07 PM |
| SD | Pranin Grayson R | President, CEO and COO | Feb 26 '22 | Option Exercise | 0.00 | 4,991 | 0 | 39,784 | Mar 02 05:41 PM |
| SD | Pranin Grayson R | President, CEO and COO | Aug 11 '21 | Option Exercise | 0.00 | 15,061 | 0 | 39,214 | Aug 13 04:33 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite