|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| PHM | ANDERSON BRIAN P | Director | Feb 10 '25 | Sale | 106.45 | 2,500 | 266,122 | 56,617 | Feb 11 05:15 PM |
| PHM | ANDERSON BRIAN P | Director | Feb 10 '25 | Proposed Sale | 106.45 | 2,500 | 266,130 | Feb 10 03:46 PM | |
| PHM | ANDERSON BRIAN P | Director | Apr 28 '23 | Sale | 66.95 | 15,000 | 1,004,235 | 55,886 | Apr 28 04:59 PM |
| PHM | ANDERSON BRIAN P | Director | Apr 30 '21 | Sale | 59.29 | 1,500 | 88,935 | 64,881 | May 03 03:10 PM |
| PHM | ANDERSON BRIAN P | Director | Feb 14 '20 | Sale | 46.53 | 5,000 | 232,650 | 61,078 | Feb 14 02:18 PM |
| PHM | ANDERSON BRIAN P | Director | Jul 12 '19 | Sale | 33.03 | 21,191 | 699,860 | 66,078 | Jul 12 09:01 PM |
| PHM | ANDERSON BRIAN P | Director | Jul 08 '19 | Sale | 32.28 | 18,766 | 605,835 | 87,269 | Jul 09 09:25 PM |
| PHM | ANDERSON BRIAN P | Director | Aug 27 '18 | Sale | 28.96 | 5,000 | 144,800 | 101,235 | Aug 28 05:58 PM |
| GWW | ANDERSON BRIAN P | Director | Aug 16 '18 | Sale | 360.18 | 1,000 | 360,177 | 3,340 | Aug 16 12:40 PM |
| PHM | ANDERSON BRIAN P | Director | Jun 06 '17 | Option Exercise | 10.38 | 14,000 | 145,390 | 108,744 | Jun 08 04:08 PM |
| PHM | ANDERSON BRIAN P | Director | Jun 06 '17 | Sale | 23.18 | 14,000 | 324,520 | 101,744 | Jun 08 04:08 PM |
| CAS | ANDERSON BRIAN P | Director | Aug 20 '13 | Buy | 16.36 | 15,142 | 247,723 | 46,373 | Aug 21 12:38 PM |
| GWW | ANDERSON BRIAN P | Director | Jun 07 '13 | Option Exercise | 54.14 | 1,670 | 90,414 | 6,010 | Jun 10 12:10 PM |
| GWW | ANDERSON BRIAN P | Director | Jun 07 '13 | Sale | 258.50 | 1,670 | 431,699 | 4,340 | Jun 10 12:10 PM |
| GWW | ANDERSON BRIAN P | Director | Jun 07 '11 | Option Exercise | 54.61 | 1,650 | 90,106 | 5,990 | Jun 07 02:39 PM |
| GWW | ANDERSON BRIAN P | Director | Jun 07 '11 | Sale | 144.85 | 1,650 | 239,002 | 4,340 | Jun 07 02:39 PM |
| GWW | ANDERSON BRIAN P | Director | Feb 02 '11 | Option Exercise | 45.50 | 1,980 | 90,090 | 6,320 | Feb 03 10:48 AM |
| GWW | ANDERSON BRIAN P | Director | Feb 02 '11 | Sale | 131.22 | 1,980 | 259,821 | 4,340 | Feb 03 10:48 AM |
| GWW | ANDERSON BRIAN P | Director | Aug 03 '10 | Option Exercise | 37.50 | 2,400 | 90,000 | 6,740 | Aug 04 11:47 AM |
| GWW | ANDERSON BRIAN P | Director | Aug 03 '10 | Sale | 113.60 | 2,400 | 272,634 | 4,340 | Aug 04 11:47 AM |
| GWW | ANDERSON BRIAN P | Director | Oct 28 '09 | Option Exercise | 43.50 | 2,070 | 90,045 | 6,410 | Oct 29 02:29 PM |
| GWW | ANDERSON BRIAN P | Director | Oct 28 '09 | Sale | 94.09 | 2,070 | 194,766 | 4,340 | Oct 29 02:29 PM |
| GWW | ANDERSON BRIAN P | Director | Jun 10 '08 | Option Exercise | 48.62 | 1,860 | 90,442 | 6,200 | Jun 10 03:11 PM |
| GWW | ANDERSON BRIAN P | Director | Jun 10 '08 | Sale | 89.45 | 1,860 | 166,382 | 4,340 | Jun 10 03:11 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite