KERINS PATRICK J - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
BZFDKERINS PATRICK J10% OwnerMar 12 '25Sale1.9828,27255,8543,736,193Mar 14 06:02 PM
BZFDKERINS PATRICK J10% OwnerMar 13 '25Sale2.0161,448123,7693,674,745Mar 14 06:02 PM
BZFDKERINS PATRICK J10% OwnerMar 14 '25Sale2.26273,246618,3833,401,499Mar 14 06:02 PM
BZFDKERINS PATRICK J10% OwnerMar 07 '25Sale2.0633,84869,6023,778,094Mar 11 07:25 PM
BZFDKERINS PATRICK J10% OwnerMar 11 '25Sale1.9513,62926,6203,764,465Mar 11 07:25 PM
BZFDKERINS PATRICK J10% OwnerMar 04 '25Sale2.071,4382,9783,832,035Mar 06 09:08 PM
BZFDKERINS PATRICK J10% OwnerMar 05 '25Sale2.048,96618,2663,823,069Mar 06 09:08 PM
BZFDKERINS PATRICK J10% OwnerMar 06 '25Sale2.1011,12723,3723,811,942Mar 06 09:08 PM
BZFDKERINS PATRICK JDirectorDec 03 '23Option Exercise0.0029,0340222,847Dec 05 05:28 PM
BZFDKERINS PATRICK JDirectorSep 03 '23Option Exercise0.0029,0330193,813Sep 05 06:48 PM
BZFDKERINS PATRICK JDirectorJun 03 '23Option Exercise0.0029,0330164,780Jun 06 06:45 PM
BZFDKERINS PATRICK JDirectorApr 05 '23Option Exercise0.0029,0330135,747Apr 06 07:25 PM
BZFDKERINS PATRICK JDirectorDec 03 '22Option Exercise0.0026,6790106,714Dec 06 06:10 PM
BZFDKERINS PATRICK JDirectorSep 03 '22Option Exercise0.0026,678080,034Sep 06 06:14 PM
BZFDKERINS PATRICK JDirectorJun 03 '22Option Exercise0.0026,678053,356Jun 07 05:23 PM
BZFDKERINS PATRICK JDirectorMar 03 '22Option Exercise0.0026,678026,678Mar 07 09:07 PM
NETKERINS PATRICK J10% OwnerAug 17 '20Sale39.42125,0004,927,713120,904Aug 18 07:49 PM
NETKERINS PATRICK J10% OwnerAug 18 '20Sale40.03120,9044,840,0050Aug 18 07:49 PM
NETKERINS PATRICK J10% OwnerAug 11 '20Sale37.7950,5081,908,753260,000Aug 13 07:28 PM
NETKERINS PATRICK J10% OwnerAug 12 '20Sale40.0014,096563,908245,904Aug 13 07:28 PM
NETKERINS PATRICK J10% OwnerAug 10 '20Sale37.8515,009568,160310,508Aug 10 08:58 PM
NETKERINS PATRICK J10% OwnerMay 20 '20Sale27.5581,3762,241,9010May 21 07:59 PM
APPNKERINS PATRICK J10% OwnerNov 27 '17Sale19.49569,62011,101,8940Nov 27 06:17 PM
APPNKERINS PATRICK J10% OwnerNov 20 '17Sale19.492,820,51654,971,8570Nov 21 04:48 PM
ARDXKERINS PATRICK J10% OwnerJul 18 '16Buy8.73763,6506,666,6648,752,543Jul 20 04:40 PM
ARDXKERINS PATRICK J10% OwnerJan 13 '16Buy10.00500,0005,000,0007,988,893Jan 14 04:29 PM
ARDXKERINS PATRICK J10% OwnerJun 05 '15Buy10.701,869,15920,000,0017,488,893Jun 09 04:45 PM
open in screener