|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| LII | Bedard Gary S | Former Officer | May 02 '25 | Proposed Sale | 562.17 | 4,782 | 2,688,306 | May 02 01:43 PM | |
| LII | Bedard Gary S | EVP & Pres., Home Comfort Sol | Aug 19 '24 | Option Exercise | 214.63 | 3,132 | 672,221 | 23,597 | Aug 20 01:27 PM |
| LII | Bedard Gary S | EVP & Pres., Home Comfort Sol | Aug 19 '24 | Sale | 576.41 | 1,189 | 685,351 | 20,465 | Aug 20 01:27 PM |
| LII | Bedard Gary S | Officer | Aug 19 '24 | Proposed Sale | 576.41 | 1,189 | 685,351 | Aug 19 01:16 PM | |
| LII | Bedard Gary S | EVP & Pres., Home Comfort Sol | Mar 18 '24 | Sale | 473.59 | 1,849 | 875,670 | 20,465 | Mar 19 03:50 PM |
| LII | Bedard Gary S | EVP & President, Residential | Dec 12 '23 | Sale | 431.70 | 570 | 246,071 | 19,578 | Dec 13 03:57 PM |
| LII | Bedard Gary S | EVP & President, Residential | Dec 11 '23 | Sale | 428.05 | 968 | 414,354 | 20,148 | Dec 12 05:20 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Dec 08 '21 | Sale | 328.26 | 764 | 250,791 | 16,682 | Dec 09 05:38 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Aug 18 '21 | Option Exercise | 0.00 | 3,207 | 0 | 21,149 | Aug 20 04:29 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Aug 19 '21 | Sale | 322.71 | 1,945 | 627,671 | 17,942 | Aug 20 04:29 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Mar 26 '21 | Option Exercise | 0.00 | 999 | 0 | 18,941 | Mar 30 05:15 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Mar 29 '21 | Sale | 320.96 | 658 | 211,192 | 17,942 | Mar 30 05:15 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Mar 16 '21 | Sale | 301.65 | 1,252 | 377,666 | 17,942 | Mar 17 04:19 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Dec 09 '20 | Sale | 280.15 | 752 | 210,673 | 17,268 | Dec 10 04:53 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Nov 06 '20 | Option Exercise | 0.00 | 966 | 0 | 19,475 | Nov 10 04:20 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Nov 09 '20 | Sale | 313.21 | 586 | 183,541 | 18,509 | Nov 10 04:20 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Nov 04 '20 | Option Exercise | 0.00 | 757 | 0 | 19,266 | Nov 06 03:55 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Nov 05 '20 | Sale | 296.32 | 459 | 136,011 | 18,509 | Nov 06 03:55 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Sep 04 '20 | Option Exercise | 0.00 | 1,334 | 0 | 19,449 | Sep 09 03:53 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Sep 08 '20 | Sale | 275.36 | 940 | 258,838 | 18,509 | Sep 09 03:53 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Dec 10 '19 | Sale | 260.00 | 764 | 198,640 | 16,741 | Dec 11 04:43 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Jul 17 '19 | Sale | 292.94 | 985 | 288,546 | 18,001 | Jul 19 04:01 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Jul 16 '19 | Option Exercise | 0.00 | 1,367 | 0 | 19,368 | Jul 18 05:19 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Mar 18 '19 | Sale | 249.48 | 1,197 | 298,625 | 17,907 | Mar 19 04:11 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Feb 05 '19 | Sale | 236.15 | 622 | 146,885 | 18,537 | Feb 07 10:29 AM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Dec 12 '18 | Sale | 210.00 | 526 | 110,460 | 19,159 | Dec 14 02:32 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Dec 03 '18 | Sale | 230.00 | 498 | 114,540 | 18,618 | Dec 04 04:19 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Sep 13 '18 | Sale | 230.00 | 2 | 460 | 19,116 | Sep 17 04:27 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Aug 20 '18 | Sale | 225.00 | 340 | 76,500 | 19,118 | Aug 21 04:39 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Jul 23 '18 | Sale | 220.00 | 240 | 52,800 | 19,458 | Jul 24 04:17 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Jul 12 '18 | Sale | 215.00 | 243 | 52,245 | 19,698 | Jul 16 04:01 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | Jun 08 '18 | Sale | 210.00 | 500 | 105,000 | 19,941 | Jun 11 03:58 PM |
| LII | Bedard Gary S | EVP, President and COO, WWR | May 14 '18 | Sale | 205.00 | 490 | 100,450 | 20,441 | May 16 03:13 PM |
| LII | Bedard Gary S | President and COO, WWR | Nov 30 '17 | Sale | 204.47 | 369 | 75,449 | 17,764 | Dec 01 04:31 PM |
| LII | Bedard Gary S | President and COO, WWR | Nov 29 '17 | Option Exercise | 81.11 | 1,097 | 88,972 | 18,861 | Nov 30 04:14 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite