|
Index | - | P/E | - | EPS (ttm) | - | Insider Own | 1.18% | Shs Outstand | 238.67M | Perf Week | 1.52% |
Market Cap | 24.88B | Forward P/E | 5.96 | EPS next Y | 17.84 | Insider Trans | 0.00% | Shs Float | 223.06M | Perf Month | 6.23% |
Income | - | PEG | - | EPS next Q | 0.17 | Inst Own | 10.60% | Short Float | 2.64% | Perf Quarter | 19.84% |
Sales | - | P/S | - | EPS this Y | -300.50% | Inst Trans | 0.90% | Short Ratio | 1.44 | Perf Half Y | 22.84% |
Book/sh | 4.73 | P/B | 22.47 | EPS next Y | 1275.00% | ROA | - | Target Price | 118.66 | Perf Year | 220.15% |
Cash/sh | 5.24 | P/C | 20.29 | EPS next 5Y | - | ROE | - | 52W Range | 28.00 - 131.00 | Perf YTD | 30.39% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | -31.40% | 52W High | -18.86% | Beta | - |
Dividend % | - | Quick Ratio | 4.00 | Sales past 5Y | - | Gross Margin | - | 52W Low | 279.61% | ATR | 5.97 |
Employees | 1800 | Current Ratio | 4.10 | Sales Q/Q | -47.10% | Oper. Margin | - | RSI (14) | 53.70 | Volatility | 4.72% 5.68% |
Optionable | Yes | Debt/Eq | 0.34 | EPS Q/Q | -314.60% | Profit Margin | - | Rel Volume | 0.95 | Prev Close | 110.61 |
Shortable | Yes | LT Debt/Eq | 0.19 | Earnings | Nov 10 BMO | Payout | - | Avg Volume | 4.09M | Price | 106.29 |
Recom | 2.20 | SMA20 | 8.83% | SMA50 | 1.50% | SMA200 | 39.59% | Volume | 3,863,894 | Change | -3.91% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BioNTech SE, a biotechnology company, develops and commercializes immunotherapies for cancer and other infectious diseases. The company is involved in developing FixVac product candidates, including BNT111, which is in Phase I clinical trial for advance melanoma; BNT112 that is in Phase I/II trial for prostate cancer; BNT113, which is in Phase I trial to treat HPV+ head and neck cancers; BNT114 that is in Phase I clinical trial for triple negative breast cancer; BNT115 in a Phase I trial in ovarian cancer; and BNT116, which is in preclinical trail for non-small cell lung cancer. It also develops neo-antigen specific immunotherapies, such as RO7198457, which is in Phase II clinical trial for first-line melanoma, as well as in Phase I clinical trial to treat multiple solid tumors; mRNA intratumoral immunotherapy comprising SAR441000 that is in Phase I clinical trial for solid tumors; and BNT141 and BNT142 to treat multiple solid tumors. In addition, the company develops RiboCytokines, which include BNT151, BNT152, and BNT152 for multiple solid tumors; chimeric antigen receptor T cell immunotherapies, such as BNT211 to treat multiple solid tumors, and BNT212 for pancreatic and other cancers; and checkpoint immunomodulators consisting of GEN1046 and GEN1042, which are in Phase I/II a clinical trial to treat multiple solid tumors. Further, it develops MVT-5873, an IgG1 monoclonal antibody, which is in Phase I/II clinical trial for pancreatic cancer; BNT411, small molecule immunomodulator product candidate for solid tumors; and infectious disease immunotherapies and rare disease protein replacement therapies. The company has collaborations with Genentech, Inc.; Sanofi S.A.; Genmab A/S; Genevant Sciences GmbH; Eli Lilly and Company; Bayer AG; Pfizer Inc.; Shanghai Fosun Pharmaceutical (Group) Co., Ltd.; Regeneron Pharmaceuticals, Inc.; and InstaDeep Ltd. The company was founded in 2008 and is headquartered in Mainz, Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite