|
Index | S&P 500 | P/E | - | EPS (ttm) | -3.98 | Insider Own | 0.60% | Shs Outstand | 271.00M | Perf Week | 0.87% |
Market Cap | 20.41B | Forward P/E | 12.17 | EPS next Y | 6.28 | Insider Trans | -4.77% | Shs Float | 261.12M | Perf Month | -3.37% |
Income | -1094.00M | PEG | - | EPS next Q | 1.14 | Inst Own | 93.00% | Short Float / Ratio | 2.00% / 1.80 | Perf Quarter | 2.10% |
Sales | 187.00B | P/S | 0.11 | EPS this Y | -260.90% | Inst Trans | 0.12% | Short Interest | 5.23M | Perf Half Y | 29.89% |
Book/sh | -6.57 | P/B | - | EPS next Y | 18.23% | ROA | -2.50% | Target Price | 83.14 | Perf Year | 50.55% |
Cash/sh | 13.08 | P/C | 5.85 | EPS next 5Y | 10.30% | ROE | 199.90% | 52W Range | 49.70 - 81.57 | Perf YTD | -0.51% |
Dividend | 1.98 | P/FCF | 7.17 | EPS past 5Y | -23.10% | ROI | -16.70% | 52W High | -6.24% | Beta | 0.78 |
Dividend % | 2.59% | Quick Ratio | 0.50 | Sales past 5Y | 6.90% | Gross Margin | 3.50% | 52W Low | 53.88% | ATR | 1.54 |
Employees | 46500 | Current Ratio | 1.00 | Sales Q/Q | 12.80% | Oper. Margin | -0.50% | RSI (14) | 47.57 | Volatility | 2.20% 1.85% |
Optionable | Yes | Debt/Eq | - | EPS Q/Q | -57.00% | Profit Margin | -0.60% | Rel Volume | 0.76 | Prev Close | 77.88 |
Shortable | Yes | LT Debt/Eq | - | Earnings | Feb 02 BMO | Payout | - | Avg Volume | 2.90M | Price | 76.48 |
Recom | 2.80 | SMA20 | -0.41% | SMA50 | -1.86% | SMA200 | 14.83% | Volume | 2,214,058 | Change | -1.80% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardinal Health, Inc. operates as an integrated healthcare services and products company in the United States, Canada, Europe, Asia, and internationally. It provides customized solutions for hospitals, healthcare systems, pharmacies, ambulatory surgery centers, clinical laboratories, physician offices, and patients in the home. The company operates in two segments, Pharmaceutical and Medical. The Pharmaceutical segment distributes branded and generic pharmaceutical, specialty pharmaceutical, and over-the-counter healthcare and consumer products. The segment also provides services to pharmaceutical manufacturers and healthcare providers for specialty pharmaceutical products; operates nuclear pharmacies and radiopharmaceutical manufacturing facilities; repackages generic pharmaceuticals and over-the-counter healthcare products; and offers medication therapy management and patient outcomes services to hospitals, other healthcare providers, and payers, as well as provides pharmacy management services to hospitals. The Medical segment manufactures, sources, and distributes Cardinal Health branded medical, surgical, and laboratory products and devices that include exam and surgical gloves; needles, syringe, and sharps disposals; compressions; incontinences; nutritional delivery products; wound care products; single-use surgical drapes, gowns, and apparels; fluid suction and collection systems; urology products; operating room supply products; and electrode product lines. The segment also distributes a range of national brand products, including medical, surgical, and laboratory products; provides supply chain services and solutions to hospitals, ambulatory surgery centers, clinical laboratories, and other healthcare providers; and assembles and sells sterile, and non-sterile procedure kits. The company was incorporated in 1979 and is headquartered in Dublin, Ohio. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google | open in EDGAR |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite