|
Index | - | P/E | - | EPS (ttm) | -0.97 | Insider Own | 3.21% | Shs Outstand | 5.82M | Perf Week | 9.16% |
Market Cap | 8.24M | Forward P/E | - | EPS next Y | -4.29 | Insider Trans | 0.00% | Shs Float | 5.61M | Perf Month | -55.17% |
Income | -20.90M | PEG | - | EPS next Q | -0.98 | Inst Own | 0.80% | Short Float / Ratio | 0.47% / 0.41 | Perf Quarter | -29.21% |
Sales | - | P/S | - | EPS this Y | 54.50% | Inst Trans | -29.19% | Short Interest | 0.03M | Perf Half Y | -73.56% |
Book/sh | 7.72 | P/B | 0.19 | EPS next Y | -15.00% | ROA | -38.10% | Target Price | 15.00 | Perf Year | -82.35% |
Cash/sh | 7.90 | P/C | 0.18 | EPS next 5Y | - | ROE | -42.00% | 52W Range | 1.22 - 9.20 | Perf YTD | -35.00% |
Dividend | - | P/FCF | - | EPS past 5Y | 50.90% | ROI | - | 52W High | -84.45% | Beta | 0.49 |
Dividend % | - | Quick Ratio | 12.10 | Sales past 5Y | - | Gross Margin | - | 52W Low | 17.21% | ATR | 0.29 |
Employees | 81 | Current Ratio | 12.10 | Sales Q/Q | - | Oper. Margin | - | RSI (14) | 26.91 | Volatility | 9.60% 10.57% |
Optionable | No | Debt/Eq | 0.00 | EPS Q/Q | - | Profit Margin | - | Rel Volume | 0.43 | Prev Close | 1.50 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | - | Payout | - | Avg Volume | 64.36K | Price | 1.43 |
Recom | 2.50 | SMA20 | -43.12% | SMA50 | -53.86% | SMA200 | -70.01% | Volume | 27,812 | Change | -4.67% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check-Cap Ltd., a clinical stage medical diagnostics company, engages in the development of a capsule-based screening technology that utilizes ultra-low-dose X-rays to scan the inner lining of the colon for precancerous polyps, and other structural abnormalities in Israel. Its C-Scan system consists of C-Scan Cap, an X-ray scanning capsule for detection of suspected polyps; C-Scan Track, a disposable system attached to the patient's back through biocompatible adhesive skin patches; and C-Scan View software, a client/server-based application that enables procedure data download from the C-Scan Track, data analysis, and report generation. The company was incorporated in 2004 and is based in Isfiya, Israel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google | open in EDGAR |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite