|
Index | - | P/E | 20.33 | EPS (ttm) | 1.77 | Insider Own | 12.40% | Shs Outstand | 12.84M | Perf Week | -16.64% |
Market Cap | 455.82M | Forward P/E | 11.71 | EPS next Y | 3.07 | Insider Trans | 0.00% | Shs Float | 11.69M | Perf Month | -19.88% |
Income | 22.80M | PEG | 7.53 | EPS next Q | 0.93 | Inst Own | 85.70% | Short Float | 8.62% | Perf Quarter | -18.36% |
Sales | 272.20M | P/S | 1.67 | EPS this Y | -175.90% | Inst Trans | -0.62% | Short Ratio | 7.11 | Perf Half Y | -26.00% |
Book/sh | 18.54 | P/B | 1.94 | EPS next Y | -56.94% | ROA | 7.50% | Target Price | 45.50 | Perf Year | -26.35% |
Cash/sh | 2.88 | P/C | 12.45 | EPS next 5Y | 2.70% | ROE | 11.20% | 52W Range | 33.72 - 58.25 | Perf YTD | -29.46% |
Dividend | - | P/FCF | 12.91 | EPS past 5Y | -16.40% | ROI | -0.60% | 52W High | -38.33% | Beta | 0.60 |
Dividend % | - | Quick Ratio | 1.30 | Sales past 5Y | -2.00% | Gross Margin | 73.60% | 52W Low | 6.54% | ATR | 2.08 |
Employees | 102 | Current Ratio | 1.80 | Sales Q/Q | 54.10% | Oper. Margin | 21.20% | RSI (14) | 34.55 | Volatility | 9.22% 5.45% |
Optionable | Yes | Debt/Eq | 0.21 | EPS Q/Q | -370.30% | Profit Margin | 8.40% | Rel Volume | 1.19 | Prev Close | 35.79 |
Shortable | Yes | LT Debt/Eq | 0.12 | Earnings | Aug 09 BMO | Payout | 0.00% | Avg Volume | 141.76K | Price | 35.92 |
Recom | 2.30 | SMA20 | -11.12% | SMA50 | -16.23% | SMA200 | -23.76% | Volume | 169,213 | Change | 0.36% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagle Pharmaceuticals, Inc., a pharmaceutical company, focuses on developing and commercializing product candidates to treat diseases of the central nervous system or metabolic critical care, and oncology in the United States. The company offers Ryanodex for malignant hyperthermia; and Belrapzo and Bendeka for chronic lymphocytic leukemia and indolent B-cell non-Hodgkin's lymphoma. Its product candidates also include EP-4104, a dantrolene sodium to treat organophosphate exposure; PEMFEXY, a ready-to-use/dilute liquid form of pemetrexed for non-small cell lung cancer and mesothelioma; EA-114 (fulvestrant) for HR+/HER- breast cancer; and Vasopressin injection, which is indicated to enhance blood pressure in adults with vasodilatory shock. The company has license and collaboration agreements with Combioxin, SA for the development and commercialization rights to CAL02, an antitoxin agent for the treatment of severe pneumonia in combination with traditional antibacterial drugs; and AOP Orphan Pharmaceuticals GmbH for the commercial rights of Landiolol, a novel therapeutic product candidate for the short-term reduction of ventricular rate in patients with supraventricular tachycardia, including atrial fibrillation and atrial flutter. It has a strategic collaboration with Tyme Technologies, Inc. for the development of SM-88 to treat breast cancer (HR+/HER2-) and high-risk metastatic sarcomas. Eagle Pharmaceuticals, Inc. was incorporated in 2007 and is headquartered in Woodcliff Lake, New Jersey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite