|
Index | - | P/E | - | EPS (ttm) | -45.59 | Insider Own | 8.00% | Shs Outstand | 32.32M | Perf Week | 14.22% |
Market Cap | 78.73M | Forward P/E | - | EPS next Y | -3.74 | Insider Trans | -40.69% | Shs Float | 24.99M | Perf Month | -10.11% |
Income | - | PEG | - | EPS next Q | -0.78 | Inst Own | 58.40% | Short Float | 1.37% | Perf Quarter | -56.39% |
Sales | - | P/S | - | EPS this Y | -501.70% | Inst Trans | 3.42% | Short Ratio | 1.97 | Perf Half Y | -79.89% |
Book/sh | 7.23 | P/B | 0.34 | EPS next Y | -4.70% | ROA | - | Target Price | 18.00 | Perf Year | - |
Cash/sh | 7.81 | P/C | 0.32 | EPS next 5Y | - | ROE | - | 52W Range | 1.96 - 19.00 | Perf YTD | -77.30% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | - | 52W High | -87.42% | Beta | - |
Dividend % | - | Quick Ratio | 13.10 | Sales past 5Y | - | Gross Margin | - | 52W Low | 21.94% | ATR | 0.28 |
Employees | 64 | Current Ratio | 13.10 | Sales Q/Q | - | Oper. Margin | - | RSI (14) | 43.35 | Volatility | 10.93% 11.27% |
Optionable | No | Debt/Eq | 0.00 | EPS Q/Q | -594.20% | Profit Margin | - | Rel Volume | 0.18 | Prev Close | 2.49 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | - | Payout | - | Avg Volume | 174.27K | Price | 2.39 |
Recom | 1.80 | SMA20 | 2.62% | SMA50 | -28.37% | SMA200 | -69.39% | Volume | 27,463 | Change | -4.02% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Pyxis Oncology, Inc., a preclinical stage biopharmaceutical company, engages in the development of therapies to treat cancers. Its immune-oncology product candidates include PYX-106, an investigational fully human immunoglobulin G1 isotype siglec-15 targeting antibody for the treatment of thyroid cancer, head and neck squamous cell carcinoma, non-small cell lung cancer (NSCLC), and other solid tumors; and PYX-102, an investigational immune-therapeutic for treatment of solid tumors. The company's antibody drug conjugate (ADC) product candidates comprise of PYX-201, an investigational novel ADC to treat NSCLC, breast cancer, and other solid tumors; PYX-202, an investigational novel ADC for treatment of SCLC, soft tissue sarcoma, and other solid tumors; and PYX-203, an investigational ADC for the treatment of acute myeloid leukemia and myeloid dysplastic syndrome. The company was incorporated in 2018 and is headquartered in Cambridge, Massachusetts. | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite