|
Index | - | P/E | 24.31 | EPS (ttm) | 1.32 | Insider Own | 0.20% | Shs Outstand | 158.40M | Perf Week | 0.72% |
Market Cap | 5.11B | Forward P/E | 64.07 | EPS next Y | 0.50 | Insider Trans | -21.89% | Shs Float | 158.13M | Perf Month | 7.28% |
Income | 196.70M | PEG | 3.47 | EPS next Q | 0.09 | Inst Own | 88.50% | Short Float | 4.22% | Perf Quarter | 6.32% |
Sales | 483.40M | P/S | 10.58 | EPS this Y | 278.20% | Inst Trans | -0.04% | Short Ratio | 6.31 | Perf Half Y | -1.72% |
Book/sh | 17.62 | P/B | 1.81 | EPS next Y | 17.41% | ROA | 4.40% | Target Price | 35.45 | Perf Year | 11.01% |
Cash/sh | 0.10 | P/C | 325.73 | EPS next 5Y | 7.00% | ROE | 8.10% | 52W Range | 17.54 - 34.50 | Perf YTD | 2.08% |
Dividend | 1.45 | P/FCF | 74.01 | EPS past 5Y | 33.60% | ROI | 3.10% | 52W High | -7.61% | Beta | 0.92 |
Dividend % | 4.54% | Quick Ratio | - | Sales past 5Y | 17.20% | Gross Margin | 81.80% | 52W Low | 81.73% | ATR | 0.67 |
Employees | 78 | Current Ratio | - | Sales Q/Q | 16.90% | Oper. Margin | 27.50% | RSI (14) | 53.73 | Volatility | 1.89% 2.14% |
Optionable | Yes | Debt/Eq | 0.64 | EPS Q/Q | 427.40% | Profit Margin | 40.70% | Rel Volume | 0.61 | Prev Close | 31.97 |
Shortable | Yes | LT Debt/Eq | 0.64 | Earnings | Feb 10 AMC | Payout | 109.20% | Avg Volume | 1.06M | Price | 31.88 |
Recom | 2.30 | SMA20 | 0.20% | SMA50 | 2.35% | SMA200 | 3.66% | Volume | 402,071 | Change | -0.30% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAG Industrial, Inc. (NYSE: STAG) is a real estate investment trust focused on the acquisition and operation of single-tenant, industrial properties throughout the United States. By targeting this type of property, STAG has developed an investment strategy that helps investors find a powerful balance of income plus growth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite