|
Index | - | P/E | 8.85 | EPS (ttm) | 1.77 | Insider Own | 0.05% | Shs Outstand | 3.57B | Perf Week | -2.52% |
Market Cap | 59.99B | Forward P/E | 9.51 | EPS next Y | 1.64 | Insider Trans | 0.00% | Shs Float | 3.54B | Perf Month | 2.40% |
Income | 6.56B | PEG | 3.23 | EPS next Q | - | Inst Own | 51.20% | Short Float | 0.22% | Perf Quarter | 3.88% |
Sales | 10.11B | P/S | 5.94 | EPS this Y | 54.80% | Inst Trans | - | Short Ratio | 2.58 | Perf Half Y | 37.29% |
Book/sh | 16.66 | P/B | 0.94 | EPS next Y | 12.83% | ROA | 0.60% | Target Price | 17.48 | Perf Year | 68.02% |
Cash/sh | 170.12 | P/C | 0.09 | EPS next 5Y | 2.74% | ROE | 11.20% | 52W Range | 8.66 - 16.12 | Perf YTD | 11.97% |
Dividend | 0.37 | P/FCF | 1.77 | EPS past 5Y | 1.50% | ROI | 1.20% | 52W High | -1.36% | Beta | 1.22 |
Dividend % | 2.37% | Quick Ratio | - | Sales past 5Y | -5.20% | Gross Margin | - | 52W Low | 83.68% | ATR | 0.28 |
Employees | 71551 | Current Ratio | - | Sales Q/Q | -28.50% | Oper. Margin | 51.10% | RSI (14) | 55.19 | Volatility | 1.07% 1.39% |
Optionable | Yes | Debt/Eq | 2.65 | EPS Q/Q | 127.70% | Profit Margin | 64.90% | Rel Volume | 0.51 | Prev Close | 15.64 |
Shortable | Yes | LT Debt/Eq | 2.65 | Earnings | Apr 27 BMO | Payout | 0.00% | Avg Volume | 3.07M | Price | 15.90 |
Recom | 1.50 | SMA20 | 1.03% | SMA50 | 2.79% | SMA200 | 19.18% | Volume | 847,497 | Change | 1.66% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBS Group AG, together with its subsidiaries, provides financial advice and solutions to private, institutional, and corporate clients worldwide. It operates through four divisions: Global Wealth Management, Personal & Corporate Banking, Asset Management, and Investment Bank. The Global Wealth Management division offers investment advice and solutions, as well as lending solutions, to ultra high net worth and high net worth clients. This segment also provides wealth planning, investing, philanthropy, corporate and banking services, and family advisory services, as well as mortgage, securities-based, and structured lending solutions. The Personal & Corporate Banking division provides banking products and services, such as deposits, cards, and online and mobile banking, as well as lending, investments, and retirement services. The Asset Management division offers equities, fixed income, hedge funds, real estate and private markets, indexed and alternative beta strategies, asset allocation and currency investment strategies, customized multi-asset solutions, advisory and fiduciary services, and multi-manager hedge fund solutions and advisory services. The Investment Bank division advises clients on strategic business opportunities and helps them raise capital to fund their activities; enables its clients to buy, sell, and finance securities on capital markets and to manage their risks and liquidity; and offers clients differentiated content on major financial markets and securities. This division serves institutional, corporate, and wealth management clients. The company was formerly known as UBS AG and changed its name to UBS Group AG in December 2014. UBS Group AG was founded in 1862 and is headquartered in Zurich, Switzerland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite