|
Index | - | P/E | - | EPS (ttm) | -0.80 | Insider Own | 3.48% | Shs Outstand | 235.43M | Perf Week | 1.22% |
Market Cap | 38.47B | Forward P/E | 126.24 | EPS next Y | 1.39 | Insider Trans | 0.00% | Shs Float | 212.44M | Perf Month | 24.08% |
Income | -162.10M | PEG | - | EPS next Q | 0.26 | Inst Own | 96.20% | Short Float | 0.68% | Perf Quarter | 60.67% |
Sales | 3.34B | P/S | 11.52 | EPS this Y | 51.10% | Inst Trans | 1.49% | Short Ratio | 1.71 | Perf Half Y | 106.98% |
Book/sh | 20.14 | P/B | 8.73 | EPS next Y | 49.95% | ROA | -2.40% | Target Price | 205.05 | Perf Year | 215.88% |
Cash/sh | 17.92 | P/C | 9.81 | EPS next 5Y | 46.40% | ROE | -3.90% | 52W Range | 18.65 - 212.40 | Perf YTD | 29.36% |
Dividend | - | P/FCF | 113.38 | EPS past 5Y | 3.80% | ROI | -0.50% | 52W High | -17.21% | Beta | 1.41 |
Dividend % | - | Quick Ratio | 4.90 | Sales past 5Y | 39.00% | Gross Margin | 47.40% | 52W Low | 842.90% | ATR | 11.35 |
Employees | 5504 | Current Ratio | 5.50 | Sales Q/Q | -16.40% | Oper. Margin | -1.20% | RSI (14) | 54.24 | Volatility | 7.74% 5.77% |
Optionable | Yes | Debt/Eq | 0.48 | EPS Q/Q | 140.20% | Profit Margin | -4.90% | Rel Volume | 0.88 | Prev Close | 169.82 |
Shortable | Yes | LT Debt/Eq | 0.34 | Earnings | Feb 10 AMC | Payout | - | Avg Volume | 853.01K | Price | 175.85 |
Recom | 2.10 | SMA20 | 1.77% | SMA50 | 12.91% | SMA200 | 73.70% | Volume | 747,570 | Change | 3.55% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zillow Group, Inc., a digital real estate company, operates real estate brands on mobile applications and websites in the United States. It operates through three segments: Homes; Internet, Media & Technology; and Mortgages. The company's mobile applications and websites offers various real estate transactions and related services, including buying, selling, renting, and financing services for residential real estate properties; purchase and sale of homes; title and escrow services; title insurance products and services; and mortgage loans. Its portfolio of brands include Zillow, Zillow Offers, Zillow Closing Services, Zillow Home Loans, Trulia, StreetEasy, HotPads, and Out East. The company also provides a suite of marketing software and technology solutions, such as Mortech, dotloop, and Bridge Interactive and New Home Feed; and display, advertising, and business software solutions. Zillow Group, Inc. was incorporated in 2004 and is headquartered in Seattle, Washington. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite