 |
| 14-Mar-13 | Reiterated |
Deutsche Bank |
Hold |
$47 → $52 |
|
| 30-Jan-13 | Reiterated |
UBS |
Neutral |
$45 → $53 |
|
| 30-Jan-13 | Reiterated |
RBC Capital Mkts |
Outperform |
$59 → $60 |
|
| 02-Aug-12 | Downgrade |
Longbow |
Buy → Neutral |
|
|
| 02-Apr-12 | Reiterated |
RBC Capital Mkts |
Outperform |
$52 → $58 |
|
| 25-Jan-12 | Reiterated |
RBC Capital Mkts |
Outperform |
$44 → $52 |
|
| 19-Oct-11 | Reiterated |
RBC Capital Mkts |
Outperform |
$46 → $44 |
|
| 04-Oct-11 | Reiterated |
RBC Capital Mkts |
Outperform |
$52 → $46 |
|
| 18-Aug-11 | Initiated |
KeyBanc Capital Mkts |
Buy |
$48 |
|
| 20-Jul-11 | Reiterated |
Deutsche Bank |
Hold |
$41 → $44 |
|
| 19-Jul-11 | Reiterated |
Wedbush |
Outperform |
$50 → $54 |
|
| 27-Jun-11 | Reiterated |
Wedbush |
Outperform |
$48 → $50 |
|
| 25-Mar-11 | Initiated |
Wedbush |
Outperform |
$48 |
|
| 09-Feb-11 | Reiterated |
Longbow |
Buy |
$40 → $50 |
|
| 26-Jan-11 | Reiterated |
UBS |
Neutral |
$37 → $40 |
|
| 26-Jan-11 | Reiterated |
RBC Capital Mkts |
Outperform |
$44 → $46 |
|
| 26-Jan-11 | Reiterated |
Deutsche Bank |
Hold |
$36 → $41 |
|
| 26-Jan-11 | Reiterated |
Barclays Capital |
Equal Weight |
$33 → $40 |
|
| 24-Jan-11 | Reiterated |
UBS |
Neutral |
$31 → $37 |
|
| 14-Dec-10 | Reiterated |
RBC Capital Mkts |
Outperform |
$36 → $38 |
|
|
 |
| 24-May-13 10:27AM | Ex-Div Reminder for Harley-Davidson Inc (HOG) at Forbes |
| 09:54AM | Harley-Davidson Stock To Go Ex-dividend Tuesday (HOG) at TheStreet |
| 23-May-13 11:10AM | Ski-Doo IPO Raises $254 Million: Should You Buy? at Investopedia |
| 22-May-13 05:01PM | Harley-Davidson Inc (HOG): Today's Featured Automotive Laggard at TheStreet |
| 09:09AM | Buffett's Single Greatest Accomplishment at Motley Fool |
| 21-May-13 11:40AM | X Factor: 5 Stocks Reaching Their Ex-Dividend Date on May 28 at Minyanville |
| 19-May-13 02:31PM | World War II Bike Maker in Overseas Sales Push: Corporate India at Bloomberg |
| 01:00PM | Warren Buffett's New Tattoo? at Motley Fool |
| 17-May-13 12:25PM | Benjamin Graham's Rules For The Common Stock Component: Harley-Davidson at Seeking Alpha |
| 15-May-13 07:58PM | [$$] How Many Turns in a Screw? Big Data Knows at The Wall Street Journal |
| 06:54PM | [$$] Big Data Keeps Track of Small Details at The Wall Street Journal |
| 01:04PM | HARLEY DAVIDSON INC Financials EDGAR Online Financials |
| 14-May-13 02:13PM | Harley-Davidsons Push For More Female Riders at Bloomberg |
| 12:42PM | Are These 4 Iconic Brands Riding On Shaky Ground? at Motley Fool |
| 11:03AM | Harley-Davidson Stock Hits New 52-Week High (HOG) at TheStreet |
| 12-May-13 10:14PM | 63 Brand-New Quotes From Warren Buffett at Motley Fool |
| 10-May-13 04:52PM | What's the Link Between Housing and Harleys? at Bloomberg |
| 09-May-13 05:02PM | U.S. Retail Sales Set Up For Major Decline at Seeking Alpha |
| 12:28PM | Tattoo Investing: Profiting from Others Ink at Motley Fool |
| 07:00AM | Dividend Growth Investors - Prepare For The Correction at Seeking Alpha |
| 04:56AM | HARLEY DAVIDSON INC Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 08-May-13 03:28PM | HOG Part II: Pig Rising? at Motley Fool |
| 02:38PM | HOG Part II: Pig Rising? at Motley Fool |
| 02:14PM | HOG Part II: Pig Rising? at Motley Fool |
| 07-May-13 07:01PM | Time Warner, TJX Cos. Attract Scot Funds at Bloomberg |
| 07:01PM | Time Warner to TJX Cos. Lure Scot Funds on U.S. Consumer Demand at Bloomberg |
| 02:14PM | HOG Part II: Pig Rising? at Motley Fool |
| 01:03PM | 5 Stocks Pushing The Consumer Goods Sector Higher at TheStreet |
| 10:04AM | Harley-Davidson Stock Hits New 52-Week High (HOG) at TheStreet |
| 06-May-13 06:27PM | Final Trade: Your First Move for Tuesday, May 7 at CNBC |
| 06:06PM | Making Money From Toys for Grown Ups at Motley Fool |
| 01:49PM | Analyst starts Harley-Davidson at 'Overweight' AP |
| 12:58PM | [video] FMHR Final Trade at CNBC |
| 10:01AM | Apples Alienated Market, Yums China Trouble Continues, and 3 More Hot Stocks at Wall St. Cheat Sheet |
| 09:21AM | New Stock Coverage: Hanesbrands Stock Run Has L'eggs at Minyanville |
| 08:42AM | Analysts' Actions: ADT DG CLF HOG PCAR TheStreet |
| 05-May-13 09:06PM | Warren Buffett Speaks: The 5 Key Takeaways From the Woodstock for Capitalists at Motley Fool |
| 04-May-13 05:40PM | Buffett Says He Feels Sorry for Fixed-Dollar Investors at Bloomberg |
| 03:07PM | 5 Buffett Quotes on Investing From the 2013 Annual Meeting at Motley Fool |
| 03-May-13 03:00PM | Harley-Davidson Is Fairly Valued at Seeking Alpha |
| 02-May-13 11:40AM | UTI Incurs Loss; Misses Estimates Zacks |
| 01-May-13 11:03PM | HARLEY DAVIDSON INC Files SEC form 8-K, Submission of Matters to a Vote of Security Holders EDGAR Online |
| 01:36PM | Harley-Davidson Announces Solid Results On Strong U.S. Performance at Seeking Alpha |
| 29-Apr-13 01:53PM | Daily Dividend Report: CLCT, HOG, CNA, GMLP, GORO at Forbes |
| 09:22AM | This Recreational Vehicle Company Looks Good at Motley Fool |
| 28-Apr-13 12:50PM | Harley Davidson: One Bike That Will Ride Forever at Seeking Alpha |
| 27-Apr-13 12:11PM | HARLEY-DAVIDSON, INC. DECLARES DIVIDEND Thomson Reuters ONE |
| 10:54AM | Why You Should Consider Harley-Davidson at Motley Fool |
| 26-Apr-13 06:49AM | The Morning Ledger: Companies Put the Brakes on Borrowing at The Wall Street Journal |
| 25-Apr-13 04:53PM | On the Call: Harley-Davidson CFO John Olin AP |
| 04:20PM | [video] Harley Davidson Revs up Q1 Earnings at CNBC |
| 03:53PM | Harley-Davidson Rises On Unusually High Volume (HOG) at TheStreet |
| 03:49PM | Analysts Press Harley-Davidson CFO on Currency Sensitivity at The Wall Street Journal |
| 03:14PM | Harley-Davidson sees consumer rebound accelerating; stock up at Reuters |
| 03:14PM | Harley-Davidson sees consumer rebound accelerating; stock up Reuters |
| 03:01PM | [$$] Harley's Efficiency Moves Pay Off at The Wall Street Journal |
| 02:52PM | UPDATE 4-Harley-Davidson sees consumer rebound accelerating; stock up at Reuters |
| 02:10PM | [$$] Harley's Efficiency Moves Pay Off at The Wall Street Journal |
| 12:30PM | Harley-Davidson Management Discusses Q1 2013 Results - Earnings Call Transcript at Seeking Alpha |
| 11:25AM | Harley Profits Rise on Higher Shipments Zacks |
| 09:50AM | UPS, HOG Top Estimates at Forbes |
| 09:40AM | Cabelas Giant Quarter, Cliffss Bearish Blessing and 3 More Hot Stocks at Wall St. Cheat Sheet |
| 09:28AM | Harley-Davidson Earnings: Heres Why Investors are Buying Shares Now at Wall St. Cheat Sheet |
| 09:21AM | Harley-Davidson expects SG&A spending to increase in 2013, 2014 theflyonthewall.com |
| 09:15AM | Harley-Davidson remains cautious for U.S. and Europe economy in near term at theflyonthewall.com |
| 09:00AM | Harley-Davidson Earnings Call scheduled for 9:00 am ET today CCBN |
| 08:52AM | Futures Gain on Earnings, Jobless Claims at CNBC |
| 08:41AM | Early Movers: XOM, MMM, UPS & More at CNBC |
| 07:52AM | UPDATE 1-Harley-Davidson posts higher profit, sticks to shipment forecast at Reuters |
| 07:37AM | US Stocks Seen Up Ahead of Earnings Blitz at CNBC |
| 07:26AM | US Stocks Seen Up Ahead of Earnings Blitz at CNBC |
| 07:16AM | Harley-Davidson posts higher profit, sticks to shipment forecast at Reuters |
| 07:15AM | Harley-Davidson backs FY13 CapEx $200M-$220M theflyonthewall.com |
| 07:14AM | Harley-Davidson sees Q2 motorcycle shipments 80,000-85,000 at theflyonthewall.com |
| 07:14AM | Harley-Davidson reports Q1 worldwide sales 54,254 at theflyonthewall.com |
| 07:07AM | Q1 2013 Harley-Davidson Earnings Release - Before Market Open CCBN |
| 07:00AM | Harley-Davidson First-Quarter Earnings Rise Sharply PR Newswire |
| 05:22AM | US Stocks Seen Up Ahead of Earnings Blitz at CNBC |
| 04:29AM | Why You Should Be Extra Vigilant With Your Long-Term Dividend Stocks at Seeking Alpha |
| 01:04AM | HARLEY DAVIDSON INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhib EDGAR Online |
| 24-Apr-13 06:25PM | Whisper Number Impact: Earnings Preview For Harley-Davidson at Seeking Alpha |
| 03:16PM | Long Lasting Brands = Long Lasting Returns at Motley Fool |
| 02:51PM | Business events scheduled for Thursday AP |
| 01:08PM | Harley's Results Look To Ride Demand From Developing Markets at Seeking Alpha |
| 12:40PM | Earnings Preview: Harley-Davidson sees shipping 71,000-76,000 motorcycles in Q1 at theflyonthewall.com |
| 12:04PM | Harley-Davidson Earnings Preview: Get Ahead of the Analysts at Wall St. Cheat Sheet |
| 23-Apr-13 11:47AM | Forbes Earnings Preview: Harley-Davidson at Forbes |
| 22-Apr-13 07:45AM | Harley-Davidson Leading The Field With Young Adults PR Newswire |
| 06:10AM | Hog Wild: Harley-Davidson sales are rolling again at Fortune |
| 21-Apr-13 01:02PM | Stocks tied to the consumer are hot. Maybe too hot AP |
| 05:10AM | Wisconsin Governor Scott Walker Sees State's Business With China "Taking Off" at Forbes |
| 19-Apr-13 07:08PM | Stocks tied to the consumer are hot. Maybe too hot AP |
| 18-Apr-13 08:49PM | Eyeing New Business, Wisconsin Governor Opens State Center In Shanghai at Forbes |
| 05:33PM | 2014 Moto Guzzi California 1400 Test Ride And Review: One Bad Moto Guzzi at Forbes |
| 16-Apr-13 03:23PM | Surprising Additions for the Great Gatsby Index at Motley Fool |
| 02:09PM | Telling A Strong Story Makes The Branding Difference at Investor's Business Daily |
| 01:21PM | The Auto Sector Is More Than Cars and Trucks at Motley Fool |
| 11:51AM | Senate Scrutiny of Nonprofits Spurring Disclosure: Taxes at Bloomberg |
| 06:35AM | Senate Scrutiny of Non-Profits Spurring Disclosure: Taxes at Bloomberg |
| 15-Apr-13 06:55PM | 2014 Star Bolt: New Motorcycle Test Ride And Review at Forbes |
|
 |
| Harley-Davidson, Inc. manufactures heavyweight cruiser and touring motorcycles. The company operates through two segments: the Motorcycles segment and the Financial Services segment. The Motorcycles segment designs and manufactures premium motorcycles for the heavyweight market and sells them at wholesale. This segment manufactures five families of motorcycles: Touring, Dyna, Softail, Sportster, and V-Rod. It also offers limited-edition, factory-custom motorcycles through its custom vehicle operation program. In addition, the company provides motorcycle parts and accessories comprising replacement parts, and mechanical and cosmetic accessories; general merchandise, such as apparel and riding gear; and related services. It also licenses the Harley-Davidson name and other trademarks. This segment sells its products through a network of independent dealers primarily in North America, Europe, the Middle East, Africa, the Asia-Pacific, and Latin America. The Financial Services segment provides wholesale and retail financing, and insurance and insurance-related programs to dealers and retail customers. It also offers wholesale financial services, including floor plan and open account financing of motorcycles, and motorcycle parts and accessories; and operates an insurance agency that offers point-of-sale protection products to Harley-Davidson dealers in the United States and Canada, including motorcycle insurance. Harley-Davidson, Inc. was founded in 1903 and is headquartered in Milwaukee, Wisconsin. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| KORNETZKE MARK R | Chief Accounting Officer | Feb 28 | Sale | 52.38 | 3,061 | 160,335 | 0 | Mar 01 05:21 PM | | BISCHMANN JOANNE M | Vice President, Communications | Feb 28 | Sale | 52.81 | 2,586 | 136,573 | 1,700 | Mar 01 05:20 PM | | BAKER JOHN P | GM, Corp Strat,Bus Dev & Susta | Feb 27 | Sale | 52.29 | 3,502 | 183,120 | 0 | Feb 28 03:40 PM | | CALAWAY TONIT M | VP, Human Resources | Feb 13 | Option Exercise | 20.15 | 11,230 | 226,296 | 15,639 | Feb 14 04:58 PM | | BAKER JOHN P | GM, Corp Strat,Bus Dev & Susta | Feb 13 | Option Exercise | 16.37 | 3,388 | 55,453 | 6,890 | Feb 14 04:59 PM | | BISCHMANN JOANNE M | Vice President, Communications | Feb 13 | Sale | 53.51 | 4,488 | 240,130 | 4,286 | Feb 14 05:01 PM | | BAKER JOHN P | GM, Corp Strat,Bus Dev & Susta | Feb 13 | Sale | 53.45 | 3,388 | 181,089 | 3,502 | Feb 14 04:59 PM | | CALAWAY TONIT M | VP, Human Resources | Feb 13 | Sale | 53.53 | 15,639 | 837,190 | 0 | Feb 14 04:58 PM | | BISCHMANN JOANNE M | Vice President, Communications | Feb 11 | Sale | 53.47 | 1,825 | 97,578 | 4,286 | Feb 12 05:16 PM | | BAKER JOHN P | GM, Corp Strat,Bus Dev & Susta | Feb 08 | Option Exercise | 22.63 | 2,668 | 60,377 | 4,520 | Feb 12 05:15 PM | | BAKER JOHN P | GM, Corp Strat,Bus Dev & Susta | Feb 08 | Sale | 53.16 | 2,668 | 141,838 | 1,392 | Feb 12 05:15 PM | | BISCHMANN JOANNE M | Vice President, Communications | Feb 07 | Sale | 52.89 | 312 | 16,502 | 5,203 | Feb 08 04:29 PM | | BAKER JOHN P | GM, Corp Strat,Bus Dev & Susta | Jan 30 | Option Exercise | 30.49 | 5,612 | 171,084 | 5,612 | Feb 01 04:32 PM | | Jones Paul J | VP, General Counsel & Sec'y | Jan 30 | Option Exercise | 24.01 | 10,000 | 240,100 | 10,000 | Feb 01 04:34 PM | | Jones Paul J | VP, General Counsel & Sec'y | Jan 30 | Sale | 53.47 | 10,000 | 534,710 | 0 | Feb 01 04:34 PM | | BAKER JOHN P | GM, Corp Strat,Bus Dev & Susta | Jan 30 | Sale | 53.26 | 5,612 | 298,895 | 0 | Feb 01 04:32 PM | | WANDELL KEITH E | Chairman, President & CEO | Nov 30 | Option Exercise | 21.52 | 73,800 | 1,588,176 | 147,813 | Dec 03 08:49 PM | | WANDELL KEITH E | Chairman, President & CEO | Nov 30 | Sale | 46.74 | 73,800 | 3,449,412 | 74,013 | Dec 03 08:49 PM | | WANDELL KEITH E | Chairman, President & CEO | Nov 29 | Option Exercise | 21.52 | 26,200 | 563,824 | 104,413 | Dec 03 08:49 PM | | WANDELL KEITH E | Chairman, President & CEO | Nov 29 | Sale | 47.35 | 26,200 | 1,240,570 | 78,213 | Dec 03 08:49 PM | | LEVATICH MATTHEW S | President & COO of HDMC | Nov 27 | Option Exercise | 19.61 | 95,029 | 1,863,535 | 111,353 | Nov 29 05:30 PM | | LEVATICH MATTHEW S | President & COO of HDMC | Nov 27 | Sale | 47.42 | 95,029 | 4,506,275 | 16,324 | Nov 29 05:30 PM | | Jones Paul J | VP, General Counsel & Sec'y | Aug 27 | Sale | 42.89 | 3,289 | 141,065 | 0 | Aug 28 04:43 PM | | BROOKS MARTHA | Director | Aug 07 | Buy | 42.44 | 85 | 3,607 | 360 | Aug 09 05:18 PM |
|
 |
|
|
 |
|