|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
SOUN | ZAGORSEK MICHAEL | Officer | Mar 20 '25 | Proposed Sale | 9.85 | 52,001 | 512,210 | Mar 20 05:23 PM | |
SUNS | TANNENBAUM LEONARD M | Executive Chairman | Mar 19 '25 | Buy | 11.26 | 80,514 | 906,588 | 2,623,803 | Mar 20 05:22 PM |
BEKE | BLOSSOM SOUTH LIMITED | Officer | Mar 20 '25 | Proposed Sale | 22.45 | 1,000,000 | 22,450,000 | Mar 20 05:22 PM | |
MSGS | James L. Dolan | Officer | Mar 20 '25 | Proposed Sale | 198.53 | 10,363 | 2,057,388 | Mar 20 05:22 PM | |
SSSS | Ronald Lott | Director | Mar 20 '25 | Proposed Sale | 5.90 | 10,000 | 59,000 | Mar 20 05:22 PM | |
GWRE | Cooper Jeffrey Elliott | Chief Financial Officer | Mar 18 '25 | Sale | 189.41 | 1,956 | 370,493 | 71,538 | Mar 20 05:22 PM |
GWRE | Cooper Jeffrey Elliott | Chief Financial Officer | Mar 19 '25 | Sale | 193.20 | 2,107 | 407,062 | 69,431 | Mar 20 05:22 PM |
CLYM | Pimblett Emily | SVP, Finance & CAO | Mar 20 '25 | Sale | 1.31 | 1,199 | 1,571 | 15,130 | Mar 20 05:21 PM |
TJX | Herrman Ernie | Officer | Mar 20 '25 | Proposed Sale | 117.86 | 18,000 | 2,121,480 | Mar 20 05:21 PM | |
FCF | Reske James R | Officer | Mar 21 '25 | Proposed Sale | 15.95 | 39,774 | 634,395 | Mar 20 05:21 PM | |
SOUN | STONEHOCKER TIMOTHY | Officer | Mar 20 '25 | Proposed Sale | 9.85 | 27,714 | 272,983 | Mar 20 05:15 PM | |
EWBC | NG DOMINIC | Chief Executive Officer | Mar 19 '25 | Sale | 90.00 | 19,819 | 1,783,710 | 968,314 | Mar 20 05:15 PM |
ZS | Rich Michael J. | CRO and President of WW Sales | Mar 18 '25 | Sale | 199.15 | 3,575 | 711,950 | 112,391 | Mar 20 05:12 PM |
ZS | Schlossman Robert | Chief Legal Officer | Mar 18 '25 | Sale | 199.15 | 2,878 | 573,146 | 107,587 | Mar 20 05:12 PM |
ZS | Schlossman Robert | Chief Legal Officer | Mar 19 '25 | Sale | 203.99 | 3,767 | 768,413 | 103,820 | Mar 20 05:12 PM |
ZS | Chaudhry Jagtar Singh | CEO & Chairman | Mar 18 '25 | Sale | 199.15 | 2,155 | 429,160 | 356,414 | Mar 20 05:12 PM |
ZS | CANESSA REMO | Chief Financial Officer | Mar 18 '25 | Sale | 199.15 | 3,721 | 741,019 | 213,702 | Mar 20 05:12 PM |
ZS | Nair Syam | CTO | Mar 18 '25 | Sale | 199.15 | 3,353 | 667,738 | 139,513 | Mar 20 05:12 PM |
AVO | Malvenia Company Inc. | Affiliate | Mar 20 '25 | Proposed Sale | 10.13 | 75,153 | 761,300 | Mar 20 05:10 PM | |
SOUN | SHARAN NITESH | Officer | Mar 20 '25 | Proposed Sale | 9.85 | 48,639 | 479,094 | Mar 20 05:06 PM | |
GH | Tariq Musa | Director | Mar 19 '25 | Sale | 43.70 | 116 | 5,069 | 3,211 | Mar 20 05:05 PM |
DXR | Feldschuh Michael Richard | Chief Executive Officer | Mar 19 '24 | Buy | 8.15 | 647 | 5,273 | 209,631 | Mar 20 05:04 PM |
ARQT | Watanabe Todd Franklin | Officer | Mar 17 '25 | Proposed Sale | 17.61 | 1,200 | 21,137 | Mar 20 05:03 PM | |
VTOL | Miller Maryanne | Director | Mar 19 '25 | Sale | 32.15 | 2,200 | 70,730 | 19,173 | Mar 20 05:03 PM |
BURL | Vecchio Jennifer | Officer | Mar 20 '25 | Proposed Sale | 239.90 | 4,939 | 1,184,848 | Mar 20 05:02 PM | |
GL | HENRIE MICHAEL SHANE | SVP & Chief Accounting Officer | Mar 19 '25 | Option Exercise | 103.23 | 2,750 | 283,882 | 5,790 | Mar 20 05:02 PM |
GL | HENRIE MICHAEL SHANE | SVP & Chief Accounting Officer | Mar 19 '25 | Sale | 126.41 | 2,750 | 347,641 | 3,040 | Mar 20 05:02 PM |
PHR | Linetsky David | SVP, Life Sciences | Mar 18 '25 | Sale | 26.95 | 39 | 1,051 | 8,812 | Mar 20 05:01 PM |
PHR | Linetsky David | SVP, Life Sciences | Mar 19 '25 | Sale | 27.88 | 88 | 2,454 | 8,724 | Mar 20 05:01 PM |
PINS | Silbermann Benjamin | Director | Mar 19 '25 | Sale | 31.16 | 102,083 | 3,181,291 | 0 | Mar 20 05:01 PM |
PINS | Rajaram Gokul | Director | Mar 19 '25 | Sale | 31.35 | 1,150 | 36,052 | 27,936 | Mar 20 05:00 PM |
ULY | Ben Volkow | Director | Mar 18 '25 | Sale | 3.34 | 2,256 | 7,528 | 26,025 | Mar 20 05:00 PM |
GNTY | Roberts A. Craig | EVP - Guaranty Bank & Trust | Mar 18 '25 | Option Exercise | 28.81 | 11,400 | 328,450 | 22,234 | Mar 20 05:00 PM |
AVO | Wiesner Juan R | Pres Central and South America | Mar 20 '25 | Sale | 10.08 | 75,153 | 757,542 | 1,000,000 | Mar 20 04:59 PM |
MKZR | DIXON ROBERT E | CEO/President | Mar 20 '25 | Buy | 1.70 | 3,328 | 5,658 | 115,591 | Mar 20 04:59 PM |
SOUN | MOHAJER KEYVAN | Officer | Mar 20 '25 | Proposed Sale | 9.85 | 118,605 | 1,168,259 | Mar 20 04:58 PM | |
NN | Shams Sammaad | Chief Accounting Officer | Mar 18 '25 | Sale | 11.40 | 3,938 | 44,880 | 71,366 | Mar 20 04:58 PM |
NN | Shams Sammaad | Chief Accounting Officer | Mar 19 '25 | Sale | 11.63 | 102 | 1,186 | 71,264 | Mar 20 04:58 PM |
EVCM | Remer Eric Richard | Officer and Director | Mar 20 '25 | Proposed Sale | 9.97 | 13,552 | 135,170 | Mar 20 04:54 PM | |
CARG | Steinert Langley | Executive Chair | Mar 18 '25 | Sale | 30.31 | 20,640 | 625,499 | 1,159,047 | Mar 20 04:53 PM |
CARG | Steinert Langley | Executive Chair | Mar 18 '25 | Sale | 30.31 | 2,291 | 69,429 | 72,470 | Mar 20 04:53 PM |
CARG | Steinert Langley | Executive Chair | Mar 19 '25 | Sale | 30.16 | 20,640 | 622,554 | 1,138,407 | Mar 20 04:53 PM |
CARG | Steinert Langley | Executive Chair | Mar 19 '25 | Sale | 30.16 | 2,291 | 69,102 | 70,179 | Mar 20 04:53 PM |
CARG | Steinert Langley | Executive Chair | Mar 20 '25 | Sale | 30.14 | 20,640 | 622,114 | 1,117,767 | Mar 20 04:53 PM |
CARG | Steinert Langley | Executive Chair | Mar 20 '25 | Sale | 30.14 | 2,291 | 69,053 | 67,888 | Mar 20 04:53 PM |
ONC | Wang Xiaodong | Chair, Scientific Advisory Brd | Mar 18 '25 | Option Exercise | 6.50 | 41,760 | 271,440 | 41,760 | Mar 20 04:53 PM |
ONC | Wang Xiaodong | Chair, Scientific Advisory Brd | Mar 18 '25 | Sale | 261.28 | 41,760 | 10,911,252 | 0 | Mar 20 04:53 PM |
TASK | Johnson Jarrod | Chief Customer Officer | Mar 18 '25 | Sale | 13.60 | 21,437 | 291,543 | 0 | Mar 20 04:50 PM |
SOUN | HOM JAMES MING | Officer | Mar 20 '25 | Proposed Sale | 9.85 | 28,388 | 279,622 | Mar 20 04:48 PM | |
ATRO | Hedges Nancy L | Principal Accounting Officer | Mar 18 '25 | Option Exercise | 24.91 | 5,500 | 137,005 | 29,439 | Mar 20 04:47 PM |
ATRO | Mulato James | Pres Astronics Test Systems | Mar 18 '25 | Option Exercise | 24.91 | 9,413 | 234,478 | 45,580 | Mar 20 04:47 PM |
ATRO | PEABODY MARK | Executive VP & Pres-Aerospace | Mar 18 '25 | Option Exercise | 24.91 | 8,850 | 220,454 | 53,301 | Mar 20 04:47 PM |
V | Fabara Paul D | CHIEF RISK & CLIENT SVCS OFC | Mar 19 '25 | Option Exercise | 178.75 | 39,350 | 7,033,812 | 65,763 | Mar 20 04:47 PM |
V | Fabara Paul D | CHIEF RISK & CLIENT SVCS OFC | Mar 19 '25 | Sale | 340.41 | 39,350 | 13,395,051 | 26,413 | Mar 20 04:47 PM |
ATRO | GUNDERMANN PETER J | PRESIDENT/CEO | Mar 18 '25 | Option Exercise | 0.00 | 11,063 | 0 | 86,047 | Mar 20 04:47 PM |
SHIM | Goldsteen Mitchell B. | Affiliate | Mar 20 '25 | Proposed Sale | 1.69 | 1,000 | 1,690 | Mar 20 04:46 PM | |
AMBA | Young John Alexander | CFO | Mar 18 '25 | Sale | 55.02 | 2,103 | 115,707 | 113,886 | Mar 20 04:44 PM |
AMBA | Day Christopher | VP, Marketing | Mar 18 '25 | Sale | 55.02 | 479 | 26,355 | 15,441 | Mar 20 04:44 PM |
ADI | Puccio Richard C Jr | EVP and CFO | Mar 19 '25 | Sale | 209.19 | 4,000 | 836,760 | 49,916 | Mar 20 04:44 PM |
AMBA | Lee Chan W | Chief Operating Officer | Mar 18 '25 | Sale | 55.02 | 1,468 | 80,769 | 130,297 | Mar 20 04:43 PM |
AMBA | Kohn Leslie | Chief Technology Officer | Mar 18 '25 | Sale | 55.02 | 1,584 | 87,152 | 981,392 | Mar 20 04:43 PM |
AMBA | Ju Chi-Hong | Sr. Vice President, Systems | Mar 18 '25 | Sale | 55.02 | 1,034 | 56,891 | 172,140 | Mar 20 04:43 PM |
AMBA | Wang Feng-Ming | CEO | Mar 18 '25 | Sale | 55.02 | 3,194 | 175,734 | 798,311 | Mar 20 04:43 PM |
H | Wolf Kinsey | See Remarks | Mar 19 '25 | Sale | 122.95 | 1,000 | 122,950 | 811 | Mar 20 04:41 PM |
TPIC | Miller Ryan D. | Chief Financial Officer | Mar 18 '25 | Option Exercise | 0.00 | 5,102 | 0 | 37,341 | Mar 20 04:40 PM |
THRY | McCusker James | Former Officer | Mar 20 '25 | Proposed Sale | 15.22 | 18,715 | 284,874 | Mar 20 04:40 PM | |
ESRT | Durels Thomas P. | Officer | Mar 20 '25 | Proposed Sale | 8.15 | 12,500 | 101,813 | Mar 20 04:40 PM | |
ATAI | FLORIAN OLAF BRAND | Officer | Mar 20 '25 | Proposed Sale | 1.38 | 300,000 | 412,560 | Mar 20 04:39 PM | |
SOUN | EMAMI MAJID | Officer | Mar 20 '25 | Proposed Sale | 9.85 | 28,392 | 279,661 | Mar 20 04:39 PM | |
AG | Electrum Silver US LLC | Recent Affiliate | Mar 20 '25 | Proposed Sale | 7.06 | 2,500,000 | 17,650,000 | Mar 20 04:38 PM | |
RRC | Mark Scucchi | Officer | Mar 20 '25 | Proposed Sale | 40.15 | 59,994 | 2,408,491 | Mar 20 04:36 PM | |
CADL | Nichols William Garrett | Chief Medical Officer | Mar 18 '25 | Option Exercise | 1.90 | 18,489 | 35,127 | 97,809 | Mar 20 04:36 PM |
CADL | Nichols William Garrett | Chief Medical Officer | Mar 18 '25 | Sale | 8.76 | 45,316 | 396,995 | 52,493 | Mar 20 04:36 PM |
CADL | Barone Francesca | Chief Scientific Officer | Mar 18 '25 | Option Exercise | 1.55 | 18,000 | 27,900 | 128,673 | Mar 20 04:36 PM |
CADL | Barone Francesca | Chief Scientific Officer | Mar 18 '25 | Sale | 8.76 | 32,146 | 281,673 | 96,527 | Mar 20 04:36 PM |
CADL | Tak Paul Peter | Chief Executive Officer | Mar 18 '25 | Sale | 8.77 | 25,772 | 226,023 | 226,140 | Mar 20 04:35 PM |
CADL | Tak Paul Peter | Chief Executive Officer | Mar 19 '25 | Sale | 9.00 | 400 | 3,601 | 225,740 | Mar 20 04:35 PM |
TARS | Whitfield Dianne C. | Officer | Mar 20 '25 | Proposed Sale | 50.11 | 2,137 | 107,093 | Mar 20 04:35 PM | |
HES | Hill Gregory P | Officer | Mar 20 '25 | Proposed Sale | 156.38 | 57,858 | 9,047,834 | Mar 20 04:35 PM | |
CTMX | McCarthy Sean A. | CEO | Mar 18 '25 | Sale | 0.60 | 37,656 | 22,556 | 995,195 | Mar 20 04:34 PM |
CTMX | Ogden Christopher | Chief Financial Officer | Mar 18 '25 | Sale | 0.60 | 8,551 | 5,122 | 201,026 | Mar 20 04:33 PM |
TOST | Comparato Christopher P | Director | Mar 20 '25 | Proposed Sale | 35.71 | 70,000 | 2,499,461 | Mar 20 04:33 PM | |
CTMX | Chu Yu-Waye | Chief Medical Officer | Mar 18 '25 | Sale | 0.60 | 4,025 | 2,411 | 135,725 | Mar 20 04:32 PM |
CTMX | ROWLAND LLOYD A | General Counsel | Mar 18 '25 | Sale | 0.60 | 10,203 | 6,112 | 120,594 | Mar 20 04:32 PM |
EBAY | Garcia Edward O | SVP, Chief Product Officer | Mar 18 '25 | Sale | 65.23 | 18,380 | 1,198,927 | 57,065 | Mar 20 04:32 PM |
EBAY | Boone Cornelius | SVP, Chief People Officer | Mar 18 '25 | Sale | 67.06 | 3,958 | 265,423 | 94,392 | Mar 20 04:32 PM |
RVMD | JEFFREY TODD CISLINI | Officer | Mar 20 '25 | Proposed Sale | 38.75 | 2,041 | 79,089 | Mar 20 04:32 PM | |
COLL | Tupper Colleen | Officer | Mar 20 '25 | Proposed Sale | 30.00 | 1,206 | 36,181 | Mar 20 04:32 PM | |
CTMX | BELVIN MARCIA | SVP, Chief Scientific Officer | Mar 18 '25 | Sale | 0.60 | 19,512 | 11,688 | 248,636 | Mar 20 04:31 PM |
TARS | Farrow Jeffrey S | Officer | Mar 20 '25 | Proposed Sale | 50.11 | 1,186 | 59,435 | Mar 20 04:30 PM | |
ALZN | Horne William B. | Director | Mar 20 '25 | Buy | 0.98 | 5,000 | 4,892 | 26,666 | Mar 20 04:30 PM |
WEAV | Taylor Alan | Chief Financial Officer | Mar 18 '25 | Sale | 11.16 | 31,262 | 349,040 | 247,484 | Mar 20 04:30 PM |
WEAV | Taylor Alan | Chief Financial Officer | Mar 19 '25 | Sale | 11.39 | 39,498 | 449,776 | 207,986 | Mar 20 04:30 PM |
WEAV | McNeil Joseph David | Chief Revenue Officer | Mar 18 '25 | Sale | 11.16 | 51,638 | 576,538 | 298,362 | Mar 20 04:29 PM |
MRAM | Schrenk David | VP SALES & BUS. DEVELOPMENT | Mar 18 '25 | Sale | 5.13 | 2,435 | 12,492 | 134,119 | Mar 20 04:29 PM |
TARS | Mottiwala Aziz | Officer | Mar 20 '25 | Proposed Sale | 50.11 | 3,365 | 168,632 | Mar 20 04:29 PM | |
HSIC | LASKAWY PHILIP A | Director | Mar 19 '25 | Sale | 71.04 | 2,604 | 184,999 | 24,805 | Mar 20 04:28 PM |
WMT | McLay Kathryn J. | Executive Vice President | Mar 19 '25 | Sale | 85.95 | 4,000 | 343,800 | 888,309 | Mar 20 04:23 PM |
RGA | LARSON TODD C | Former Officer | Mar 20 '25 | Proposed Sale | 191.64 | 7,698 | 1,475,234 | Mar 20 04:21 PM | |
ROKU | THE WOOD REVOCABLE TRUSTU/A DT | Director | Mar 20 '25 | Proposed Sale | 72.14 | 4,600 | 331,844 | Mar 20 04:21 PM | |
OFIX | Vitale Lucas | CP&BOO | Mar 18 '25 | Sale | 16.60 | 4,287 | 71,164 | 135,317 | Mar 20 04:21 PM |
TARS | Wahl Bryan | Officer | Mar 20 '25 | Proposed Sale | 50.11 | 3,084 | 154,550 | Mar 20 04:21 PM | |
OFIX | Gillespie Geoffrey C | CAO | Mar 18 '25 | Sale | 16.60 | 296 | 4,914 | 42,521 | Mar 20 04:20 PM |
ALHC | HYONG J KIM | Officer | Mar 20 '25 | Proposed Sale | 17.19 | 26,734 | 459,557 | Mar 20 04:20 PM | |
NET | THOMAS J SEIFERT | Officer | Mar 20 '25 | Proposed Sale | 117.58 | 10,000 | 1,175,800 | Mar 20 04:20 PM | |
ICE | JAMES NAMKUNG | Officer | Mar 20 '25 | Proposed Sale | 173.69 | 1,206 | 209,470 | Mar 20 04:20 PM | |
COLL | Kuhlmann Shirley R. | Former Officer | Mar 20 '25 | Proposed Sale | 29.65 | 40,494 | 1,200,632 | Mar 20 04:19 PM | |
DUOL | GILLIAN MUNSON | Director | Mar 20 '25 | Proposed Sale | 301.12 | 5,000 | 1,505,600 | Mar 20 04:19 PM | |
HSIC | Connett Bradford C | CEO, NA Distribution Group | Mar 19 '25 | Sale | 71.15 | 4,036 | 287,161 | 62,688 | Mar 20 04:19 PM |
TW | SARA FURBER | Officer | Mar 20 '25 | Proposed Sale | 142.27 | 7,139 | 1,015,666 | Mar 20 04:19 PM | |
IOT | ADAM ELTOUKHY | Officer | Mar 20 '25 | Proposed Sale | 39.82 | 33,363 | 1,328,515 | Mar 20 04:19 PM | |
LUNG | GLENDON FRENCH | Director | Mar 20 '25 | Proposed Sale | 7.77 | 60,000 | 466,200 | Mar 20 04:19 PM | |
COST | Frates Caton | Executive Vice President | Mar 18 '25 | Sale | 900.25 | 850 | 765,213 | 7,876 | Mar 20 04:18 PM |
RDW | Baliff Jonathan | Chief Financial Officer | Mar 19 '25 | Buy | 11.38 | 2,170 | 24,684 | 1,028,954 | Mar 20 04:18 PM |
DXPE | MAESTAS PAZ | CMO & CTO | Mar 19 '25 | Sale | 89.04 | 4,328 | 385,365 | 613,039 | Mar 20 04:18 PM |
TARS | Neervannan Seshadri | Officer | Mar 20 '25 | Proposed Sale | 50.11 | 2,435 | 122,026 | Mar 20 04:18 PM | |
ZIP | BORIS SHIMANOVSKY | Officer | Mar 20 '25 | Proposed Sale | 5.96 | 15,865 | 94,555 | Mar 20 04:17 PM | |
COLL | Dreyer Scott | Officer | Mar 20 '25 | Proposed Sale | 30.00 | 1,927 | 57,811 | Mar 20 04:17 PM | |
COCO | Kirban Michael | Executive Chairman | Mar 18 '25 | Sale | 35.13 | 20,000 | 702,680 | 1,669,049 | Mar 20 04:16 PM |
COCO | Kirban Michael | Executive Chairman | Mar 19 '25 | Sale | 35.00 | 6,000 | 210,000 | 1,663,049 | Mar 20 04:16 PM |
LPSN | Sabino Anthony John | Officer | Mar 20 '25 | Proposed Sale | 0.90 | 166,213 | 150,306 | Mar 20 04:16 PM | |
UTI | Smith Sherrell | Officer | Mar 20 '25 | Proposed Sale | 27.86 | 10,249 | 285,501 | Mar 20 04:16 PM | |
HGTY | KAUFFMAN ROBERT I | Director | Mar 18 '25 | Sale | 9.14 | 14,918 | 136,351 | 4,178,078 | Mar 20 04:16 PM |
HGTY | KAUFFMAN ROBERT I | Director | Mar 19 '25 | Sale | 9.20 | 5,872 | 54,022 | 4,172,206 | Mar 20 04:16 PM |
HGTY | KAUFFMAN ROBERT I | Director | Mar 20 '25 | Sale | 9.17 | 3,642 | 33,397 | 4,168,564 | Mar 20 04:16 PM |
CDRE | KANDERS WARREN B | CEO AND CHAIRMAN | Mar 18 '25 | Sale | 32.20 | 50,000 | 1,610,000 | 11,016,192 | Mar 20 04:16 PM |
CDRE | KANDERS WARREN B | CEO AND CHAIRMAN | Mar 19 '25 | Sale | 31.73 | 100,000 | 3,173,000 | 10,916,192 | Mar 20 04:16 PM |
PCTY | Sarowitz Steven I | Director | Mar 18 '25 | Sale | 190.04 | 100 | 19,004 | 519,900 | Mar 20 04:15 PM |
PCTY | Sarowitz Steven I | Director | Mar 19 '25 | Sale | 191.18 | 26,205 | 5,009,944 | 493,695 | Mar 20 04:15 PM |
LE | McCRACKEN BERNARD LOUIS III | CFO and Treasurer | Mar 18 '25 | Option Exercise | 0.00 | 1,864 | 0 | 25,719 | Mar 20 04:15 PM |
REAL | Madan Gopal Ajay | Chief Financial Officer | Mar 18 '25 | Sale | 5.82 | 51,425 | 299,376 | 1,275,773 | Mar 20 04:15 PM |
ADV | KILTS JAMES M | Director | Mar 18 '25 | Buy | 1.57 | 36,181 | 56,678 | 929,477 | Mar 20 04:15 PM |
OGS | Hutchinson Michael G | Director | Mar 18 '25 | Sale | 74.03 | 1,200 | 88,836 | 15,726 | Mar 20 04:15 PM |
HGTY | KAUFFMAN ROBERT I | Director | Mar 20 '25 | Proposed Sale | 9.17 | 3,642 | 33,397 | Mar 20 04:14 PM | |
ANIP | Davis Krista | SVP, CHIEF HR OFFICER | Mar 19 '25 | Sale | 65.00 | 1,866 | 121,290 | 64,659 | Mar 20 04:14 PM |
KOP | BALL M LEROY | CEO | Mar 19 '25 | Sale | 29.27 | 3,784 | 110,768 | 361,512 | Mar 20 04:13 PM |
LE | Rieger Angela S. | EVP, Chief Transformation Off. | Mar 18 '25 | Option Exercise | 0.00 | 4,540 | 0 | 43,200 | Mar 20 04:13 PM |
EVER | Mendal Jayme | Officer | Mar 20 '25 | Proposed Sale | 27.78 | 65,117 | 1,808,950 | Mar 20 04:13 PM | |
AIZ | DIMITRY DIRIENZO | Officer | Mar 20 '25 | Proposed Sale | 213.03 | 1,650 | 351,507 | Mar 20 04:12 PM | |
ROKU | DANIEL JEDDA | Officer | Mar 20 '25 | Proposed Sale | 75.00 | 1,000 | 75,000 | Mar 20 04:11 PM | |
TARS | Azamian Bobak R. | Officer | Mar 20 '25 | Proposed Sale | 50.11 | 8,534 | 427,669 | Mar 20 04:11 PM | |
WBD | Sims Savalle | Former Officer | Mar 20 '25 | Proposed Sale | 11.10 | 176,903 | 1,963,623 | Mar 20 04:10 PM | |
LE | GRAY PETER L | PRES LE Licensing, CAO & GC | Mar 18 '25 | Option Exercise | 0.00 | 7,857 | 0 | 122,581 | Mar 20 04:10 PM |
AIZ | ROBERT ANTHONY LONERGAN | Officer | Mar 20 '25 | Proposed Sale | 212.39 | 3,500 | 743,354 | Mar 20 04:10 PM | |
GDYN | Livschitz Leonard | CHIEF EXECUTIVE OFFICER | Mar 18 '25 | Sale | 16.78 | 30,000 | 503,313 | 3,169,081 | Mar 20 04:10 PM |
TDUP | Trinity X Entrepreneurs' Fund, | Shareholder | Mar 20 '25 | Proposed Sale | 2.45 | 12,189 | 29,863 | Mar 20 04:10 PM | |
PRDO | TODD SHERMAN NELSON | Officer | Mar 20 '25 | Proposed Sale | 24.66 | 38,984 | 961,420 | Mar 20 04:09 PM | |
CART | Ramsay Alan | Former Officer | Mar 20 '25 | Proposed Sale | 39.54 | 2,209 | 87,344 | Mar 20 04:09 PM | |
TDUP | Trinity X Side-By-Side Fund, L | Shareholder | Mar 20 '25 | Proposed Sale | 2.45 | 6,802 | 16,665 | Mar 20 04:08 PM | |
TPIC | Fishbach Steven G | General Counsel and Secretary | Mar 18 '25 | Option Exercise | 0.00 | 3,401 | 0 | 121,165 | Mar 20 04:08 PM |
CNTA | SAHA SAURABH | Officer | Mar 20 '25 | Proposed Sale | 16.35 | 55,000 | 899,250 | Mar 20 04:08 PM | |
CART | Fong Morgan | Officer | Mar 20 '25 | Proposed Sale | 39.52 | 5,249 | 207,438 | Mar 20 04:07 PM | |
TDUP | TRINITY VENTURES X LP | Shareholder | Mar 20 '25 | Proposed Sale | 2.45 | 1,231,009 | 3,015,972 | Mar 20 04:07 PM | |
MA | McLaughlin Edward Grunde | President & CTO, MA Tech | Mar 19 '25 | Option Exercise | 173.49 | 7,132 | 1,237,331 | 41,656 | Mar 20 04:06 PM |
MA | McLaughlin Edward Grunde | President & CTO, MA Tech | Mar 19 '25 | Sale | 534.68 | 7,132 | 3,813,338 | 34,524 | Mar 20 04:06 PM |
BLNE | Liuzza Nicholas Reyland JR | Chief Executive Officer | Mar 19 '25 | Buy | 2.82 | 1,150 | 3,245 | 1,651,306 | Mar 20 04:06 PM |
BLNE | Liuzza Nicholas Reyland JR | Chief Executive Officer | Mar 19 '25 | Buy | 2.76 | 16,000 | 44,136 | 203,216 | Mar 20 04:06 PM |
OKTA | Kerrest Jacques Frederic | Officer | Mar 20 '25 | Proposed Sale | 112.29 | 1,737 | 195,048 | Mar 20 04:05 PM | |
SOFI | Kelli Allen Keough | Affiliate | Mar 20 '25 | Proposed Sale | 12.73 | 33,882 | 431,318 | Mar 20 04:05 PM | |
ZDGE | SUESS GREGORY | Director | Mar 18 '25 | Buy | 2.27 | 2,200 | 4,994 | 53,631 | Mar 20 04:05 PM |
ZDGE | SUESS GREGORY | Director | Mar 19 '25 | Buy | 2.25 | 2,175 | 4,905 | 55,806 | Mar 20 04:05 PM |
ZDGE | SUESS GREGORY | Director | Mar 20 '25 | Buy | 2.25 | 2,275 | 5,108 | 58,081 | Mar 20 04:05 PM |
LTBR | DANIEL B MAGRAW | Director | Mar 20 '25 | Proposed Sale | 9.94 | 323 | 3,211 | Mar 20 04:05 PM | |
BLNE | Freedman Joseph David | Director | Mar 18 '25 | Buy | 2.84 | 6,250 | 17,732 | 83,910 | Mar 20 04:05 PM |
BLNE | Freedman Joseph David | Director | Mar 19 '25 | Buy | 2.47 | 2,000 | 4,945 | 85,910 | Mar 20 04:05 PM |
HROW | Opaleye Management Inc. | 10% Owner | Mar 18 '25 | Sale | 29.64 | 5,000 | 148,200 | 145,000 | Mar 20 04:05 PM |
GCO | SANDFORT GREGORY A | Director | Mar 20 '25 | Buy | 22.92 | 10,974 | 251,524 | 26,754 | Mar 20 04:05 PM |
TPIC | Siwek William E | President and CEO | Mar 18 '25 | Option Exercise | 0.00 | 17,385 | 0 | 264,945 | Mar 20 04:04 PM |
NVDA | Shah Aarti S. | Director | Mar 20 '25 | Proposed Sale | 118.42 | 20,000 | 2,368,377 | Mar 20 04:04 PM | |
TRUP | MARGARET TOOTH | Officer | Mar 20 '25 | Proposed Sale | 37.17 | 4,000 | 148,700 | Mar 20 04:04 PM | |
WVE | Christian Henry | Director | Mar 20 '25 | Proposed Sale | 9.77 | 10,500 | 102,579 | Mar 20 04:03 PM | |
SPRY | ERIC KARAS | Officer | Mar 20 '25 | Proposed Sale | 14.00 | 10,000 | 140,000 | Mar 20 04:03 PM | |
MG | DEBENEDICTIS NICHOLAS | Director | Mar 18 '25 | Buy | 9.84 | 10,000 | 98,400 | 217,511 | Mar 20 04:03 PM |
MG | DEBENEDICTIS NICHOLAS | Director | Mar 19 '25 | Buy | 10.04 | 8,962 | 89,978 | 226,473 | Mar 20 04:03 PM |
MG | DEBENEDICTIS NICHOLAS | Director | Mar 20 '25 | Buy | 10.01 | 1,038 | 10,390 | 227,511 | Mar 20 04:03 PM |
IDCC | RAJESH K PANKAJ | Officer | Mar 20 '25 | Proposed Sale | 218.08 | 700 | 152,656 | Mar 20 04:02 PM | |
PTC | Kniker Catherine | Officer | Mar 20 '25 | Proposed Sale | 160.20 | 72 | 11,534 | Mar 20 04:02 PM | |
CXT | Igoe Paul Gerard | SVP, General Counsel & Sec. | Mar 20 '25 | Option Exercise | 0.00 | 4,740 | 0 | 8,653 | Mar 20 04:02 PM |
MG | Stamatakis Manuel N. | Executive Chairman | Mar 19 '25 | Buy | 9.95 | 10,000 | 99,500 | 374,299 | Mar 20 04:02 PM |
QRHC | FRIEDBERG DANIEL M. | Director | Mar 18 '25 | Buy | 2.95 | 10,000 | 29,475 | 2,822,547 | Mar 20 04:02 PM |
QRHC | FRIEDBERG DANIEL M. | Director | Mar 19 '25 | Buy | 2.96 | 2,574 | 7,623 | 2,825,121 | Mar 20 04:02 PM |
PSEC | Gremp William | Director | Mar 18 '25 | Buy | 4.29 | 19,100 | 81,984 | 75,153 | Mar 20 04:01 PM |
PSEC | Barry John F | CHIEF EXECUTIVE OFFICER | Mar 18 '25 | Buy | 4.30 | 24,000 | 103,222 | 82,485,933 | Mar 20 04:01 PM |
LGCB | Zhihua Wu | CEO and Chairman | Mar 21 '25 | Proposed Sale | 0.17 | 3,347,155 | 579,727 | Mar 20 04:01 PM | |
LGCB | Rosy Gold Investments Ltd | Shareholder | Mar 21 '25 | Proposed Sale | 0.17 | 400,000 | 68,000 | Mar 20 04:01 PM | |
