GREENBERG JEFFREY - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
SKXGREENBERG JEFFREYDirectorSep 24 '21Sale43.559,000391,921749,399Sep 24 05:45 PM
SKXGREENBERG JEFFREYDirectorSep 16 '21Sale45.3850,0002,269,140758,399Sep 17 07:25 PM
SKXGREENBERG JEFFREYDirectorJun 15 '21Sale48.8510,000488,491831,611Jun 17 11:39 AM
SKXGREENBERG JEFFREYDirectorJun 16 '21Sale49.2545,3452,233,241115,793Jun 17 11:39 AM
SKXGREENBERG JEFFREYDirectorMay 28 '21Sale47.535,000237,632841,611Jun 01 02:56 PM
SKXGREENBERG JEFFREYDirectorMay 06 '21Sale49.044,344213,0500May 10 06:41 PM
SKXGREENBERG JEFFREYDirectorMar 16 '21Sale39.9020798846,611Mar 17 12:53 PM
SKXGREENBERG JEFFREYDirectorMar 11 '21Sale37.95100,0003,794,950846,631Mar 12 12:36 PM
SKXGREENBERG JEFFREYDirectorMar 05 '21Sale36.871,50055,305946,631Mar 08 02:44 PM
SKXGREENBERG JEFFREYDirectorDec 06 '19Sale41.006,156252,396349,065Dec 10 11:38 AM
SKXGREENBERG JEFFREYDirectorDec 10 '19Sale41.003,844157,604345,221Dec 10 11:38 AM
SKXGREENBERG JEFFREYDirectorDec 02 '19Sale39.7740,0001,590,880355,221Dec 03 12:48 PM
SKXGREENBERG JEFFREYDirectorNov 18 '19Sale41.0016,152662,2320Nov 19 12:01 PM
SKXGREENBERG JEFFREYDirectorNov 05 '19Sale39.0030,0001,170,0000Nov 06 07:27 PM
SKXGREENBERG JEFFREYDirectorNov 01 '19Sale37.4490,0003,369,4620Nov 04 07:34 PM
SKXGREENBERG JEFFREYDirectorOct 01 '19Sale37.0590,0003,334,5180Oct 01 05:20 PM
SKXGREENBERG JEFFREYDirectorSep 18 '19Sale34.53100,0003,453,000475,221Sep 20 04:46 PM
SKXGREENBERG JEFFREYDirectorSep 13 '19Sale37.0030,0001,110,0000Sep 13 04:43 PM
SKXGREENBERG JEFFREYDirectorSep 09 '19Sale35.0060,0002,100,0000Sep 11 07:47 PM
SKXGREENBERG JEFFREYDirectorAug 01 '19Sale37.7290,0003,394,4850Aug 02 01:34 PM
SKXGREENBERG JEFFREYDirectorJul 19 '19Sale39.2490,0003,531,969635,221Jul 23 02:55 PM
SKXGREENBERG JEFFREYDirectorApr 16 '19Sale35.0029,7691,041,9154,092Apr 17 07:09 PM
SKXGREENBERG JEFFREYDirectorMar 20 '19Sale32.3330,000969,90035,994Apr 09 05:35 PM
SKXGREENBERG JEFFREYDirectorApr 05 '19Sale35.002007,00013,992Apr 09 05:35 PM
SKXGREENBERG JEFFREYDirectorNov 29 '17Sale35.0045,0001,575,00024,092Dec 01 03:20 PM
SKXGREENBERG JEFFREYDirectorDec 01 '17Sale35.4030,0001,062,11914,092Dec 01 03:20 PM
SKXGREENBERG JEFFREYDirectorNov 01 '17Sale31.7230,000951,62439,092Nov 02 07:57 PM
SKXGREENBERG JEFFREYDirectorOct 20 '17Sale31.72180,0005,709,74449,092Oct 24 01:47 PM
SKXGREENBERG JEFFREYDirectorJul 01 '16Sale30.1510,000301,519838,553Jul 05 05:50 PM
SKXGREENBERG JEFFREYDirectorJun 01 '16Sale31.3610,000313,581848,553Jun 16 08:14 PM
SKXGREENBERG JEFFREYDirectorMay 02 '16Sale33.5510,000335,534868,553May 03 01:36 PM
SKXGREENBERG JEFFREYDirectorAug 02 '10Sale37.513,000112,5150Aug 04 07:06 PM
SKXGREENBERG JEFFREYDirectorAug 04 '10Sale34.343,000103,0160Aug 04 07:06 PM
SKXGREENBERG JEFFREYDirectorJul 29 '10Sale37.635,000188,1500Jul 29 05:42 PM
SKXGREENBERG JEFFREYDirectorJul 26 '10Sale35.423,000106,2700Jul 28 06:41 PM
SKXGREENBERG JEFFREYDirectorJul 21 '10Sale34.823,000104,4670Jul 23 07:26 PM
SKXGREENBERG JEFFREYDirectorJul 12 '10Sale37.772,00075,5300Jul 14 09:40 PM
SKXGREENBERG JEFFREYDirectorJul 13 '10Sale35.963,000107,8940Jul 14 09:40 PM
SKXGREENBERG JEFFREYDirectorJul 06 '10Sale40.045,000200,2190Jul 08 08:40 PM
SKXGREENBERG JEFFREYDirectorJul 07 '10Sale37.0070025,9000Jul 08 08:40 PM
SKXGREENBERG JEFFREYDirectorJul 08 '10Sale37.577,200270,5010Jul 08 08:40 PM
SKXGREENBERG JEFFREYDirectorJun 30 '10Sale37.098,000296,7050Jul 02 05:21 PM
SKXGREENBERG JEFFREYDirectorJun 24 '10Sale40.587,000284,0380Jun 28 08:36 PM
SKXGREENBERG JEFFREYDirectorJun 25 '10Sale40.196,000241,1470Jun 28 08:36 PM
SKXGREENBERG JEFFREYDirectorJun 28 '10Sale40.637,000284,4280Jun 28 08:36 PM
SKXGREENBERG JEFFREYDirectorJun 21 '10Sale43.645,000218,2140Jun 23 08:20 PM
SKXGREENBERG JEFFREYDirectorJun 22 '10Sale43.165,100220,1180Jun 23 08:20 PM
SKXGREENBERG JEFFREYDirectorJun 23 '10Sale41.367,000289,5010Jun 23 08:20 PM
SKXGREENBERG JEFFREYDirectorJun 14 '10Sale41.7220,000834,4660Jun 16 08:02 PM
SKXGREENBERG JEFFREYDirectorJun 15 '10Sale43.056,334272,6790Jun 16 08:02 PM
SKXGREENBERG JEFFREYDirectorJun 16 '10Sale43.228,666374,5040Jun 16 08:02 PM
SKXGREENBERG JEFFREYDirectorJun 09 '10Sale38.025,000190,0860Jun 11 07:21 PM
SKXGREENBERG JEFFREYDirectorJun 10 '10Sale40.00662,6400Jun 11 07:21 PM
SKXGREENBERG JEFFREYDirectorJun 11 '10Sale40.7111,934485,8300Jun 11 07:21 PM
SKXGREENBERG JEFFREYDirectorJun 03 '10Sale37.012,00074,0290Jun 07 06:20 PM
SKXGREENBERG JEFFREYDirectorJun 07 '10Sale34.723,000104,1710Jun 07 06:20 PM
SKXGREENBERG JEFFREYDirectorJun 01 '10Sale37.303,000111,9090Jun 03 01:23 PM
SKXGREENBERG JEFFREYDirectorJun 02 '10Sale36.193,000108,5620Jun 03 01:23 PM
SKXGREENBERG JEFFREYDirectorMay 24 '10Sale36.643,000109,9200May 25 08:57 PM
SKXGREENBERG JEFFREYDirectorMay 17 '10Sale37.288,000298,2190May 20 07:52 PM
SKXGREENBERG JEFFREYDirectorMay 10 '10Sale35.673,000107,0170May 13 07:42 PM
SKXGREENBERG JEFFREYDirectorMay 11 '10Sale38.255,000191,2680May 13 07:42 PM
SKXGREENBERG JEFFREYDirectorMay 13 '10Sale40.053,500140,1800May 13 07:42 PM
SKXGREENBERG JEFFREYDirectorMay 03 '10Sale39.348,000314,6990May 05 07:20 PM
SKXGREENBERG JEFFREYDirectorApr 26 '10Sale42.0312,000504,3220Apr 28 04:28 PM
SKXGREENBERG JEFFREYDirectorApr 28 '10Sale40.248,000321,8990Apr 28 04:28 PM
SKXGREENBERG JEFFREYDirectorApr 21 '10Sale40.074,000160,2840Apr 23 09:06 PM
SKXGREENBERG JEFFREYDirectorApr 22 '10Sale40.238,000321,8330Apr 23 09:06 PM
SKXGREENBERG JEFFREYDirectorApr 15 '10Sale40.093,125125,2830Apr 21 02:46 PM
SKXGREENBERG JEFFREYDirectorApr 19 '10Sale38.905,500213,9660Apr 21 02:46 PM
SKXGREENBERG JEFFREYDirectorApr 20 '10Sale38.232,50095,5700Apr 21 02:46 PM
SKXGREENBERG JEFFREYDirectorApr 13 '10Sale38.608,000308,8090Apr 15 03:02 PM
SKXGREENBERG JEFFREYDirectorMar 10 '10Option Exercise9.8047,260463,130319,436Mar 11 08:54 PM
open in screener