|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
GOLF | FILA Holdings Corp. | Director | Jan 23 | Sale | 46.11 | 2,168,528 | 100,001,018 | 34,935,480 | Jan 25 04:15 PM |
AXON | SMITH PATRICK W | CHIEF EXECUTIVE OFFICER | Jan 23 | Option Exercise | 188.95 | 444,266 | 83,944,061 | 2,744,295 | Jan 24 08:19 PM |
AXON | SMITH PATRICK W | CHIEF EXECUTIVE OFFICER | Jan 26 | Option Exercise | 192.33 | 219,829 | 42,279,712 | 2,819,338 | Jan 27 06:55 PM |
AXON | SMITH PATRICK W | CHIEF EXECUTIVE OFFICER | Jan 27 | Option Exercise | 191.61 | 159,074 | 30,480,169 | 2,844,728 | Jan 27 06:55 PM |
AXON | SMITH PATRICK W | CHIEF EXECUTIVE OFFICER | Jan 25 | Option Exercise | 192.18 | 157,955 | 30,355,792 | 2,695,649 | Jan 27 06:55 PM |
AXON | SMITH PATRICK W | CHIEF EXECUTIVE OFFICER | Jan 24 | Option Exercise | 188.96 | 157,415 | 29,745,138 | 2,633,295 | Jan 24 08:19 PM |
AXON | SMITH PATRICK W | CHIEF EXECUTIVE OFFICER | Jan 26 | Sale | 190.46 | 133,684 | 25,460,848 | 2,685,654 | Jan 27 06:55 PM |
CMCSA | ROBERTS BRIAN L | Chairman of Board & CEO | Jan 27 | Option Exercise | 20.61 | 1,212,000 | 24,979,320 | 5,306,980 | Jan 30 04:21 PM |
AXON | SMITH PATRICK W | CHIEF EXECUTIVE OFFICER | Jan 27 | Sale | 190.49 | 96,575 | 18,396,399 | 2,748,153 | Jan 27 06:55 PM |
AXON | SMITH PATRICK W | CHIEF EXECUTIVE OFFICER | Jan 25 | Sale | 190.08 | 96,140 | 18,274,064 | 2,599,509 | Jan 27 06:55 PM |
HSAQ | WONG RODERICK | Chief Executive Officer | Jan 24 | Buy | 10.00 | 1,808,512 | 18,085,120 | 2,808,512 | Jan 26 05:23 PM |
AXON | SMITH PATRICK W | CHIEF EXECUTIVE OFFICER | Jan 24 | Sale | 188.56 | 95,601 | 18,026,392 | 2,537,694 | Jan 24 08:19 PM |
GBTG | Bock Eric J. | See remarks | Jan 26 | Option Exercise | 6.00 | 1,928,496 | 11,569,222 | 2,326,870 | Jan 30 07:07 PM |
AXON | SMITH PATRICK W | CHIEF EXECUTIVE OFFICER | Jan 23 | Sale | 190.17 | 53,683 | 10,208,998 | 2,475,880 | Jan 24 08:19 PM |
AXON | SMITH PATRICK W | CHIEF EXECUTIVE OFFICER | Jan 20 | Option Exercise | 185.02 | 52,261 | 9,669,330 | 2,331,831 | Jan 24 08:19 PM |
FCFS | Rippel Douglas Richard | Director | Jan 20 | Sale | 88.77 | 92,392 | 8,201,638 | 7,288,628 | Jan 24 06:17 PM |
DOCU | Springer Daniel D. | Director | Jan 19 | Sale | 55.08 | 147,008 | 8,097,603 | 1,225,714 | Jan 23 05:59 PM |
MRNA | Bancel Stephane | Chief Executive Officer | Jan 25 | Sale | 192.10 | 40,000 | 7,683,987 | 5,411,946 | Jan 27 04:33 PM |
MRNA | Bancel Stephane | Chief Executive Officer | Jan 26 | Sale | 190.67 | 40,000 | 7,626,788 | 5,411,946 | Jan 27 04:33 PM |
MA | McLaughlin Edward Grunde | President & CTO, MA Tech | Jan 27 | Sale | 375.99 | 20,000 | 7,519,820 | 21,579 | Jan 30 04:17 PM |
FCFS | Rippel Douglas Richard | Director | Jan 23 | Sale | 90.14 | 80,704 | 7,274,659 | 7,207,924 | Jan 24 06:17 PM |
ATEC | L-5 Healthcare Partners, LLC | Director by deputization | Jan 25 | Option Exercise | 3.50 | 2,000,000 | 7,000,000 | 11,530,346 | Jan 26 06:54 PM |
MA | Miebach Michael | President & CEO | Jan 27 | Sale | 376.43 | 17,052 | 6,418,894 | 35,544 | Jan 30 04:16 PM |
DDOG | Pomel Olivier | Chief Executive Officer | Jan 26 | Sale | 73.98 | 85,637 | 6,335,391 | 243,282 | Jan 30 04:45 PM |
AXON | SMITH PATRICK W | CHIEF EXECUTIVE OFFICER | Jan 20 | Sale | 185.24 | 31,802 | 5,891,085 | 2,300,029 | Jan 24 08:19 PM |
URI | Asplund Dale A | EVP, Chief Operating Officer | Jan 27 | Sale | 436.26 | 13,392 | 5,842,415 | 19,229 | Jan 27 04:36 PM |
BMRN | Ajer Jeffrey Robert | EVP, Chief Commercial Officer | Jan 25 | Sale | 115.70 | 49,000 | 5,669,134 | 41,088 | Jan 27 09:35 PM |
PD | Tejada Jennifer | Chief Executive Officer | Jan 23 | Sale | 28.30 | 191,462 | 5,418,375 | 602,610 | Jan 25 06:50 PM |
ADBE | NARAYEN SHANTANU | Chairman and CEO | Jan 20 | Sale | 346.61 | 15,000 | 5,199,152 | 408,866 | Jan 23 06:29 PM |
UBER | AL-RUMAYYAN YASIR | Director | Jun 21 | Buy | 20.58 | 250,000 | 5,145,000 | 388,241 | Jan 30 07:31 PM |
PEN | Bose Arani | Director | Jan 23 | Sale | 250.25 | 20,000 | 5,005,000 | 445,662 | Jan 25 07:31 PM |
MGM | HORNBUCKLE WILLIAM | CEO AND PRESIDENT | Jan 26 | Sale | 41.00 | 120,000 | 4,920,048 | 282,781 | Jan 27 07:14 PM |
NVDA | Shoquist Debora | EVP, Operations | Jan 27 | Sale | 205.00 | 23,532 | 4,824,060 | 162,944 | Jan 27 09:00 PM |
DXCM | SAYER KEVIN R | President CEO and Chairman of | Jan 20 | Sale | 105.75 | 45,607 | 4,822,872 | 426,645 | Jan 24 04:17 PM |
MPWR | Xiao Deming | Pres. of MPS Asia Operations | Jan 24 | Sale | 430.00 | 10,243 | 4,404,490 | 251,677 | Jan 25 04:21 PM |
SLB | Merad Abdellah | EVP, Core Services & Equipment | Jan 23 | Sale | 57.20 | 70,000 | 4,004,000 | 204,357 | Jan 24 05:06 PM |
SLB | Sonthalia Rajeev | Pres Digital & Integration | Jan 23 | Sale | 56.11 | 65,740 | 3,688,714 | 54,378 | Jan 25 04:14 PM |
TMHC | Palmer Sheryl | Chairman, President and CEO | Jan 26 | Sale | 34.14 | 99,700 | 3,403,758 | 296,052 | Jan 27 04:02 PM |
QS | Saluja Dipender | Director | Sep 16 | Sale | 11.33 | 293,834 | 3,328,787 | 13,211,763 | Jan 24 05:00 PM |
BMRN | Ajer Jeffrey Robert | EVP, Chief Commercial Officer | Jan 25 | Option Exercise | 67.81 | 49,000 | 3,322,690 | 90,088 | Jan 27 09:35 PM |
EL | Freda Fabrizio | President and CEO | Jan 23 | Sale | 270.00 | 11,705 | 3,160,350 | 125,762 | Jan 24 11:04 AM |
VRTX | Kewalramani Reshma | CEO & President | Jan 25 | Sale | 315.05 | 10,000 | 3,150,500 | 89,598 | Jan 27 04:13 PM |
STRL | CUTILLO JOSEPH A | Chief Executive Officer | Jan 24 | Sale | 34.11 | 91,300 | 3,114,243 | 692,859 | Jan 25 06:01 PM |
FCFS | Rippel Douglas Richard | Director | Jan 24 | Sale | 90.91 | 33,364 | 3,033,121 | 7,174,560 | Jan 24 06:17 PM |
FCFS | Rippel Douglas Richard | Director | Jan 25 | Sale | 90.10 | 33,516 | 3,019,792 | 7,141,044 | Jan 27 06:24 PM |
TOST | Fredette Stephen | Co-President | Jan 23 | Sale | 22.14 | 136,364 | 3,018,417 | 3,655,391 | Jan 25 05:02 PM |
HUBS | Shah Dharmesh | Chief Technology Officer | Jan 25 | Sale | 351.02 | 8,191 | 2,875,190 | 1,464,697 | Jan 26 04:18 PM |
PPG | Foulkes Anne M. | Sr. VP and General Counsel | Jan 24 | Sale | 128.33 | 21,757 | 2,791,985 | 10,577 | Jan 25 01:53 PM |
EFSC | SANBORN RICHARD | Director | Jan 30 | Sale | 52.09 | 53,338 | 2,778,376 | 0 | Jan 30 02:05 PM |
BOWL | Shannon Thomas F. | Chief Executive Officer | Jan 20 | Sale | 14.37 | 192,654 | 2,768,438 | 1,225,774 | Jan 24 09:05 PM |
BOWL | Shannon Thomas F. | Chief Executive Officer | Jan 19 | Sale | 13.82 | 200,000 | 2,764,000 | 1,418,428 | Jan 23 09:05 PM |
PD | Tejada Jennifer | Chief Executive Officer | Jan 20 | Sale | 28.03 | 93,942 | 2,633,194 | 606,465 | Jan 24 06:12 PM |
SRE | Martin Jeffrey W | Chairman, CEO and President | Jan 30 | Sale | 161.92 | 15,964 | 2,584,922 | 19,261 | Jan 30 06:18 PM |
HEI | SCHRIESHEIM ALAN | Director | Jan 25 | Sale | 167.33 | 15,000 | 2,509,912 | 115,331 | Jan 26 02:11 PM |
HEI-A | SCHRIESHEIM ALAN | Director | Jan 25 | Sale | 167.33 | 15,000 | 2,509,912 | 115,331 | Jan 26 02:11 PM |
TOST | Comparato Christopher P | Chief Executive Officer | Jan 19 | Sale | 19.42 | 128,947 | 2,504,438 | 515,788 | Jan 23 05:05 PM |
MGM | SANDERS COREY IAN | CHIEF OPERATING OFFICER | Jan 23 | Sale | 40.00 | 60,000 | 2,400,000 | 231,498 | Jan 24 07:50 PM |
SQ | Henry Alyssa | Square Lead | Jan 25 | Sale | 77.29 | 30,769 | 2,378,275 | 418,667 | Jan 27 05:34 PM |
PPG | Foulkes Anne M. | Sr. VP and General Counsel | Jan 24 | Option Exercise | 107.46 | 21,757 | 2,338,073 | 32,334 | Jan 25 01:53 PM |
APO | Suydam John J | Chief Legal Officer | Jan 26 | Sale | 70.00 | 33,333 | 2,333,310 | 328,962 | Jan 30 05:18 PM |
PLRX | Lefebvre Eric | Chief Medical Officer | Jan 23 | Sale | 34.48 | 67,500 | 2,327,630 | 76,926 | Jan 25 09:00 PM |
RL | Louvet Patrice | President and CEO | Jan 23 | Sale | 125.00 | 18,500 | 2,312,500 | 202,332 | Jan 25 04:46 PM |
HUBS | Shah Dharmesh | Chief Technology Officer | Jan 24 | Sale | 350.50 | 6,528 | 2,288,080 | 1,472,888 | Jan 26 04:18 PM |
RF | Lusco C. Matthew | SEVP & CRO | Jan 25 | Sale | 22.83 | 100,000 | 2,282,760 | 77,843 | Jan 27 06:09 PM |
FCFS | Rippel Douglas Richard | Director | Jan 26 | Sale | 90.68 | 25,051 | 2,271,625 | 7,115,993 | Jan 27 06:24 PM |
DHR | Stevens Raymond C | Director | Jan 25 | Sale | 264.27 | 8,410 | 2,222,514 | 8,394 | Jan 26 05:06 PM |
FIVN | Burkland Daniel P. | Pres. & Chief Revenue Officer | Jan 24 | Sale | 75.09 | 28,623 | 2,149,301 | 116,616 | Jan 25 05:29 PM |
NVDA | Kress Colette | EVP & Chief Financial Officer | Jan 26 | Sale | 200.00 | 10,741 | 2,148,200 | 536,960 | Jan 27 07:15 PM |
SLB | Fyfe Kevin | VP & Treasurer | Jan 23 | Sale | 57.50 | 36,850 | 2,118,875 | 32,105 | Jan 24 05:09 PM |
TMCI | MOTT RICHARD W | Director | Jan 30 | Sale | 23.25 | 90,989 | 2,115,171 | 1,159,011 | Jan 30 06:30 PM |
UTHR | ROTHBLATT MARTINE A | CHAIRPERSON & CEO | Jan 26 | Sale | 264.22 | 8,000 | 2,113,739 | 130 | Jan 30 04:58 PM |
UTHR | ROTHBLATT MARTINE A | CHAIRPERSON & CEO | Jan 25 | Sale | 264.21 | 8,000 | 2,113,665 | 130 | Jan 26 04:30 PM |
UTHR | ROTHBLATT MARTINE A | CHAIRPERSON & CEO | Jan 20 | Sale | 260.61 | 8,000 | 2,084,883 | 130 | Jan 24 04:30 PM |
TREE | LEBDA DOUGLAS R | Chairman & CEO | Jan 23 | Buy | 32.03 | 65,062 | 2,084,204 | 65,062 | Jan 25 09:19 PM |
UTHR | ROTHBLATT MARTINE A | CHAIRPERSON & CEO | Jan 27 | Sale | 260.01 | 8,000 | 2,080,102 | 130 | Jan 30 04:58 PM |
UTHR | ROTHBLATT MARTINE A | CHAIRPERSON & CEO | Jan 24 | Sale | 259.56 | 8,000 | 2,076,451 | 130 | Jan 26 04:30 PM |
UTHR | ROTHBLATT MARTINE A | CHAIRPERSON & CEO | Jan 23 | Sale | 258.97 | 8,000 | 2,071,791 | 130 | Jan 24 04:30 PM |
URI | PINTOFF CRAIG ADAM | EVP, Chief Admin. Officer | Jan 27 | Sale | 434.56 | 4,761 | 2,068,946 | 15,942 | Jan 27 04:49 PM |
MRNA | AFEYAN NOUBAR | Director | Jan 25 | Sale | 194.33 | 10,000 | 1,943,300 | 2,237,209 | Jan 27 07:30 PM |
FCFS | Rippel Douglas Richard | Director | Jan 27 | Sale | 90.81 | 21,255 | 1,930,167 | 7,094,738 | Jan 27 06:24 PM |
BSY | BENTLEY GREGORY S | Chairman, CEO & President | Jan 24 | Sale | 38.33 | 50,110 | 1,920,736 | 8,297,842 | Jan 26 04:43 PM |
MA | Miebach Michael | President & CEO | Jan 27 | Option Exercise | 112.31 | 17,052 | 1,915,110 | 52,596 | Jan 30 04:16 PM |
SLB | Guild Howard | Chief Accounting Officer | Jan 23 | Sale | 56.99 | 33,063 | 1,884,260 | 35,994 | Jan 24 05:08 PM |
HUBS | Shah Dharmesh | Chief Technology Officer | Jan 26 | Sale | 356.26 | 5,281 | 1,881,393 | 1,459,416 | Jan 27 04:14 PM |
KEX | Grzebinski David W | President & CEO | Jan 23 | Option Exercise | 51.23 | 35,235 | 1,805,089 | 102,493 | Jan 25 07:00 PM |
MA | McLaughlin Edward Grunde | President & CTO, MA Tech | Jan 27 | Option Exercise | 90.10 | 20,000 | 1,802,000 | 41,579 | Jan 30 04:17 PM |
AEHR | Erickson Gayn | President and CEO | Jan 24 | Sale | 35.00 | 50,496 | 1,767,360 | 495,253 | Jan 26 04:00 PM |
TRV | HEYMAN WILLIAM H | Vice Chairman | Jan 26 | Sale | 191.42 | 9,000 | 1,722,750 | 251,605 | Jan 30 04:05 PM |
TDY | DAHLBERG KENNETH C | Director | Jan 27 | Sale | 421.62 | 4,000 | 1,686,480 | 18,316 | Jan 27 07:49 PM |
CALX | Russo Carl | Chairman | Jan 30 | Option Exercise | 8.41 | 200,000 | 1,682,000 | 3,628,381 | Jan 30 06:56 PM |
MEG | PERLMAN RICHARD E | Director | Jan 23 | Sale | 52.72 | 31,035 | 1,636,165 | 870,800 | Jan 24 04:58 PM |
BEAM | Burrell Terry-Ann | Chief Financial Officer | Jan 27 | Sale | 45.08 | 36,152 | 1,629,747 | 31,277 | Jan 30 04:05 PM |
IBKR | Peterffy Thomas | Chairman | Jan 23 | Sale | 79.21 | 20,000 | 1,584,182 | 1,710,605 | Jan 24 05:40 PM |
IBKR | Peterffy Thomas | Chairman | Jan 24 | Sale | 79.15 | 20,000 | 1,583,056 | 1,690,605 | Jan 26 04:27 PM |
IBKR | Peterffy Thomas | Chairman | Jan 26 | Sale | 78.74 | 20,000 | 1,574,721 | 1,650,605 | Jan 30 07:22 PM |
IBKR | Peterffy Thomas | Chairman | Jan 25 | Sale | 78.41 | 20,000 | 1,568,184 | 1,670,605 | Jan 26 04:27 PM |
IBKR | Peterffy Thomas | Chairman | Jan 20 | Sale | 78.37 | 20,000 | 1,567,476 | 1,730,605 | Jan 24 05:40 PM |
IBKR | Peterffy Thomas | Chairman | Jan 27 | Sale | 77.76 | 20,000 | 1,555,106 | 1,630,605 | Jan 30 07:22 PM |
DOV | Cabrera Ivonne M | SVP & General Counsel | Jan 23 | Option Exercise | 53.40 | 28,841 | 1,540,109 | 54,070 | Jan 25 05:04 PM |
YELP | Stoppelman Jeremy | Chief Executive Officer | Jan 26 | Sale | 30.46 | 50,000 | 1,522,765 | 646,803 | Jan 27 08:02 PM |
BTAI | Yocca Frank | Chief Scientific Officer | Jan 20 | Sale | 30.00 | 50,000 | 1,500,000 | 8,397 | Jan 24 08:08 PM |
YELP | Stoppelman Jeremy | Chief Executive Officer | Jan 23 | Sale | 29.85 | 50,000 | 1,492,450 | 501,736 | Jan 25 06:57 PM |
YELP | Stoppelman Jeremy | Chief Executive Officer | Jan 25 | Sale | 29.72 | 50,000 | 1,486,112 | 501,736 | Jan 25 06:57 PM |
YELP | Stoppelman Jeremy | Chief Executive Officer | Jan 24 | Sale | 29.68 | 50,000 | 1,484,155 | 501,736 | Jan 25 06:57 PM |
TDY | CROCKER CHARLES | Director | Jan 30 | Sale | 422.00 | 3,477 | 1,467,294 | 45,513 | Jan 30 06:18 PM |
JBL | BROOKS MARTHA | Director | Jan 24 | Sale | 81.36 | 18,000 | 1,464,480 | 71,900 | Jan 26 09:20 PM |
ANF | Scott Kristin A. | President-Global Brands | Jan 26 | Sale | 27.87 | 52,431 | 1,461,252 | 101,248 | Jan 30 06:49 PM |
ACN | Shook Ellyn | Chief Leadership & HR Officer | Jan 20 | Sale | 276.08 | 5,250 | 1,449,445 | 34,444 | Jan 23 05:05 PM |
LRN | Rhyu James Jeaho | CHIEF EXECUTIVE OFFICER | Jan 26 | Sale | 40.49 | 35,531 | 1,438,650 | 515,920 | Jan 27 05:04 PM |
CBSH | KEMPER DAVID W | Director | Jan 25 | Sale | 65.51 | 21,550 | 1,411,743 | 1,172,276 | Jan 25 05:08 PM |
WMT | McMillon C Douglas | President and CEO | Jan 26 | Sale | 143.57 | 9,708 | 1,393,778 | 1,432,515 | Jan 27 06:35 PM |
TEAM | Cannon-Brookes Michael | Co-CEO, Co-Founder | Jan 27 | Sale | 161.66 | 8,614 | 1,392,512 | 379,016 | Jan 30 04:20 PM |
TEAM | Farquhar Scott | Co-CEO, Co-Founder | Jan 27 | Sale | 161.66 | 8,614 | 1,392,509 | 379,016 | Jan 30 04:20 PM |
MMP | Milford Aaron L | President & CEO | Jan 24 | Option Exercise | 50.21 | 27,701 | 1,390,867 | 93,079 | Jan 26 04:21 PM |
SLB | Sonthalia Rajeev | Pres Digital & Integration | Jan 26 | Sale | 56.52 | 24,150 | 1,364,915 | 30,228 | Jan 30 04:39 PM |
AEHR | POSEDEL RHEA J | Director | Jan 23 | Sale | 33.90 | 40,000 | 1,356,000 | 523,821 | Jan 25 04:00 PM |
SGEN | DANSEY ROGER D | President, R&D & CMO | Jan 24 | Sale | 135.00 | 10,000 | 1,350,000 | 97,539 | Jan 26 07:41 PM |
TEAM | Cannon-Brookes Michael | Co-CEO, Co-Founder | Jan 20 | Sale | 156.17 | 8,614 | 1,345,222 | 422,086 | Jan 23 04:53 PM |
TEAM | Farquhar Scott | Co-CEO, Co-Founder | Jan 20 | Sale | 156.17 | 8,614 | 1,345,220 | 422,086 | Jan 23 04:53 PM |
TEAM | Cannon-Brookes Michael | Co-CEO, Co-Founder | Jan 26 | Sale | 156.05 | 8,614 | 1,344,172 | 387,630 | Jan 27 04:34 PM |
TEAM | Farquhar Scott | Co-CEO, Co-Founder | Jan 26 | Sale | 156.04 | 8,614 | 1,344,169 | 387,630 | Jan 27 04:34 PM |
TEAM | Cannon-Brookes Michael | Co-CEO, Co-Founder | Jan 23 | Sale | 154.06 | 8,614 | 1,327,038 | 413,472 | Jan 24 05:27 PM |
TEAM | Farquhar Scott | Co-CEO, Co-Founder | Jan 23 | Sale | 154.06 | 8,614 | 1,327,038 | 413,472 | Jan 24 05:27 PM |
APO | Suydam John J | Chief Legal Officer | Jan 27 | Sale | 71.00 | 18,552 | 1,317,192 | 310,410 | Jan 30 05:18 PM |
TEAM | Cannon-Brookes Michael | Co-CEO, Co-Founder | Jan 24 | Sale | 150.91 | 8,614 | 1,299,933 | 404,858 | Jan 25 05:59 PM |
TEAM | Farquhar Scott | Co-CEO, Co-Founder | Jan 24 | Sale | 150.91 | 8,614 | 1,299,930 | 404,858 | Jan 25 06:00 PM |
ACN | Sweet Julie Spellman | Chair & CEO | Jan 20 | Sale | 276.41 | 4,648 | 1,284,763 | 39,510 | Jan 23 05:05 PM |
TEAM | Cannon-Brookes Michael | Co-CEO, Co-Founder | Jan 25 | Sale | 148.18 | 8,614 | 1,276,439 | 396,244 | Jan 26 07:51 PM |
TEAM | Farquhar Scott | Co-CEO, Co-Founder | Jan 25 | Sale | 148.18 | 8,614 | 1,276,438 | 396,244 | Jan 26 07:48 PM |
VRTX | Lee Yuchun | Director | Jan 26 | Sale | 318.33 | 4,000 | 1,273,322 | 1,875 | Jan 27 04:18 PM |
AEHR | POSEDEL RHEA J | Director | Jan 20 | Sale | 31.40 | 40,000 | 1,256,000 | 563,821 | Jan 24 05:59 PM |
VRTX | Lee Yuchun | Director | Jan 25 | Sale | 313.96 | 4,000 | 1,255,852 | 1,875 | Jan 27 04:18 PM |
VRTX | Lee Yuchun | Director | Jan 24 | Sale | 312.69 | 4,000 | 1,250,753 | 1,875 | Jan 25 04:08 PM |
MU | Deboer Scott J | EVP, Technology & Products | Jan 26 | Sale | 62.23 | 20,000 | 1,244,600 | 248,340 | Jan 27 04:16 PM |
VTYX | White William Richard | Director | Jan 23 | Sale | 35.10 | 33,353 | 1,170,592 | 0 | Jan 24 06:33 PM |
MEG | PERLMAN RICHARD E | Director | Jan 24 | Sale | 52.97 | 21,856 | 1,157,712 | 848,944 | Jan 24 04:58 PM |
GBTG | Konwiser Evan | See remarks | Jan 26 | Option Exercise | 6.55 | 175,316 | 1,149,022 | 730,558 | Jan 30 07:13 PM |
TRV | HEYMAN WILLIAM H | Vice Chairman | Jan 26 | Option Exercise | 126.18 | 9,000 | 1,135,620 | 260,605 | Jan 30 04:05 PM |
UNFI | TESTA CHRISTOPHER P. | President | Jan 23 | Sale | 40.54 | 27,931 | 1,132,391 | 124,848 | Jan 25 05:16 PM |
GOOG | WALKER JOHN KENT | President, Global Affairs, CLO | Jan 23 | Sale | 100.00 | 11,313 | 1,131,300 | 41,970 | Jan 25 04:44 PM |
GOOGL | WALKER JOHN KENT | President, Global Affairs, CLO | Jan 23 | Sale | 100.00 | 11,313 | 1,131,300 | 41,970 | Jan 25 04:44 PM |
TMHC | Palmer Sheryl | Chairman, President and CEO | Jan 26 | Option Exercise | 11.30 | 99,700 | 1,126,610 | 395,752 | Jan 27 04:02 PM |
TER | Gray Charles Jeffrey | VP, General Counsel, Secretary | Jan 25 | Sale | 100.54 | 11,070 | 1,112,978 | 22,706 | Jan 26 05:07 PM |
MMP | Holman Jeffrey L | Executive Vice President & CFO | Jan 24 | Option Exercise | 50.21 | 22,161 | 1,112,704 | 57,581 | Jan 26 04:19 PM |
HCP | Dadgar Armon | Chief Technology Officer, | Jan 23 | Sale | 29.14 | 38,000 | 1,107,435 | 1,862,000 | Jan 24 07:47 PM |
FIVN | Burkland Daniel P. | Pres. & Chief Revenue Officer | Jan 23 | Sale | 75.00 | 14,600 | 1,095,000 | 132,116 | Jan 25 05:29 PM |
GBTG | Huska Patricia Anne | Chief People Officer | Jan 26 | Option Exercise | 6.18 | 175,317 | 1,083,635 | 1,277,037 | Jan 30 07:13 PM |
SLB | Sonthalia Rajeev | Pres Digital & Integration | Jan 23 | Option Exercise | 41.47 | 25,808 | 1,070,258 | 106,889 | Jan 25 04:14 PM |
YELP | Stoppelman Jeremy | Chief Executive Officer | Jan 25 | Option Exercise | 21.18 | 50,000 | 1,059,000 | 551,736 | Jan 25 06:57 PM |
YELP | Stoppelman Jeremy | Chief Executive Officer | Jan 23 | Option Exercise | 21.18 | 50,000 | 1,059,000 | 551,736 | Jan 25 06:57 PM |
YELP | Stoppelman Jeremy | Chief Executive Officer | Jan 24 | Option Exercise | 21.18 | 50,000 | 1,059,000 | 551,736 | Jan 25 06:57 PM |
YELP | Stoppelman Jeremy | Chief Executive Officer | Jan 26 | Option Exercise | 21.18 | 50,000 | 1,059,000 | 696,803 | Jan 27 08:02 PM |
WYNN | Billings Craig Scott | CEO | Jan 26 | Sale | 102.35 | 10,310 | 1,055,228 | 266,206 | Jan 27 07:51 PM |
VSH | PAUL GERALD | President and CEO | Aug 04 | Sale | 21.09 | 50,000 | 1,054,750 | 216,284 | Jan 24 06:24 PM |
PLRX | Cummings Keith Lamont | Chief Financial Officer | Jan 23 | Sale | 35.00 | 30,000 | 1,050,000 | 84,424 | Jan 25 09:00 PM |
APO | Suydam John J | Chief Legal Officer | Jan 27 | Sale | 71.00 | 14,781 | 1,049,451 | 49,479 | Jan 30 05:18 PM |
ADBE | Belsky Scott | EVP, CPO, Creative Cloud | Jan 25 | Sale | 355.42 | 2,906 | 1,032,851 | 26,475 | Jan 26 04:59 PM |
NOVT | Glastra Matthijs | Chief Executive Officer | Jan 23 | Sale | 155.01 | 6,500 | 1,007,565 | 87,254 | Jan 24 04:36 PM |
PNC | DEMCHAK WILLIAM S | President/CEO | Jan 20 | Buy | 153.38 | 6,550 | 1,004,639 | 482,924 | Jan 24 11:31 AM |
SLB | Rennick Gavin | President New Energy | Jan 27 | Sale | 57.12 | 17,550 | 1,002,456 | 77,479 | Jan 30 04:41 PM |
CPSS | Lavin Michael T. | President | Jan 24 | Option Exercise | 7.35 | 135,000 | 992,700 | 78,582 | Jan 26 03:34 PM |
BYD | Hirsberg Josh | Exec. V.P., Treasurer & CFO | Jan 24 | Sale | 61.00 | 16,000 | 976,000 | 396,905 | Jan 26 10:46 AM |
SPSC | Frome James J. | President & COO | Jan 27 | Sale | 137.24 | 6,916 | 949,146 | 51,402 | Jan 27 06:33 PM |
SPSC | Black Archie C. | CEO | Jan 27 | Sale | 137.27 | 6,871 | 943,152 | 124,347 | Jan 27 06:40 PM |
CMG | Brandt Christopher W | Chief Marketing Officer | Jan 23 | Sale | 1595.00 | 584 | 931,480 | 7,782 | Jan 25 04:15 PM |
UTHR | ROTHBLATT MARTINE A | CHAIRPERSON & CEO | Jan 25 | Option Exercise | 113.08 | 8,000 | 904,640 | 8,130 | Jan 26 04:30 PM |
UTHR | ROTHBLATT MARTINE A | CHAIRPERSON & CEO | Jan 23 | Option Exercise | 113.08 | 8,000 | 904,640 | 8,130 | Jan 24 04:30 PM |
UTHR | ROTHBLATT MARTINE A | CHAIRPERSON & CEO | Jan 20 | Option Exercise | 113.08 | 8,000 | 904,640 | 8,130 | Jan 24 04:30 PM |
UTHR | ROTHBLATT MARTINE A | CHAIRPERSON & CEO | Jan 27 | Option Exercise | 113.08 | 8,000 | 904,640 | 8,130 | Jan 30 04:58 PM |
VIR | Pang Phillip | Chief Medical Officer | Jan 24 | Sale | 30.00 | 30,000 | 900,057 | 144,000 | Jan 25 08:01 PM |
AAME | ROBINSON HARRIETT J | Trustee under Rule 16a-8 | Dec 30 | Buy | 3.00 | 300,000 | 900,000 | 1,130,259 | Jan 23 04:18 PM |
AAME | ROBINSON HARRIETT J | Trustee under Rule 16a-8 | Dec 30 | Sale | 3.00 | 300,000 | 900,000 | 0 | Jan 23 04:18 PM |
BTAI | O'Neill Vincent | Chief Medical Officer | Jan 20 | Sale | 30.00 | 29,713 | 891,390 | 0 | Jan 24 08:04 PM |
JBL | Dastoor Michael | EVP, CFO | Jan 24 | Sale | 81.05 | 10,902 | 883,586 | 176,607 | Jan 24 05:54 PM |
TMCI | TREACE JAMES T | Director | Jan 30 | Sale | 23.20 | 38,071 | 883,092 | 1,023,370 | Jan 30 06:35 PM |
LFUS | Sethna Meenal | Executive VP, CFO | Jan 23 | Sale | 251.40 | 3,478 | 874,374 | 17,717 | Jan 25 09:59 AM |
AA | Heeter Jeffrey D. | EVP & Gen. Counsel | Jan 25 | Sale | 51.95 | 16,668 | 865,843 | 77,970 | Jan 27 04:20 PM |
BOWL | Shannon Thomas F. | Chief Executive Officer | Jan 24 | Sale | 14.27 | 60,568 | 864,305 | 1,156,162 | Jan 26 09:05 PM |
DHR | Stevens Raymond C | Director | Jan 25 | Option Exercise | 101.27 | 8,410 | 851,686 | 11,934 | Jan 26 05:06 PM |
SPSC | Nelson Kimberly K. | EVP & CFO | Jan 27 | Sale | 137.41 | 6,100 | 838,220 | 143,122 | Jan 27 06:35 PM |
