MEHROTRA SANJAY - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
MUMEHROTRA SANJAYPresident and CEOFeb 14 '25Sale100.2492492,622585,778Feb 19 05:52 PM
MUMEHROTRA SANJAYPresident and CEOFeb 18 '25Sale105.296,576692,364579,202Feb 19 05:52 PM
MUMEHROTRA SANJAYOfficerFeb 14 '25Proposed Sale98.417,500738,075Feb 14 04:04 PM
MUMEHROTRA SANJAYCEO and PresidentJun 18 '24Sale152.2834,2845,220,619719,049Jun 21 06:05 PM
MUMEHROTRA SANJAYCEO and PresidentJun 11 '24Sale134.577,000941,956719,049Jun 13 05:54 PM
MUMEHROTRA SANJAYCEO and PresidentJun 12 '24Sale140.0030,0004,200,000719,049Jun 13 05:54 PM
MUMEHROTRA SANJAYCEO and PresidentJun 04 '24Sale126.147,000882,951719,049Jun 06 06:19 PM
MUMEHROTRA SANJAYCEO and PresidentMay 29 '24Sale132.147,000924,976719,049May 31 06:11 PM
MUMEHROTRA SANJAYCEO and PresidentMay 21 '24Sale127.667,000893,618719,049May 23 07:58 PM
MUMEHROTRA SANJAYCEO and PresidentMay 14 '24Sale122.897,000860,209719,049May 16 07:03 PM
MUMEHROTRA SANJAYCEO and PresidentMay 07 '24Sale120.327,000842,208719,049May 09 07:00 PM
MUMEHROTRA SANJAYCEO and PresidentApr 30 '24Sale114.877,000804,104719,049May 02 07:00 PM
MUMEHROTRA SANJAYCEO and PresidentApr 23 '24Sale111.937,000783,540719,049Apr 25 07:01 PM
MUMEHROTRA SANJAYCEO and PresidentApr 16 '24Sale120.707,000844,920719,049Apr 17 07:07 PM
MUMEHROTRA SANJAYCEO and PresidentApr 09 '24Sale122.607,000858,171728,557Apr 11 07:01 PM
MUMEHROTRA SANJAYCEO and PresidentApr 02 '24Sale122.097,000854,665743,557Apr 04 07:04 PM
MUMEHROTRA SANJAYCEO and PresidentApr 04 '24Sale130.0045,0005,850,000728,557Apr 04 07:04 PM
MUMEHROTRA SANJAYCEO and PresidentMar 25 '24Sale120.0045,0005,400,000743,557Mar 27 07:07 PM
MUMEHROTRA SANJAYCEO and PresidentMar 26 '24Sale119.907,000839,313743,557Mar 27 07:07 PM
MUMEHROTRA SANJAYCEO and PresidentMar 19 '24Sale93.087,000651,528773,557Mar 21 08:02 PM
MUMEHROTRA SANJAYCEO and PresidentMar 21 '24Sale113.3845,0005,102,100758,557Mar 21 08:02 PM
MUMEHROTRA SANJAYCEO and PresidentMar 08 '24Sale100.0045,0004,500,000773,557Mar 12 08:02 PM
MUMEHROTRA SANJAYCEO and PresidentMar 12 '24Sale95.647,000669,449773,557Mar 12 08:02 PM
MUMEHROTRA SANJAYCEO and PresidentMar 05 '24Sale94.267,000659,805788,557Mar 07 07:01 PM
MUMEHROTRA SANJAYCEO and PresidentFeb 27 '24Sale91.547,000640,798788,557Feb 29 06:46 PM
MUMEHROTRA SANJAYCEO and PresidentFeb 21 '24Sale80.447,000563,080788,557Feb 23 06:19 PM
MUMEHROTRA SANJAYCEO and PresidentFeb 13 '24Sale82.037,000574,224788,557Feb 15 07:02 PM
MUMEHROTRA SANJAYCEO and PresidentFeb 06 '24Sale84.847,000593,874788,557Feb 08 07:02 PM
MUMEHROTRA SANJAYCEO and PresidentJan 30 '24Sale87.027,000609,163788,557Feb 01 07:09 PM
MUMEHROTRA SANJAYCEO and PresidentJan 25 '24Sale90.0045,0004,050,000788,557Jan 29 07:06 PM
MUMEHROTRA SANJAYCEO and PresidentJan 23 '24Sale87.417,000611,872642,251Jan 24 07:08 PM
MUMEHROTRA SANJAYCEO and PresidentJan 17 '24Sale83.207,000582,400642,251Jan 17 07:09 PM
MUMEHROTRA SANJAYCEO and PresidentJan 09 '24Sale83.637,000585,383651,759Jan 11 06:06 PM
MUMEHROTRA SANJAYCEO and PresidentJan 03 '24Sale82.137,000574,919651,759Jan 05 05:38 PM
MUMEHROTRA SANJAYCEO and PresidentDec 27 '23Sale86.527,000605,659651,759Dec 28 07:04 PM
MUMEHROTRA SANJAYCEO and PresidentDec 19 '23Sale81.617,000571,270651,759Dec 21 06:01 PM
MUMEHROTRA SANJAYCEO and PresidentDec 12 '23Sale77.607,000543,200748,759Dec 14 05:38 PM
MUMEHROTRA SANJAYCEO and PresidentDec 13 '23Sale80.01127,00010,161,270651,759Dec 14 05:38 PM
MUMEHROTRA SANJAYCEO and PresidentDec 05 '23Sale73.557,000514,850748,759Dec 07 06:06 PM
MUMEHROTRA SANJAYCEO and PresidentNov 28 '23Sale75.077,000525,459748,759Nov 30 06:06 PM
MUMEHROTRA SANJAYCEO and PresidentNov 21 '23Sale76.737,000537,115748,759Nov 22 06:43 PM
MUMEHROTRA SANJAYCEO and PresidentNov 14 '23Sale76.9422,0001,692,675748,759Nov 16 06:56 PM
MUMEHROTRA SANJAYCEO and PresidentNov 07 '23Sale72.667,000508,620695,437Nov 09 04:27 PM
MUMEHROTRA SANJAYCEO and PresidentOct 31 '23Sale66.137,000462,883695,437Nov 02 06:17 PM
MUMEHROTRA SANJAYCEO and PresidentOct 24 '23Sale67.547,000472,780695,437Oct 26 06:33 PM
MUMEHROTRA SANJAYCEO and PresidentOct 17 '23Sale69.007,000483,019695,437Oct 19 07:07 PM
MUMEHROTRA SANJAYCEO and PresidentOct 10 '23Sale69.547,000486,774582,862Oct 12 07:01 PM
MUMEHROTRA SANJAYCEO and PresidentOct 03 '23Sale68.197,000477,326582,862Oct 05 07:01 PM
MUMEHROTRA SANJAYCEO and PresidentSep 26 '23Sale68.307,000478,067582,862Sep 28 07:04 PM
MUMEHROTRA SANJAYCEO and PresidentSep 19 '23Sale70.397,000492,730582,862Sep 21 07:06 PM
MUMEHROTRA SANJAYCEO and PresidentSep 12 '23Sale71.157,000498,077582,862Sep 14 08:23 PM
MUMEHROTRA SANJAYCEO and PresidentSep 06 '23Sale70.117,000490,770582,862Sep 08 07:09 PM
MUMEHROTRA SANJAYCEO and PresidentAug 29 '23Sale66.267,000463,803582,862Aug 31 07:23 PM
MUMEHROTRA SANJAYCEO and PresidentAug 31 '23Sale70.0030,0002,100,000582,862Aug 31 07:23 PM
MUMEHROTRA SANJAYCEO and PresidentAug 22 '23Sale63.937,000447,518582,862Aug 24 08:03 PM
MUMEHROTRA SANJAYCEO and PresidentAug 14 '23Sale67.4730,0002,024,225582,862Aug 16 09:02 PM
MUMEHROTRA SANJAYCEO and PresidentAug 15 '23Sale66.227,000463,554582,862Aug 16 09:02 PM
MUMEHROTRA SANJAYCEO and PresidentJan 14 '22Sale97.16100,0009,716,000676,301Jan 19 07:33 PM
WDCMEHROTRA SANJAYDirectorDec 09 '16Sale68.08100,0006,807,7564,089Dec 13 07:29 PM
SNDKMEHROTRA SANJAYPresident/CEODec 09 '14Sale104.2324,8442,589,3780Dec 10 08:43 PM
SNDKMEHROTRA SANJAYPresident/CEOOct 09 '14Sale91.0516,8751,536,5510Oct 10 05:23 PM
SNDKMEHROTRA SANJAYPresident/CEOSep 09 '14Sale99.6412,8121,276,5760Sep 09 09:17 PM
SNDKMEHROTRA SANJAYPresident/CEOAug 15 '14Sale93.6411,7181,097,2890Aug 19 08:54 PM
SNDKMEHROTRA SANJAYPresident/CEOAug 18 '14Sale94.5141439,1270Aug 19 08:54 PM
SNDKMEHROTRA SANJAYPresident/CEOJul 03 '14Sale106.5116,8751,797,2990Jul 03 08:43 PM
SNDKMEHROTRA SANJAYPresident/CEOMay 22 '14Sale93.183,750349,4160May 22 08:28 PM
SNDKMEHROTRA SANJAYPresident/CEOMay 19 '14Sale91.519,375857,9240May 20 08:32 PM
SNDKMEHROTRA SANJAYPresident/CEOMay 15 '14Sale88.6911,7181,039,2740May 15 06:30 PM
SNDKMEHROTRA SANJAYPresident/CEOApr 03 '14Sale82.4410,725884,1200Apr 04 08:48 PM
SNDKMEHROTRA SANJAYPresident/CEOApr 04 '14Sale85.0047,1504,007,7500Apr 04 08:48 PM
SNDKMEHROTRA SANJAYPresident/CEOMar 20 '14Sale80.0069,2755,542,0000Mar 21 05:04 PM
SNDKMEHROTRA SANJAYPresident/CEOFeb 14 '14Sale75.0026,8732,015,4750Feb 19 09:50 PM
SNDKMEHROTRA SANJAYPresident/CEOFeb 18 '14Sale75.0015,3851,153,8750Feb 19 09:50 PM
SNDKMEHROTRA SANJAYPresident/CEOFeb 19 '14Sale75.003,498262,3500Feb 19 09:50 PM
SNDKMEHROTRA SANJAYPresident/CEOFeb 11 '14Sale72.4145,0003,258,5220Feb 13 09:35 PM
SNDKMEHROTRA SANJAYPresident/CEOFeb 13 '14Sale75.0024,2441,818,3000Feb 13 09:35 PM
SNDKMEHROTRA SANJAYPresident/CEOJan 10 '14Sale72.2075,0005,414,7900Jan 10 08:41 PM
SNDKMEHROTRA SANJAYPresident/CEODec 10 '13Sale69.1755,0003,804,0970Dec 11 04:57 PM
SNDKMEHROTRA SANJAYPresident/CEONov 12 '13Sale69.2955,0003,811,0980Nov 13 06:33 PM
SNDKMEHROTRA SANJAYPresident/CEONov 11 '13Sale68.6820,0001,373,5080Nov 12 05:44 PM
SNDKMEHROTRA SANJAYPresident/CEOOct 22 '13Sale70.0160,0004,200,5220Oct 23 05:48 PM
SNDKMEHROTRA SANJAYPresident/CEOOct 17 '13Sale65.0050,0003,250,0000Oct 17 09:17 PM
SNDKMEHROTRA SANJAYPresident/CEOOct 09 '13Sale61.0745,0002,748,2940Oct 10 08:08 PM
SNDKMEHROTRA SANJAYPresident/CEOSep 10 '13Sale60.0020,0001,200,0000Sep 12 07:54 PM
SNDKMEHROTRA SANJAYPresident/CEOSep 11 '13Sale60.3745,0002,716,4430Sep 12 07:54 PM
SNDKMEHROTRA SANJAYPresident/CEOAug 09 '13Sale58.0720,0001,161,3500Aug 09 08:03 PM
SNDKMEHROTRA SANJAYPresident/CEOJul 10 '13Sale59.4520,0001,189,0460Jul 11 05:01 PM
SNDKMEHROTRA SANJAYPresident/CEOJun 11 '13Sale59.6920,0001,193,7800Jun 13 06:34 PM
SNDKMEHROTRA SANJAYPresident/CEOMay 09 '13Sale56.3020,0001,126,0680May 10 05:50 PM
SNDKMEHROTRA SANJAYPresident/CEOApr 10 '13Sale57.9620,0001,159,1100Apr 11 05:23 PM
SNDKMEHROTRA SANJAYPresident/CEOMar 14 '13Sale55.00125,0006,875,0210Mar 15 07:30 PM
SNDKMEHROTRA SANJAYPresident/CEOMar 11 '13Sale52.2620,0001,045,1020Mar 12 09:05 PM
SNDKMEHROTRA SANJAYPresident/CEOFeb 26 '13Sale50.1114,714737,32731,490Feb 26 07:39 PM
SNDKMEHROTRA SANJAYPresident/CEOFeb 26 '13Sale50.1114,714737,32731,490Feb 26 07:38 PM
SNDKMEHROTRA SANJAYPresident/CEOFeb 11 '13Sale49.9420,000998,8220Feb 12 07:52 PM
SNDKMEHROTRA SANJAYPresident/CEOJan 31 '13Sale50.0010,000500,0000Feb 01 08:03 PM
SNDKMEHROTRA SANJAYPresident/CEOJan 10 '13Sale45.5110,000455,0900Jan 11 06:45 PM
SNDKMEHROTRA SANJAYPresident/CEODec 11 '12Sale43.2810,000432,7850Dec 13 05:35 PM
SNDKMEHROTRA SANJAYPresident/CEONov 09 '12Sale41.4810,000414,8210Nov 09 07:37 PM
SNDKMEHROTRA SANJAYPresident/CEOOct 09 '12Sale43.4410,000434,3660Oct 10 07:04 PM
SNDKMEHROTRA SANJAYPresident/CEOSep 12 '12Sale45.1620,000903,2480Sep 12 07:43 PM
SNDKMEHROTRA SANJAYPresident/CEOAug 09 '12Sale41.7610,000417,5530Aug 10 05:22 PM
SNDKMEHROTRA SANJAYPresident/CEOJul 25 '12Sale40.0010,000400,0000Jul 25 07:30 PM
SNDKMEHROTRA SANJAYPresident/CEOJul 11 '12Sale34.2610,000342,5970Jul 12 05:31 PM
SNDKMEHROTRA SANJAYPresident/CEOJun 11 '12Sale35.0110,000350,1210Jun 13 07:54 PM
SNDKMEHROTRA SANJAYPresident/CEOMay 09 '12Sale35.6710,000356,6980May 10 08:43 PM
SNDKMEHROTRA SANJAYPresident/CEOApr 10 '12Sale42.7510,000427,5260Apr 11 09:24 PM
SNDKMEHROTRA SANJAYPresident/CEOMar 09 '12Sale50.2410,000502,4360Mar 12 07:37 PM
SNDKMEHROTRA SANJAYPresident/CEOFeb 09 '12Sale47.1410,000471,4390Feb 10 08:12 PM
SNDKMEHROTRA SANJAYPresident/CEOJan 11 '12Sale50.7620,0001,015,2540Jan 12 04:51 PM
SNDKMEHROTRA SANJAYPresident/CEODec 09 '11Sale50.0810,000500,7880Dec 09 07:42 PM
SNDKMEHROTRA SANJAYPresident/CEONov 30 '11Sale49.199,672475,76710,220Dec 01 05:16 PM
SNDKMEHROTRA SANJAYPresident/CEONov 09 '11Sale49.4020,000988,08019,892Nov 09 07:52 PM
SNDKMEHROTRA SANJAYPresident/CEONov 03 '11Sale50.1714,000702,36021,392Nov 03 08:11 PM
SNDKMEHROTRA SANJAYPresident/CEOOct 24 '11Sale50.0010,000500,0000Oct 25 01:13 PM
SNDKMEHROTRA SANJAYPresident/CEOOct 11 '11Sale44.8819,900893,0760Oct 11 07:55 PM
SNDKMEHROTRA SANJAYPresident/CEOSep 12 '11Sale39.3610,000393,6440Sep 14 06:39 PM
SNDKMEHROTRA SANJAYPresident/CEOAug 09 '11Sale36.9210,000369,1770Aug 09 06:17 PM
SNDKMEHROTRA SANJAYPresident/CEOJul 12 '11Sale41.2610,000412,5710Jul 12 07:53 PM
SNDKMEHROTRA SANJAYPresident/CEOJun 09 '11Sale42.6210,000426,2230Jun 09 07:55 PM
SNDKMEHROTRA SANJAYPresident/CEOMay 10 '11Sale47.8020,000956,0940May 10 06:45 PM
SNDKMEHROTRA SANJAYPresident/CEOApr 11 '11Sale46.5420,000930,7520Apr 13 07:23 PM
SNDKMEHROTRA SANJAYPresident/CEOMar 09 '11Sale46.0320,000920,5524,462Mar 10 05:05 PM
SNDKMEHROTRA SANJAYPresident/CEOFeb 09 '11Sale50.0320,0001,000,502907Feb 11 07:45 PM
SNDKMEHROTRA SANJAYPresident/COOJan 11 '11Sale52.4820,0001,049,634907Jan 13 04:47 PM
SNDKMEHROTRA SANJAYPresident/COODec 10 '10Sale50.0020,0001,000,000907Dec 10 06:38 PM
SNDKMEHROTRA SANJAYPresident/COODec 09 '10Sale47.3720,000947,372907Dec 09 06:48 PM
SNDKMEHROTRA SANJAYPresident/COONov 26 '10Sale45.0430,0281,352,35324,265Nov 29 08:28 PM
SNDKMEHROTRA SANJAYPresident/COONov 24 '10Sale45.0010,000450,000907Nov 24 05:33 PM
SNDKMEHROTRA SANJAYPresident/COONov 09 '10Sale40.5320,000810,678907Nov 09 06:07 PM
SNDKMEHROTRA SANJAYPresident/COOOct 11 '10Sale39.6220,000792,340907Oct 12 04:56 PM
SNDKMEHROTRA SANJAYPresident/COOSep 10 '10Sale37.1720,000743,334907Sep 13 08:02 PM
SNDKMEHROTRA SANJAYPresident/COOAug 10 '10Sale45.4150,0002,270,490907Aug 11 07:22 PM
SNDKMEHROTRA SANJAYPresident/COOMay 26 '10Sale45.2915,734712,5580May 28 06:42 PM
SNDKMEHROTRA SANJAYPresident/COOMay 11 '10Sale42.9220,000858,40018,844May 13 04:41 PM
SNDKMEHROTRA SANJAYPresident/COOMay 12 '10Sale43.7540,0001,750,1003,844May 13 04:41 PM
SNDKMEHROTRA SANJAYPresident/COOMay 03 '10Sale43.9912,600554,26928,844May 05 05:50 PM
SNDKMEHROTRA SANJAYPresident/COOApr 26 '10Sale43.8120,000876,17275,537Apr 27 07:32 PM
SNDKMEHROTRA SANJAYPresident/COOJun 10 '08Sale26.0150013,00637,500Jun 10 07:44 PM
SNDKMEHROTRA SANJAYPresident/COOJun 10 '08Sale25.584,500115,09638,000Jun 10 07:43 PM
SNDKMEHROTRA SANJAYPresident/COOMay 09 '08Sale29.2450014,61837,500May 13 06:46 PM
SNDKMEHROTRA SANJAYPresident/COOMay 09 '08Sale28.924,500130,12538,000May 13 06:46 PM
SNDKMEHROTRA SANJAYPresident/COOApr 09 '08Sale27.191,60043,49837,500Apr 09 08:09 PM
SNDKMEHROTRA SANJAYPresident/COOApr 09 '08Sale26.663,40090,63739,100Apr 09 08:09 PM
SNDKMEHROTRA SANJAYPresident/COOFeb 11 '08Sale26.445,000132,21656,250Feb 12 08:26 PM
SNDKMEHROTRA SANJAYPresident/COOJan 10 '08Sale28.441,40039,82256,250Jan 14 05:46 PM
SNDKMEHROTRA SANJAYPresident/COOJan 10 '08Sale28.113,600101,20357,650Jan 14 05:46 PM
open in screener