|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| PTC | KRISTIAN TALVITIE | Officer | Dec 09 '25 | Proposed Sale | 173.14 | 50,291 | 8,707,630 | Dec 09 07:22 PM | |
| ASAN | ELEANOR LACEY | Officer | Dec 09 '25 | Proposed Sale | 15.25 | 100,000 | 1,524,570 | Dec 09 07:17 PM | |
| LPLA | Steinmeier Richard | Chief Executive Officer | Dec 05 '25 | Sale | 370.99 | 5,058 | 1,876,482 | 9,326 | Dec 09 07:15 PM |
| FIVE | Gellerman Maureen Marie | CHRO | Dec 05 '25 | Sale | 174.38 | 544 | 94,863 | 12,163 | Dec 09 07:11 PM |
| FIVE | BULL KENNETH R | COO | Dec 05 '25 | Sale | 174.75 | 25,000 | 4,368,768 | 106,140 | Dec 09 07:10 PM |
| CNTA | Accardi Mario Alberto | President, Orexin Program | Dec 09 '25 | Sale | 28.83 | 10,000 | 288,289 | 178,801 | Dec 09 07:07 PM |
| LPLA | Gates Greg | Group Managing Director | Dec 05 '25 | Sale | 370.97 | 750 | 278,231 | 14,620 | Dec 09 07:03 PM |
| ULS | ULSE Inc. | 10% Owner | Dec 05 '25 | Sale | 78.00 | 12,500,000 | 975,000,000 | 0 | Dec 09 07:00 PM |
| TSLA | Taneja Vaibhav | Chief Financial Officer | Dec 08 '25 | Sale | 443.93 | 2,637 | 1,170,635 | 13,757 | Dec 09 07:00 PM |
| ATEC | Lish Scott | CHIEF OPERATING OFFICER | Dec 05 '25 | Sale | 21.47 | 10,875 | 233,486 | 661,332 | Dec 09 07:00 PM |
| ATEC | Marshall Tyson Eliot | GENERAL COUNSEL & CORP. SEC. | Dec 05 '25 | Sale | 21.47 | 22,889 | 491,526 | 345,442 | Dec 09 07:00 PM |
| ATMV | Harraden Circle Investments, L | 10% Owner | Dec 05 '25 | Sale | 8.90 | 4,451 | 39,634 | 545,549 | Dec 09 07:00 PM |
| ATMV | Harraden Circle Investments, L | 10% Owner | Dec 08 '25 | Sale | 13.86 | 82,002 | 1,136,149 | 463,547 | Dec 09 07:00 PM |
| ATMV | Harraden Circle Investments, L | 10% Owner | Dec 09 '25 | Sale | 14.27 | 133,722 | 1,908,880 | 329,825 | Dec 09 07:00 PM |
| LXU | GOLSEN BARRY H | Director | Dec 04 '25 | Sale | 9.16 | 112,268 | 1,028,375 | 241,146 | Dec 09 07:00 PM |
| LXU | GOLSEN BARRY H | Director | Dec 05 '25 | Sale | 9.07 | 27,054 | 245,380 | 220,442 | Dec 09 07:00 PM |
| KTOS | Carter David M | President, DRSS Division | Dec 05 '25 | Sale | 76.30 | 4,000 | 305,192 | 85,809 | Dec 09 06:55 PM |
| JAZZ | MARY ELIZABETH HENDERSON | Officer | Dec 09 '25 | Proposed Sale | 169.51 | 2,238 | 379,365 | Dec 09 06:52 PM | |
| NVTS | Wunderlich Gary Kent JR | Director | Dec 09 '25 | Sale | 9.25 | 50,000 | 462,500 | 215,264 | Dec 09 06:49 PM |
| AXON | SMITH PATRICK W | CHIEF EXECUTIVE OFFICER | Dec 08 '25 | Sale | 551.92 | 10,000 | 5,519,164 | 3,110,997 | Dec 09 06:44 PM |
| FRPT | Morris Scott James | President | Dec 05 '25 | Sale | 62.33 | 5,142 | 320,475 | 30,858 | Dec 09 06:43 PM |
| QUIK | Nader Elias | CFO, SVP FINANCE | Dec 05 '25 | Sale | 6.36 | 10,813 | 68,798 | 71,193 | Dec 09 06:40 PM |
| QUIK | Nader Elias | CFO, SVP FINANCE | Dec 08 '25 | Sale | 6.30 | 5,687 | 35,828 | 65,506 | Dec 09 06:40 PM |
| AXON | Isner Joshua | PRESIDENT | Dec 08 '25 | Sale | 552.60 | 20,000 | 11,052,007 | 249,502 | Dec 09 06:40 PM |
| BWB | JEFF SHELLBERG | Director | Dec 09 '25 | Proposed Sale | 17.78 | 21,936 | 389,990 | Dec 09 06:39 PM | |
| CCB | HOVDE STEVEN D | Director | Dec 09 '25 | Sale | 115.50 | 1,500 | 173,250 | 14,500 | Dec 09 06:38 PM |
| HCAT | Landry Benjamin | General Counsel | Dec 05 '25 | Sale | 2.64 | 27,425 | 72,328 | 100,000 | Dec 09 06:37 PM |
| HCAT | Larson-Green Julie | Director | Dec 04 '25 | Sale | 2.67 | 47,997 | 128,349 | 73,573 | Dec 09 06:37 PM |
| BWB | Shellberg Jeffrey D. | Director | Dec 09 '25 | Sale | 17.78 | 21,936 | 389,989 | 277,924 | Dec 09 06:31 PM |
| PUBM | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Dec 08 '25 | Sale | 9.02 | 44,000 | 396,695 | 0 | Dec 09 06:30 PM |
| BWB | Chybowski Joseph M. | PRESIDENT & CFO | Dec 09 '25 | Sale | 17.99 | 6,780 | 121,950 | 104,560 | Dec 09 06:28 PM |
| BHE | Turner Rhonda R | SVP, Chief HR Officer | Dec 05 '25 | Sale | 46.90 | 10,000 | 469,000 | 44,701 | Dec 09 06:28 PM |
| DELL | Durban Egon | See Remarks | Dec 09 '25 | Proposed Sale | 140.41 | 71,000 | 9,969,110 | Dec 09 06:28 PM | |
| BHE | Beaver Stephen J | SVP, General Counsel and CLO | Dec 05 '25 | Sale | 46.92 | 8,750 | 410,550 | 86,995 | Dec 09 06:27 PM |
| BHE | Beaver Stephen J | SVP, General Counsel and CLO | Dec 08 '25 | Sale | 48.00 | 1,250 | 60,000 | 85,745 | Dec 09 06:27 PM |
| BHE | Benck Jeff | President and CEO | Dec 08 '25 | Sale | 47.55 | 10,000 | 475,500 | 438,180 | Dec 09 06:26 PM |
| BWB | Baack Jerry J. | CEO | Dec 08 '25 | Sale | 17.91 | 14,058 | 251,800 | 1,175,303 | Dec 09 06:26 PM |
| BWB | Baack Jerry J. | CEO | Dec 09 '25 | Sale | 17.97 | 13,039 | 234,356 | 1,162,264 | Dec 09 06:26 PM |
| LC | Selleck Erin | Director | Dec 05 '25 | Sale | 19.47 | 2,390 | 46,533 | 76,377 | Dec 09 06:26 PM |
| BWB | Place Nicholas L. | CHIEF BANKING OFFICER | Dec 09 '25 | Sale | 17.63 | 1,408 | 24,830 | 121,231 | Dec 09 06:24 PM |
| CRDO | ACEVEDO SYLVIA | Director | Dec 05 '25 | Sale | 185.17 | 1,875 | 347,194 | 21,098 | Dec 09 06:23 PM |
| GTLB | SUSAN L BOSTROM | Director | Dec 09 '25 | Proposed Sale | 39.25 | 30,000 | 1,177,503 | Dec 09 06:22 PM | |
| BJ | Werner William C. | EVP, Strategy & Development | Dec 05 '25 | Sale | 91.09 | 7,000 | 637,630 | 50,498 | Dec 09 06:20 PM |
| TEAM | Cannon-Brookes Michael | CEO, Co-Founder | Dec 08 '25 | Sale | 160.70 | 7,665 | 1,231,765 | 122,640 | Dec 09 06:17 PM |
| KALV | Palleiko Benjamin L | CHIEF EXECUTIVE OFFICER | Dec 08 '25 | Sale | 16.51 | 7,294 | 120,424 | 424,520 | Dec 09 06:16 PM |
| NOW | Mastantuono Gina | President and CFO | Dec 05 '25 | Sale | 850.00 | 415 | 352,750 | 12,228 | Dec 09 06:12 PM |
| OPTU | Goei Dexter | Director | Dec 05 '25 | Sale | 1.90 | 349,582 | 665,115 | 7,671,023 | Dec 09 06:10 PM |
| REAX | LAURENCE ROSE | Director | Dec 09 '25 | Proposed Sale | 3.96 | 100,000 | 396,490 | Dec 09 06:10 PM | |
| ANIP | TANNENBAUM RENEE P | Director | Dec 05 '25 | Sale | 81.15 | 1,800 | 146,070 | 25,157 | Dec 09 06:09 PM |
| RSI | SCHWARTZ RICHARD TODD | Chief Executive Officer | Dec 08 '25 | Sale | 18.37 | 134,148 | 2,464,500 | 514,578 | Dec 09 06:08 PM |
| RSI | SCHWARTZ RICHARD TODD | Chief Executive Officer | Dec 09 '25 | Sale | 18.82 | 59,757 | 1,124,669 | 454,821 | Dec 09 06:08 PM |
| ZUMZ | CHRISTOPHER KENNETH VISSER | Officer | Dec 09 '25 | Proposed Sale | 30.25 | 727 | 21,992 | Dec 09 06:07 PM | |
| AL | UDVAR-HAZY STEVEN F | Director | Dec 09 '25 | Proposed Sale | 63.95 | 130,200 | 8,326,290 | Dec 09 06:06 PM | |
| BWIN | Roche James Morgan | See Remarks | Dec 05 '25 | Sale | 25.08 | 15,000 | 376,200 | 42,113 | Dec 09 06:05 PM |
| PRIM | MASHINSKI CARLA S | Director | Dec 08 '25 | Sale | 135.14 | 2,082 | 281,362 | 21,530 | Dec 09 06:05 PM |
| INGR | Uribe Jorge A. | Director | Dec 05 '25 | Sale | 107.70 | 1 | 61 | 13,033 | Dec 09 06:04 PM |
| ARWR | PERRY MICHAEL S | Director | Dec 05 '25 | Sale | 61.03 | 16,250 | 991,738 | 115,240 | Dec 09 06:04 PM |
| UTHR | NILDA MESA | Director | Dec 09 '25 | Proposed Sale | 481.63 | 187 | 90,065 | Dec 09 06:01 PM | |
| EBS | Richard Ronald | Director | Dec 05 '25 | Sale | 11.97 | 21,984 | 263,077 | 98,417 | Dec 09 06:01 PM |
| OVV | NANCE STEVEN W | Director | Dec 08 '25 | Sale | 41.99 | 5,000 | 209,950 | 3,929 | Dec 09 05:59 PM |
| REAX | TAMIR POLEG | Officer | Dec 09 '25 | Proposed Sale | 3.98 | 50,700 | 201,864 | Dec 09 05:59 PM | |
| LUNG | Florin Daniel P | Director | Dec 08 '25 | Sale | 1.99 | 23,321 | 46,409 | 93,910 | Dec 09 05:59 PM |
| CRS | BRIAN J. MALLOY | Officer | Dec 09 '25 | Proposed Sale | 305.60 | 27,640 | 8,446,850 | Dec 09 05:54 PM | |
| ZUMZ | TRAVIS SMITH | Director | Dec 09 '25 | Proposed Sale | 30.10 | 9,349 | 281,398 | Dec 09 05:50 PM | |
| JBHT | BRIAN WEBB | Officer | Dec 09 '25 | Proposed Sale | 189.11 | 796 | 150,528 | Dec 09 05:48 PM | |
| ABNB | BALOGH ARISTOTLE N | Chief Technology Officer | Dec 05 '25 | Sale | 120.92 | 650 | 78,598 | 187,036 | Dec 09 05:45 PM |
| DDOG | Le-Quoc Alexis | Chief Technology Officer | Dec 08 '25 | Sale | 154.05 | 53,912 | 8,305,201 | 295,448 | Dec 09 05:44 PM |
| STRZ | BURNS MICHAEL RAYMOND | Director | Dec 09 '25 | Proposed Sale | 10.71 | 94,166 | 1,008,518 | Dec 09 05:43 PM | |
| TMUS | Long Letitia A | Director | Dec 05 '25 | Sale | 210.32 | 1,457 | 306,436 | 5,438 | Dec 09 05:40 PM |
| AIP | Moll Laurent R | Chief Operating Officer | Dec 05 '25 | Sale | 16.97 | 17,200 | 291,862 | 293,096 | Dec 09 05:39 PM |
| AIP | Moll Laurent R | Chief Operating Officer | Dec 08 '25 | Sale | 17.92 | 17,937 | 321,433 | 275,159 | Dec 09 05:39 PM |
| MDB | BOTHA ROELOF | Director | Dec 05 '25 | Sale | 405.85 | 24,850 | 10,085,418 | 194,600 | Dec 09 05:39 PM |
| AIP | Bayview Legacy, LLC | 10% Owner | Dec 05 '25 | Sale | 17.08 | 60,000 | 1,024,674 | 9,539,071 | Dec 09 05:38 PM |
| AIP | Bayview Legacy, LLC | 10% Owner | Dec 08 '25 | Sale | 17.71 | 70,000 | 1,239,966 | 9,469,071 | Dec 09 05:38 PM |
| AIP | JANAC K CHARLES | President and CEO | Dec 05 '25 | Sale | 17.08 | 60,000 | 1,024,674 | 9,539,071 | Dec 09 05:37 PM |
| AIP | JANAC K CHARLES | President and CEO | Dec 08 '25 | Sale | 17.71 | 70,000 | 1,239,966 | 9,469,071 | Dec 09 05:37 PM |
| COIN | Fred Ehrsam | Director | Dec 09 '25 | Proposed Sale | 277.36 | 2,750 | 762,740 | Dec 09 05:37 PM | |
| AEO | Mathias Michael A. | EVP and CFO | Dec 05 '25 | Sale | 24.05 | 186,580 | 4,486,876 | 75,637 | Dec 09 05:36 PM |
| AEO | Foyle Jennifer M. | Global Brand President-aerie | Dec 05 '25 | Sale | 24.30 | 243,047 | 5,906,042 | 191,751 | Dec 09 05:36 PM |
| DT | Greifeneder Bernd | EVP, Chief Technology Officer | Dec 05 '25 | Sale | 44.71 | 85 | 3,800 | 1,321 | Dec 09 05:36 PM |
| SLVM | Ferguson Kevin W | VP, Controller,Chief Acct.Off. | Dec 09 '25 | Sale | 48.25 | 2,000 | 96,500 | 6,149 | Dec 09 05:35 PM |
| LBRDA | WARGO J DAVID | Director | Dec 05 '25 | Sale | 47.10 | 2,889 | 136,072 | 31,542 | Dec 09 05:29 PM |
| LBRDK | WARGO J DAVID | Director | Dec 05 '25 | Sale | 47.10 | 2,889 | 136,072 | 31,542 | Dec 09 05:29 PM |
| OTEX | BRIAN SWEENEY | Officer | Dec 09 '25 | Proposed Sale | 33.58 | 16,748 | 562,468 | Dec 09 05:27 PM | |
| JAZZ | Carr Patricia | SVP, Chief Accounting Officer | Dec 05 '25 | Sale | 171.20 | 4,660 | 797,783 | 7,012 | Dec 09 05:25 PM |
| KNX | Kevin P. Knight | Executive Chairman | Dec 09 '25 | Proposed Sale | 51.01 | 35,000 | 1,785,350 | Dec 09 05:22 PM | |
| MGRX | JOHNSTON EUGENE M | CFO | Dec 05 '25 | Sale | 1.13 | 10,000 | 11,280 | 128,333 | Dec 09 05:16 PM |
| CWAN | Das Souvik | Chief Technology Officer | Dec 08 '25 | Sale | 21.59 | 10,000 | 215,880 | 96,186 | Dec 09 05:13 PM |
| ANIP | RENATE PLAWNER TANNENBAUM 2024 | Director | Dec 05 '25 | Proposed Sale | 81.15 | 1,800 | 146,070 | Dec 09 05:12 PM | |
| TEAM | Farquhar Scott | Director | Dec 08 '25 | Sale | 160.70 | 7,665 | 1,231,765 | 122,640 | Dec 09 05:11 PM |
| LOB | MAHAN JAMES S III | Chief Executive Officer | Dec 05 '25 | Sale | 32.81 | 10,000 | 328,090 | 3,107,844 | Dec 09 05:08 PM |
| FRSH | Yamamoto Mika | CHIEF CUST & MARKETING OFFICER | Dec 05 '25 | Sale | 13.00 | 15,012 | 195,156 | 490,350 | Dec 09 05:07 PM |
| BFLY | ROTHBERG JONATHAN M | Director | Dec 09 '25 | Proposed Sale | 3.11 | 176,070 | 546,767 | Dec 09 05:07 PM | |
| HOWL | EVNIN LUKE | Director | Dec 05 '25 | Sale | 0.97 | 16,568 | 16,071 | 3,051,710 | Dec 09 05:07 PM |
| HOWL | EVNIN LUKE | Director | Dec 08 '25 | Sale | 0.99 | 34,041 | 33,701 | 3,017,669 | Dec 09 05:07 PM |
| HOWL | EVNIN LUKE | Director | Dec 09 '25 | Sale | 1.01 | 44,570 | 45,016 | 2,973,099 | Dec 09 05:07 PM |
| OKTA | Schwartz Larissa | See Remarks | Dec 05 '25 | Sale | 85.71 | 1,318 | 112,966 | 35,201 | Dec 09 05:07 PM |
| CXM | YVETTE M KANOUFF | Director | Dec 09 '25 | Proposed Sale | 7.86 | 116,226 | 913,583 | Dec 09 05:06 PM | |
| RGTI | Clifton Michael S. | Director | Dec 09 '25 | Proposed Sale | 17.07 | 100,000 | 1,707,000 | Dec 09 05:06 PM | |
| PSTG | Colgrove John | Chief Visionary Officer | Dec 08 '25 | Sale | 71.31 | 100,000 | 7,130,641 | 0 | Dec 09 05:05 PM |
| WFRD | Ruzicka Kristin | EVP Chief HR & Sustainability | Dec 05 '25 | Sale | 77.25 | 2,129 | 164,465 | 15,673 | Dec 09 05:04 PM |
| VSTM | Paterson Dan | President and CEO | Dec 05 '25 | Sale | 10.61 | 2,000 | 21,220 | 418,818 | Dec 09 05:03 PM |
| VSTM | Paterson Dan | President and CEO | Dec 08 '25 | Sale | 10.50 | 2,000 | 21,000 | 416,818 | Dec 09 05:03 PM |
| VSTM | Paterson Dan | President and CEO | Dec 09 '25 | Sale | 10.25 | 2,000 | 20,500 | 414,818 | Dec 09 05:03 PM |
| FOX | Ciongoli Adam G. | Chief Legal and Policy Officer | Dec 09 '25 | Sale | 69.55 | 29,897 | 2,079,336 | 35,978 | Dec 09 05:03 PM |
| FOXA | Ciongoli Adam G. | Chief Legal and Policy Officer | Dec 09 '25 | Sale | 69.55 | 29,897 | 2,079,336 | 35,978 | Dec 09 05:03 PM |
| ALKT | Shootman Alex | Chief Executive Officer | Dec 09 '25 | Sale | 21.92 | 42,930 | 941,026 | 798,633 | Dec 09 05:03 PM |
| FOX | Adam G. Ciongoli | Chief Legal and Policy Officer | Dec 09 '25 | Proposed Sale | 69.21 | 29,897 | 2,069,171 | Dec 09 05:02 PM | |
| FOXA | Adam G. Ciongoli | Chief Legal and Policy Officer | Dec 09 '25 | Proposed Sale | 69.21 | 29,897 | 2,069,171 | Dec 09 05:02 PM | |
| EW | Ullem Scott B. | CVP, Chief Financial Officer | Dec 09 '25 | Sale | 84.47 | 7,700 | 650,412 | 39,898 | Dec 09 05:01 PM |
| RPRX | Urist Marshall | EVP, Research & Investments | Dec 05 '25 | Sale | 39.15 | 18,242 | 714,224 | 7,398 | Dec 09 05:00 PM |
| RPRX | Urist Marshall | EVP, Research & Investments | Dec 05 '25 | Sale | 39.15 | 23,334 | 913,591 | 160,000 | Dec 09 05:00 PM |
| IRMD | Susi Roger E. | CEO, PRESIDENT, CHAIRMAN | Dec 08 '25 | Sale | 95.43 | 5,000 | 477,163 | 2,297,500 | Dec 09 05:00 PM |
| ESCA | Baalmann Richard Fenton JR | Director | Dec 01 '25 | Sale | 13.35 | 286 | 3,818 | 110,108 | Dec 09 05:00 PM |
| IBTA | Daspit Marisa | CHIEF PEOPLE OFFICER | Dec 05 '25 | Sale | 23.54 | 10 | 235 | 47,983 | Dec 09 04:59 PM |
| AORT | Horton Amy | VP, Chief Accounting Officer | Dec 08 '25 | Sale | 44.42 | 4,572 | 203,084 | 130,058 | Dec 09 04:59 PM |
| SION | Fitzpatrick Jennifer | Chief Legal Officer | Dec 05 '25 | Sale | 40.52 | 10,250 | 415,330 | 0 | Dec 09 04:57 PM |
| GGT | GGCP, INC. | Controlling Shareholder of Inv | Dec 09 '25 | Proposed Sale | 4.18 | 9,000 | 37,635 | Dec 09 04:56 PM | |
| CSW | Sullivan Don | EVP, Chief Strategy Officer | Dec 08 '25 | Sale | 301.41 | 4,136 | 1,246,632 | 18,196 | Dec 09 04:55 PM |
| EVCM | Remer Eric Richard | Officer and Director | Dec 09 '25 | Proposed Sale | 9.87 | 32,706 | 322,743 | Dec 09 04:54 PM | |
| AVGO | Samueli Foundation | Affiliate | Dec 09 '25 | Proposed Sale | 403.29 | 65,729 | 26,508,124 | Dec 09 04:54 PM | |
| PNNT | Flug Jeffrey | Director | Dec 05 '25 | Sale | 5.85 | 20,000 | 117,040 | 153,915 | Dec 09 04:54 PM |
| PNNT | Flug Jeffrey | Director | Dec 08 '25 | Sale | 5.92 | 121,533 | 719,123 | 32,382 | Dec 09 04:54 PM |
| UTHR | EDGEMOND JAMES | CFO AND TREASURER | Dec 08 '25 | Sale | 478.60 | 21,000 | 10,050,597 | 8,142 | Dec 09 04:54 PM |
| PEGA | STILLWELL KENNETH | COO, CFO | Dec 05 '25 | Sale | 57.87 | 14,405 | 833,602 | 131,621 | Dec 09 04:53 PM |
| PEGA | Akgonul Rifat Kerim | Chief Product Officer | Dec 08 '25 | Sale | 60.19 | 4,000 | 240,760 | 112,845 | Dec 09 04:51 PM |
| HPE | John Schultz | Officer | Dec 09 '25 | Proposed Sale | 23.70 | 21,007 | 497,927 | Dec 09 04:50 PM | |
| ROIV | Venker Eric | Officer | Dec 09 '25 | Proposed Sale | 20.85 | 200,000 | 4,169,131 | Dec 09 04:49 PM | |
| MWA | Steven Heinrichs | Former Officer | Dec 09 '25 | Proposed Sale | 24.57 | 33,522 | 823,636 | Dec 09 04:48 PM | |
| BBDC | STEPHEN ROBERT BYERS | Director | Dec 09 '25 | Proposed Sale | 8.98 | 5,671 | 50,926 | Dec 09 04:45 PM | |
| CRMD | Janet Dillione | BOD | Dec 09 '25 | Proposed Sale | 12.00 | 34,000 | 408,000 | Dec 09 04:43 PM | |
| DCI | BRADLEY J POGALZ | Officer | Dec 09 '25 | Proposed Sale | 91.57 | 566 | 51,829 | Dec 09 04:43 PM | |
| SFIX | Lake Katrina | Director | Dec 05 '25 | Sale | 5.19 | 303,450 | 1,574,177 | 0 | Dec 09 04:42 PM |
| RKT | Rizik Matthew | Director | Dec 08 '25 | Sale | 18.78 | 2,500 | 46,950 | 1,096,036 | Dec 09 04:42 PM |
| RKT | Rizik Matthew | Director | Dec 09 '25 | Sale | 18.81 | 2,500 | 47,016 | 1,093,536 | Dec 09 04:42 PM |
| TSLA | Kimbal Musk | Director | Dec 09 '25 | Proposed Sale | 439.58 | 56,820 | 24,976,936 | Dec 09 04:41 PM | |
| PANW | GOETZ 1998 IR CH TR | Director | Dec 09 '25 | Proposed Sale | 195.07 | 12,500 | 2,438,386 | Dec 09 04:40 PM | |
| AXGN | PAUL THOMAS | Director | Dec 09 '25 | Proposed Sale | 29.61 | 21,399 | 633,710 | Dec 09 04:40 PM | |
| PNRG | HURT CLINT | Director | Dec 09 '25 | Proposed Sale | 190.20 | 5,000 | 950,994 | Dec 09 04:39 PM | |
| AXGN | JOSEPH A TYNDALL | Director | Dec 09 '25 | Proposed Sale | 30.98 | 25,108 | 777,771 | Dec 09 04:39 PM | |
| NVRI | Kozak Jennifer Ott | Senior Vice President & CHRO | Dec 08 '25 | Sale | 18.18 | 9,692 | 176,198 | 8,181 | Dec 09 04:39 PM |
| SERV | Dunn Evan | General Counsel | Dec 08 '25 | Sale | 13.42 | 504 | 6,764 | 206,818 | Dec 09 04:39 PM |
| HAYW | HOLLERAN KEVIN | President and CEO | Dec 05 '25 | Sale | 16.13 | 60,571 | 976,889 | 623,540 | Dec 09 04:39 PM |
| CNTA | Accardi Mario Alberto | Officer | Dec 09 '25 | Proposed Sale | 29.30 | 10,000 | 293,000 | Dec 09 04:39 PM | |
| NVDA | STEVENS MARK A | Director | Dec 05 '25 | Sale | 181.73 | 350,000 | 63,604,065 | 7,049,803 | Dec 09 04:37 PM |
| PATH | Dines Daniel | CEO and Chairman | Dec 09 '25 | Sale | 19.13 | 45,000 | 861,070 | 29,153,585 | Dec 09 04:37 PM |
| Q | Kang Sang Ho | President, Semiconductor | Nov 21 '25 | Sale | 74.50 | 2,500 | 186,250 | 15,647 | Dec 09 04:36 PM |
| GALT | HAROLD SHLEVIN | DIRECTOR | Dec 09 '25 | Proposed Sale | 6.21 | 16,790 | 104,198 | Dec 09 04:36 PM | |
| LOCL | KEBS TRUST | Affiliate | Dec 09 '25 | Proposed Sale | 2.60 | 226 | 586 | Dec 09 04:35 PM | |
| NCNO | Desmond Sean | CEO & President | Dec 05 '25 | Sale | 24.11 | 7,331 | 176,750 | 618,597 | Dec 09 04:35 PM |
| ABNB | BALOGH ARISTOTLE N | Officer | Dec 09 '25 | Proposed Sale | 125.19 | 16,875 | 2,112,627 | Dec 09 04:33 PM | |
| HPQ | Anneliese Olson | Officer | Dec 09 '25 | Proposed Sale | 24.83 | 16,726 | 415,307 | Dec 09 04:32 PM | |
| HPE | Jeremy Cox | Officer | Dec 09 '25 | Proposed Sale | 23.70 | 50,061 | 1,186,438 | Dec 09 04:31 PM | |
| UTHR | BENKOWITZ MICHAEL | PRESIDENT AND COO | Dec 08 '25 | Sale | 478.58 | 22,500 | 10,768,000 | 0 | Dec 09 04:31 PM |
| PCRX | Cross Shawn | Officer | Dec 09 '25 | Proposed Sale | 25.03 | 15,896 | 397,837 | Dec 09 04:31 PM | |
| TBLA | YARDENI GELFAND ABERMAN TRUST | Affiliate | Dec 09 '25 | Proposed Sale | 4.12 | 50,000 | 206,000 | Dec 09 04:30 PM | |
| HOOD | Pinner Jeffrey Tsvi | Chief Technology Officer | Dec 05 '25 | Sale | 132.26 | 5,865 | 775,711 | 26,725 | Dec 09 04:30 PM |
| MTSI | OCAMPO SUSAN | 10% Owner | Dec 09 '25 | Sale | 190.07 | 121,067 | 23,011,205 | 4,478,323 | Dec 09 04:30 PM |
| TRGP | Shrader Gerald R | See Remarks | Dec 05 '25 | Sale | 181.21 | 2,750 | 498,328 | 29,561 | Dec 09 04:30 PM |
| ICE | SPRIESER JUDITH A | Director | Dec 05 '25 | Sale | 157.96 | 3,700 | 584,440 | 14,469 | Dec 09 04:30 PM |
| MTSI | OCAMPO SUSAN | Owner | Dec 09 '25 | Proposed Sale | 190.07 | 121,067 | 23,011,419 | Dec 09 04:29 PM | |
| DD | Larrabee Steven P. | Officer | Dec 09 '25 | Proposed Sale | 41.04 | 72,958 | 2,993,941 | Dec 09 04:29 PM | |
| HRTG | ERNESTO GARATEIX | Officer | Dec 09 '25 | Proposed Sale | 28.36 | 7,000 | 198,537 | Dec 09 04:29 PM | |
| KNX | KNIGHT KEVIN P | Executive Chairman | Dec 09 '25 | Sale | 51.01 | 35,000 | 1,785,420 | 1,405,347 | Dec 09 04:28 PM |
| AL | John L. Plueger | CEO, President | Dec 09 '25 | Proposed Sale | 64.10 | 155,821 | 9,988,126 | Dec 09 04:28 PM | |
| CRMD | Lefkowitz Steven W | Director | Dec 09 '25 | Proposed Sale | 11.26 | 40,000 | 450,400 | Dec 09 04:27 PM | |
| TTAN | Bessemer Venture Partners VIII | Affiliate Shareholder | Dec 09 '25 | Proposed Sale | 109.34 | 124,535 | 13,616,657 | Dec 09 04:26 PM | |
| TTAN | 15 Angels II LLC | Affiliate Shareholder | Dec 09 '25 | Proposed Sale | 109.34 | 6,689 | 731,375 | Dec 09 04:26 PM | |
| TTAN | Bessemer Venture Partners VIII | Affiliate Shareholder | Dec 09 '25 | Proposed Sale | 109.34 | 149,772 | 16,376,070 | Dec 09 04:25 PM | |
| RSKD | ASSAF FELDMAN | Officer | Dec 09 '25 | Proposed Sale | 4.98 | 105,587 | 525,823 | Dec 09 04:25 PM | |
| DASH | TONY XU | Director | Dec 09 '25 | Proposed Sale | 225.43 | 116,669 | 26,300,693 | Dec 09 04:25 PM | |
| UGI | O'Brien Sean | Chief Financial Officer | Dec 05 '25 | Sale | 37.65 | 28,709 | 1,080,808 | 0 | Dec 09 04:25 PM |
| ONTF | STEVEN VATTUONE | Officer | Dec 09 '25 | Proposed Sale | 6.06 | 7,010 | 42,481 | Dec 09 04:24 PM | |
| AIP | LAURENT MOLL | Officer | Dec 09 '25 | Proposed Sale | 18.18 | 17,937 | 326,095 | Dec 09 04:24 PM | |
| ASAN | JUSTIN ROSENSTEIN | Director | Dec 09 '25 | Proposed Sale | 14.60 | 850,233 | 12,413,402 | Dec 09 04:24 PM | |
| WVE | KYLE MORAN | Officer | Dec 09 '25 | Proposed Sale | 18.52 | 86,000 | 1,592,720 | Dec 09 04:24 PM | |
| SYNA | LISA BODENSTEINER | Officer | Dec 09 '25 | Proposed Sale | 78.00 | 7,182 | 560,196 | Dec 09 04:23 PM | |
| KURA | FAHEEM HASNAIN | Director | Dec 09 '25 | Proposed Sale | 11.64 | 10,000 | 116,400 | Dec 09 04:23 PM | |
| LVWR | Bekefy Jon | Head of Global Sales & Mktg. | Dec 05 '25 | Sale | 4.02 | 4,199 | 16,895 | 116,749 | Dec 09 04:23 PM |
