|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
FENC | Raykov Rosty | Director | Oct 01 '24 | Sale | 4.94 | 2,431 | 12,009 | 66,432 | Oct 01 05:11 PM |
FENC | ROSTISLAV RAYKOV | Director | Oct 01 '24 | Proposed Sale | 4.94 | 2,431 | 12,009 | Oct 01 04:07 PM | |
FENC | Raykov Rosty | Director | Sep 04 '24 | Sale | 5.52 | 2,431 | 13,419 | 66,432 | Sep 04 06:48 PM |
FENC | ROSTISLAV RAYKOV | Director | Sep 04 '24 | Proposed Sale | 5.52 | 2,431 | 13,419 | Sep 04 04:05 PM | |
FENC | ROSTISLAV RAYKOV | Officer | Aug 01 '24 | Proposed Sale | 6.26 | 2,431 | 15,206 | Aug 01 04:21 PM | |
FENC | Raykov Rosty | CHIEF EXECUTIVE OFFICER | Aug 01 '24 | Sale | 6.25 | 2,431 | 15,206 | 187,471 | Aug 01 04:08 PM |
FENC | Raykov Rosty | CHIEF EXECUTIVE OFFICER | Jul 02 '24 | Sale | 6.13 | 2,431 | 14,902 | 187,471 | Jul 02 05:55 PM |
FENC | Raykov Rosty | CHIEF EXECUTIVE OFFICER | Jun 03 '24 | Sale | 6.76 | 2,431 | 16,434 | 187,471 | Jun 03 05:12 PM |
FENC | Raykov Rosty | CHIEF EXECUTIVE OFFICER | May 01 '24 | Sale | 9.11 | 2,431 | 22,152 | 187,471 | May 02 04:59 PM |
FENC | Raykov Rosty | CHIEF EXECUTIVE OFFICER | Apr 04 '24 | Sale | 10.89 | 44,283 | 482,400 | 231,771 | Apr 05 04:56 PM |
FENC | Raykov Rosty | CHIEF EXECUTIVE OFFICER | Apr 05 '24 | Sale | 10.75 | 44,300 | 476,269 | 187,471 | Apr 05 04:56 PM |
FENC | Raykov Rosty | CHIEF EXECUTIVE OFFICER | Apr 03 '24 | Sale | 10.78 | 40,584 | 437,451 | 276,054 | Apr 03 05:37 PM |
FENC | Raykov Rosty | CHIEF EXECUTIVE OFFICER | Dec 28 '23 | Option Exercise | 1.59 | 8,540 | 13,579 | 291,127 | Dec 29 04:30 PM |
FENC | Raykov Rosty | CHIEF EXECUTIVE OFFICER | Dec 28 '23 | Sale | 11.55 | 3,656 | 42,227 | 287,471 | Dec 29 04:30 PM |
FENC | Raykov Rosty | CHIEF EXECUTIVE OFFICER | Nov 08 '23 | Sale | 7.76 | 25,044 | 194,267 | 282,587 | Nov 09 04:38 PM |
FENC | Raykov Rosty | CHIEF EXECUTIVE OFFICER | Nov 03 '23 | Option Exercise | 1.59 | 74,793 | 118,921 | 307,631 | Nov 03 05:19 PM |
FENC | Raykov Rosty | CHIEF EXECUTIVE OFFICER | Dec 28 '22 | Sale | 9.59 | 13,740 | 131,767 | 232,838 | Dec 30 05:09 PM |
FENC | Raykov Rosty | CHIEF EXECUTIVE OFFICER | Dec 29 '22 | Sale | 9.65 | 5,000 | 48,250 | 227,838 | Dec 30 05:09 PM |
FENC | Raykov Rosty | CHIEF EXECUTIVE OFFICER | Dec 30 '22 | Sale | 9.62 | 10,000 | 96,207 | 217,838 | Dec 30 05:09 PM |
FENC | Raykov Rosty | Chief Executive Officer | Aug 13 '20 | Option Exercise | 1.85 | 323,961 | 599,328 | 381,751 | Aug 17 04:06 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite