|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
KLIC | Wong Nelson MunPun | Senior Vice President | Dec 01 | Sale | 51.94 | 10,000 | 519,446 | 195,235 | Dec 01 08:11 PM |
KLIC | Wong Nelson MunPun | Senior Vice President | Nov 16 | Option Exercise | 0.00 | 5,082 | 0 | 205,235 | Nov 20 07:13 PM |
KLIC | Wong Nelson MunPun | Senior Vice President | Oct 07 | Option Exercise | 0.00 | 12,655 | 0 | 192,731 | Oct 10 07:47 PM |
KLIC | Wong Nelson MunPun | Senior Vice President | Jun 30 | Sale | 60.00 | 5,000 | 300,000 | 180,076 | Jul 03 07:59 PM |
KLIC | Wong Nelson MunPun | Senior Vice President | Mar 17 | Sale | 53.80 | 5,000 | 269,000 | 185,076 | Mar 17 07:12 PM |
KLIC | Wong Nelson MunPun | Senior Vice President | Nov 17 | Option Exercise | 0.00 | 5,078 | 0 | 190,076 | Nov 21 07:23 PM |
KLIC | Wong Nelson MunPun | Senior Vice President | Oct 10 | Option Exercise | 0.00 | 10,512 | 0 | 176,679 | Oct 12 07:23 PM |
KLIC | Wong Nelson MunPun | Senior Vice President | Jun 01 | Sale | 53.78 | 5,000 | 268,883 | 166,167 | Jun 02 10:12 AM |
KLIC | Wong Nelson MunPun | Senior Vice President | Nov 18 | Option Exercise | 0.00 | 4,350 | 0 | 171,167 | Nov 22 07:24 PM |
KLIC | Wong Nelson MunPun | Senior Vice President | Oct 11 | Option Exercise | 0.00 | 9,530 | 0 | 160,410 | Oct 13 06:08 PM |
KLIC | Wong Nelson MunPun | Senior Vice President | Apr 26 | Sale | 60.00 | 5,000 | 300,000 | 150,880 | Apr 28 07:04 PM |
KLIC | Wong Nelson MunPun | Senior Vice President | Nov 23 | Option Exercise | 0.00 | 354 | 0 | 155,880 | Nov 24 04:12 PM |
KLIC | Wong Nelson MunPun | Senior Vice President | Nov 07 | Option Exercise | 0.00 | 5,952 | 0 | 155,526 | Nov 10 09:42 AM |
KLIC | Wong Nelson MunPun | Senior Vice President | Oct 15 | Sale | 26.47 | 5,000 | 132,373 | 149,574 | Oct 19 07:18 AM |
KLIC | Wong Nelson MunPun | Senior Vice President | Oct 31 | Option Exercise | 0.00 | 19,139 | 0 | 142,968 | Nov 04 10:37 AM |
KLIC | Wong Nelson MunPun | Senior Vice President | Oct 06 | Option Exercise | 0.00 | 18,175 | 0 | 106,413 | Oct 09 06:24 AM |
KLIC | Wong Nelson MunPun | Vice President | Oct 08 | Option Exercise | 0.00 | 4,622 | 0 | 88,238 | Oct 10 10:03 AM |
KLIC | Wong Nelson MunPun | Vice President | Aug 16 | Sale | 12.88 | 10,000 | 128,800 | 61,689 | Aug 18 09:21 AM |
KLIC | Wong Nelson MunPun | Vice President | Jan 30 | Option Exercise | 8.63 | 14,815 | 127,848 | 81,573 | Feb 02 09:26 AM |
KLIC | Wong Nelson MunPun | Vice President | Jan 30 | Sale | 15.62 | 19,815 | 309,577 | 61,758 | Feb 02 09:26 AM |
KLIC | Wong Nelson MunPun | Vice President | Oct 13 | Option Exercise | 0.00 | 13,750 | 0 | 66,758 | Oct 15 01:40 PM |
KLIC | Wong Nelson MunPun | Vice President | Jul 01 | Option Exercise | 0.00 | 9,000 | 0 | 44,604 | Jul 03 09:54 AM |
KLIC | Wong Nelson MunPun | Vice President | Dec 23 | Sale | 13.00 | 10,000 | 130,000 | 35,604 | Dec 24 09:58 AM |
KLIC | Wong Nelson MunPun | Vice President | Dec 13 | Sale | 12.41 | 10,000 | 124,086 | 45,604 | Dec 17 09:29 AM |
KLIC | Wong Nelson MunPun | Vice President | Oct 12 | Option Exercise | 0.00 | 1,875 | 0 | 55,604 | Oct 15 02:32 PM |
KLIC | Wong Nelson MunPun | Vice President | Dec 10 | Sale | 11.85 | 7,000 | 82,919 | 48,761 | Dec 12 04:49 PM |
KLIC | Wong Nelson MunPun | Vice President | Oct 15 | Option Exercise | 0.00 | 7,992 | 0 | 55,761 | Oct 17 10:43 AM |
KLIC | Wong Nelson MunPun | Vice President | Feb 14 | Option Exercise | 0.00 | 1,825 | 0 | 41,873 | Feb 16 01:42 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite