|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
IZEA | Murphy Edward H | Chief Executive Officer | Sep 06 '24 | Option Exercise | 0.00 | 411,224 | 0 | 679,386 | Sep 10 04:05 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Aug 31 '24 | Option Exercise | 0.00 | 4,317 | 0 | 255,861 | Sep 03 08:21 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Sep 01 '24 | Option Exercise | 0.00 | 22,216 | 0 | 278,077 | Sep 03 08:21 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Jul 31 '24 | Option Exercise | 0.00 | 4,317 | 0 | 253,160 | Aug 01 04:14 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Jun 30 '24 | Option Exercise | 0.00 | 4,317 | 0 | 248,460 | Jul 01 04:05 PM |
IZEA | Murphy Edward H | Chief Executive Officer | May 31 '24 | Option Exercise | 0.00 | 4,317 | 0 | 245,759 | Jun 03 04:01 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Apr 30 '24 | Option Exercise | 0.00 | 4,317 | 0 | 243,059 | May 01 04:38 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Mar 31 '24 | Option Exercise | 0.00 | 4,317 | 0 | 240,588 | Apr 02 05:49 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Aug 30 '23 | Sale | 2.01 | 82 | 165 | 236,271 | Mar 19 04:34 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Feb 29 '24 | Option Exercise | 0.00 | 4,317 | 0 | 238,199 | Mar 01 04:07 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Jan 31 '24 | Option Exercise | 0.00 | 4,317 | 0 | 235,728 | Feb 01 04:17 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Dec 31 '23 | Option Exercise | 0.00 | 4,317 | 0 | 231,295 | Jan 03 02:13 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Dec 12 '23 | Buy | 2.19 | 2,000 | 4,380 | 226,978 | Dec 13 04:02 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Dec 08 '23 | Buy | 2.44 | 2,000 | 4,870 | 224,978 | Dec 11 04:32 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Nov 30 '23 | Option Exercise | 0.00 | 4,317 | 0 | 224,594 | Dec 04 04:54 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Oct 31 '23 | Option Exercise | 0.00 | 4,503 | 0 | 221,964 | Nov 02 04:22 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Sep 30 '23 | Option Exercise | 0.00 | 4,503 | 0 | 219,147 | Oct 02 05:17 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Aug 31 '23 | Option Exercise | 0.00 | 2,722 | 0 | 215,665 | Sep 05 04:03 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Aug 27 '23 | Option Exercise | 0.00 | 1,781 | 0 | 213,609 | Aug 29 01:23 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Jul 31 '23 | Option Exercise | 0.00 | 3,903 | 0 | 213,290 | Aug 01 04:51 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Jun 30 '23 | Option Exercise | 0.00 | 3,903 | 0 | 210,349 | Jul 03 04:05 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Jun 30 '23 | Buy | 1.85 | 500 | 923 | 209,387 | Jul 03 04:05 PM |
IZEA | Murphy Edward H | Chief Executive Officer | May 31 '23 | Option Exercise | 0.00 | 15,605 | 0 | 831,499 | Jun 01 11:27 AM |
IZEA | Murphy Edward H | Chief Executive Officer | Apr 30 '23 | Option Exercise | 0.00 | 15,463 | 0 | 821,645 | May 02 03:17 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Mar 31 '23 | Option Exercise | 0.00 | 15,983 | 0 | 813,005 | Apr 03 04:57 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Feb 28 '23 | Option Exercise | 0.00 | 15,980 | 0 | 803,844 | Mar 03 02:57 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Jan 31 '23 | Option Exercise | 0.00 | 15,981 | 0 | 794,685 | Feb 01 04:18 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Dec 31 '22 | Option Exercise | 0.00 | 15,983 | 0 | 782,679 | Jan 04 04:09 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Dec 23 '22 | Option Exercise | 0.17 | 43,750 | 7,499 | 766,696 | Dec 27 04:08 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Nov 30 '22 | Option Exercise | 0.00 | 16,717 | 0 | 729,194 | Dec 02 04:08 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Nov 18 '22 | Buy | 0.63 | 3,000 | 1,890 | 712,477 | Nov 21 04:13 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Oct 31 '22 | Option Exercise | 0.00 | 14,474 | 0 | 714,887 | Nov 04 09:17 AM |
IZEA | Murphy Edward H | Chief Executive Officer | Sep 30 '22 | Option Exercise | 0.00 | 14,472 | 0 | 705,823 | Oct 04 04:07 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Aug 31 '22 | Option Exercise | 0.00 | 10,304 | 0 | 695,203 | Sep 02 04:40 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Aug 27 '22 | Option Exercise | 0.00 | 4,167 | 0 | 686,456 | Aug 30 04:02 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Jul 31 '22 | Option Exercise | 0.00 | 10,305 | 0 | 686,141 | Aug 02 04:05 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Jun 30 '22 | Option Exercise | 0.00 | 10,306 | 0 | 679,894 | Jul 06 04:08 PM |
IZEA | Murphy Edward H | Chief Executive Officer | May 31 '22 | Option Exercise | 0.00 | 10,304 | 0 | 673,646 | Jun 01 07:51 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Apr 30 '22 | Option Exercise | 0.00 | 13,545 | 0 | 668,990 | May 03 05:08 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Apr 08 '22 | Option Exercise | 0.17 | 22,336 | 3,828 | 655,445 | Apr 11 04:51 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Mar 31 '22 | Option Exercise | 0.00 | 12,450 | 0 | 636,029 | Apr 04 04:20 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Mar 24 '22 | Option Exercise | 1.34 | 5,000 | 6,700 | 623,579 | Mar 24 12:58 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Feb 28 '22 | Option Exercise | 0.00 | 12,448 | 0 | 622,270 | Mar 02 04:20 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Jan 31 '22 | Option Exercise | 0.00 | 12,448 | 0 | 613,513 | Feb 02 05:18 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Dec 03 '21 | Option Exercise | 0.23 | 7,152 | 1,623 | 586,444 | Dec 06 04:06 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Nov 30 '21 | Option Exercise | 0.00 | 20,783 | 0 | 584,353 | Dec 02 04:08 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Nov 01 '21 | Option Exercise | 0.23 | 7,150 | 1,622 | 563,570 | Nov 02 05:15 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Oct 31 '21 | Option Exercise | 0.00 | 20,781 | 0 | 561,480 | Nov 01 05:10 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Oct 07 '21 | Option Exercise | 0.23 | 7,150 | 1,622 | 540,699 | Oct 07 05:08 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Sep 30 '21 | Option Exercise | 0.00 | 20,783 | 0 | 538,610 | Oct 01 04:12 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Sep 21 '21 | Option Exercise | 0.24 | 15,000 | 3,565 | 517,827 | Sep 22 04:34 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Aug 31 '21 | Option Exercise | 0.00 | 20,781 | 0 | 507,887 | Sep 01 04:32 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Jul 31 '21 | Option Exercise | 0.00 | 20,781 | 0 | 492,166 | Aug 02 04:27 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Jul 13 '21 | Option Exercise | 0.59 | 12,995 | 7,676 | 471,385 | Jul 14 03:44 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Jun 01 '21 | Option Exercise | 0.47 | 40,098 | 18,793 | 442,668 | Jun 02 09:13 AM |
IZEA | Murphy Edward H | Chief Executive Officer | May 31 '21 | Option Exercise | 0.00 | 20,781 | 0 | 407,630 | Jun 01 07:40 AM |
IZEA | Murphy Edward H | Chief Executive Officer | May 21 '21 | Option Exercise | 0.42 | 25,000 | 10,500 | 386,849 | May 21 11:36 AM |
IZEA | Murphy Edward H | Chief Executive Officer | May 19 '21 | Sale | 2.95 | 250,000 | 736,775 | 361,849 | May 20 08:31 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Apr 30 '21 | Option Exercise | 0.00 | 20,782 | 0 | 616,909 | May 04 01:01 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Apr 26 '21 | Option Exercise | 0.17 | 66,667 | 11,427 | 596,127 | Apr 27 11:30 AM |
IZEA | Murphy Edward H | Chief Executive Officer | Mar 31 '21 | Option Exercise | 0.00 | 20,783 | 0 | 534,521 | Apr 05 05:14 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Mar 09 '21 | Option Exercise | 0.00 | 16,670 | 0 | 517,647 | Mar 11 09:25 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Feb 28 '21 | Option Exercise | 0.00 | 12,448 | 0 | 503,910 | Mar 02 07:09 PM |
IZEA | Murphy Edward H | Chief Executive Officer | Jan 31 '21 | Option Exercise | 0.00 | 12,448 | 0 | 495,153 | Feb 02 07:50 PM |
IZEA | Murphy Edward H | President and CEO | Dec 31 '20 | Option Exercise | 0.00 | 12,450 | 0 | 482,705 | Dec 31 05:13 PM |
IZEA | Murphy Edward H | President and CEO | Nov 30 '20 | Option Exercise | 0.00 | 12,444 | 0 | 470,255 | Dec 01 07:06 PM |
IZEA | Murphy Edward H | President and CEO | Nov 18 '20 | Buy | 0.75 | 5,000 | 3,732 | 457,811 | Nov 19 09:05 AM |
IZEA | Murphy Edward H | President and CEO | Oct 31 '20 | Option Exercise | 0.00 | 11,706 | 0 | 452,811 | Nov 02 05:37 PM |
IZEA | Murphy Edward H | President and CEO | Sep 30 '20 | Option Exercise | 0.00 | 11,708 | 0 | 441,105 | Oct 02 04:19 PM |
IZEA | Murphy Edward H | President and CEO | Aug 31 '20 | Option Exercise | 0.00 | 11,722 | 0 | 429,397 | Aug 31 05:49 PM |
IZEA | Murphy Edward H | President and CEO | Jul 31 '20 | Option Exercise | 0.00 | 11,260 | 0 | 417,675 | Aug 03 10:58 AM |
IZEA | Murphy Edward H | President and CEO | Jun 30 '20 | Option Exercise | 0.00 | 11,262 | 0 | 406,415 | Jun 30 08:18 PM |
IZEA | Murphy Edward H | President and CEO | Jun 24 '20 | Buy | 1.15 | 8,500 | 9,775 | 395,153 | Jun 24 10:21 AM |
IZEA | Murphy Edward H | President and CEO | Jun 16 '20 | Buy | 1.73 | 7,550 | 13,024 | 386,653 | Jun 16 12:36 PM |
IZEA | Murphy Edward H | President and CEO | Jun 15 '20 | Buy | 1.75 | 8,000 | 14,011 | 379,103 | Jun 15 12:50 PM |
IZEA | Murphy Edward H | President and CEO | Jun 15 '20 | Buy | 6.14 | 7,500 | 46,050 | 371,103 | Jun 15 10:11 AM |
IZEA | Murphy Edward H | President and CEO | May 31 '20 | Option Exercise | 0.00 | 11,274 | 0 | 363,603 | Jun 01 09:08 PM |
IZEA | Murphy Edward H | President and CEO | Apr 30 '20 | Option Exercise | 0.00 | 10,859 | 0 | 352,329 | May 01 10:40 AM |
IZEA | Murphy Edward H | President and CEO | Mar 31 '20 | Option Exercise | 0.00 | 9,028 | 0 | 341,470 | Apr 01 09:38 PM |
IZEA | Murphy Edward H | President and CEO | Feb 29 '20 | Option Exercise | 0.00 | 9,027 | 0 | 332,442 | Mar 02 08:03 AM |
IZEA | Murphy Edward H | President and CEO | Jan 31 '20 | Option Exercise | 0.00 | 9,026 | 0 | 323,415 | Feb 03 10:22 AM |
IZEA | Murphy Edward H | President and CEO | Dec 31 '19 | Option Exercise | 0.00 | 9,028 | 0 | 314,389 | Jan 02 04:52 PM |
IZEA | Murphy Edward H | President and CEO | Dec 27 '19 | Buy | 0.25 | 22,500 | 5,670 | 305,361 | Dec 30 05:54 PM |
IZEA | Murphy Edward H | President and CEO | Dec 23 '19 | Buy | 0.23 | 15,400 | 3,605 | 270,962 | Dec 26 11:28 AM |
IZEA | Murphy Edward H | President and CEO | Dec 24 '19 | Buy | 0.23 | 11,899 | 2,721 | 282,861 | Dec 26 11:28 AM |
IZEA | Murphy Edward H | President and CEO | Nov 30 '19 | Option Exercise | 0.00 | 9,026 | 0 | 255,563 | Dec 03 10:53 AM |
IZEA | Murphy Edward H | President and CEO | Oct 31 '19 | Option Exercise | 0.00 | 9,026 | 0 | 246,537 | Nov 19 10:35 AM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite