|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
ATUS | Next Alt S.a.r.l. | Director | Nov 07 '24 | Sale | 24.50 | 805,227 | 19,728,062 | 31,613,955 | Nov 08 05:00 PM |
ATUS | Next Alt S.a.r.l. | Director | Nov 06 '24 | Sale | 24.50 | 805,227 | 19,728,062 | 32,419,182 | Nov 07 05:06 PM |
ATUS | Next Alt S.a.r.l. | Director | Nov 05 '24 | Sale | 24.50 | 805,227 | 19,728,062 | 33,224,409 | Nov 06 05:00 PM |
ATUS | Next Alt S.a.r.l. | Director | Nov 04 '24 | Sale | 24.50 | 805,227 | 19,728,062 | 34,029,636 | Nov 05 05:00 PM |
ATUS | Next Alt S.a.r.l. | Director | Nov 01 '24 | Sale | 24.50 | 805,227 | 19,728,062 | 34,834,863 | Nov 04 05:01 PM |
ATUS | Next Alt S.a.r.l. | Director | Oct 31 '24 | Sale | 24.50 | 805,227 | 19,728,062 | 35,640,090 | Nov 01 05:12 PM |
ATUS | Next Alt S.a.r.l. | Director | Oct 30 '24 | Sale | 24.50 | 805,227 | 19,728,062 | 36,445,317 | Oct 31 05:00 PM |
ATUS | Next Alt S.a.r.l. | Director | Oct 29 '24 | Sale | 24.50 | 805,227 | 19,728,062 | 37,250,544 | Oct 30 05:00 PM |
ATUS | Next Alt S.a.r.l. | Director | Oct 28 '24 | Sale | 24.50 | 805,227 | 19,728,062 | 38,055,771 | Oct 29 05:02 PM |
ATUS | Next Alt S.a.r.l. | Director | Oct 25 '24 | Sale | 24.50 | 805,227 | 19,728,062 | 38,860,998 | Oct 28 06:00 AM |
ATUS | Next Alt S.a.r.l. | Director | May 25 '21 | Option Exercise | 17.45 | 600,604 | 10,477,537 | 6,631,501 | May 27 05:29 PM |
ATUS | Next Alt S.a.r.l. | Director | May 25 '21 | Sale | 37.21 | 2,350,000 | 87,443,500 | 34,719,305 | May 27 05:29 PM |
ATUS | Next Alt S.a.r.l. | Director | Nov 23 '20 | Sale | 35.10 | 1,000,000 | 35,100,000 | 37,069,305 | Nov 25 04:24 PM |
ATUS | Next Alt S.a.r.l. | Director | Sep 03 '20 | Sale | 28.07 | 3,300,000 | 92,631,000 | 38,069,305 | Sep 08 09:00 PM |
ATUS | Next Alt S.a.r.l. | Director | Jun 22 '20 | Sale | 23.70 | 17,912,626 | 424,529,236 | 260,000 | Jun 24 05:31 PM |
ATUS | Next Alt S.a.r.l. | Director | Jun 19 '20 | Sale | 24.23 | 500,000 | 12,116,500 | 18,558,426 | Jun 23 06:19 PM |
ATUS | Next Alt S.a.r.l. | Director | Jun 22 '20 | Sale | 24.22 | 385,800 | 9,344,076 | 18,172,626 | Jun 23 06:19 PM |
ATUS | Next Alt S.a.r.l. | Director | Jun 17 '20 | Sale | 24.72 | 392,869 | 9,711,722 | 19,395,426 | Jun 19 04:44 PM |
ATUS | Next Alt S.a.r.l. | Director | Jun 18 '20 | Sale | 24.52 | 337,000 | 8,263,240 | 19,058,426 | Jun 19 04:44 PM |
ATUS | Next Alt S.a.r.l. | Director | Jun 15 '20 | Sale | 23.68 | 500,000 | 11,840,000 | 20,701,295 | Jun 17 09:24 PM |
ATUS | Next Alt S.a.r.l. | Director | Jun 16 '20 | Sale | 24.97 | 913,000 | 22,797,610 | 19,788,295 | Jun 17 09:24 PM |
ATUS | Next Alt S.a.r.l. | Director | Jun 11 '20 | Sale | 26.64 | 430,000 | 11,455,200 | 21,491,295 | Jun 15 06:38 PM |
ATUS | Next Alt S.a.r.l. | Director | Jun 12 '20 | Sale | 24.16 | 290,000 | 7,006,400 | 21,201,295 | Jun 15 06:38 PM |
ATUS | Next Alt S.a.r.l. | Director | Jun 09 '20 | Sale | 25.92 | 466,000 | 12,078,720 | 22,455,295 | Jun 11 09:01 PM |
ATUS | Next Alt S.a.r.l. | Director | Jun 10 '20 | Sale | 25.72 | 534,000 | 13,734,480 | 21,921,295 | Jun 11 09:01 PM |
ATUS | Next Alt S.a.r.l. | Director | Jun 05 '20 | Sale | 26.07 | 382,900 | 9,982,203 | 23,711,295 | Jun 09 04:00 PM |
ATUS | Next Alt S.a.r.l. | Director | Jun 08 '20 | Sale | 26.29 | 790,000 | 20,769,100 | 22,921,295 | Jun 09 04:00 PM |
ATUS | Next Alt S.a.r.l. | Director | May 19 '20 | Sale | 25.00 | 30,317 | 757,925 | 8,286,906 | Jun 05 09:21 PM |
ATUS | Next Alt S.a.r.l. | Director | May 20 '20 | Sale | 25.00 | 184,249 | 4,606,225 | 8,102,657 | Jun 05 09:21 PM |
ATUS | Next Alt S.a.r.l. | Director | May 26 '20 | Sale | 24.32 | 400,000 | 9,728,000 | 7,702,657 | Jun 05 09:21 PM |
ATUS | Next Alt S.a.r.l. | Director | May 27 '20 | Sale | 24.46 | 400,000 | 9,784,000 | 7,302,657 | Jun 05 09:21 PM |
ATUS | Next Alt S.a.r.l. | Director | May 28 '20 | Sale | 25.04 | 400,000 | 10,016,000 | 6,902,657 | Jun 05 09:21 PM |
ATUS | Next Alt S.a.r.l. | Director | May 29 '20 | Sale | 25.22 | 400,000 | 10,088,000 | 6,502,657 | Jun 05 09:21 PM |
ATUS | Next Alt S.a.r.l. | Director | Jun 01 '20 | Sale | 26.00 | 21,760 | 565,760 | 6,480,897 | Jun 05 09:21 PM |
ATUS | Next Alt S.a.r.l. | Director | Jun 02 '20 | Sale | 25.61 | 3,000,000 | 76,830,000 | 41,369,305 | Jun 05 09:21 PM |
ATUS | Next Alt S.a.r.l. | Director | Jun 02 '20 | Sale | 25.82 | 450,000 | 11,619,000 | 6,030,897 | Jun 05 09:21 PM |
ATUS | Next Alt S.a.r.l. | Director | Jun 04 '20 | Sale | 25.94 | 381,100 | 9,885,734 | 24,094,195 | Jun 05 09:21 PM |
ATUS | Next Alt S.a.r.l. | Director | Mar 05 '20 | Sale | 26.88 | 2,000,000 | 53,760,000 | 45,369,305 | Mar 17 04:21 PM |
ATUS | Next Alt S.a.r.l. | Director | Mar 06 '20 | Sale | 26.56 | 1,000,000 | 26,560,000 | 44,369,305 | Mar 17 04:21 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite