Dellomo Gino - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
FNKODellomo GinoDirectorJan 12 '22Sale18.29128,9232,358,0020Jan 14 07:23 PM
FNKODellomo GinoDirectorJan 13 '22Sale18.5295,9471,776,9380Jan 14 07:23 PM
FNKODellomo GinoDirectorAug 31 '21Sale20.2859,8671,214,1030Sep 02 09:21 PM
FNKODellomo GinoDirectorAug 25 '21Sale20.49303,1976,213,8080Aug 27 04:20 PM
FNKODellomo GinoDirectorAug 26 '21Sale20.3047,731969,1210Aug 27 04:20 PM
FNKODellomo GinoDirectorAug 05 '21Sale20.0643,948881,5970Aug 09 06:26 PM
FNKODellomo GinoDirectorJul 08 '21Sale20.268,306168,2800Jul 12 08:59 PM
FNKODellomo GinoDirectorJul 09 '21Sale20.2767,0221,358,5360Jul 12 08:59 PM
FNKODellomo GinoDirectorJul 12 '21Sale20.0827,855559,3280Jul 12 08:59 PM
FNKODellomo GinoDirectorJul 02 '21Sale20.7923,196482,2450Jul 07 06:56 PM
FNKODellomo GinoDirectorJul 06 '21Sale20.6925,878535,4160Jul 07 06:56 PM
FNKODellomo GinoDirectorJul 07 '21Sale20.6026,398543,7990Jul 07 06:56 PM
FNKODellomo GinoDirectorJun 29 '21Sale21.6532,753709,1020Jul 01 07:18 PM
FNKODellomo GinoDirectorJun 30 '21Sale21.4437,928813,1760Jul 01 07:18 PM
FNKODellomo GinoDirectorJul 01 '21Sale21.3366,0721,409,3160Jul 01 07:18 PM
FNKODellomo GinoDirectorJun 24 '21Sale22.6579,4601,799,7690Jun 29 08:57 AM
FNKODellomo GinoDirectorJun 25 '21Sale22.06212,5924,688,7700Jun 29 08:57 AM
FNKODellomo GinoDirectorJun 28 '21Sale21.8225,000545,5000Jun 29 08:57 AM
FNKODellomo GinoDirectorJun 16 '21Sale21.86112,1832,452,3200Jun 21 08:41 PM
FNKODellomo GinoDirectorJun 17 '21Sale21.4279,9611,712,6840Jun 21 08:41 PM
FNKODellomo GinoDirectorJun 18 '21Sale21.0863,8891,346,7800Jun 21 08:41 PM
FNKODellomo GinoDirectorJun 11 '21Sale23.38150,0003,507,0000Jun 15 09:01 PM
FNKODellomo GinoDirectorJun 14 '21Sale22.7840,704927,2610Jun 15 09:01 PM
FNKODellomo GinoDirectorJun 15 '21Sale22.5730,296683,7810Jun 15 09:01 PM
open in screener