|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
PRT | Boaz Energy II, LLC | 10% Owner | Sep 21 | Sale | 6.65 | 1,200 | 7,982 | 5,071,974 | Sep 25 04:44 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Sep 22 | Sale | 6.68 | 1,400 | 9,349 | 5,070,574 | Sep 25 04:44 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Sep 25 | Sale | 6.78 | 1,800 | 12,211 | 5,068,774 | Sep 25 04:44 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Sep 19 | Sale | 6.74 | 2,000 | 13,476 | 5,073,674 | Sep 20 04:45 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Sep 20 | Sale | 6.69 | 500 | 3,343 | 5,073,174 | Sep 20 04:45 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Sep 14 | Sale | 6.57 | 2,000 | 13,134 | 5,081,374 | Sep 18 04:39 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Sep 15 | Sale | 6.61 | 2,100 | 13,878 | 5,079,274 | Sep 18 04:39 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Sep 18 | Sale | 6.73 | 3,600 | 24,229 | 5,075,674 | Sep 18 04:39 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Sep 12 | Sale | 6.36 | 960 | 6,102 | 5,085,574 | Sep 13 04:46 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Sep 13 | Sale | 6.44 | 2,200 | 14,159 | 5,083,374 | Sep 13 04:46 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Sep 08 | Sale | 6.35 | 1,500 | 9,530 | 5,087,934 | Sep 11 04:53 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Sep 11 | Sale | 6.31 | 1,400 | 8,837 | 5,086,534 | Sep 11 04:53 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Sep 06 | Sale | 6.37 | 700 | 4,460 | 5,090,334 | Sep 07 04:28 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Sep 07 | Sale | 6.31 | 900 | 5,679 | 5,089,434 | Sep 07 04:28 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 31 | Sale | 6.31 | 1,100 | 6,942 | 5,094,034 | Sep 05 04:49 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Sep 01 | Sale | 6.26 | 1,300 | 8,144 | 5,092,734 | Sep 05 04:49 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Sep 05 | Sale | 6.33 | 1,700 | 10,759 | 5,091,034 | Sep 05 04:49 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 29 | Sale | 6.31 | 1,600 | 10,100 | 5,096,334 | Aug 30 04:43 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 30 | Sale | 6.30 | 1,200 | 7,556 | 5,095,134 | Aug 30 04:43 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 24 | Sale | 6.16 | 700 | 4,310 | 5,100,734 | Aug 28 04:29 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 25 | Sale | 6.21 | 1,000 | 6,208 | 5,099,734 | Aug 28 04:29 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 28 | Sale | 6.29 | 1,800 | 11,317 | 5,097,934 | Aug 28 04:29 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 22 | Sale | 6.37 | 700 | 4,456 | 5,103,434 | Aug 23 04:59 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 23 | Sale | 6.12 | 2,000 | 12,250 | 5,101,434 | Aug 23 04:59 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 17 | Sale | 6.19 | 4,200 | 26,000 | 5,110,034 | Aug 21 05:03 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 18 | Sale | 6.30 | 3,200 | 20,157 | 5,106,834 | Aug 21 05:03 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 21 | Sale | 6.38 | 2,700 | 17,224 | 5,104,134 | Aug 21 05:03 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 15 | Sale | 6.20 | 1,000 | 6,204 | 5,117,034 | Aug 16 05:48 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 16 | Sale | 6.19 | 2,800 | 17,324 | 5,114,234 | Aug 16 05:48 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 11 | Sale | 6.13 | 2,500 | 15,327 | 5,121,534 | Aug 14 04:40 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 14 | Sale | 6.23 | 3,500 | 21,817 | 5,118,034 | Aug 14 04:40 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 08 | Sale | 6.10 | 2,000 | 12,198 | 5,127,134 | Aug 10 04:33 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 09 | Sale | 6.13 | 1,800 | 11,032 | 5,125,334 | Aug 10 04:33 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 10 | Sale | 6.17 | 1,300 | 8,019 | 5,124,034 | Aug 10 04:33 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 03 | Sale | 6.15 | 1,600 | 9,838 | 5,132,434 | Aug 07 07:19 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 04 | Sale | 6.22 | 1,500 | 9,330 | 5,130,934 | Aug 07 07:19 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 07 | Sale | 6.27 | 1,800 | 11,292 | 5,129,134 | Aug 07 07:19 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jul 31 | Sale | 6.31 | 2,300 | 14,518 | 5,137,934 | Aug 02 04:40 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 01 | Sale | 6.31 | 1,400 | 8,840 | 5,136,534 | Aug 02 04:40 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Aug 02 | Sale | 6.10 | 2,500 | 15,247 | 5,134,034 | Aug 02 04:40 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jul 28 | Sale | 6.36 | 4,500 | 28,614 | 5,140,234 | Jul 31 04:03 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jul 25 | Sale | 6.26 | 3,500 | 21,905 | 5,150,734 | Jul 27 05:12 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jul 26 | Sale | 6.45 | 3,700 | 23,874 | 5,147,034 | Jul 27 05:12 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jul 27 | Sale | 6.70 | 2,300 | 15,411 | 5,144,734 | Jul 27 05:12 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jul 21 | Sale | 6.06 | 3,000 | 18,173 | 5,156,434 | Jul 24 06:14 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jul 24 | Sale | 6.06 | 2,200 | 13,339 | 5,154,234 | Jul 24 06:14 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jul 19 | Sale | 6.00 | 2,200 | 13,203 | 5,160,934 | Jul 20 06:13 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jul 20 | Sale | 6.04 | 1,500 | 9,062 | 5,159,434 | Jul 20 06:13 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jul 14 | Sale | 6.03 | 267 | 1,611 | 5,165,365 | Jul 18 04:50 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jul 17 | Sale | 6.00 | 1,547 | 9,282 | 5,163,818 | Jul 18 04:50 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jul 18 | Sale | 6.01 | 684 | 4,108 | 5,163,134 | Jul 18 04:50 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jul 11 | Sale | 6.01 | 2,000 | 12,017 | 5,169,032 | Jul 13 04:43 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jul 12 | Sale | 6.05 | 2,100 | 12,697 | 5,166,932 | Jul 13 04:43 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jul 13 | Sale | 6.08 | 1,300 | 7,898 | 5,165,632 | Jul 13 04:43 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Apr 04 | Sale | 6.84 | 1,300 | 8,889 | 5,174,432 | Apr 06 04:19 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Apr 05 | Sale | 6.87 | 1,900 | 13,044 | 5,172,532 | Apr 06 04:19 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Apr 06 | Sale | 6.85 | 1,500 | 10,276 | 5,171,032 | Apr 06 04:19 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 31 | Sale | 6.99 | 2,500 | 17,462 | 5,185,432 | Apr 03 04:34 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Apr 03 | Sale | 7.05 | 9,700 | 68,383 | 5,175,732 | Apr 03 04:34 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 28 | Sale | 6.83 | 2,200 | 15,016 | 5,194,632 | Mar 30 04:30 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 29 | Sale | 6.95 | 2,200 | 15,297 | 5,192,432 | Mar 30 04:30 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 30 | Sale | 6.95 | 4,500 | 31,265 | 5,187,932 | Mar 30 04:30 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 24 | Sale | 6.45 | 1,000 | 6,452 | 5,198,032 | Mar 27 04:30 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 27 | Sale | 6.62 | 1,200 | 7,942 | 5,196,832 | Mar 27 04:30 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 21 | Sale | 6.45 | 1,400 | 9,027 | 5,202,732 | Mar 23 04:57 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 22 | Sale | 6.50 | 1,600 | 10,394 | 5,201,132 | Mar 23 04:57 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 23 | Sale | 6.42 | 2,100 | 13,492 | 5,199,032 | Mar 23 04:57 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 16 | Sale | 6.48 | 1,500 | 9,724 | 5,208,632 | Mar 20 05:07 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 17 | Sale | 6.40 | 2,200 | 14,074 | 5,206,432 | Mar 20 05:07 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 20 | Sale | 6.31 | 2,300 | 14,507 | 5,204,132 | Mar 20 05:07 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 14 | Sale | 6.81 | 3,600 | 24,500 | 5,214,132 | Mar 15 06:41 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 15 | Sale | 6.41 | 4,000 | 25,640 | 5,210,132 | Mar 15 06:41 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 10 | Sale | 6.94 | 2,800 | 19,434 | 5,221,132 | Mar 13 05:49 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 13 | Sale | 6.82 | 3,400 | 23,191 | 5,217,732 | Mar 13 05:49 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 07 | Sale | 6.88 | 3,000 | 20,654 | 5,228,032 | Mar 09 04:13 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 08 | Sale | 6.90 | 1,500 | 10,355 | 5,226,532 | Mar 09 04:13 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 09 | Sale | 6.99 | 2,600 | 18,163 | 5,223,932 | Mar 09 04:13 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 03 | Sale | 7.01 | 3,500 | 24,526 | 5,239,832 | Mar 06 04:34 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 06 | Sale | 6.99 | 5,300 | 37,044 | 5,231,032 | Mar 06 04:34 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Feb 28 | Sale | 6.79 | 3,000 | 20,356 | 5,247,132 | Mar 02 04:17 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 01 | Sale | 6.75 | 3,500 | 23,637 | 5,243,632 | Mar 02 04:17 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 02 | Sale | 6.94 | 3,800 | 26,368 | 5,239,832 | Mar 02 04:17 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Feb 23 | Sale | 7.01 | 4,500 | 31,561 | 5,257,432 | Feb 27 04:21 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Feb 24 | Sale | 7.01 | 3,000 | 21,023 | 5,254,432 | Feb 27 04:21 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Feb 27 | Sale | 6.83 | 4,300 | 29,380 | 5,250,132 | Feb 27 04:21 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Feb 21 | Sale | 7.18 | 8,000 | 57,461 | 5,267,432 | Feb 22 04:52 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Feb 22 | Sale | 7.08 | 5,500 | 38,932 | 5,261,932 | Feb 22 04:52 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Feb 15 | Sale | 7.53 | 6,000 | 45,203 | 5,286,973 | Feb 17 04:39 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Feb 16 | Sale | 7.48 | 4,400 | 32,912 | 5,282,573 | Feb 17 04:39 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Feb 17 | Sale | 7.28 | 7,141 | 51,985 | 5,275,432 | Feb 17 04:39 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Feb 13 | Sale | 7.42 | 4,700 | 34,866 | 5,299,573 | Feb 14 04:39 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Feb 14 | Sale | 7.56 | 6,600 | 49,920 | 5,292,973 | Feb 14 04:39 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Feb 08 | Sale | 7.40 | 4,400 | 32,564 | 5,313,773 | Feb 10 04:16 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Feb 09 | Sale | 7.31 | 4,000 | 29,221 | 5,309,773 | Feb 10 04:16 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Feb 10 | Sale | 7.46 | 5,500 | 41,018 | 5,304,273 | Feb 10 04:16 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Feb 03 | Sale | 7.25 | 5,600 | 40,593 | 5,330,473 | Feb 07 04:22 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Feb 06 | Sale | 7.26 | 4,100 | 29,754 | 5,326,373 | Feb 07 04:22 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Feb 07 | Sale | 7.33 | 8,200 | 60,127 | 5,318,173 | Feb 07 04:22 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 31 | Sale | 7.65 | 11,000 | 84,113 | 5,356,073 | Feb 02 04:36 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Feb 01 | Sale | 7.52 | 9,000 | 67,666 | 5,347,073 | Feb 02 04:36 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Feb 02 | Sale | 7.27 | 11,000 | 79,928 | 5,336,073 | Feb 02 04:36 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 27 | Sale | 7.75 | 9,500 | 73,654 | 5,377,573 | Jan 30 04:42 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 30 | Sale | 7.63 | 10,500 | 80,065 | 5,367,073 | Jan 30 04:42 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 24 | Sale | 7.72 | 4,000 | 30,886 | 5,399,073 | Jan 26 04:43 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 25 | Sale | 7.74 | 7,700 | 59,608 | 5,391,373 | Jan 26 04:43 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 26 | Sale | 7.69 | 4,300 | 33,086 | 5,387,073 | Jan 26 04:43 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 20 | Sale | 7.71 | 9,200 | 70,939 | 5,410,073 | Jan 23 04:57 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 23 | Sale | 7.77 | 7,000 | 54,362 | 5,403,073 | Jan 23 04:57 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 17 | Sale | 7.45 | 8,000 | 59,594 | 5,431,273 | Jan 19 05:25 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 18 | Sale | 7.53 | 7,000 | 52,681 | 5,424,273 | Jan 19 05:25 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 19 | Sale | 7.55 | 5,000 | 37,742 | 5,419,273 | Jan 19 05:25 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 12 | Sale | 7.43 | 3,527 | 26,202 | 5,441,426 | Jan 17 03:52 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 13 | Sale | 7.40 | 2,153 | 15,939 | 5,439,273 | Jan 17 03:52 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 09 | Sale | 7.00 | 3,300 | 23,096 | 5,454,553 | Jan 11 04:32 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 10 | Sale | 7.02 | 4,000 | 28,090 | 5,450,553 | Jan 11 04:32 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 11 | Sale | 7.23 | 5,600 | 40,476 | 5,444,953 | Jan 11 04:32 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 04 | Sale | 6.99 | 4,000 | 27,960 | 5,464,153 | Jan 06 04:42 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 05 | Sale | 6.98 | 1,700 | 11,860 | 5,462,453 | Jan 06 04:42 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 06 | Sale | 6.96 | 4,600 | 32,029 | 5,457,853 | Jan 06 04:42 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 29 | Sale | 7.61 | 4,300 | 32,733 | 5,474,073 | Jan 03 04:56 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 30 | Sale | 7.58 | 3,500 | 26,542 | 5,470,573 | Jan 03 04:56 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jan 03 | Sale | 7.44 | 2,420 | 18,005 | 5,468,153 | Jan 03 04:56 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 27 | Sale | 7.58 | 8,600 | 65,222 | 5,489,373 | Dec 28 05:21 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 28 | Sale | 7.62 | 11,000 | 83,810 | 5,478,373 | Dec 28 05:21 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 21 | Sale | 7.06 | 1,834 | 12,943 | 5,509,373 | Dec 23 04:43 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 22 | Sale | 7.06 | 4,300 | 30,339 | 5,505,073 | Dec 23 04:43 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 23 | Sale | 7.30 | 7,100 | 51,850 | 5,497,973 | Dec 23 04:43 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 16 | Sale | 6.94 | 1,300 | 9,023 | 5,515,807 | Dec 20 05:07 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 19 | Sale | 6.92 | 2,200 | 15,217 | 5,513,607 | Dec 20 05:07 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 20 | Sale | 6.91 | 2,400 | 16,593 | 5,511,207 | Dec 20 05:07 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 13 | Sale | 6.79 | 1,800 | 12,218 | 5,525,107 | Dec 15 04:46 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 14 | Sale | 6.98 | 3,800 | 26,509 | 5,521,307 | Dec 15 04:46 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 15 | Sale | 7.01 | 4,200 | 29,455 | 5,517,107 | Dec 15 04:46 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 09 | Sale | 6.61 | 3,000 | 19,824 | 5,530,607 | Dec 12 05:12 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 11 | Sale | 6.72 | 3,700 | 24,851 | 5,526,907 | Dec 12 05:12 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 06 | Sale | 7.19 | 5,700 | 40,969 | 5,543,707 | Dec 08 05:16 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 07 | Sale | 6.94 | 5,000 | 34,724 | 5,538,707 | Dec 08 05:16 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 08 | Sale | 6.73 | 5,100 | 34,339 | 5,533,607 | Dec 08 05:16 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 02 | Sale | 7.40 | 6,000 | 44,422 | 5,556,407 | Dec 05 04:45 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 05 | Sale | 7.31 | 7,000 | 51,169 | 5,549,407 | Dec 05 04:45 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 29 | Sale | 7.62 | 4,100 | 31,256 | 5,573,107 | Dec 01 04:51 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 30 | Sale | 7.52 | 4,700 | 35,363 | 5,568,407 | Dec 01 04:51 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Dec 01 | Sale | 7.55 | 6,000 | 45,283 | 5,562,407 | Dec 01 04:51 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 25 | Sale | 7.87 | 3,300 | 25,979 | 5,591,707 | Nov 28 04:23 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 28 | Sale | 7.60 | 14,500 | 110,213 | 5,577,207 | Nov 28 04:23 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 21 | Sale | 7.18 | 8,000 | 57,478 | 5,611,207 | Nov 23 04:21 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 22 | Sale | 7.44 | 3,200 | 23,820 | 5,608,007 | Nov 23 04:21 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 23 | Sale | 7.65 | 13,000 | 99,468 | 5,595,007 | Nov 23 04:21 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 17 | Sale | 7.31 | 5,000 | 36,535 | 5,626,207 | Nov 18 04:57 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 18 | Sale | 7.24 | 7,000 | 50,696 | 5,619,207 | Nov 18 04:57 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 14 | Sale | 7.48 | 4,000 | 29,900 | 5,639,307 | Nov 16 04:44 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 15 | Sale | 7.44 | 4,300 | 31,990 | 5,635,007 | Nov 16 04:44 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 16 | Sale | 7.41 | 3,800 | 28,158 | 5,631,207 | Nov 16 04:44 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 08 | Sale | 7.60 | 2,800 | 21,278 | 5,653,507 | Nov 14 08:27 AM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 09 | Sale | 7.42 | 3,000 | 22,258 | 5,650,507 | Nov 14 08:27 AM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 10 | Sale | 7.40 | 3,600 | 26,630 | 5,646,907 | Nov 14 08:27 AM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 11 | Sale | 7.51 | 3,600 | 27,032 | 5,643,307 | Nov 14 08:27 AM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 03 | Sale | 7.46 | 2,100 | 15,675 | 5,665,307 | Nov 07 04:46 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 04 | Sale | 7.57 | 3,000 | 22,697 | 5,662,307 | Nov 07 04:46 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 07 | Sale | 7.57 | 6,000 | 45,441 | 5,656,307 | Nov 07 04:46 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 01 | Sale | 7.48 | 2,500 | 18,688 | 5,670,407 | Nov 03 05:00 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Nov 02 | Sale | 7.45 | 3,000 | 22,351 | 5,667,407 | Nov 03 05:00 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Oct 27 | Sale | 7.81 | 8,500 | 66,365 | 5,683,907 | Oct 31 04:32 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Oct 28 | Sale | 7.58 | 4,300 | 32,594 | 5,679,607 | Oct 31 04:32 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Oct 31 | Sale | 7.53 | 6,700 | 50,455 | 5,672,907 | Oct 31 04:32 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Oct 25 | Sale | 7.52 | 3,800 | 28,568 | 5,697,607 | Oct 27 04:45 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Oct 26 | Sale | 7.65 | 5,200 | 39,791 | 5,692,407 | Oct 27 04:45 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Oct 20 | Sale | 7.32 | 3,100 | 22,689 | 5,712,307 | Oct 24 04:53 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Oct 21 | Sale | 7.35 | 3,900 | 28,659 | 5,708,407 | Oct 24 04:53 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Oct 24 | Sale | 7.38 | 7,000 | 51,692 | 5,701,407 | Oct 24 04:53 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Oct 18 | Sale | 7.15 | 8,000 | 57,174 | 5,717,707 | Oct 19 06:08 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Oct 19 | Sale | 7.17 | 2,300 | 16,486 | 5,715,407 | Oct 19 06:08 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Oct 13 | Sale | 7.35 | 3,000 | 22,059 | 5,732,707 | Oct 17 04:40 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Oct 14 | Sale | 7.24 | 2,000 | 14,481 | 5,730,707 | Oct 17 04:40 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Oct 17 | Sale | 7.26 | 5,000 | 36,304 | 5,725,707 | Oct 17 04:40 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Oct 11 | Sale | 7.36 | 7,000 | 51,519 | 5,741,007 | Oct 12 05:17 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Oct 12 | Sale | 7.25 | 5,300 | 38,414 | 5,735,707 | Oct 12 05:17 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Oct 07 | Sale | 8.03 | 4,200 | 33,730 | 5,752,475 | Oct 11 03:43 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Oct 10 | Sale | 7.65 | 4,468 | 34,181 | 5,748,007 | Oct 11 03:43 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jun 27 | Sale | 8.25 | 5,000 | 41,272 | 5,756,675 | Jun 27 05:43 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jun 21 | Sale | 7.79 | 5,000 | 38,956 | 5,761,675 | Jun 22 04:58 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Jun 13 | Sale | 9.28 | 5,000 | 46,421 | 5,766,675 | Jun 14 04:20 PM |
