|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
DBX | Regan Timothy | Chief Financial Officer | Sep 30 '24 | Sale | 25.44 | 2,500 | 63,591 | 479,247 | Oct 02 04:08 PM |
DBX | Regan Timothy | Chief Financial Officer | Oct 01 '24 | Sale | 25.13 | 10,000 | 251,345 | 469,247 | Oct 02 04:08 PM |
DBX | TIM REGAN | Officer | Oct 01 '24 | Proposed Sale | 25.43 | 10,000 | 254,300 | Oct 01 04:34 PM | |
DBX | TIM REGAN | Officer | Sep 30 '24 | Proposed Sale | 25.31 | 2,500 | 63,275 | Sep 30 04:24 PM | |
DBX | Regan Timothy | Chief Financial Officer | Sep 19 '24 | Sale | 25.00 | 3,177 | 79,425 | 481,747 | Sep 23 05:18 PM |
DBX | TIM REGAN | Officer | Sep 19 '24 | Proposed Sale | 24.49 | 3,177 | 77,805 | Sep 19 04:26 PM | |
DBX | Regan Timothy | Chief Financial Officer | Sep 13 '24 | Sale | 24.35 | 2,500 | 60,875 | 485,724 | Sep 17 07:18 PM |
DBX | Regan Timothy | Chief Financial Officer | Sep 16 '24 | Sale | 25.00 | 400 | 10,000 | 485,324 | Sep 17 07:18 PM |
DBX | Regan Timothy | Chief Financial Officer | Sep 17 '24 | Sale | 25.00 | 400 | 10,000 | 484,924 | Sep 17 07:18 PM |
DBX | TIM REGAN | Officer | Sep 17 '24 | Proposed Sale | 24.88 | 400 | 9,952 | Sep 17 04:41 PM | |
DBX | TIM REGAN | Officer | Sep 16 '24 | Proposed Sale | 24.59 | 400 | 9,836 | Sep 16 04:46 PM | |
DBX | TIM REGAN | Officer | Sep 13 '24 | Proposed Sale | 24.27 | 2,500 | 60,675 | Sep 13 04:22 PM | |
DBX | Regan Timothy | Chief Financial Officer | Aug 30 '24 | Sale | 25.15 | 3,000 | 75,443 | 494,247 | Sep 04 04:05 PM |
DBX | Regan Timothy | Chief Financial Officer | Sep 03 '24 | Sale | 25.01 | 6,023 | 150,617 | 488,224 | Sep 04 04:05 PM |
DBX | TIM REGAN | Officer | Sep 03 '24 | Proposed Sale | 25.14 | 6,023 | 151,418 | Sep 03 04:32 PM | |
DBX | TIMOTHY REGAN | Officer | Aug 30 '24 | Proposed Sale | 25.08 | 3,000 | 75,240 | Aug 30 04:19 PM | |
DBX | Regan Timothy | Chief Financial Officer | Aug 15 '24 | Sale | 22.79 | 3,000 | 68,362 | 497,247 | Aug 19 04:07 PM |
DBX | TIMOTHY REGAN | Officer | Aug 15 '24 | Proposed Sale | 22.46 | 3,000 | 67,380 | Aug 15 04:27 PM | |
DBX | Regan Timothy | Chief Financial Officer | Jul 30 '24 | Sale | 24.38 | 3,000 | 73,135 | 532,122 | Aug 01 04:02 PM |
DBX | TIMOTHY REGAN | Officer | Jul 30 '24 | Proposed Sale | 24.06 | 3,000 | 72,180 | Jul 30 04:25 PM | |
DBX | Regan Timothy | Chief Financial Officer | Jul 15 '24 | Sale | 22.76 | 3,000 | 68,271 | 535,122 | Jul 17 04:58 PM |
DBX | Regan Timothy | Chief Financial Officer | Jul 01 '24 | Sale | 22.33 | 13,000 | 290,302 | 538,122 | Jul 03 04:02 PM |
DBX | Regan Timothy | Chief Financial Officer | Jun 17 '24 | Sale | 20.93 | 3,000 | 62,781 | 551,122 | Jun 20 04:13 PM |
DBX | Regan Timothy | Chief Financial Officer | May 29 '24 | Sale | 23.12 | 3,000 | 69,374 | 554,122 | May 31 04:18 PM |
DBX | Regan Timothy | Chief Financial Officer | May 16 '24 | Sale | 23.71 | 3,000 | 71,135 | 557,122 | May 17 04:15 PM |
DBX | Regan Timothy | Chief Financial Officer | Apr 30 '24 | Sale | 23.60 | 3,000 | 70,789 | 591,995 | May 02 04:16 PM |
DBX | Regan Timothy | Chief Financial Officer | Apr 15 '24 | Sale | 23.11 | 3,000 | 69,340 | 594,995 | Apr 17 04:05 PM |
DBX | Regan Timothy | Chief Financial Officer | Apr 01 '24 | Sale | 24.33 | 9,905 | 240,951 | 597,995 | Apr 03 04:01 PM |
DBX | Regan Timothy | Chief Financial Officer | Mar 27 '24 | Sale | 24.36 | 3,000 | 73,074 | 400,720 | Mar 29 04:09 PM |
DBX | Regan Timothy | Chief Financial Officer | Mar 15 '24 | Sale | 24.02 | 3,000 | 72,047 | 403,720 | Mar 19 04:02 PM |
DBX | Regan Timothy | Chief Financial Officer | Feb 29 '24 | Sale | 23.84 | 3,000 | 71,511 | 406,720 | Mar 04 04:03 PM |
DBX | Regan Timothy | Chief Financial Officer | Feb 23 '24 | Sale | 23.49 | 3,000 | 70,470 | 409,720 | Feb 27 04:36 PM |
DBX | Regan Timothy | Chief Financial Officer | Jan 30 '24 | Sale | 32.50 | 3,000 | 97,503 | 434,761 | Feb 01 04:07 PM |
DBX | Regan Timothy | Chief Financial Officer | Jan 16 '24 | Sale | 31.29 | 3,000 | 93,863 | 437,761 | Jan 18 04:06 PM |
DBX | Regan Timothy | Chief Financial Officer | Dec 29 '23 | Sale | 29.54 | 3,000 | 88,630 | 450,761 | Jan 03 04:09 PM |
DBX | Regan Timothy | Chief Financial Officer | Jan 02 '24 | Sale | 28.85 | 10,000 | 288,482 | 440,761 | Jan 03 04:09 PM |
DBX | Regan Timothy | Chief Financial Officer | Dec 15 '23 | Sale | 29.41 | 3,000 | 88,222 | 453,761 | Dec 19 05:05 PM |
DBX | Regan Timothy | Chief Financial Officer | Nov 30 '23 | Sale | 28.07 | 3,000 | 84,217 | 456,761 | Dec 04 04:10 PM |
DBX | Regan Timothy | Chief Financial Officer | Nov 15 '23 | Sale | 27.61 | 3,000 | 82,838 | 459,761 | Nov 17 04:00 PM |
DBX | Regan Timothy | Chief Financial Officer | Nov 09 '23 | Sale | 26.23 | 3,000 | 78,690 | 489,252 | Nov 13 04:19 PM |
DBX | Regan Timothy | Chief Financial Officer | Oct 16 '23 | Sale | 27.96 | 3,000 | 83,895 | 492,252 | Oct 18 04:21 PM |
DBX | Regan Timothy | Chief Financial Officer | Sep 29 '23 | Sale | 27.35 | 3,000 | 82,065 | 505,252 | Oct 03 04:34 PM |
DBX | Regan Timothy | Chief Financial Officer | Oct 02 '23 | Sale | 27.29 | 10,000 | 272,857 | 495,252 | Oct 03 04:34 PM |
DBX | Regan Timothy | Chief Financial Officer | Sep 15 '23 | Sale | 27.09 | 3,000 | 81,271 | 508,252 | Sep 19 04:21 PM |
DBX | Regan Timothy | Chief Financial Officer | Aug 30 '23 | Sale | 27.71 | 3,000 | 83,141 | 511,252 | Sep 01 04:25 PM |
DBX | Regan Timothy | Chief Financial Officer | Aug 15 '23 | Sale | 28.17 | 3,000 | 84,496 | 514,252 | Aug 17 04:03 PM |
DBX | Regan Timothy | Chief Financial Officer | Aug 10 '23 | Sale | 27.76 | 75,000 | 2,081,835 | 543,744 | Aug 14 04:08 PM |
DBX | Regan Timothy | Chief Financial Officer | Jul 25 '23 | Sale | 26.84 | 2,585 | 69,376 | 618,744 | Jul 27 04:15 PM |
DBX | Regan Timothy | Chief Financial Officer | Jul 18 '23 | Sale | 28.00 | 3,231 | 90,468 | 621,329 | Jul 20 04:42 PM |
DBX | Regan Timothy | Chief Financial Officer | Jul 03 '23 | Sale | 26.64 | 4,308 | 114,765 | 624,560 | Jul 06 04:23 PM |
DBX | Regan Timothy | Chief Financial Officer | Jun 26 '23 | Sale | 26.03 | 2,585 | 67,276 | 628,868 | Jun 28 04:24 PM |
DBX | Regan Timothy | Chief Financial Officer | Jun 14 '23 | Sale | 25.00 | 2,369 | 59,225 | 631,453 | Jun 16 04:24 PM |
DBX | Regan Timothy | Chief Financial Officer | May 25 '23 | Sale | 22.10 | 2,585 | 57,129 | 633,822 | May 30 04:16 PM |
DBX | Regan Timothy | Chief Financial Officer | Apr 25 '23 | Sale | 21.40 | 1,939 | 41,495 | 662,898 | Apr 27 04:05 PM |
DBX | Regan Timothy | Chief Financial Officer | Apr 14 '23 | Sale | 22.00 | 1,723 | 37,906 | 664,837 | Apr 18 04:02 PM |
DBX | Regan Timothy | Chief Financial Officer | Mar 27 '23 | Sale | 21.21 | 2,369 | 50,246 | 446,338 | Mar 29 04:39 PM |
DBX | Regan Timothy | Chief Financial Officer | Feb 27 '23 | Sale | 20.70 | 2,369 | 49,038 | 448,707 | Mar 01 05:14 PM |
DBX | Regan Timothy | Chief Financial Officer | Jan 25 '23 | Sale | 22.82 | 2,369 | 54,064 | 466,230 | Jan 27 04:00 PM |
DBX | Regan Timothy | Chief Financial Officer | Jan 03 '23 | Sale | 22.56 | 2,000 | 45,120 | 468,599 | Jan 05 04:15 PM |
DBX | Regan Timothy | Chief Financial Officer | Dec 27 '22 | Sale | 22.30 | 3,000 | 66,901 | 470,599 | Dec 29 04:44 PM |
DBX | Regan Timothy | Chief Financial Officer | Nov 25 '22 | Sale | 22.32 | 3,000 | 66,960 | 473,599 | Nov 29 06:06 PM |
DBX | Regan Timothy | Chief Financial Officer | Oct 25 '22 | Sale | 21.75 | 3,000 | 65,250 | 497,787 | Oct 27 06:01 PM |
DBX | Regan Timothy | Chief Financial Officer | Sep 26 '22 | Sale | 20.08 | 3,000 | 60,240 | 500,787 | Sep 28 05:27 PM |
DBX | Regan Timothy | Chief Financial Officer | Sep 12 '22 | Sale | 22.87 | 5,000 | 114,350 | 503,787 | Sep 14 05:09 PM |
DBX | Regan Timothy | Chief Financial Officer | Jul 25 '22 | Sale | 22.67 | 2,500 | 56,672 | 529,973 | Jul 27 05:23 PM |
DBX | Regan Timothy | Chief Financial Officer | Jun 27 '22 | Sale | 22.60 | 2,500 | 56,500 | 532,473 | Jun 29 06:10 PM |
DBX | Regan Timothy | Chief Financial Officer | May 25 '22 | Sale | 19.12 | 2,500 | 47,800 | 534,973 | May 27 05:01 PM |
DBX | Regan Timothy | Chief Financial Officer | Apr 25 '22 | Sale | 22.33 | 2,500 | 55,822 | 558,661 | Apr 27 05:53 PM |
DBX | Regan Timothy | Chief Financial Officer | Apr 01 '22 | Sale | 23.39 | 1,000 | 23,390 | 561,161 | Apr 05 06:02 PM |
DBX | Regan Timothy | Chief Financial Officer | Mar 25 '22 | Sale | 23.23 | 2,500 | 58,075 | 360,324 | Mar 29 05:16 PM |
DBX | Regan Timothy | Chief Financial Officer | Jan 25 '22 | Sale | 23.70 | 2,500 | 59,250 | 377,035 | Jan 27 05:35 PM |
DBX | Regan Timothy | Chief Financial Officer | Jan 04 '22 | Sale | 25.00 | 3,000 | 75,000 | 379,535 | Jan 06 06:30 PM |
DBX | Regan Timothy | Chief Financial Officer | Dec 27 '21 | Sale | 24.92 | 2,500 | 62,300 | 382,535 | Dec 29 05:23 PM |
DBX | Regan Timothy | Chief Financial Officer | Nov 26 '21 | Sale | 24.38 | 2,500 | 60,940 | 385,035 | Nov 30 07:38 PM |
DBX | Regan Timothy | Chief Financial Officer | Oct 25 '21 | Sale | 30.66 | 11,000 | 337,247 | 404,028 | Oct 27 05:14 PM |
DBX | Regan Timothy | Chief Financial Officer | Sep 24 '21 | Sale | 31.14 | 899 | 27,995 | 416,629 | Sep 28 06:33 PM |
DBX | Regan Timothy | Chief Financial Officer | Sep 27 '21 | Sale | 31.35 | 1,601 | 50,191 | 415,028 | Sep 28 06:33 PM |
DBX | Regan Timothy | Chief Financial Officer | Aug 25 '21 | Sale | 30.74 | 2,500 | 76,850 | 417,528 | Aug 27 04:52 PM |
DBX | Regan Timothy | Chief Financial Officer | Jul 29 '21 | Sale | 31.95 | 4,130 | 131,954 | 436,522 | Aug 02 05:47 PM |
DBX | Regan Timothy | Chief Financial Officer | Jul 26 '21 | Sale | 30.96 | 1,868 | 57,833 | 440,652 | Jul 28 05:38 PM |
DBX | Regan Timothy | Chief Financial Officer | Jul 01 '21 | Sale | 30.34 | 3,000 | 91,020 | 442,520 | Jul 06 05:04 PM |
DBX | Regan Timothy | Chief Financial Officer | Jun 25 '21 | Sale | 30.08 | 1,523 | 45,812 | 445,520 | Jun 29 05:49 PM |
DBX | Regan Timothy | Chief Financial Officer | Jun 02 '21 | Sale | 28.95 | 4,147 | 120,056 | 447,043 | Jun 04 05:22 PM |
DBX | Regan Timothy | Chief Financial Officer | May 25 '21 | Sale | 27.09 | 2,150 | 58,244 | 451,190 | May 27 05:22 PM |
DBX | Regan Timothy | Chief Financial Officer | Apr 26 '21 | Sale | 26.41 | 2,150 | 56,782 | 469,385 | Apr 28 05:03 PM |
DBX | Regan Timothy | Chief Financial Officer | Apr 01 '21 | Sale | 26.92 | 3,884 | 104,557 | 296,328 | Apr 06 06:57 PM |
DBX | Regan Timothy | Chief Financial Officer | Mar 25 '21 | Sale | 25.51 | 1,608 | 41,020 | 300,212 | Mar 29 06:45 PM |
DBX | Regan Timothy | Chief Financial Officer | Mar 12 '21 | Sale | 25.95 | 3,777 | 98,013 | 301,820 | Mar 16 06:22 PM |
DBX | Regan Timothy | Chief Financial Officer | Feb 25 '21 | Sale | 22.71 | 1,608 | 36,518 | 305,597 | Mar 01 06:27 PM |
DBX | Regan Timothy | Chief Financial Officer | Jan 27 '21 | Sale | 23.95 | 1,941 | 46,487 | 315,123 | Jan 29 05:53 PM |
DBX | Regan Timothy | Chief Financial Officer | Jan 25 '21 | Sale | 22.30 | 1,608 | 35,858 | 317,064 | Jan 27 05:53 PM |
DBX | Regan Timothy | Chief Financial Officer | Jan 07 '21 | Sale | 22.50 | 970 | 21,825 | 318,672 | Jan 11 05:27 PM |
DBX | Regan Timothy | Chief Financial Officer | Jan 04 '21 | Sale | 22.38 | 804 | 17,994 | 319,642 | Jan 06 05:00 PM |
DBX | Regan Timothy | Chief Financial Officer | Dec 24 '20 | Sale | 24.89 | 1,608 | 40,023 | 320,446 | Dec 29 06:46 PM |
DBX | Regan Timothy | Chief Financial Officer | Dec 11 '20 | Sale | 22.50 | 1,064 | 23,940 | 323,995 | Dec 15 05:29 PM |
DBX | Regan Timothy | Chief Financial Officer | Dec 14 '20 | Sale | 24.00 | 1,941 | 46,584 | 322,054 | Dec 15 05:29 PM |
DBX | Regan Timothy | Chief Financial Officer | Dec 08 '20 | Sale | 21.00 | 970 | 20,370 | 325,059 | Dec 10 07:22 PM |
DBX | Regan Timothy | Chief Financial Officer | Nov 25 '20 | Sale | 18.65 | 1,941 | 36,200 | 326,029 | Dec 01 07:13 PM |
DBX | Regan Timothy | Chief Financial Officer | Oct 26 '20 | Sale | 19.60 | 1,941 | 38,044 | 335,883 | Oct 28 06:25 PM |
DBX | Regan Timothy | Chief Financial Officer | Sep 21 '20 | Sale | 18.96 | 2,000 | 37,920 | 136,052 | Sep 23 06:03 PM |
DBX | Regan Timothy | Chief Accounting Officer | Aug 20 '20 | Sale | 19.90 | 2,000 | 39,800 | 138,052 | Aug 24 05:24 PM |
DBX | Regan Timothy | Chief Accounting Officer | Jul 20 '20 | Sale | 21.70 | 2,000 | 43,400 | 140,046 | Jul 22 06:40 PM |
DBX | Regan Timothy | Chief Accounting Officer | Jul 07 '20 | Sale | 22.50 | 1,000 | 22,500 | 142,046 | Jul 09 07:33 PM |
DBX | Regan Timothy | Chief Accounting Officer | Jun 22 '20 | Sale | 23.46 | 2,000 | 46,920 | 144,046 | Jun 24 07:03 PM |
DBX | Regan Timothy | Chief Accounting Officer | Jun 23 '20 | Sale | 23.95 | 1,000 | 23,950 | 143,046 | Jun 24 07:03 PM |
DBX | Regan Timothy | Chief Accounting Officer | May 20 '20 | Sale | 21.87 | 2,000 | 43,740 | 146,046 | May 22 06:15 PM |
DBX | Regan Timothy | Chief Accounting Officer | May 08 '20 | Sale | 22.50 | 1,000 | 22,500 | 147,314 | May 12 05:25 PM |
DBX | Regan Timothy | Chief Accounting Officer | Apr 20 '20 | Sale | 19.18 | 2,000 | 38,360 | 152,302 | Apr 22 07:31 PM |
DBX | Regan Timothy | Chief Accounting Officer | Mar 20 '20 | Sale | 18.00 | 2,000 | 36,000 | 98,532 | Mar 24 07:38 PM |
DBX | Regan Timothy | Chief Accounting Officer | Feb 20 '20 | Sale | 18.28 | 2,000 | 36,560 | 101,532 | Feb 24 04:58 PM |
DBX | Regan Timothy | Chief Accounting Officer | Feb 21 '20 | Sale | 22.50 | 1,000 | 22,500 | 100,532 | Feb 24 04:58 PM |
DBX | Regan Timothy | Chief Accounting Officer | Jan 21 '20 | Sale | 17.97 | 2,000 | 35,940 | 101,884 | Jan 23 06:11 PM |
DBX | Regan Timothy | Chief Accounting Officer | Dec 20 '19 | Sale | 18.21 | 3,000 | 54,630 | 103,884 | Dec 26 02:03 PM |
DBX | Regan Timothy | Chief Accounting Officer | Nov 20 '19 | Sale | 18.87 | 3,000 | 56,610 | 103,884 | Nov 22 05:28 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite