|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
KVUE | Mongon Thibaut | Chief Executive Officer | Feb 13 '24 | Option Exercise | 0.00 | 8,438 | 0 | 116,522 | Feb 15 05:29 PM |
KVUE | Mongon Thibaut | Chief Executive Officer | Feb 08 '24 | Option Exercise | 0.00 | 202,947 | 0 | 179,515 | Feb 12 07:14 PM |
JNJ | Mongon Thibaut | Exec VP, WW Chair, Cons Health | Feb 10 '23 | Option Exercise | 0.00 | 2,285 | 0 | 59,461 | Feb 14 04:35 PM |
JNJ | Mongon Thibaut | Exec VP, WW Chair, Consumer | Nov 07 '22 | Option Exercise | 109.99 | 17,043 | 1,874,626 | 57,176 | Nov 09 05:01 PM |
JNJ | Mongon Thibaut | Exec VP, WW Chair, Consumer | Nov 04 '22 | Option Exercise | 130.77 | 35,246 | 4,609,161 | 75,379 | Nov 08 04:59 PM |
JNJ | Mongon Thibaut | Exec VP, WW Chair, Consumer | Nov 04 '22 | Sale | 171.18 | 35,246 | 6,033,305 | 40,133 | Nov 08 04:59 PM |
JNJ | Mongon Thibaut | Exec VP, WW Chair, Consumer | Mar 17 '22 | Sale | 176.25 | 23,681 | 4,173,718 | 40,133 | Mar 21 04:38 PM |
JNJ | Mongon Thibaut | Exec VP, WW Chair, Consumer | Mar 17 '22 | Option Exercise | 100.69 | 30,785 | 3,099,895 | 74,688 | Mar 21 04:38 PM |
JNJ | Mongon Thibaut | Exec VP, WW Chair, Consumer | Mar 17 '22 | Sale | 176.26 | 10,874 | 1,916,671 | 63,814 | Mar 21 04:38 PM |
JNJ | Mongon Thibaut | Exec VP, WW Chair, Consumer | Feb 15 '22 | Option Exercise | 0.00 | 3,922 | 0 | 45,746 | Feb 17 06:01 AM |
JNJ | Mongon Thibaut | Exec VP, WW Chair, Consumer | Feb 14 '22 | Option Exercise | 0.00 | 3,759 | 0 | 43,344 | Feb 15 08:03 PM |
JNJ | Mongon Thibaut | Exec VP, WW Chair, Consumer | Feb 12 '21 | Option Exercise | 0.00 | 7,145 | 0 | 42,960 | Feb 17 07:09 PM |
JNJ | Mongon Thibaut | Exec VP, WW Chair, Consumer | Feb 21 '20 | Option Exercise | 90.44 | 19,224 | 1,738,619 | 75,039 | Feb 25 04:23 PM |
JNJ | Mongon Thibaut | Exec VP, WW Chair, Consumer | Feb 21 '20 | Sale | 147.96 | 39,224 | 5,803,583 | 35,815 | Feb 25 04:23 PM |
JNJ | Mongon Thibaut | Exec VP, WW Chair, Consumer | Feb 13 '20 | Option Exercise | 0.00 | 3,692 | 0 | 57,259 | Feb 18 05:03 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite