|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
ZM | Yuan Eric S. | Chief Executive Officer | Oct 21 '24 | Sale | 71.45 | 35,722 | 2,552,309 | 57,371 | Oct 23 06:51 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Oct 22 '24 | Sale | 72.21 | 35,714 | 2,578,983 | 21,657 | Oct 23 06:51 PM |
ZM | Eric S. Yuan | Other: Chief Executive Officer | Oct 21 '24 | Proposed Sale | 72.17 | 214,292 | 15,465,454 | Oct 21 04:39 PM | |
ZM | Yuan Eric S. | Chief Executive Officer | Oct 08 '24 | Option Exercise | 0.00 | 68,453 | 0 | 151,547 | Oct 10 09:41 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Oct 09 '24 | Sale | 68.20 | 37,206 | 2,537,494 | 114,341 | Oct 10 09:41 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Oct 10 '24 | Sale | 70.60 | 21,248 | 1,500,054 | 93,093 | Oct 10 09:41 PM |
ZM | Eric S. Yuan | Other: Chief Executive Officer | Oct 10 '24 | Proposed Sale | 69.97 | 21,248 | 1,486,723 | Oct 10 04:02 PM | |
ZM | Eric S. Yuan | Chief Executive Officer | Oct 09 '24 | Proposed Sale | 68.12 | 34,786 | 2,369,622 | Oct 09 09:31 PM | |
ZM | Yuan Eric S. | Chief Executive Officer | Sep 04 '24 | Sale | 68.38 | 2,420 | 165,487 | 85,514 | Sep 06 08:55 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Sep 05 '24 | Sale | 67.69 | 2,420 | 163,811 | 83,094 | Sep 06 08:55 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Aug 05 '24 | Sale | 56.12 | 2,420 | 135,801 | 90,354 | Aug 07 09:04 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Aug 06 '24 | Sale | 56.13 | 2,420 | 135,836 | 87,934 | Aug 07 09:04 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jul 08 '24 | Option Exercise | 0.00 | 68,454 | 0 | 151,494 | Jul 10 08:52 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jul 09 '24 | Sale | 57.14 | 37,810 | 2,160,586 | 113,684 | Jul 10 08:52 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jul 10 '24 | Sale | 56.20 | 20,910 | 1,175,141 | 92,774 | Jul 10 08:52 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jun 03 '24 | Sale | 61.80 | 2,420 | 149,551 | 85,460 | Jun 05 06:24 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jun 04 '24 | Sale | 61.67 | 2,420 | 149,247 | 83,040 | Jun 05 06:24 PM |
ZM | Yuan Eric S. | Chief Executive Officer | May 06 '24 | Sale | 61.82 | 2,420 | 149,594 | 90,300 | May 08 06:50 PM |
ZM | Yuan Eric S. | Chief Executive Officer | May 07 '24 | Sale | 62.11 | 2,420 | 150,317 | 87,880 | May 08 06:50 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Apr 10 '24 | Sale | 61.98 | 27,963 | 1,733,129 | 95,140 | Apr 12 06:13 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Apr 11 '24 | Sale | 62.45 | 2,420 | 151,123 | 92,720 | Apr 12 06:13 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Apr 06 '24 | Option Exercise | 0.00 | 13,851 | 0 | 96,591 | Apr 09 08:26 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Apr 08 '24 | Option Exercise | 0.00 | 68,453 | 0 | 157,932 | Apr 09 08:26 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Mar 04 '24 | Sale | 69.84 | 2,420 | 169,025 | 85,160 | Mar 06 07:47 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Mar 05 '24 | Sale | 67.01 | 2,420 | 162,173 | 82,740 | Mar 06 07:47 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Feb 05 '24 | Sale | 63.69 | 2,421 | 154,186 | 90,001 | Feb 07 07:46 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Feb 06 '24 | Sale | 63.63 | 2,421 | 154,039 | 87,580 | Feb 07 07:46 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jan 08 '24 | Option Exercise | 0.00 | 68,455 | 0 | 150,725 | Jan 10 08:23 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jan 09 '24 | Sale | 68.42 | 2,421 | 165,649 | 115,962 | Jan 10 08:23 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jan 10 '24 | Sale | 68.00 | 23,540 | 1,600,647 | 92,422 | Jan 10 08:23 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Dec 04 '23 | Sale | 67.88 | 11,207 | 760,733 | 0 | Dec 06 06:29 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Dec 04 '23 | Sale | 67.02 | 2,421 | 162,251 | 84,691 | Dec 06 06:29 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Dec 05 '23 | Sale | 68.24 | 11,207 | 764,770 | 0 | Dec 06 06:29 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Dec 05 '23 | Sale | 67.37 | 2,421 | 163,095 | 82,270 | Dec 06 06:29 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Nov 01 '23 | Sale | 59.87 | 11,208 | 671,051 | 0 | Nov 03 06:15 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Nov 01 '23 | Sale | 59.57 | 2,421 | 144,228 | 89,533 | Nov 03 06:15 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Nov 02 '23 | Sale | 61.23 | 11,207 | 686,188 | 0 | Nov 03 06:15 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Nov 02 '23 | Sale | 60.96 | 2,421 | 147,573 | 87,112 | Nov 03 06:15 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Oct 08 '23 | Option Exercise | 0.00 | 68,453 | 0 | 150,390 | Oct 11 06:48 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Oct 09 '23 | Sale | 65.57 | 11,208 | 734,906 | 0 | Oct 11 06:48 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Oct 09 '23 | Sale | 64.54 | 2,421 | 156,249 | 113,227 | Oct 11 06:48 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Oct 10 '23 | Sale | 67.63 | 11,208 | 758,013 | 0 | Oct 11 06:48 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Oct 10 '23 | Sale | 67.21 | 21,273 | 1,429,691 | 91,954 | Oct 11 06:48 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Sep 18 '23 | Sale | 70.44 | 13,253 | 933,598 | 0 | Sep 20 06:36 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Sep 19 '23 | Sale | 69.38 | 13,252 | 919,359 | 0 | Sep 20 06:36 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jul 08 '23 | Option Exercise | 0.00 | 38,281 | 0 | 101,211 | Jul 11 07:17 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Apr 08 '23 | Option Exercise | 0.00 | 46,701 | 0 | 87,088 | Apr 11 07:18 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jan 08 '23 | Option Exercise | 0.00 | 38,281 | 0 | 57,431 | Jan 10 05:43 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Oct 08 '22 | Option Exercise | 0.00 | 38,281 | 0 | 38,281 | Oct 11 08:40 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Mar 09 '22 | Sale | 109.43 | 15,625 | 1,709,902 | 0 | Mar 10 07:20 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Mar 09 '22 | Sale | 109.43 | 80,528 | 8,812,481 | 0 | Mar 10 07:20 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Mar 08 '22 | Sale | 110.34 | 15,625 | 1,724,077 | 0 | Mar 10 07:20 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Mar 08 '22 | Sale | 110.34 | 80,529 | 8,885,641 | 0 | Mar 10 07:20 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Feb 10 '22 | Sale | 148.42 | 15,625 | 2,319,094 | 0 | Feb 11 08:31 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Feb 10 '22 | Sale | 148.42 | 80,528 | 11,952,130 | 0 | Feb 11 08:31 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Feb 09 '22 | Sale | 147.67 | 15,625 | 2,307,281 | 0 | Feb 11 08:30 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Feb 09 '22 | Sale | 147.67 | 80,529 | 11,891,396 | 0 | Feb 11 08:30 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jan 19 '22 | Sale | 159.47 | 15,625 | 2,491,775 | 0 | Jan 20 06:18 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jan 19 '22 | Sale | 159.47 | 80,528 | 12,842,092 | 0 | Jan 20 06:18 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jan 18 '22 | Sale | 159.45 | 15,625 | 2,491,460 | 0 | Jan 20 06:17 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jan 18 '22 | Sale | 159.45 | 80,529 | 12,840,626 | 0 | Jan 20 06:17 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Dec 16 '21 | Sale | 181.02 | 15,625 | 2,828,365 | 0 | Dec 17 06:11 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Dec 16 '21 | Sale | 181.02 | 80,528 | 14,576,809 | 0 | Dec 17 06:11 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Dec 15 '21 | Sale | 179.23 | 15,625 | 2,800,455 | 0 | Dec 17 06:11 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Dec 15 '21 | Sale | 179.23 | 80,529 | 14,433,137 | 0 | Dec 17 06:11 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Nov 09 '21 | Sale | 260.32 | 15,625 | 4,067,483 | 0 | Nov 10 06:26 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Nov 09 '21 | Sale | 260.40 | 80,529 | 20,969,393 | 0 | Nov 10 06:26 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Nov 08 '21 | Sale | 260.30 | 15,625 | 4,067,134 | 0 | Nov 10 06:26 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Nov 08 '21 | Sale | 260.30 | 80,529 | 20,961,426 | 0 | Nov 10 06:26 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Oct 14 '21 | Sale | 269.86 | 15,625 | 4,216,586 | 0 | Oct 18 06:43 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Oct 14 '21 | Sale | 269.86 | 80,529 | 21,731,680 | 0 | Oct 18 06:43 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Oct 13 '21 | Sale | 264.75 | 15,625 | 4,136,739 | 0 | Oct 14 06:23 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Oct 13 '21 | Sale | 264.75 | 80,529 | 21,320,157 | 0 | Oct 14 06:23 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Sep 21 '21 | Sale | 277.92 | 15,625 | 4,342,457 | 0 | Sep 22 06:29 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Sep 21 '21 | Sale | 277.92 | 80,529 | 22,380,397 | 0 | Sep 22 06:29 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Sep 20 '21 | Sale | 279.78 | 15,625 | 4,371,615 | 0 | Sep 22 06:28 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Sep 20 '21 | Sale | 279.78 | 80,529 | 22,530,676 | 0 | Sep 22 06:28 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Aug 03 '21 | Sale | 375.66 | 15,625 | 5,869,688 | 0 | Aug 05 06:23 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Aug 03 '21 | Sale | 375.66 | 80,529 | 30,251,527 | 0 | Aug 05 06:23 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Aug 02 '21 | Sale | 375.53 | 80,529 | 30,241,422 | 0 | Aug 04 06:45 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Aug 02 '21 | Sale | 375.53 | 15,625 | 5,867,726 | 0 | Aug 04 06:44 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jul 14 '21 | Sale | 369.19 | 80,529 | 29,730,207 | 0 | Jul 16 06:29 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jul 14 '21 | Sale | 369.19 | 15,625 | 5,768,537 | 0 | Jul 16 06:28 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jul 13 '21 | Sale | 380.14 | 15,625 | 5,939,636 | 0 | Jul 15 07:23 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jul 13 '21 | Sale | 380.14 | 80,529 | 30,612,029 | 0 | Jul 15 07:23 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jun 18 '21 | Sale | 374.36 | 15,625 | 5,849,409 | 0 | Jun 22 06:06 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jun 18 '21 | Sale | 374.36 | 80,529 | 30,147,017 | 0 | Jun 22 06:06 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jun 17 '21 | Sale | 369.50 | 80,529 | 29,755,361 | 0 | Jun 21 06:56 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jun 17 '21 | Sale | 369.50 | 15,625 | 5,773,417 | 0 | Jun 21 06:56 PM |
ZM | Yuan Eric S. | Chief Executive Officer | May 06 '21 | Sale | 290.44 | 15,625 | 4,538,055 | 0 | May 07 06:59 PM |
ZM | Yuan Eric S. | Chief Executive Officer | May 06 '21 | Sale | 290.44 | 80,529 | 23,388,483 | 0 | May 07 06:59 PM |
ZM | Yuan Eric S. | Chief Executive Officer | May 05 '21 | Option Exercise | 0.00 | 80,529 | 0 | 80,529 | May 07 06:59 PM |
ZM | Yuan Eric S. | Chief Executive Officer | May 05 '21 | Sale | 302.56 | 80,529 | 24,364,964 | 0 | May 07 06:59 PM |
ZM | Yuan Eric S. | Chief Executive Officer | May 05 '21 | Sale | 302.30 | 15,625 | 4,723,400 | 0 | May 07 06:58 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Apr 21 '21 | Sale | 319.90 | 15,625 | 4,998,403 | 0 | Apr 22 06:39 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Apr 21 '21 | Sale | 319.90 | 80,529 | 25,761,050 | 0 | Apr 22 06:39 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Apr 20 '21 | Sale | 321.03 | 15,625 | 5,016,049 | 0 | Apr 22 06:39 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Apr 20 '21 | Sale | 321.30 | 80,529 | 25,873,926 | 0 | Apr 22 06:39 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Mar 11 '21 | Sale | 347.97 | 80,529 | 28,021,354 | 0 | Mar 12 09:02 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Mar 11 '21 | Sale | 347.63 | 15,625 | 5,431,711 | 0 | Mar 12 09:02 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Mar 10 '21 | Sale | 341.32 | 80,529 | 27,486,278 | 0 | Mar 12 09:00 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Mar 10 '21 | Sale | 341.32 | 15,625 | 5,333,148 | 0 | Mar 12 09:00 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jan 20 '21 | Sale | 381.38 | 70,142 | 26,750,898 | 107,142 | Jan 22 07:08 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jan 21 '21 | Sale | 378.04 | 70,142 | 26,516,537 | 0 | Jan 22 07:08 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Dec 16 '20 | Sale | 401.87 | 70,142 | 28,187,643 | 107,143 | Dec 18 07:11 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Dec 17 '20 | Sale | 402.81 | 70,142 | 28,253,862 | 0 | Dec 18 07:11 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Oct 29 '20 | Sale | 490.38 | 69,742 | 34,199,847 | 400 | Oct 30 06:33 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Oct 28 '20 | Sale | 519.17 | 70,142 | 36,415,758 | 0 | Oct 30 06:32 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Sep 24 '20 | Sale | 494.97 | 5,600 | 2,771,857 | 0 | Sep 25 07:14 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Sep 24 '20 | Sale | 471.37 | 64,542 | 30,422,951 | 5,600 | Sep 25 07:13 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Sep 23 '20 | Sale | 523.33 | 22,682 | 11,870,125 | 107,143 | Sep 25 07:11 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Sep 23 '20 | Sale | 509.97 | 47,461 | 24,203,500 | 22,682 | Sep 25 07:09 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Aug 11 '20 | Sale | 235.57 | 70,143 | 16,523,452 | 107,143 | Aug 13 06:59 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Aug 12 '20 | Sale | 237.40 | 70,143 | 16,652,044 | 0 | Aug 13 06:59 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jul 15 '20 | Sale | 252.96 | 70,143 | 17,743,156 | 107,143 | Jul 17 06:38 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jul 16 '20 | Sale | 248.32 | 70,143 | 17,417,721 | 0 | Jul 17 06:38 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jun 22 '20 | Sale | 251.37 | 70,143 | 17,631,763 | 107,143 | Jun 24 07:25 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jun 23 '20 | Sale | 252.69 | 70,143 | 17,724,625 | 0 | Jun 24 07:25 PM |
ZM | Yuan Eric S. | Chief Executive Officer | May 11 '20 | Sale | 164.90 | 70,143 | 11,566,250 | 0 | May 13 06:47 PM |
ZM | Yuan Eric S. | Chief Executive Officer | May 12 '20 | Sale | 164.27 | 70,143 | 11,522,555 | 0 | May 13 06:47 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Apr 07 '20 | Sale | 114.25 | 70,143 | 8,013,756 | 0 | Apr 09 06:43 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Apr 08 '20 | Sale | 121.68 | 70,143 | 8,534,706 | 500,000 | Apr 09 06:43 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Mar 16 '20 | Sale | 113.34 | 70,143 | 7,949,838 | 0 | Mar 18 09:53 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Mar 17 '20 | Sale | 108.12 | 70,143 | 7,583,527 | 0 | Mar 18 09:53 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Feb 12 '20 | Sale | 88.08 | 70,143 | 6,177,999 | 0 | Feb 14 06:51 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Feb 13 '20 | Sale | 90.27 | 70,143 | 6,331,541 | 0 | Feb 14 06:51 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jan 14 '20 | Sale | 73.58 | 70,143 | 5,161,276 | 0 | Jan 16 09:03 PM |
ZM | Yuan Eric S. | Chief Executive Officer | Jan 15 '20 | Sale | 76.14 | 70,143 | 5,340,619 | 0 | Jan 16 09:03 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite