|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
EAST | GWIN GEOFFREY C | CEO, CFO | May 01 '24 | Option Exercise | 1.21 | 32,787 | 39,672 | 99,038 | May 31 02:14 PM |
EAST | GWIN GEOFFREY C | CEO, CFO | Jan 15 '23 | Option Exercise | 0.00 | 25,000 | 0 | 337,115 | Jan 30 09:20 PM |
EAST | GWIN GEOFFREY C | CEO, CFO, DIRECTOR | Apr 05 '22 | Buy | 0.98 | 200,000 | 196,720 | 312,115 | Apr 07 12:53 PM |
EAST | GWIN GEOFFREY C | Chief Financial Officer | Sep 30 '20 | Option Exercise | 0.00 | 32,895 | 0 | 87,379 | Sep 17 05:03 PM |
EAST | GWIN GEOFFREY C | Chief Financial Officer | Dec 31 '20 | Option Exercise | 0.00 | 29,297 | 0 | 109,506 | Sep 17 05:03 PM |
EAST | GWIN GEOFFREY C | Chief Financial Officer | Mar 31 '21 | Option Exercise | 0.00 | 10,135 | 0 | 113,129 | Sep 17 05:03 PM |
EAST | GWIN GEOFFREY C | Chief Financial Officer | Jul 18 '20 | Option Exercise | 0.00 | 28,814 | 0 | 56,652 | Jul 21 09:41 PM |
EAST | GWIN GEOFFREY C | Director | Apr 06 '20 | Option Exercise | 1.10 | 15,909 | 17,500 | 27,838 | Apr 07 07:24 PM |
EAST | GWIN GEOFFREY C | Director | Jan 15 '20 | Option Exercise | 3.20 | 9,059 | 28,989 | 11,929 | Feb 11 07:48 PM |
EAST | GWIN GEOFFREY C | Director | Dec 17 '19 | Buy | 2.59 | 101,000 | 261,590 | 753,258 | Feb 11 07:48 PM |
EAST | GWIN GEOFFREY C | Director | Dec 18 '19 | Buy | 2.90 | 44,000 | 127,600 | 797,258 | Feb 11 07:48 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite