|
|||||
![]() |
|
Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
ACEL | Ruttenberg David W. | Director | Jun 16 '25 | Sale | 11.30 | 25,000 | 282,465 | 285,635 | Jun 17 07:59 PM |
ACEL | GRANT PLACE FUND LLC | Director | Jun 16 '25 | Proposed Sale | 11.25 | 37,500 | 421,875 | Jun 16 04:30 PM | |
ACEL | CRILLY COURT TRUST | Director | Jun 16 '25 | Proposed Sale | 11.25 | 37,500 | 421,875 | Jun 16 04:30 PM | |
ACEL | Ruttenberg David W. | Director | May 15 '25 | Sale | 11.73 | 25,000 | 293,239 | 298,135 | May 16 05:03 PM |
ACEL | Ruttenberg David W. | Director | Apr 15 '25 | Sale | 11.08 | 25,000 | 277,048 | 310,635 | Apr 16 08:37 PM |
ACEL | GRANT PLACE FUND LLC | Director | Apr 15 '25 | Proposed Sale | 11.03 | 25,000 | 275,750 | Apr 15 04:32 PM | |
ACEL | CRILLY COURT TRUST | Director | Apr 15 '25 | Proposed Sale | 11.03 | 25,000 | 275,750 | Apr 15 04:32 PM | |
ACEL | Ruttenberg David W. | Director | Apr 14 '25 | Sale | 11.01 | 25,000 | 275,166 | 323,135 | Apr 14 09:08 PM |
ACEL | GRANT PLACE FUND LLC | Director | Apr 14 '25 | Proposed Sale | 10.96 | 12,500 | 137,000 | Apr 14 04:21 PM | |
ACEL | CRILLY COURT TRUST | Director | Apr 14 '25 | Proposed Sale | 10.96 | 12,500 | 137,000 | Apr 14 04:20 PM | |
ACEL | Ruttenberg David W. | Director | Feb 18 '25 | Sale | 12.35 | 25,000 | 308,786 | 335,635 | Feb 20 05:27 PM |
ACEL | GRANT PLACE FUND LLC | Director | Feb 18 '25 | Proposed Sale | 12.22 | 12,500 | 152,750 | Feb 18 04:25 PM | |
ACEL | CRILLY COURT TRUST | Director | Feb 18 '25 | Proposed Sale | 12.22 | 12,500 | 152,750 | Feb 18 04:25 PM | |
ACEL | Ruttenberg David W. | Director | Jan 15 '25 | Sale | 10.61 | 25,000 | 265,179 | 348,135 | Jan 21 04:58 PM |
ACEL | Ruttenberg David W. | Director | Dec 16 '24 | Sale | 11.50 | 25,000 | 287,459 | 360,635 | Dec 17 05:53 PM |
ACEL | Ruttenberg David W. | Director | Nov 15 '24 | Sale | 11.55 | 25,000 | 288,705 | 373,135 | Nov 19 05:24 PM |
ACEL | GRANT PLACE FUND LLC | Director | Nov 15 '24 | Proposed Sale | 11.77 | 37,500 | 441,375 | Nov 15 04:33 PM | |
ACEL | CRILLY COURT TRUST | Director | Nov 15 '24 | Proposed Sale | 11.77 | 37,500 | 441,375 | Nov 15 04:33 PM | |
ACEL | Ruttenberg David W. | Director | Nov 08 '24 | Sale | 11.73 | 70,000 | 820,925 | 277,455 | Nov 08 05:15 PM |
ACEL | DAVID W RUTTENBERG TRUST | Director | Nov 08 '24 | Proposed Sale | 11.73 | 70,000 | 820,923 | Nov 08 05:05 PM | |
ACEL | Ruttenberg David W. | Director | Oct 15 '24 | Sale | 11.59 | 25,000 | 289,706 | 385,635 | Oct 16 06:46 PM |
ACEL | Ruttenberg David W. | Director | Sep 16 '24 | Sale | 11.68 | 25,000 | 292,036 | 398,135 | Sep 17 07:09 PM |
ACEL | Ruttenberg David W. | Director | Aug 15 '24 | Sale | 11.00 | 12,500 | 137,489 | 410,635 | Aug 20 09:55 PM |
ACEL | Ruttenberg David W. | Director | Aug 15 '24 | Sale | 11.00 | 12,500 | 137,451 | 550,526 | Aug 19 07:38 PM |
ACEL | GRANT PLACE FUND LLC | Director | Aug 15 '24 | Proposed Sale | 10.84 | 25,700 | 278,588 | Aug 15 04:28 PM | |
ACEL | CRILLY COURT TRUST | Director | Aug 15 '24 | Proposed Sale | 10.84 | 25,700 | 278,588 | Aug 15 04:28 PM | |
ACEL | Ruttenberg David W. | Director | Jul 23 '24 | Sale | 10.50 | 2,005 | 21,055 | 428,554 | Jul 25 08:06 PM |
ACEL | Ruttenberg David W. | Director | Jul 24 '24 | Sale | 10.50 | 2,921 | 30,677 | 427,060 | Jul 25 08:06 PM |
ACEL | Ruttenberg David W. | Director | Jul 25 '24 | Sale | 10.52 | 7,920 | 83,289 | 423,135 | Jul 25 08:06 PM |
ACEL | Ruttenberg David W. | Director | Jul 17 '24 | Sale | 10.50 | 13 | 136 | 571,254 | Jul 19 05:46 PM |
ACEL | Ruttenberg David W. | Director | Jul 18 '24 | Sale | 10.51 | 3,601 | 37,832 | 429,554 | Jul 19 05:46 PM |
ACEL | Ruttenberg David W. | Director | Jul 12 '24 | Sale | 10.50 | 1,400 | 14,703 | 435,635 | Jul 16 07:05 PM |
ACEL | Ruttenberg David W. | Director | Jul 16 '24 | Sale | 10.51 | 8,540 | 89,774 | 431,354 | Jul 16 07:05 PM |
ACEL | Ruttenberg David W. | Director | Jun 12 '24 | Sale | 10.52 | 10,511 | 110,597 | 436,335 | Jun 14 08:53 PM |
ACEL | Ruttenberg David W. | Director | Apr 15 '24 | Sale | 11.01 | 14,292 | 157,318 | 446,914 | Apr 16 09:04 PM |
ACEL | Ruttenberg David W. | Director | Apr 16 '24 | Sale | 11.05 | 10,708 | 118,273 | 441,545 | Apr 16 09:04 PM |
ACEL | Ruttenberg David W. | Director | Mar 15 '24 | Sale | 11.34 | 25,000 | 283,589 | 454,045 | Mar 19 09:12 PM |
ACEL | Ruttenberg David W. | Director | Feb 15 '24 | Sale | 10.28 | 20,000 | 205,512 | 466,545 | Feb 16 05:18 PM |
ACEL | Ruttenberg David W. | Director | Jan 17 '24 | Sale | 10.03 | 16,167 | 162,123 | 490,378 | Jan 19 07:01 PM |
ACEL | Ruttenberg David W. | Director | Jan 18 '24 | Sale | 10.02 | 3,833 | 38,389 | 486,545 | Jan 19 07:01 PM |
ACEL | Ruttenberg David W. | Director | Dec 15 '23 | Sale | 10.01 | 10,111 | 101,251 | 516,434 | Dec 19 09:22 PM |
ACEL | Ruttenberg David W. | Director | Dec 18 '23 | Sale | 10.00 | 3,421 | 34,222 | 513,013 | Dec 19 09:22 PM |
ACEL | Ruttenberg David W. | Director | Dec 19 '23 | Sale | 10.05 | 6,468 | 65,010 | 506,545 | Dec 19 09:22 PM |
ACEL | Ruttenberg David W. | Director | Nov 15 '23 | Sale | 10.93 | 20,000 | 218,584 | 526,545 | Nov 16 04:42 PM |
ACEL | Ruttenberg David W. | Director | Oct 16 '23 | Sale | 10.19 | 20,000 | 203,782 | 546,545 | Oct 17 07:00 PM |
ACEL | Ruttenberg David W. | Director | Sep 15 '23 | Sale | 10.79 | 20,000 | 215,792 | 566,545 | Sep 18 06:09 PM |
ACEL | Ruttenberg David W. | Director | Aug 15 '23 | Sale | 11.01 | 20,000 | 220,286 | 586,545 | Aug 17 05:59 PM |
ACEL | Ruttenberg David W. | Director | Jul 17 '23 | Sale | 11.01 | 20,000 | 220,234 | 606,545 | Jul 17 06:14 PM |
ACEL | Ruttenberg David W. | Director | Jun 21 '23 | Sale | 10.00 | 20,000 | 200,060 | 626,545 | Jun 22 06:44 PM |
ACEL | Ruttenberg David W. | Director | Apr 18 '22 | Sale | 12.51 | 6,400 | 80,095 | 620,127 | Apr 20 06:25 PM |
ACEL | Ruttenberg David W. | Director | Apr 19 '22 | Sale | 12.62 | 13,600 | 171,588 | 606,527 | Apr 20 06:25 PM |
ACEL | Ruttenberg David W. | Director | Mar 15 '22 | Sale | 13.00 | 11,880 | 154,388 | 634,647 | Mar 16 07:34 PM |
ACEL | Ruttenberg David W. | Director | Mar 16 '22 | Sale | 13.22 | 8,120 | 107,331 | 626,527 | Mar 16 07:34 PM |
ACEL | Ruttenberg David W. | Director | Nov 03 '21 | Sale | 13.01 | 12,390 | 161,167 | 355,987 | Nov 05 08:23 PM |
ACEL | Ruttenberg David W. | Director | Nov 04 '21 | Sale | 13.00 | 5,881 | 76,478 | 350,106 | Nov 05 08:23 PM |
ACEL | Ruttenberg David W. | Director | Nov 05 '21 | Sale | 13.12 | 2,651 | 34,780 | 347,455 | Nov 05 08:23 PM |
ACEL | Ruttenberg David W. | Director | Nov 01 '21 | Sale | 13.00 | 1,078 | 14,014 | 368,377 | Nov 02 07:18 PM |
ACEL | Ruttenberg David W. | Director | Sep 29 '21 | Sale | 12.25 | 200 | 2,450 | 431,364 | Oct 01 09:18 PM |
ACEL | Ruttenberg David W. | Director | Sep 30 '21 | Sale | 12.28 | 1,542 | 18,929 | 429,822 | Oct 01 09:18 PM |
ACEL | Ruttenberg David W. | Director | Oct 01 '21 | Sale | 12.58 | 60,367 | 759,181 | 369,455 | Oct 01 09:18 PM |
ACEL | Ruttenberg David W. | Director | Sep 23 '21 | Sale | 12.27 | 300 | 3,681 | 431,564 | Sep 27 05:58 PM |
ACEL | Ruttenberg David W. | Director | Sep 07 '21 | Sale | 12.12 | 7,690 | 93,216 | 431,864 | Sep 09 06:15 PM |
ACEL | Ruttenberg David W. | Director | Aug 27 '21 | Sale | 12.01 | 10,648 | 127,842 | 439,554 | Aug 31 06:10 PM |
ACEL | Ruttenberg David W. | Director | Jul 01 '21 | Sale | 12.00 | 510 | 6,120 | 456,945 | Jul 06 07:31 PM |
ACEL | Ruttenberg David W. | Director | Jul 02 '21 | Sale | 12.00 | 6,743 | 80,916 | 450,202 | Jul 06 07:31 PM |
ACEL | Ruttenberg David W. | Director | Jun 01 '21 | Sale | 13.03 | 22,000 | 286,563 | 457,455 | Jun 02 06:38 PM |
ACEL | Ruttenberg David W. | Director | May 03 '21 | Sale | 13.01 | 22,000 | 286,255 | 479,455 | May 04 08:28 PM |
ACEL | Ruttenberg David W. | Director | Apr 05 '21 | Sale | 11.25 | 600 | 6,750 | 522,855 | Apr 07 08:36 PM |
ACEL | Ruttenberg David W. | Director | Apr 06 '21 | Sale | 11.30 | 19,556 | 221,063 | 503,299 | Apr 07 08:36 PM |
ACEL | Ruttenberg David W. | Director | Apr 07 '21 | Sale | 11.26 | 1,844 | 20,772 | 501,455 | Apr 07 08:36 PM |
ACEL | Ruttenberg David W. | Director | Mar 01 '21 | Sale | 11.47 | 22,000 | 252,274 | 523,455 | Mar 03 08:46 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite