Subscribe to our newsletter to receive the latest product updates and special offers

Westhead Martin - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
NTGRMARTIN WESTHEADOfficerAug 01 '24Proposed Sale17.082,71346,330Aug 01 04:18 PM
NTGRWesthead MartinCTO, SoftwareMay 06 '24Sale12.168,748106,37666,608May 07 02:37 PM
NTGRWesthead MartinCTO, SoftwareFeb 16 '24Sale14.821,51922,51251,720Feb 16 03:52 PM
NTGRWesthead MartinCTOJan 03 '24Sale14.162,04428,94351,720Jan 03 02:59 PM
NTGRWesthead MartinCTONov 08 '23Sale12.645,82673,64154,845Nov 09 11:58 AM
NTGRWesthead MartinCTOMay 02 '23Sale13.762,70737,24855,880May 03 02:01 PM
NTGRWesthead MartinCTOFeb 16 '23Sale19.0496718,41242,970Feb 16 03:02 PM
NTGRWesthead MartinCTOJan 03 '23Sale18.142,04437,07842,970Jan 04 02:05 PM
NTGRWesthead MartinCTOAug 16 '22Sale25.443076346,065Aug 17 06:45 PM
NTGRWesthead MartinCTOAug 02 '22Sale25.572,75970,54846,095Aug 03 12:54 PM
NTGRWesthead MartinCTOJul 05 '22Sale18.275,497100,45150,313Jul 06 03:59 PM
NTGRWesthead MartinCTOAug 16 '21Sale35.0058020,30038,907Aug 17 02:50 PM
NTGRWesthead MartinCTOJul 28 '21Sale32.774,803157,39438,907Jul 29 05:08 PM
open in screener