|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
NTST | Minnis Todd | Director | May 16 '24 | Sale | 17.86 | 6,250 | 111,625 | 10,359 | May 20 09:30 PM |
NTST | Minnis Todd | Director | Feb 28 '24 | Option Exercise | 0.00 | 4,458 | 0 | 16,609 | Mar 01 06:10 PM |
NTST | Minnis Todd | Director | Feb 28 '23 | Option Exercise | 0.00 | 4,065 | 0 | 12,151 | Mar 02 04:06 PM |
NTST | Minnis Todd | Director | Dec 23 '22 | Option Exercise | 0.00 | 1,687 | 0 | 8,086 | Dec 28 03:54 PM |
NTST | Minnis Todd | Director | Mar 10 '22 | Sale | 21.36 | 1,270 | 27,127 | 6,399 | Mar 14 05:29 PM |
NTST | Minnis Todd | Director | Mar 08 '22 | Option Exercise | 0.00 | 4,293 | 0 | 7,669 | Mar 10 06:11 PM |
NTST | Minnis Todd | Director | Dec 23 '21 | Option Exercise | 0.00 | 1,688 | 0 | 3,376 | Dec 27 03:03 PM |
NTST | Minnis Todd | Director | Dec 23 '20 | Option Exercise | 0.00 | 1,688 | 0 | 1,688 | Dec 29 09:52 AM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite