|
|||||
![]() |
|
Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
BAND | Asbill Richard Brandon | General Counsel | May 28 '25 | Option Exercise | 0.00 | 6,453 | 0 | 48,928 | May 30 05:16 PM |
BAND | Asbill Richard Brandon | General Counsel | May 29 '25 | Sale | 14.47 | 1,914 | 27,704 | 47,014 | May 30 05:16 PM |
BAND | Asbill Richard Brandon | Officer | May 29 '25 | Proposed Sale | 14.74 | 4,000 | 58,960 | May 29 09:58 PM | |
BAND | Asbill Richard Brandon | General Counsel | Mar 05 '25 | Sale | 15.24 | 9,878 | 150,583 | 42,475 | Mar 06 05:17 PM |
BAND | Asbill Richard Brandon | Officer | Mar 03 '25 | Proposed Sale | 15.10 | 5,629 | 84,998 | Mar 04 08:10 PM | |
BAND | Asbill Richard Brandon | General Counsel | Feb 28 '25 | Option Exercise | 0.00 | 18,745 | 0 | 63,104 | Mar 04 07:39 PM |
BAND | Asbill Richard Brandon | General Counsel | Mar 03 '25 | Sale | 15.70 | 5,629 | 88,354 | 57,475 | Mar 04 07:39 PM |
BAND | Asbill Richard Brandon | General Counsel | Mar 04 '25 | Sale | 15.29 | 5,122 | 78,325 | 52,353 | Mar 04 07:39 PM |
BAND | Asbill Richard Brandon | Officer | Jan 21 '25 | Proposed Sale | 16.02 | 499 | 7,994 | Jan 22 05:24 PM | |
BAND | Asbill Richard Brandon | General Counsel | Jan 18 '25 | Option Exercise | 0.00 | 1,453 | 0 | 44,858 | Jan 22 04:09 PM |
BAND | Asbill Richard Brandon | General Counsel | Jan 21 '25 | Sale | 16.01 | 499 | 7,990 | 44,359 | Jan 22 04:09 PM |
BAND | Asbill Richard Brandon | Officer | Jan 06 '25 | Proposed Sale | 17.47 | 822 | 14,360 | Jan 08 05:12 PM | |
BAND | Asbill Richard Brandon | General Counsel | Jan 03 '25 | Option Exercise | 0.00 | 2,402 | 0 | 44,227 | Jan 06 09:23 PM |
BAND | Asbill Richard Brandon | General Counsel | Jan 06 '25 | Sale | 17.39 | 822 | 14,296 | 43,405 | Jan 06 09:23 PM |
BAND | Asbill Richard Brandon | Officer | Nov 29 '24 | Proposed Sale | 21.03 | 5,561 | 116,948 | Dec 03 05:33 PM | |
BAND | Asbill Richard Brandon | General Counsel | Nov 28 '24 | Option Exercise | 0.00 | 18,960 | 0 | 47,386 | Dec 02 08:09 PM |
BAND | Asbill Richard Brandon | General Counsel | Nov 29 '24 | Sale | 21.26 | 5,561 | 118,227 | 41,825 | Dec 02 08:09 PM |
BAND | Asbill Richard Brandon | General Counsel | Aug 28 '24 | Option Exercise | 0.00 | 2,285 | 0 | 29,093 | Aug 29 07:56 PM |
BAND | Asbill Richard Brandon | General Counsel | Aug 29 '24 | Sale | 17.42 | 667 | 11,618 | 28,426 | Aug 29 07:56 PM |
BAND | Asbill Richard Brandon | General Counsel | May 28 '24 | Option Exercise | 0.00 | 2,285 | 0 | 27,504 | May 30 05:04 PM |
BAND | Asbill Richard Brandon | General Counsel | May 29 '24 | Sale | 20.40 | 696 | 14,201 | 26,808 | May 30 05:04 PM |
BAND | Asbill Richard Brandon | General Counsel | Mar 04 '24 | Sale | 19.35 | 2,660 | 51,472 | 25,219 | Mar 05 05:32 PM |
BAND | Asbill Richard Brandon | General Counsel | Feb 28 '24 | Option Exercise | 0.00 | 2,286 | 0 | 19,969 | Mar 01 06:03 PM |
BAND | Asbill Richard Brandon | General Counsel | Feb 29 '24 | Sale | 19.75 | 751 | 14,835 | 19,218 | Mar 01 06:03 PM |
BAND | Asbill Richard Brandon | General Counsel | Jan 18 '24 | Option Exercise | 0.00 | 1,452 | 0 | 18,186 | Jan 22 04:10 PM |
BAND | Asbill Richard Brandon | General Counsel | Jan 19 '24 | Sale | 13.21 | 503 | 6,644 | 17,683 | Jan 22 04:10 PM |
BAND | Asbill Richard Brandon | General Counsel | Jan 03 '24 | Option Exercise | 0.00 | 2,402 | 0 | 17,588 | Jan 04 08:55 PM |
BAND | Asbill Richard Brandon | General Counsel | Jan 04 '24 | Sale | 13.48 | 854 | 11,512 | 16,734 | Jan 04 08:55 PM |
BAND | Asbill Richard Brandon | General Counsel | Nov 28 '23 | Option Exercise | 0.00 | 9,141 | 0 | 17,912 | Nov 30 07:51 PM |
BAND | Asbill Richard Brandon | General Counsel | Nov 29 '23 | Sale | 11.33 | 2,726 | 30,886 | 15,186 | Nov 30 07:51 PM |
BAND | Asbill Richard Brandon | General Counsel | Jan 18 '23 | Option Exercise | 0.00 | 1,453 | 0 | 9,273 | Jan 20 04:18 PM |
BAND | Asbill Richard Brandon | General Counsel | Jan 03 '23 | Option Exercise | 0.00 | 821 | 0 | 8,113 | Jan 05 04:17 PM |
BAND | Asbill Richard Brandon | General Counsel | Dec 31 '22 | Option Exercise | 0.00 | 1,186 | 0 | 7,642 | Jan 04 04:49 PM |
BAND | Asbill Richard Brandon | General Counsel | Sep 30 '22 | Option Exercise | 0.00 | 1,186 | 0 | 6,806 | Oct 04 04:56 PM |
BAND | Asbill Richard Brandon | General Counsel | Jun 30 '22 | Option Exercise | 0.00 | 1,186 | 0 | 5,970 | Jul 05 04:56 PM |
BAND | Asbill Richard Brandon | General Counsel | Mar 31 '22 | Option Exercise | 0.00 | 1,186 | 0 | 5,134 | Apr 04 05:44 PM |
BAND | Asbill Richard Brandon | General Counsel | Feb 28 '22 | Buy | 30.78 | 3,000 | 92,336 | 3,948 | Feb 28 07:06 PM |
BAND | Asbill Richard Brandon | General Counsel | Jan 18 '22 | Option Exercise | 0.00 | 1,453 | 0 | 1,453 | Jan 20 04:05 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite