|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
CWAN | Sethi Subi | Chief Client Officer | Sep 30 '24 | Option Exercise | 0.00 | 7,813 | 0 | 89,625 | Oct 01 05:13 PM |
CWAN | Sethi Subi | Chief Client Officer | Aug 21 '24 | Option Exercise | 5.27 | 50,000 | 263,312 | 98,881 | Aug 22 11:19 AM |
CWAN | Sethi Subi | Chief Client Officer | Aug 21 '24 | Sale | 24.30 | 21,497 | 522,454 | 81,812 | Aug 22 11:19 AM |
CWAN | SUBI SETHI | Officer | Aug 21 '24 | Proposed Sale | 24.30 | 21,497 | 522,454 | Aug 21 04:09 PM | |
CWAN | Sethi Subi | Chief Client Officer | Jun 30 '24 | Option Exercise | 0.00 | 7,812 | 0 | 85,331 | Jul 01 04:47 PM |
CWAN | Sethi Subi | Chief Client Officer | Jun 06 '24 | Option Exercise | 4.40 | 100,000 | 440,000 | 127,519 | Jun 10 04:43 PM |
CWAN | Sethi Subi | Chief Client Officer | Jun 06 '24 | Sale | 19.85 | 42,748 | 848,536 | 77,519 | Jun 10 04:43 PM |
CWAN | Sethi Subi | Chief Client Officer | May 20 '24 | Sale | 19.46 | 18,599 | 362,010 | 77,519 | May 22 02:38 PM |
CWAN | Sethi Subi | Chief Client Officer | May 16 '24 | Sale | 19.50 | 1 | 20 | 98,828 | May 20 11:59 AM |
CWAN | Sethi Subi | Chief Client Officer | May 17 '24 | Sale | 19.50 | 2,710 | 52,849 | 96,118 | May 20 11:59 AM |
CWAN | Sethi Subi | Chief Client Officer | Mar 31 '24 | Option Exercise | 0.00 | 7,813 | 0 | 102,357 | Apr 04 09:26 AM |
CWAN | Sethi Subi | Chief Client Officer | Feb 28 '24 | Option Exercise | 0.00 | 90,100 | 0 | 111,792 | Mar 01 05:09 PM |
CWAN | Sethi Subi | Chief Client Officer | Jan 01 '24 | Option Exercise | 0.00 | 67,575 | 0 | 60,644 | Jan 03 04:29 PM |
CWAN | Sethi Subi | Chief Client Officer | Sep 15 '23 | Option Exercise | 4.40 | 25,000 | 110,000 | 26,005 | Sep 19 11:51 AM |
CWAN | Sethi Subi | Chief Client Officer | Sep 15 '23 | Sale | 19.29 | 13,460 | 259,616 | 1,005 | Sep 19 11:51 AM |
CWAN | Sethi Subi | Chief Client Officer | Sep 06 '23 | Option Exercise | 4.40 | 25,000 | 110,000 | 26,005 | Sep 08 11:46 AM |
CWAN | Sethi Subi | Chief Client Officer | Sep 06 '23 | Sale | 19.05 | 13,418 | 255,606 | 1,005 | Sep 08 11:46 AM |
CWAN | Sethi Subi | Chief Client Officer | Aug 30 '23 | Sale | 18.21 | 9,406 | 171,290 | 16,599 | Sep 01 03:27 PM |
CWAN | Sethi Subi | Chief Client Officer | Aug 31 '23 | Sale | 18.25 | 15,594 | 284,539 | 1,005 | Sep 01 03:27 PM |
CWAN | Sethi Subi | Chief Client Officer | Feb 21 '23 | Option Exercise | 0.00 | 23,433 | 0 | 33,496 | Feb 22 06:34 PM |
CWAN | Sethi Subi | Chief Client Officer | Jan 01 '23 | Option Exercise | 0.00 | 17,575 | 0 | 17,575 | Jan 04 05:19 PM |
CWAN | Sethi Subi | Chief Client Officer | Nov 25 '22 | Option Exercise | 4.40 | 44,191 | 194,440 | 44,191 | Nov 25 04:21 PM |
CWAN | Sethi Subi | Chief Client Officer | Nov 23 '22 | Option Exercise | 4.40 | 5,397 | 23,747 | 5,397 | Nov 25 04:21 PM |
CWAN | Sethi Subi | Chief Client Officer | Nov 23 '22 | Sale | 18.17 | 5,397 | 98,085 | 0 | Nov 25 04:21 PM |
CWAN | Sethi Subi | Chief Client Officer | Nov 25 '22 | Sale | 18.14 | 44,191 | 801,838 | 0 | Nov 25 04:21 PM |
CWAN | Sethi Subi | Chief Client Officer | Nov 18 '22 | Option Exercise | 4.40 | 200 | 880 | 200 | Nov 22 04:32 PM |
CWAN | Sethi Subi | Chief Client Officer | Nov 18 '22 | Sale | 18.47 | 200 | 3,694 | 0 | Nov 22 04:32 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite