Fund 1 Investments, LLC - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
CURVFund 1 Investments, LLC10% OwnerJul 01 '25Sale2.82110,423311,92910,322,689Jul 03 02:37 PM
CURVFund 1 Investments, LLC10% OwnerJul 02 '25Sale2.73257,833705,09610,064,856Jul 03 02:37 PM
CURVFund 1 Investments, LLC10% OwnerJul 03 '25Sale2.74250,000683,9259,814,856Jul 03 02:37 PM
CURVFund 1 Investments, LLC10% OwnerJun 27 '25Buy3.208,50027,22810,433,112Jul 01 12:15 PM
FLWSFund 1 Investments, LLC10% OwnerJun 23 '25Buy5.0227,657138,8449,507,330Jun 25 04:53 PM
FLWSFund 1 Investments, LLC10% OwnerJun 24 '25Buy5.0619,920100,7619,527,250Jun 25 04:53 PM
TTSHFund 1 Investments, LLC10% OwnerJun 20 '25Buy6.261,0606,63311,856,805Jun 23 04:52 PM
TTSHFund 1 Investments, LLC10% OwnerJun 20 '25Buy6.261,0606,63311,856,805Jun 23 04:50 PM
FLWSFund 1 Investments, LLC10% OwnerJun 13 '25Buy4.9740,000198,9489,479,673Jun 17 04:43 PM
FLWSFund 1 Investments, LLC10% OwnerJun 06 '25Buy5.0321,320107,2629,439,673Jun 10 04:42 PM
GCOFund 1 Investments, LLC10% OwnerJun 05 '25Sale23.2625,000581,5001,072,850Jun 06 05:05 PM
FLWSFund 1 Investments, LLC10% OwnerMay 30 '25Buy4.9349,576244,3069,388,353Jun 03 06:50 PM
FLWSFund 1 Investments, LLC10% OwnerJun 02 '25Buy4.8130,000144,4029,418,353Jun 03 06:50 PM
TTSHFund 1 Investments, LLC10% OwnerMay 30 '25Buy6.393,51522,46011,835,244Jun 03 05:17 PM
TTSHFund 1 Investments, LLC10% OwnerJun 02 '25Buy6.2218,001111,92511,853,245Jun 03 05:17 PM
TTSHFund 1 Investments, LLC10% OwnerJun 03 '25Buy6.352,50015,86411,855,745Jun 03 05:17 PM
FLWSFund 1 Investments, LLC10% OwnerMay 23 '25Buy4.6710,00046,6989,293,777May 29 05:54 PM
FLWSFund 1 Investments, LLC10% OwnerMay 28 '25Buy4.8030,000143,9329,323,777May 29 05:54 PM
FLWSFund 1 Investments, LLC10% OwnerMay 29 '25Buy4.9215,00073,7919,338,777May 29 05:54 PM
TTSHFund 1 Investments, LLC10% OwnerMay 23 '25Buy5.8411,25465,73111,831,729May 28 05:19 PM
FLWSFund 1 Investments, LLC10% OwnerMay 15 '25Buy4.57105,000479,6939,223,777May 19 05:10 PM
FLWSFund 1 Investments, LLC10% OwnerMay 16 '25Buy4.6660,000279,4039,283,777May 19 05:10 PM
TTSHFund 1 Investments, LLC10% OwnerMay 19 '25Buy5.965,54733,08311,820,475May 19 04:33 PM
TTSHFund 1 Investments, LLC10% OwnerMay 06 '25Buy5.2418,17895,33511,804,928May 13 07:53 PM
TTSHFund 1 Investments, LLC10% OwnerMay 08 '25Buy5.1010,00050,99911,814,928May 13 07:53 PM
FLWSFund 1 Investments, LLC10% OwnerMay 09 '25Buy4.59350,8631,609,7609,038,777May 13 05:01 PM
FLWSFund 1 Investments, LLC10% OwnerMay 12 '25Buy5.0275,000376,8689,113,777May 13 05:01 PM
FLWSFund 1 Investments, LLC10% OwnerMay 13 '25Buy5.265,00026,3089,118,777May 13 05:01 PM
TTSHFund 1 Investments, LLC10% OwnerApr 25 '25Buy5.764,92428,34211,786,750Apr 29 04:51 PM
BJRIFund 1 Investments, LLC10% OwnerApr 28 '25Sale33.2535,5001,180,4782,231,396Apr 28 05:34 PM
FLWSFund 1 Investments, LLC10% OwnerApr 24 '25Buy5.3932,847177,0738,552,914Apr 28 04:37 PM
FLWSFund 1 Investments, LLC10% OwnerApr 25 '25Buy5.46100,000545,9808,652,914Apr 28 04:37 PM
FLWSFund 1 Investments, LLC10% OwnerApr 28 '25Buy5.4235,000189,6068,687,914Apr 28 04:37 PM
FLWSFund 1 Investments, LLC10% OwnerApr 21 '25Buy5.175,00025,8568,465,067Apr 23 04:51 PM
FLWSFund 1 Investments, LLC10% OwnerApr 22 '25Buy5.3725,000134,1908,490,067Apr 23 04:51 PM
FLWSFund 1 Investments, LLC10% OwnerApr 23 '25Buy5.4230,000162,4628,520,067Apr 23 04:51 PM
TTSHFund 1 Investments, LLC10% OwnerApr 16 '25Buy5.392,50013,47311,769,326Apr 17 05:50 PM
TTSHFund 1 Investments, LLC10% OwnerApr 17 '25Buy5.3712,50067,18211,781,826Apr 17 05:50 PM
FLWSFund 1 Investments, LLC10% OwnerApr 16 '25Buy5.2220,000104,3528,380,567Apr 17 04:57 PM
FLWSFund 1 Investments, LLC10% OwnerApr 17 '25Buy5.2279,500414,8748,460,067Apr 17 04:57 PM
FLWSFund 1 Investments, LLC10% OwnerApr 10 '25Buy5.3240,000212,7088,272,969Apr 14 04:46 PM
FLWSFund 1 Investments, LLC10% OwnerApr 11 '25Buy5.2847,598251,4798,320,567Apr 14 04:46 PM
FLWSFund 1 Investments, LLC10% OwnerApr 14 '25Buy5.2740,000210,9368,360,567Apr 14 04:46 PM
FLWSFund 1 Investments, LLC10% OwnerApr 07 '25Buy5.792,50014,4688,202,969Apr 09 07:02 PM
FLWSFund 1 Investments, LLC10% OwnerApr 09 '25Buy5.7130,000171,3008,232,969Apr 09 07:02 PM
TTSHFund 1 Investments, LLC10% OwnerApr 09 '25Buy5.9420,000118,80011,759,826Apr 09 06:52 PM
TTSHFund 1 Investments, LLC10% OwnerApr 01 '25Buy6.429,47260,83711,719,826Apr 03 05:10 PM
TTSHFund 1 Investments, LLC10% OwnerApr 02 '25Buy6.5220,000130,30611,739,826Apr 03 05:10 PM
FLWSFund 1 Investments, LLC10% OwnerMar 31 '25Buy5.9412,50074,2328,180,469Apr 02 05:00 PM
FLWSFund 1 Investments, LLC10% OwnerApr 01 '25Buy5.9520,000118,9948,200,469Apr 02 05:00 PM
GCOFund 1 Investments, LLC10% OwnerMar 28 '25Sale20.7312,000248,7591,097,850Mar 31 06:53 PM
TTSHFund 1 Investments, LLC10% OwnerMar 27 '25Buy6.501,0006,50511,688,646Mar 31 05:33 PM
TTSHFund 1 Investments, LLC10% OwnerMar 28 '25Buy6.508,50055,23211,697,146Mar 31 05:33 PM
TTSHFund 1 Investments, LLC10% OwnerMar 31 '25Buy6.4813,20885,58711,710,354Mar 31 05:33 PM
FLWSFund 1 Investments, LLC10% OwnerMar 26 '25Buy6.015,00030,0728,160,969Mar 28 05:17 PM
FLWSFund 1 Investments, LLC10% OwnerMar 27 '25Buy6.005,00029,9768,165,969Mar 28 05:17 PM
FLWSFund 1 Investments, LLC10% OwnerMar 28 '25Buy5.802,00011,6108,167,969Mar 28 05:17 PM
TTSHFund 1 Investments, LLC10% OwnerMar 24 '25Buy6.606,00039,57011,671,746Mar 26 05:22 PM
TTSHFund 1 Investments, LLC10% OwnerMar 25 '25Buy6.648,90059,13311,680,646Mar 26 05:22 PM
TTSHFund 1 Investments, LLC10% OwnerMar 26 '25Buy6.557,00045,86511,687,646Mar 26 05:22 PM
FLWSFund 1 Investments, LLC10% OwnerMar 21 '25Buy5.7343,000246,2718,078,969Mar 25 05:17 PM
FLWSFund 1 Investments, LLC10% OwnerMar 24 '25Buy5.9230,000177,7288,108,969Mar 25 05:17 PM
FLWSFund 1 Investments, LLC10% OwnerMar 25 '25Buy5.9247,000278,2248,155,969Mar 25 05:17 PM
TTSHFund 1 Investments, LLC10% OwnerMar 19 '25Buy6.391,0006,39111,633,060Mar 21 04:58 PM
TTSHFund 1 Investments, LLC10% OwnerMar 20 '25Buy6.4818,500119,89511,651,560Mar 21 04:58 PM
TTSHFund 1 Investments, LLC10% OwnerMar 21 '25Buy6.5214,18692,54011,665,746Mar 21 04:58 PM
FLWSFund 1 Investments, LLC10% OwnerMar 18 '25Buy5.5225,000137,9637,859,469Mar 20 05:35 PM
FLWSFund 1 Investments, LLC10% OwnerMar 19 '25Buy5.6620,000113,1587,879,469Mar 20 05:35 PM
FLWSFund 1 Investments, LLC10% OwnerMar 20 '25Buy5.62156,500880,1018,035,969Mar 20 05:35 PM
FLWSFund 1 Investments, LLC10% OwnerMar 13 '25Buy6.0310,00060,3007,799,469Mar 17 04:44 PM
FLWSFund 1 Investments, LLC10% OwnerMar 14 '25Buy5.8935,000206,0387,834,469Mar 17 04:44 PM
TTSHFund 1 Investments, LLC10% OwnerMar 12 '25Buy6.2816,000100,53311,612,560Mar 14 05:36 PM
TTSHFund 1 Investments, LLC10% OwnerMar 13 '25Buy5.9819,500116,67211,632,060Mar 14 05:36 PM
FLWSFund 1 Investments, LLC10% OwnerMar 10 '25Buy6.5710,00065,7007,764,469Mar 12 05:09 PM
FLWSFund 1 Investments, LLC10% OwnerMar 11 '25Buy6.2825,000157,0987,789,469Mar 12 05:09 PM
TTSHFund 1 Investments, LLC10% OwnerMar 07 '25Buy6.9212,00083,04211,542,060Mar 11 05:24 PM
TTSHFund 1 Investments, LLC10% OwnerMar 10 '25Buy6.6633,000219,73011,575,060Mar 11 05:24 PM
TTSHFund 1 Investments, LLC10% OwnerMar 11 '25Buy6.4921,500139,45511,596,560Mar 11 05:24 PM
FLWSFund 1 Investments, LLC10% OwnerMar 05 '25Buy6.4315,50099,7107,658,469Mar 07 04:44 PM
FLWSFund 1 Investments, LLC10% OwnerMar 06 '25Buy6.5073,500477,8687,731,969Mar 07 04:44 PM
FLWSFund 1 Investments, LLC10% OwnerMar 07 '25Buy6.5222,500146,6717,754,469Mar 07 04:44 PM
TTSHFund 1 Investments, LLC10% OwnerMar 04 '25Buy7.0933,500237,66611,486,060Mar 06 05:02 PM
TTSHFund 1 Investments, LLC10% OwnerMar 05 '25Buy6.9623,000160,10811,509,060Mar 06 05:02 PM
TTSHFund 1 Investments, LLC10% OwnerMar 06 '25Buy6.8521,000143,85211,530,060Mar 06 05:02 PM
FLWSFund 1 Investments, LLC10% OwnerFeb 27 '25Buy6.96218,0001,516,4527,525,469Mar 03 06:56 PM
FLWSFund 1 Investments, LLC10% OwnerFeb 28 '25Buy6.9156,500390,5907,581,969Mar 03 06:56 PM
FLWSFund 1 Investments, LLC10% OwnerMar 03 '25Buy6.6261,000403,8267,642,969Mar 03 06:56 PM
TTSHFund 1 Investments, LLC10% OwnerFeb 27 '25Buy7.46105,500786,98811,256,560Mar 03 05:26 PM
TTSHFund 1 Investments, LLC10% OwnerFeb 28 '25Buy7.49116,500873,02911,373,060Mar 03 05:26 PM
TTSHFund 1 Investments, LLC10% OwnerMar 03 '25Buy7.3579,500584,15011,452,560Mar 03 05:26 PM
TTSHFund 1 Investments, LLC10% OwnerFeb 24 '25Buy7.6025,500193,78711,107,060Feb 26 05:21 PM
TTSHFund 1 Investments, LLC10% OwnerFeb 25 '25Buy7.651,0007,65511,108,060Feb 26 05:21 PM
TTSHFund 1 Investments, LLC10% OwnerFeb 26 '25Buy7.6943,000330,58011,151,060Feb 26 05:21 PM
FLWSFund 1 Investments, LLC10% OwnerFeb 24 '25Buy7.5893,500708,2627,178,469Feb 26 05:11 PM
FLWSFund 1 Investments, LLC10% OwnerFeb 25 '25Buy7.4663,000469,7787,241,469Feb 26 05:11 PM
FLWSFund 1 Investments, LLC10% OwnerFeb 26 '25Buy7.3666,000485,5297,307,469Feb 26 05:11 PM
FLWSFund 1 Investments, LLC10% OwnerFeb 19 '25Buy8.5740,500346,9156,441,469Feb 21 05:29 PM
FLWSFund 1 Investments, LLC10% OwnerFeb 20 '25Buy8.22333,5002,739,8696,774,969Feb 21 05:29 PM
FLWSFund 1 Investments, LLC10% OwnerFeb 21 '25Buy7.72310,0002,392,2987,084,969Feb 21 05:29 PM
TTSHFund 1 Investments, LLC10% OwnerFeb 19 '25Buy7.6117,700134,61410,985,660Feb 21 05:16 PM
TTSHFund 1 Investments, LLC10% OwnerFeb 20 '25Buy7.6042,500323,13211,028,160Feb 21 05:16 PM
TTSHFund 1 Investments, LLC10% OwnerFeb 21 '25Buy7.5653,400403,57911,081,560Feb 21 05:16 PM
FLWSFund 1 Investments, LLC10% OwnerFeb 13 '25Buy8.5015,500131,6916,399,969Feb 18 06:58 PM
FLWSFund 1 Investments, LLC10% OwnerFeb 14 '25Buy8.661,0008,6636,400,969Feb 18 06:58 PM
TTSHFund 1 Investments, LLC10% OwnerFeb 13 '25Buy7.473,00022,41910,963,460Feb 18 05:34 PM
TTSHFund 1 Investments, LLC10% OwnerFeb 14 '25Buy7.634,50034,31610,967,960Feb 18 05:34 PM
FLWSFund 1 Investments, LLC10% OwnerFeb 10 '25Buy8.0120,500164,1486,264,969Feb 12 05:24 PM
FLWSFund 1 Investments, LLC10% OwnerFeb 11 '25Buy8.1449,000398,8926,313,969Feb 12 05:24 PM
FLWSFund 1 Investments, LLC10% OwnerFeb 12 '25Buy8.1270,500572,3906,384,469Feb 12 05:24 PM
TTSHFund 1 Investments, LLC10% OwnerFeb 10 '25Buy7.3611,00080,96710,920,760Feb 12 05:13 PM
TTSHFund 1 Investments, LLC10% OwnerFeb 11 '25Buy7.3510,00073,53910,930,760Feb 12 05:13 PM
TTSHFund 1 Investments, LLC10% OwnerFeb 12 '25Buy7.4129,700220,21110,960,460Feb 12 05:13 PM
FLWSFund 1 Investments, LLC10% OwnerFeb 05 '25Buy7.9635,000278,4785,914,469Feb 07 05:01 PM
FLWSFund 1 Investments, LLC10% OwnerFeb 06 '25Buy8.0864,500521,3185,978,969Feb 07 05:01 PM
FLWSFund 1 Investments, LLC10% OwnerFeb 07 '25Buy8.04265,5002,134,0266,244,469Feb 07 05:01 PM
TTSHFund 1 Investments, LLC10% OwnerFeb 05 '25Buy7.265,90042,82010,885,760Feb 07 05:00 PM
TTSHFund 1 Investments, LLC10% OwnerFeb 06 '25Buy7.325,00036,58810,890,760Feb 07 05:00 PM
TTSHFund 1 Investments, LLC10% OwnerFeb 07 '25Buy7.3919,000140,33210,909,760Feb 07 05:00 PM
FLWSFund 1 Investments, LLC10% OwnerJan 31 '25Buy7.97605,0004,820,3515,759,769Feb 04 04:55 PM
FLWSFund 1 Investments, LLC10% OwnerFeb 03 '25Buy7.60114,700871,5365,874,469Feb 04 04:55 PM
FLWSFund 1 Investments, LLC10% OwnerFeb 04 '25Buy8.065,00040,3245,879,469Feb 04 04:55 PM
TTSHFund 1 Investments, LLC10% OwnerJan 31 '25Buy7.52115,000864,47810,839,860Feb 04 04:38 PM
TTSHFund 1 Investments, LLC10% OwnerFeb 03 '25Buy7.3335,000256,69410,874,860Feb 04 04:38 PM
TTSHFund 1 Investments, LLC10% OwnerFeb 04 '25Buy7.215,00036,04810,879,860Feb 04 04:38 PM
DBIFund 1 Investments, LLC10% OwnerJan 28 '25Sale5.39250,0001,348,5861,853,405Jan 30 06:31 PM
TTSHFund 1 Investments, LLC10% OwnerJan 28 '25Buy7.3231,500230,51710,669,860Jan 30 06:27 PM
TTSHFund 1 Investments, LLC10% OwnerJan 29 '25Buy7.354,50033,09210,674,360Jan 30 06:27 PM
TTSHFund 1 Investments, LLC10% OwnerJan 30 '25Buy7.4850,500377,72510,724,860Jan 30 06:27 PM
FLWSFund 1 Investments, LLC10% OwnerJan 28 '25Buy8.6873,100634,4504,741,765Jan 30 05:50 PM
FLWSFund 1 Investments, LLC10% OwnerJan 29 '25Buy8.8517,000150,4844,758,765Jan 30 05:50 PM
FLWSFund 1 Investments, LLC10% OwnerJan 30 '25Buy7.73396,0043,059,4075,154,769Jan 30 05:50 PM
TTSHFund 1 Investments, LLC10% OwnerJan 22 '25Buy7.0227,000189,62110,628,360Jan 24 05:11 PM
TTSHFund 1 Investments, LLC10% OwnerJan 23 '25Buy7.134,50032,07110,632,860Jan 24 05:11 PM
TTSHFund 1 Investments, LLC10% OwnerJan 24 '25Buy7.155,50039,30410,638,360Jan 24 05:11 PM
FLWSFund 1 Investments, LLC10% OwnerJan 17 '25Buy8.1537,000301,5804,579,364Jan 22 05:20 PM
FLWSFund 1 Investments, LLC10% OwnerJan 22 '25Buy8.3889,301748,6644,668,665Jan 22 05:20 PM
TTSHFund 1 Investments, LLC10% OwnerJan 16 '25Buy7.073,50024,73810,539,360Jan 21 08:31 PM
TTSHFund 1 Investments, LLC10% OwnerJan 17 '25Buy7.1241,000292,02210,580,360Jan 21 08:31 PM
TTSHFund 1 Investments, LLC10% OwnerJan 21 '25Buy7.0321,000147,60110,601,360Jan 21 08:31 PM
TTSHFund 1 Investments, LLC10% OwnerJan 13 '25Buy6.6739,500263,29110,474,460Jan 15 05:24 PM
TTSHFund 1 Investments, LLC10% OwnerJan 14 '25Buy6.7042,900287,56710,517,360Jan 15 05:24 PM
TTSHFund 1 Investments, LLC10% OwnerJan 15 '25Buy6.8818,500127,31110,535,860Jan 15 05:24 PM
FLWSFund 1 Investments, LLC10% OwnerJan 10 '25Buy7.1850,000359,0754,224,364Jan 15 04:52 PM
FLWSFund 1 Investments, LLC10% OwnerJan 13 '25Buy7.3361,000447,2894,285,364Jan 15 04:52 PM
FLWSFund 1 Investments, LLC10% OwnerJan 14 '25Buy7.35160,0001,175,9524,445,364Jan 15 04:52 PM
FLWSFund 1 Investments, LLC10% OwnerJan 15 '25Buy7.6497,000740,8184,542,364Jan 15 04:52 PM
TTSHFund 1 Investments, LLC10% OwnerJan 07 '25Buy6.7845,359307,45710,388,960Jan 10 05:41 PM
TTSHFund 1 Investments, LLC10% OwnerJan 08 '25Buy6.7821,500145,72110,410,460Jan 10 05:41 PM
TTSHFund 1 Investments, LLC10% OwnerJan 10 '25Buy6.6724,500163,42210,434,960Jan 10 05:41 PM
TTSHFund 1 Investments, LLC10% OwnerJan 02 '25Buy6.9079,500548,53410,304,501Jan 06 06:01 PM
TTSHFund 1 Investments, LLC10% OwnerJan 03 '25Buy6.971,60011,14810,306,101Jan 06 06:01 PM
TTSHFund 1 Investments, LLC10% OwnerJan 06 '25Buy7.0037,500262,37410,343,601Jan 06 06:01 PM
TTSHFund 1 Investments, LLC10% OwnerDec 27 '24Buy6.7740,699275,53110,091,001Dec 31 05:38 PM
TTSHFund 1 Investments, LLC10% OwnerDec 30 '24Buy6.8664,000438,75110,155,001Dec 31 05:38 PM
TTSHFund 1 Investments, LLC10% OwnerDec 31 '24Buy6.9070,000482,93910,225,001Dec 31 05:38 PM
TTSHFund 1 Investments, LLC10% OwnerDec 23 '24Buy6.7329,000195,21510,003,867Dec 26 05:32 PM
TTSHFund 1 Investments, LLC10% OwnerDec 24 '24Buy6.6023,500155,18910,027,367Dec 26 05:32 PM
TTSHFund 1 Investments, LLC10% OwnerDec 26 '24Buy6.6822,935153,12910,050,302Dec 26 05:32 PM
TTSHFund 1 Investments, LLC10% OwnerDec 18 '24Buy6.70455,7103,055,2879,734,448Dec 20 06:35 PM
TTSHFund 1 Investments, LLC10% OwnerDec 19 '24Buy6.8772,500498,0539,806,948Dec 20 06:35 PM
TTSHFund 1 Investments, LLC10% OwnerDec 20 '24Buy6.82138,016941,4589,944,964Dec 20 06:35 PM
TTSHFund 1 Investments, LLC10% OwnerDec 13 '24Buy6.86512,6703,516,2269,268,738Dec 17 05:39 PM
TTSHFund 1 Investments, LLC10% OwnerDec 16 '24Buy7.025,00035,0979,273,738Dec 17 05:39 PM
TTSHFund 1 Investments, LLC10% OwnerDec 17 '24Buy6.855,00034,2499,278,738Dec 17 05:39 PM
TTSHFund 1 Investments, LLC10% OwnerDec 10 '24Buy6.803,50023,8088,710,568Dec 12 05:11 PM
TTSHFund 1 Investments, LLC10% OwnerDec 11 '24Buy6.903,50024,1458,714,068Dec 12 05:11 PM
TTSHFund 1 Investments, LLC10% OwnerDec 12 '24Buy6.9242,000290,7878,756,068Dec 12 05:11 PM
TTSHFund 1 Investments, LLC10% OwnerDec 05 '24Buy6.5733,000216,9398,665,568Dec 09 06:01 PM
TTSHFund 1 Investments, LLC10% OwnerDec 06 '24Buy6.6930,500203,9728,696,068Dec 09 06:01 PM
TTSHFund 1 Investments, LLC10% OwnerDec 09 '24Buy6.8411,00075,2188,707,068Dec 09 06:01 PM
TTSHFund 1 Investments, LLC10% OwnerNov 29 '24Buy6.646,50043,1358,615,568Dec 03 05:10 PM
TTSHFund 1 Investments, LLC10% OwnerDec 02 '24Buy6.693,00020,0568,618,568Dec 03 05:10 PM
TTSHFund 1 Investments, LLC10% OwnerDec 03 '24Buy6.6714,00093,3278,632,568Dec 03 05:10 PM
TTSHFund 1 Investments, LLC10% OwnerNov 26 '24Buy6.522,00013,0488,583,068Nov 27 05:07 PM
TTSHFund 1 Investments, LLC10% OwnerNov 27 '24Buy6.5526,000170,2848,609,068Nov 27 05:07 PM
TTSHFund 1 Investments, LLC10% OwnerNov 21 '24Buy6.3915,00095,7888,575,568Nov 25 05:05 PM
TTSHFund 1 Investments, LLC10% OwnerNov 22 '24Buy6.603,50023,1128,579,068Nov 25 05:05 PM
TTSHFund 1 Investments, LLC10% OwnerNov 25 '24Buy6.752,00013,5108,581,068Nov 25 05:05 PM
TTSHFund 1 Investments, LLC10% OwnerNov 18 '24Buy6.3023,500148,1588,531,568Nov 20 05:46 PM
TTSHFund 1 Investments, LLC10% OwnerNov 19 '24Buy6.2519,500121,8798,551,068Nov 20 05:46 PM
TTSHFund 1 Investments, LLC10% OwnerNov 20 '24Buy6.269,50059,4498,560,568Nov 20 05:46 PM
TTSHFund 1 Investments, LLC10% OwnerNov 13 '24Buy6.935,00034,6588,355,469Nov 15 04:53 PM
TTSHFund 1 Investments, LLC10% OwnerNov 14 '24Buy6.4435,000225,5748,390,469Nov 15 04:53 PM
TTSHFund 1 Investments, LLC10% OwnerNov 15 '24Buy6.40117,599752,6208,508,068Nov 15 04:53 PM
TTSHFund 1 Investments, LLC10% OwnerNov 08 '24Buy7.0062,000433,8648,312,469Nov 12 06:05 PM
TTSHFund 1 Investments, LLC10% OwnerNov 11 '24Buy7.0013,50094,4968,325,969Nov 12 06:05 PM
TTSHFund 1 Investments, LLC10% OwnerNov 12 '24Buy6.9324,500169,8518,350,469Nov 12 06:05 PM
TTSHFund 1 Investments, LLC10% OwnerNov 05 '24Buy6.9016,500113,7928,162,469Nov 07 05:22 PM
TTSHFund 1 Investments, LLC10% OwnerNov 06 '24Buy7.0143,000301,5688,205,469Nov 07 05:22 PM
TTSHFund 1 Investments, LLC10% OwnerNov 07 '24Buy6.9445,000312,5078,250,469Nov 07 05:22 PM
FLWSFund 1 Investments, LLC10% OwnerNov 04 '24Sale7.8040,000312,1163,674,364Nov 04 08:01 PM
TTSHFund 1 Investments, LLC10% OwnerOct 31 '24Buy6.675,50036,6808,095,669Nov 04 04:55 PM
TTSHFund 1 Investments, LLC10% OwnerNov 01 '24Buy6.7534,300231,5348,129,969Nov 04 04:55 PM
TTSHFund 1 Investments, LLC10% OwnerNov 04 '24Buy6.7816,000108,5178,145,969Nov 04 04:55 PM
BJRIFund 1 Investments, LLC10% OwnerOct 30 '24Sale38.0515,000570,7652,303,131Oct 31 08:19 PM
TTSHFund 1 Investments, LLC10% OwnerOct 28 '24Buy6.498,50055,1568,072,169Oct 30 04:52 PM
TTSHFund 1 Investments, LLC10% OwnerOct 30 '24Buy6.6818,000120,1828,090,169Oct 30 04:52 PM
TTSHFund 1 Investments, LLC10% OwnerOct 23 '24Buy6.6412,00079,6648,046,669Oct 25 05:24 PM
TTSHFund 1 Investments, LLC10% OwnerOct 24 '24Buy6.5717,000111,6378,063,669Oct 25 05:24 PM
TTSHFund 1 Investments, LLC10% OwnerOct 18 '24Buy6.8117,000115,7688,005,169Oct 22 05:03 PM
open in screener