|
|||||
![]() |
|
Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
INTU | Notarainni Mark P. | EVP, Consumer Group | Jul 01 '25 | Option Exercise | 0.00 | 2,068 | 0 | 2,087 | Jul 03 06:23 PM |
INTU | Notarainni Mark P. | EVP, Consumer Group | Jul 02 '25 | Sale | 773.90 | 1,147 | 887,583 | 19 | Jul 03 06:23 PM |
INTU | MARK PHILLIP NOTARAINN | Officer | Jul 02 '25 | Proposed Sale | 773.90 | 1,147 | 887,662 | Jul 02 04:36 PM | |
INTU | Notarainni Mark P. | EVP, Consumer Group | May 27 '25 | Sale | 725.00 | 469 | 340,143 | 19 | May 29 04:30 PM |
INTU | MARK PHILLIP NOTARAINNI | Officer | May 27 '25 | Proposed Sale | 725.00 | 470 | 340,750 | May 27 04:19 PM | |
INTU | Notarainni Mark P. | EVP, Consumer Group | Apr 01 '25 | Option Exercise | 0.00 | 719 | 0 | 738 | Apr 03 04:40 PM |
INTU | Notarainni Mark P. | EVP, Consumer Group | Jan 03 '25 | Sale | 628.50 | 363 | 228,121 | 19 | Jan 06 04:52 PM |
INTU | Notarainni Mark P. | EVP, Consumer Group | Dec 31 '24 | Option Exercise | 0.00 | 720 | 0 | 739 | Jan 03 04:52 PM |
INTU | MARK PHILLIP NOTARAINNI | Officer | Jan 03 '25 | Proposed Sale | 628.50 | 363 | 228,145 | Jan 03 04:14 PM | |
INTU | Notarainni Mark P. | EVP, Consumer Group | Dec 05 '24 | Sale | 646.68 | 3,649 | 2,359,618 | 19 | Dec 09 05:16 PM |
INTU | Notarainni Mark P. | EVP, Consumer Group | Dec 05 '24 | Option Exercise | 303.94 | 9,810 | 2,981,651 | 13,478 | Dec 09 05:15 PM |
INTU | Notarainni Mark P. | EVP, Consumer Group | Dec 05 '24 | Sale | 646.60 | 9,810 | 6,343,145 | 3,668 | Dec 09 05:15 PM |
INTU | MARK PHILLIP NOTARAINNI | Officer | Dec 05 '24 | Proposed Sale | 646.62 | 13,462 | 8,704,807 | Dec 05 04:14 PM | |
INTU | Notarainni Mark P. | EVP, Consumer Group | Oct 01 '24 | Option Exercise | 0.00 | 719 | 0 | 4,025 | Oct 03 06:38 PM |
INTU | Notarainni Mark P. | EVP, Consumer Group | Sep 01 '24 | Option Exercise | 0.00 | 5,230 | 0 | 5,784 | Sep 04 08:32 PM |
INTU | Notarainni Mark P. | EVP, Consumer Group | Jul 01 '24 | Option Exercise | 0.00 | 1,973 | 0 | 2,842 | Jul 03 08:02 PM |
INTU | Notarainni Mark P. | EVP, Consumer Group | Jul 02 '24 | Sale | 651.00 | 965 | 628,215 | 1,020 | Jul 03 08:02 PM |
INTU | Notarainni Mark P. | EVP, Consumer Group | Jul 03 '24 | Sale | 651.27 | 466 | 303,492 | 554 | Jul 03 08:02 PM |
INTU | Notarainni Mark P. | EVP, Consumer Group | May 28 '24 | Sale | 604.58 | 465 | 281,130 | 869 | May 29 07:54 PM |
INTU | Notarainni Mark P. | EVP, Consumer Group | Apr 01 '24 | Option Exercise | 0.00 | 713 | 0 | 1,582 | Apr 02 06:51 PM |
INTU | Notarainni Mark P. | EVP, Consumer Group | Dec 31 '23 | Option Exercise | 0.00 | 713 | 0 | 1,582 | Jan 02 09:19 PM |
INTU | Notarainni Mark P. | EVP, Consumer Group | Oct 03 '23 | Sale | 511.29 | 358 | 183,042 | 869 | Oct 04 07:06 PM |
INTU | Notarainni Mark P. | EVP, Consumer Group | Oct 01 '23 | Option Exercise | 0.00 | 713 | 0 | 1,582 | Oct 03 12:56 PM |
INTU | Notarainni Mark P. | EVP, Consumer Group | Sep 05 '23 | Sale | 548.30 | 7,274 | 3,988,361 | 869 | Sep 07 06:44 PM |
INTU | Notarainni Mark P. | EVP, Consumer Group | Sep 01 '23 | Option Exercise | 0.00 | 14,433 | 0 | 15,417 | Sep 06 04:20 PM |
INTU | Notarainni Mark P. | EVP, Consumer Group | Aug 28 '23 | Option Exercise | 279.85 | 6,876 | 1,924,258 | 5,991 | Aug 30 04:30 PM |
INTU | Notarainni Mark P. | EVP, Consumer Group | Aug 28 '23 | Sale | 518.31 | 7,849 | 4,068,196 | 984 | Aug 30 04:30 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite