New Feature: See Wall Street analyst ratings directly on Finviz charts for deeper context into price action.

Learn More

TOMLINSON LAWRENCE - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
CRMTOMLINSON LAWRENCEDirectorJun 06 '17Sale91.5717,0001,556,64516,497Jun 07 08:23 PM
CRMTOMLINSON LAWRENCEDirectorJul 07 '16Sale78.501,600125,60027,029Jul 08 08:19 PM
CRMTOMLINSON LAWRENCEDirectorJul 05 '16Sale79.051,600126,48028,629Jul 05 08:01 PM
CRMTOMLINSON LAWRENCEDirectorJun 30 '16Sale79.411,600127,05630,229Jun 30 08:23 PM
CRMTOMLINSON LAWRENCEDirectorJun 28 '16Sale77.551,600124,08031,829Jun 28 08:43 PM
CRMTOMLINSON LAWRENCEDirectorApr 02 '15Sale66.2540026,50024,791Apr 02 05:22 PM
CRMTOMLINSON LAWRENCEDirectorMar 31 '15Sale66.5140026,60425,191Mar 31 07:16 PM
CRMTOMLINSON LAWRENCEDirectorMar 26 '15Sale65.7440026,29625,591Mar 26 08:47 PM
CRMTOMLINSON LAWRENCEDirectorMar 24 '15Sale67.6840027,07225,991Mar 24 08:16 PM
CRMTOMLINSON LAWRENCEDirectorMar 19 '15Sale68.3040027,32026,391Mar 19 06:58 PM
CRMTOMLINSON LAWRENCEDirectorMar 17 '15Sale65.9240026,36826,791Mar 17 07:37 PM
CRMTOMLINSON LAWRENCEDirectorMar 11 '15Sale63.9940025,59627,191Mar 11 07:06 PM
CRMTOMLINSON LAWRENCEDirectorMar 04 '15Sale66.3240026,52827,591Mar 04 08:46 PM
CRMTOMLINSON LAWRENCEDirectorFeb 19 '15Sale62.5780050,05625,832Feb 19 07:21 PM
CRMTOMLINSON LAWRENCEDirectorFeb 17 '15Sale62.5880050,06426,632Feb 18 05:24 PM
CRMTOMLINSON LAWRENCEDirectorFeb 12 '15Sale59.2980047,43227,432Feb 12 08:25 PM
CRMTOMLINSON LAWRENCEDirectorFeb 10 '15Sale58.5080046,80028,232Feb 11 06:55 PM
CRMTOMLINSON LAWRENCEDirectorFeb 05 '15Sale58.8740023,54829,032Feb 05 07:33 PM
CRMTOMLINSON LAWRENCEDirectorFeb 03 '15Sale57.7140023,08429,432Feb 03 08:08 PM
CRMTOMLINSON LAWRENCEDirectorJan 28 '15Sale58.4540023,38029,832Jan 28 08:41 PM
CRMTOMLINSON LAWRENCEDirectorJan 23 '15Sale58.0040023,20030,232Jan 23 07:23 PM
CRMTOMLINSON LAWRENCEDirectorJan 21 '15Sale56.9940022,79630,632Jan 21 08:15 PM
CRMTOMLINSON LAWRENCEDirectorJan 14 '15Sale57.4140022,96431,032Jan 14 07:58 PM
CRMTOMLINSON LAWRENCEDirectorJan 08 '15Sale57.3340022,93231,432Jan 09 07:20 PM
CRMTOMLINSON LAWRENCEDirectorJan 06 '15Sale58.1840023,27231,832Jan 06 07:40 PM
COHRTOMLINSON LAWRENCEDirectorFeb 15 '14Option Exercise0.003,50007,000Feb 19 04:05 PM
COHRTOMLINSON LAWRENCEDirectorDec 11 '13Sale70.9060042,5400Dec 12 04:12 PM
COHRTOMLINSON LAWRENCEDirectorDec 04 '13Sale68.3160040,986600Dec 06 04:45 PM
COHRTOMLINSON LAWRENCEDirectorNov 27 '13Sale68.3950034,1951,200Dec 02 04:03 PM
COHRTOMLINSON LAWRENCEDirectorNov 20 '13Sale64.8650032,4301,700Nov 22 04:00 PM
COHRTOMLINSON LAWRENCEDirectorNov 13 '13Sale65.3750032,6852,200Nov 14 04:13 PM
COHRTOMLINSON LAWRENCEDirectorNov 06 '13Sale65.782,000131,5663,500Nov 08 04:16 PM
COHRTOMLINSON LAWRENCEDirectorNov 07 '13Sale66.2750033,1352,700Nov 08 04:16 PM
CRMTOMLINSON LAWRENCEDirectorOct 31 '13Sale52.691,60084,31119,200Oct 31 06:02 PM
CRMTOMLINSON LAWRENCEDirectorOct 29 '13Sale53.781,60086,05620,800Oct 29 06:18 PM
CRMTOMLINSON LAWRENCEDirectorOct 24 '13Sale53.711,60085,94222,400Oct 24 05:19 PM
CRMTOMLINSON LAWRENCEDirectorOct 22 '13Sale55.131,60088,21024,000Oct 22 05:56 PM
CRMTOMLINSON LAWRENCEDirectorOct 17 '13Sale52.591,60084,13925,600Oct 17 06:29 PM
CRMTOMLINSON LAWRENCEDirectorOct 15 '13Sale50.911,60081,45627,200Oct 15 05:32 PM
CRMTOMLINSON LAWRENCEDirectorOct 10 '13Sale50.362,000100,72928,800Oct 10 05:52 PM
CRMTOMLINSON LAWRENCEDirectorOct 08 '13Sale52.252,000104,50430,800Oct 08 05:29 PM
CRMTOMLINSON LAWRENCEDirectorOct 03 '13Sale53.042,000106,07432,800Oct 03 05:57 PM
CRMTOMLINSON LAWRENCEDirectorOct 01 '13Sale52.092,000104,18434,800Oct 01 06:04 PM
CRMTOMLINSON LAWRENCEDirectorSep 26 '13Sale52.872,000105,74936,800Sep 27 05:34 PM
COHRTOMLINSON LAWRENCEDirectorApr 01 '13Option Exercise0.002,00005,500Apr 03 04:19 PM
COHRTOMLINSON LAWRENCEDirectorFeb 15 '13Option Exercise0.003,50003,500Feb 19 05:18 PM
COHRTOMLINSON LAWRENCEDirectorNov 07 '12Option Exercise25.0518,000450,84021,800Nov 09 04:15 PM
COHRTOMLINSON LAWRENCEDirectorNov 07 '12Sale43.6021,800950,5670Nov 09 04:15 PM
COHRTOMLINSON LAWRENCEDirectorMay 14 '12Sale48.861,70083,0563,800May 15 04:21 PM
COHRTOMLINSON LAWRENCEDirectorMar 12 '12Option Exercise0.002,00005,500Mar 13 04:44 PM
COHRTOMLINSON LAWRENCEDirectorFeb 15 '12Option Exercise0.003,50006,700Feb 17 04:07 PM
COHRTOMLINSON LAWRENCEDirectorNov 29 '11Sale47.842,00095,6783,200Dec 01 06:44 PM
CRMTOMLINSON LAWRENCEDirectorJul 01 '11Option Exercise2.509,90024,75012,400Jul 01 06:50 PM
CRMTOMLINSON LAWRENCEDirectorJul 01 '11Sale150.009,9001,485,0002,500Jul 01 06:50 PM
CRMTOMLINSON LAWRENCEDirectorJun 21 '11Option Exercise2.5011,10027,75013,600Jun 21 04:50 PM
CRMTOMLINSON LAWRENCEDirectorJun 21 '11Sale140.0011,1001,554,0002,500Jun 21 04:50 PM
CRMTOMLINSON LAWRENCEDirectorJun 08 '11Sale141.8050070,9002,500Jun 09 06:11 PM
CRMTOMLINSON LAWRENCEDirectorJun 01 '11Sale150.4850075,2403,000Jun 02 05:44 PM
CRMTOMLINSON LAWRENCEDirectorApr 08 '11Sale134.7150067,3552,000Apr 08 03:15 PM
CRMTOMLINSON LAWRENCEDirectorApr 01 '11Sale134.3450067,1702,500Apr 01 07:23 PM
COHRTOMLINSON LAWRENCEDirectorFeb 07 '11Option Exercise35.011,00035,0106,200Feb 09 04:02 PM
COHRTOMLINSON LAWRENCEDirectorFeb 07 '11Sale55.001,00055,0005,200Feb 09 04:02 PM
COHRTOMLINSON LAWRENCEDirectorFeb 02 '11Option Exercise35.015,000175,05010,200Feb 04 04:25 PM
COHRTOMLINSON LAWRENCEDirectorFeb 02 '11Sale53.105,000265,5105,200Feb 04 04:25 PM
CRMTOMLINSON LAWRENCEDirectorDec 08 '10Sale147.2650073,6291,500Dec 09 07:20 PM
CRMTOMLINSON LAWRENCEDirectorDec 01 '10Sale142.9350071,4652,000Dec 01 05:35 PM
CRMTOMLINSON LAWRENCEDirectorSep 27 '10Sale118.3650059,1811,000Sep 28 06:25 PM
CRMTOMLINSON LAWRENCEDirectorSep 20 '10Sale119.5250059,7621,500Sep 20 05:41 PM
CRMTOMLINSON LAWRENCEDirectorSep 13 '10Option Exercise2.5012,00030,00015,000Sep 13 06:36 PM
CRMTOMLINSON LAWRENCEDirectorSep 13 '10Sale119.0313,0001,547,4082,000Sep 13 06:36 PM
COHRTOMLINSON LAWRENCEDirectorApr 30 '10Option Exercise33.716,000202,26011,200May 03 05:27 PM
COHRTOMLINSON LAWRENCEDirectorApr 30 '10Sale37.986,000227,8805,200May 03 05:27 PM
COHRTOMLINSON LAWRENCEDirectorApr 27 '10Option Exercise33.716,000202,26011,200Apr 28 05:21 PM
COHRTOMLINSON LAWRENCEDirectorApr 27 '10Sale35.756,000214,5005,200Apr 28 05:21 PM
CRMTOMLINSON LAWRENCEDirectorMar 17 '10Sale76.7150038,3550Mar 17 06:51 PM
CRMTOMLINSON LAWRENCEDirectorMar 10 '10Sale73.6250036,810500Mar 10 06:53 PM
CRMTOMLINSON LAWRENCEDirectorMar 03 '10Sale71.7650035,8801,000Mar 03 07:22 PM
COHRTOMLINSON LAWRENCEDirectorDec 24 '09Option Exercise26.413,00079,2308,200Dec 28 05:02 PM
COHRTOMLINSON LAWRENCEDirectorDec 24 '09Sale29.503,00088,5005,200Dec 28 05:02 PM
COHRTOMLINSON LAWRENCEDirectorDec 23 '09Option Exercise26.415,900155,8198,200Dec 23 04:57 PM
COHRTOMLINSON LAWRENCEDirectorDec 22 '09Option Exercise26.411002,6415,300Dec 23 04:57 PM
COHRTOMLINSON LAWRENCEDirectorDec 22 '09Sale28.501002,8505,200Dec 23 04:57 PM
COHRTOMLINSON LAWRENCEDirectorDec 23 '09Sale28.755,900169,6505,200Dec 23 04:57 PM
COHRTOMLINSON LAWRENCEDirectorDec 21 '09Option Exercise26.413,00079,2308,200Dec 22 04:41 PM
COHRTOMLINSON LAWRENCEDirectorDec 21 '09Sale28.003,00084,0005,200Dec 22 04:41 PM
COHRTOMLINSON LAWRENCEDirectorDec 18 '09Option Exercise24.192,20053,2187,400Dec 21 05:09 PM
COHRTOMLINSON LAWRENCEDirectorDec 18 '09Sale27.572,20060,6545,200Dec 21 05:09 PM
CRMTOMLINSON LAWRENCEDirectorDec 14 '09Sale63.6150031,8050Dec 14 07:20 PM
CRMTOMLINSON LAWRENCEDirectorDec 07 '09Sale65.5650032,780500Dec 07 06:55 PM
CRMTOMLINSON LAWRENCEDirectorNov 30 '09Sale62.4850031,2401,000Nov 30 07:10 PM
COHRTOMLINSON LAWRENCEDirectorNov 16 '09Option Exercise24.192,20053,2187,400Nov 18 04:37 PM
COHRTOMLINSON LAWRENCEDirectorNov 13 '09Option Exercise24.194,300104,0179,500Nov 16 06:25 PM
COHRTOMLINSON LAWRENCEDirectorNov 13 '09Sale26.254,300112,8755,200Nov 16 06:25 PM
CRMTOMLINSON LAWRENCEDirectorNov 13 '09Option Exercise2.506001,500600Nov 13 06:33 PM
CRMTOMLINSON LAWRENCEDirectorNov 13 '09Sale65.0060039,0000Nov 13 06:33 PM
COHRTOMLINSON LAWRENCEDirectorNov 12 '09Option Exercise24.191002,4197,300Nov 13 04:01 PM
COHRTOMLINSON LAWRENCEDirectorNov 12 '09Sale26.052,10054,6965,200Nov 13 04:01 PM
CRMTOMLINSON LAWRENCEDirectorOct 21 '09Option Exercise2.501,4003,5001,400Oct 21 07:02 PM
CRMTOMLINSON LAWRENCEDirectorOct 21 '09Sale65.001,40091,0000Oct 21 07:02 PM
CRMTOMLINSON LAWRENCEDirectorOct 08 '09Option Exercise2.502,0005,0002,000Oct 08 06:48 PM
CRMTOMLINSON LAWRENCEDirectorOct 08 '09Sale60.002,000120,0000Oct 08 06:48 PM
CRMTOMLINSON LAWRENCEDirectorOct 06 '09Option Exercise2.502,0005,0002,000Oct 07 05:18 PM
CRMTOMLINSON LAWRENCEDirectorOct 06 '09Sale57.502,000115,0000Oct 07 05:18 PM
CRMTOMLINSON LAWRENCEDirectorOct 01 '09Sale56.431,70396,1040Oct 02 07:45 PM
CRMTOMLINSON LAWRENCEDirectorOct 01 '09Option Exercise2.506,00015,0006,000Oct 02 07:43 PM
CRMTOMLINSON LAWRENCEDirectorOct 01 '09Sale55.864,297240,0151,703Oct 02 07:43 PM
CRMTOMLINSON LAWRENCEDirectorSep 14 '09Sale57.4750028,7350Sep 14 07:57 PM
CRMTOMLINSON LAWRENCEDirectorSep 08 '09Sale53.1450026,570500Sep 09 04:18 PM
CRMTOMLINSON LAWRENCEDirectorAug 31 '09Sale51.5950025,7951,000Aug 31 06:50 PM
CRMTOMLINSON LAWRENCEDirectorJun 15 '09Sale41.0050020,5000Jun 16 05:05 PM
CRMTOMLINSON LAWRENCEDirectorJun 08 '09Sale39.1450019,570500Jun 09 05:44 PM
CRMTOMLINSON LAWRENCEDirectorJun 01 '09Sale38.3650019,1801,000Jun 02 05:13 PM
CRMTOMLINSON LAWRENCEDirectorMay 06 '09Option Exercise2.505,00012,5005,000May 07 06:07 PM
CRMTOMLINSON LAWRENCEDirectorMay 06 '09Sale45.005,000225,0000May 07 06:07 PM
CRMTOMLINSON LAWRENCEDirectorApr 22 '09Option Exercise2.502,0005,0002,000Apr 22 07:41 PM
CRMTOMLINSON LAWRENCEDirectorApr 22 '09Sale39.002,00078,0000Apr 22 07:41 PM
CRMTOMLINSON LAWRENCEDirectorApr 13 '09Option Exercise2.502,0005,0002,000Apr 13 06:37 PM
CRMTOMLINSON LAWRENCEDirectorApr 13 '09Sale38.452,00076,9000Apr 13 06:37 PM
CRMTOMLINSON LAWRENCEDirectorMar 23 '09Option Exercise2.502,0005,0002,000Mar 23 06:31 PM
CRMTOMLINSON LAWRENCEDirectorMar 23 '09Sale37.032,00074,0600Mar 23 06:31 PM
CRMTOMLINSON LAWRENCEDirectorMar 19 '09Option Exercise2.502,0005,0002,000Mar 20 04:48 PM
CRMTOMLINSON LAWRENCEDirectorMar 19 '09Sale36.002,00072,0000Mar 20 04:48 PM
CRMTOMLINSON LAWRENCEDirectorMar 03 '09Sale28.561,50042,8370Mar 04 06:00 PM
CRMTOMLINSON LAWRENCEDirectorJan 06 '09Option Exercise2.501,0002,5001,000Jan 06 07:19 PM
CRMTOMLINSON LAWRENCEDirectorJan 06 '09Sale35.001,00035,0000Jan 06 07:19 PM
CRMTOMLINSON LAWRENCEDirectorJan 02 '09Option Exercise2.503,0007,5003,000Jan 05 06:26 PM
CRMTOMLINSON LAWRENCEDirectorJan 02 '09Sale33.503,000100,5000Jan 05 06:26 PM
CRMTOMLINSON LAWRENCEDirectorDec 31 '08Option Exercise2.503,0007,5003,000Dec 31 04:44 PM
CRMTOMLINSON LAWRENCEDirectorDec 31 '08Sale31.283,00093,8500Dec 31 04:44 PM
CRMTOMLINSON LAWRENCEDirectorDec 16 '08Sale31.861,50047,7950Dec 17 07:34 PM
CRMTOMLINSON LAWRENCEDirectorSep 08 '08Option Exercise2.501,0002,5001,000Sep 08 07:31 PM
CRMTOMLINSON LAWRENCEDirectorSep 08 '08Sale56.001,00056,0000Sep 08 07:31 PM
CRMTOMLINSON LAWRENCEDirectorSep 05 '08Option Exercise2.501,0002,5001,000Sep 05 07:11 PM
CRMTOMLINSON LAWRENCEDirectorSep 05 '08Sale54.501,00054,5000Sep 05 07:11 PM
CRMTOMLINSON LAWRENCEDirectorSep 04 '08Option Exercise2.503,0007,5003,000Sep 04 08:20 PM
CRMTOMLINSON LAWRENCEDirectorSep 04 '08Sale53.503,000160,5000Sep 04 08:20 PM
CRMTOMLINSON LAWRENCEDirectorAug 29 '08Sale56.201,50084,3060Sep 04 08:15 PM
CRMTOMLINSON LAWRENCEDirectorMay 30 '08Sale72.571,500108,8480May 30 06:58 PM
CRMTOMLINSON LAWRENCEDirectorMar 07 '08Sale56.7075042,5250Mar 07 06:53 PM
CRMTOMLINSON LAWRENCEDirectorMar 04 '08Sale57.6975043,264750Mar 04 07:54 PM
open in screener