|
Index | - | P/E | 10.06 | EPS (ttm) | 2.39 | Insider Own | 0.80% | Shs Outstand | 170.97M | Perf Week | 1.01% |
Market Cap | 4.12B | Forward P/E | 8.39 | EPS next Y | 2.87 | Insider Trans | -0.83% | Shs Float | 168.98M | Perf Month | 9.21% |
Income | 420.10M | PEG | 4.64 | EPS next Q | 0.72 | Inst Own | 56.00% | Short Float / Ratio | 5.60% / 5.56 | Perf Quarter | -0.54% |
Sales | 1.15B | P/S | 3.59 | EPS this Y | 184.90% | Inst Trans | -1.42% | Short Interest | 9.47M | Perf Half Y | -20.92% |
Book/sh | 27.25 | P/B | 0.88 | EPS next Y | 5.47% | ROA | 1.70% | Target Price | 27.67 | Perf Year | -21.74% |
Cash/sh | 1.59 | P/C | 15.16 | EPS next 5Y | 2.17% | ROE | 9.10% | 52W Range | 20.87 - 32.90 | Perf YTD | 13.75% |
Dividend | 2.48 | P/FCF | - | EPS past 5Y | 1.80% | ROI | 1.90% | 52W High | -26.82% | Beta | 1.38 |
Dividend % | 10.30% | Quick Ratio | - | Sales past 5Y | 11.40% | Gross Margin | 44.10% | 52W Low | 15.38% | ATR | 0.63 |
Employees | - | Current Ratio | - | Sales Q/Q | 79.20% | Oper. Margin | 37.00% | RSI (14) | 56.48 | Volatility | 2.91% 2.49% |
Optionable | Yes | Debt/Eq | 4.27 | EPS Q/Q | -0.70% | Profit Margin | 36.60% | Rel Volume | 1.61 | Prev Close | 23.68 |
Shortable | Yes | LT Debt/Eq | 4.27 | Earnings | Feb 08 BMO | Payout | 99.10% | Avg Volume | 1.70M | Price | 24.08 |
Recom | 2.40 | SMA20 | 2.75% | SMA50 | 3.59% | SMA200 | -10.22% | Volume | 2,747,512 | Change | 1.69% |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackstone Mortgage Trust, Inc., a real estate finance company, originates senior loans collateralized by commercial properties in North America, Europe, and Australia. The company operates as a real estate investment trust for federal income tax purposes. It generally would not be subject to U.S. federal income taxes if it distributes at least 90% of its taxable income to its stockholders. The company was formerly known as Capital Trust, Inc. and changed its name to Blackstone Mortgage Trust, Inc. in May 2013. Blackstone Mortgage Trust, Inc. was founded in 1997 and is headquartered in New York, New York. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google | open in EDGAR |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite