|
Index | - | P/E | 24.95 | EPS (ttm) | 1.38 | Insider Own | 0.10% | Shs Outstand | 157.60M | Perf Week | -3.02% |
Market Cap | 5.26B | Forward P/E | 17.72 | EPS next Y | 1.94 | Insider Trans | -57.60% | Shs Float | 154.05M | Perf Month | 13.39% |
Income | 245.30M | PEG | 12.26 | EPS next Q | 0.38 | Inst Own | 85.90% | Short Float / Ratio | 7.86% / 5.04 | Perf Quarter | 5.17% |
Sales | 6.39B | P/S | 0.82 | EPS this Y | 147.80% | Inst Trans | - | Short Interest | 12.10M | Perf Half Y | -4.63% |
Book/sh | 22.83 | P/B | 1.51 | EPS next Y | 18.65% | ROA | 1.20% | Target Price | 42.17 | Perf Year | -23.58% |
Cash/sh | 11.29 | P/C | 3.05 | EPS next 5Y | 2.04% | ROE | 5.40% | 52W Range | 25.49 - 51.72 | Perf YTD | 15.76% |
Dividend | - | P/FCF | 10.07 | EPS past 5Y | 16.70% | ROI | 8.40% | 52W High | -33.53% | Beta | 2.21 |
Dividend % | - | Quick Ratio | 1.80 | Sales past 5Y | 14.20% | Gross Margin | 43.20% | 52W Low | 34.88% | ATR | 1.36 |
Employees | 21973 | Current Ratio | 1.80 | Sales Q/Q | 7.50% | Oper. Margin | 16.60% | RSI (14) | 55.75 | Volatility | 5.21% 3.73% |
Optionable | Yes | Debt/Eq | 2.20 | EPS Q/Q | 43.30% | Profit Margin | 3.30% | Rel Volume | 0.83 | Prev Close | 33.10 |
Shortable | Yes | LT Debt/Eq | 2.14 | Earnings | Feb 02 BMO | Payout | 0.00% | Avg Volume | 2.40M | Price | 34.38 |
Recom | 2.40 | SMA20 | 3.42% | SMA50 | 4.98% | SMA200 | 6.04% | Volume | 1,999,947 | Change | 3.87% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENN Entertainment, Inc., together with its subsidiaries, provides integrated entertainment, sports content, and casino gaming experiences in North America. The company operates through five segments: Northeast, South, West, Midwest, and Interactive. It operates 44 properties in 20 states; online sports betting in 13 jurisdictions; and iCasino in five under a portfolio of brands, including Hollywood Casino, L'Auberge, Barstool Sportsbook, and theScore Bet. The company was formerly known as Penn National Gaming, Inc. and changed its name to PENN Entertainment, Inc. in August 2022. PENN Entertainment, Inc. was founded in 1972 and is based in Wyomissing, Pennsylvania. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google | open in EDGAR |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite