|
Index | - | P/E | - | EPS (ttm) | -2.85 | Insider Own | 8.96% | Shs Outstand | 36.12M | Perf Week | 8.68% |
Market Cap | 195.99M | Forward P/E | - | EPS next Y | -3.59 | Insider Trans | 0.00% | Shs Float | 32.93M | Perf Month | -25.18% |
Income | -102.50M | PEG | - | EPS next Q | -0.81 | Inst Own | 89.00% | Short Float | 9.62% | Perf Quarter | -37.53% |
Sales | 6.60M | P/S | 29.70 | EPS this Y | -39.40% | Inst Trans | 3.22% | Short Ratio | 17.22 | Perf Half Y | -63.24% |
Book/sh | 4.81 | P/B | 1.09 | EPS next Y | -8.80% | ROA | -45.20% | Target Price | 39.67 | Perf Year | -81.90% |
Cash/sh | 4.78 | P/C | 1.10 | EPS next 5Y | - | ROE | -49.00% | 52W Range | 3.96 - 33.95 | Perf YTD | -61.04% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | -47.30% | 52W High | -84.51% | Beta | - |
Dividend % | - | Quick Ratio | 10.10 | Sales past 5Y | - | Gross Margin | - | 52W Low | 32.66% | ATR | 0.49 |
Employees | 91 | Current Ratio | 10.10 | Sales Q/Q | -45.50% | Oper. Margin | - | RSI (14) | 45.70 | Volatility | 9.07% 10.52% |
Optionable | Yes | Debt/Eq | 0.04 | EPS Q/Q | -21.30% | Profit Margin | - | Rel Volume | 1.26 | Prev Close | 4.93 |
Shortable | Yes | LT Debt/Eq | 0.03 | Earnings | May 09 AMC | Payout | - | Avg Volume | 183.96K | Price | 5.26 |
Recom | 1.70 | SMA20 | 2.18% | SMA50 | -18.64% | SMA200 | -58.95% | Volume | 231,456 | Change | 6.69% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pliant Therapeutics, Inc., a clinical stage biopharmaceutical company, discovers, develops, and commercializes novel therapies for the treatment of fibrosis and related diseases in the United States. Its lead product candidate is PLN-74809, an oral small-molecule dual selective inhibitor of avß6 and avß1 integrins, which is in three Phase 2a trials. The company also develops PLN-1474, a small-molecule selective inhibitor of avß1, which completed Phase 1 clinical trial for the treatment of liver fibrosis associated with nonalcoholic steatohepatitis. In addition, it is developing two additional preclinical integrin-based programs, which include an oncology program, as well as a program for an allosteric agonistic monoclonal antibody against an undisclosed integrin receptor for treatment of muscular dystrophies, including duchenne muscular dystrophy. Pliant Therapeutics, Inc. was incorporated in 2015 and is based in South San Francisco, California. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite