|
Index | - | P/E | 60.31 | EPS (ttm) | 1.89 | Insider Own | 0.60% | Shs Outstand | 26.78M | Perf Week | -4.93% |
Market Cap | 3.12B | Forward P/E | 45.64 | EPS next Y | 2.50 | Insider Trans | -15.88% | Shs Float | 26.64M | Perf Month | -10.23% |
Income | 50.90M | PEG | 2.41 | EPS next Q | 0.41 | Inst Own | - | Short Float | 9.97% | Perf Quarter | -37.68% |
Sales | 434.40M | P/S | 7.19 | EPS this Y | -19.60% | Inst Trans | 2.34% | Short Ratio | 4.20 | Perf Half Y | -21.33% |
Book/sh | 24.07 | P/B | 4.74 | EPS next Y | 20.02% | ROA | 7.10% | Target Price | 172.33 | Perf Year | 46.86% |
Cash/sh | 5.91 | P/C | 19.31 | EPS next 5Y | 25.00% | ROE | 8.30% | 52W Range | 74.42 - 286.57 | Perf YTD | -25.61% |
Dividend | - | P/FCF | 52.05 | EPS past 5Y | 1.40% | ROI | 7.40% | 52W High | -61.26% | Beta | 1.69 |
Dividend % | - | Quick Ratio | 4.60 | Sales past 5Y | 10.50% | Gross Margin | 50.10% | 52W Low | 49.17% | ATR | 8.04 |
Employees | 2408 | Current Ratio | 4.80 | Sales Q/Q | -6.00% | Oper. Margin | 13.80% | RSI (14) | 31.18 | Volatility | 4.84% 6.05% |
Optionable | Yes | Debt/Eq | 0.00 | EPS Q/Q | -37.00% | Profit Margin | 11.70% | Rel Volume | 0.29 | Prev Close | 114.11 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | May 06 BMO | Payout | 0.00% | Avg Volume | 631.81K | Price | 111.01 |
Recom | 2.80 | SMA20 | -9.07% | SMA50 | -27.92% | SMA200 | -23.02% | Volume | 181,486 | Change | -2.72% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proto Labs, Inc., together with its subsidiaries, operates as an e-commerce driven digital manufacturer of custom prototypes and on-demand production parts in the worldwide. The company offers injection molding; computer numerical control machining; three-dimensional (3D) printing, which include stereolithography, selective laser sintering, direct metal laser sintering, multi jet fusion, polyjet, and carbon DLS processes; and sheet metal fabrication products, including quick-turn and e-commerce-enabled custom sheet metal parts. It serves developers and engineers, who use 3D computer-aided design software to design products across a range of end markets. The company was founded in 1999 and is headquartered in Maple Plain, Minnesota. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite