|
Index | - | P/E | - | EPS (ttm) | -1.67 | Insider Own | 6.60% | Shs Outstand | 23.33M | Perf Week | 12.58% |
Market Cap | 38.79M | Forward P/E | - | EPS next Y | -0.25 | Insider Trans | 0.00% | Shs Float | 13.95M | Perf Month | -22.84% |
Income | -34.90M | PEG | - | EPS next Q | -0.14 | Inst Own | 1.90% | Short Float | 7.59% | Perf Quarter | -50.14% |
Sales | 0.50M | P/S | 77.58 | EPS this Y | -706.60% | Inst Trans | 4.84% | Short Ratio | 0.34 | Perf Half Y | -96.08% |
Book/sh | 1.39 | P/B | 1.29 | EPS next Y | - | ROA | -232.30% | Target Price | 9.00 | Perf Year | - |
Cash/sh | 1.08 | P/C | 1.66 | EPS next 5Y | - | ROE | - | 52W Range | 1.49 - 77.34 | Perf YTD | -82.80% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | -107.30% | 52W High | -97.63% | Beta | - |
Dividend % | - | Quick Ratio | 12.10 | Sales past 5Y | - | Gross Margin | -36.70% | 52W Low | 23.23% | ATR | 0.25 |
Employees | - | Current Ratio | 12.10 | Sales Q/Q | 300.00% | Oper. Margin | - | RSI (14) | 42.77 | Volatility | 10.81% 11.69% |
Optionable | No | Debt/Eq | 0.00 | EPS Q/Q | -278.40% | Profit Margin | - | Rel Volume | 0.13 | Prev Close | 1.79 |
Shortable | No | LT Debt/Eq | 0.00 | Earnings | May 09 | Payout | - | Avg Volume | 3.08M | Price | 1.83 |
Recom | - | SMA20 | -6.08% | SMA50 | -25.75% | SMA200 | -76.54% | Volume | 328,636 | Change | 2.23% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Society Pass Incorporated engages in the acquisition and operation of e-commerce platforms for consumers and merchants in Southeast Asia. The company's e-commerce interfaces include consumer facing segment comprising SoPa food and beverage App, SoPa.asia food and beverage marketplace website, Leflair App, and Leflair Lifetyle marketplace website; and merchant facing segment, such as #HOTTAB Biz App, #HOTTAB POS App, and Hottab.net admin website. Its loyalty-focused e-commerce marketing platform interfaces connect consumers with merchants in the food and beverage, and lifestyle sectors. The company was formerly known as Food Society, Inc. and changed its name to Society Pass Incorporated in October 2018. Society Pass Incorporated was incorporated in 2018 and is headquartered in Singapore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite