|
Index | - | P/E | - | EPS (ttm) | -0.09 | Insider Own | 3.73% | Shs Outstand | 117.19M | Perf Week | 3.90% |
Market Cap | 93.75M | Forward P/E | - | EPS next Y | - | Insider Trans | 42.83% | Shs Float | 92.48M | Perf Month | -6.71% |
Income | - | PEG | - | EPS next Q | - | Inst Own | 31.98% | Short Float | 0.17% | Perf Quarter | -1.23% |
Sales | - | P/S | - | EPS this Y | 11.10% | Inst Trans | - | Short Ratio | 0.46 | Perf Half Y | 10.15% |
Book/sh | 0.19 | P/B | 4.17 | EPS next Y | - | ROA | - | Target Price | 2.48 | Perf Year | -26.61% |
Cash/sh | - | P/C | - | EPS next 5Y | - | ROE | - | 52W Range | 0.59 - 1.40 | Perf YTD | 12.76% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | - | 52W High | -42.86% | Beta | - |
Dividend % | - | Quick Ratio | - | Sales past 5Y | - | Gross Margin | - | 52W Low | 35.36% | ATR | 0.05 |
Employees | 17 | Current Ratio | - | Sales Q/Q | - | Oper. Margin | - | RSI (14) | 44.63 | Volatility | 3.57% 7.05% |
Optionable | Yes | Debt/Eq | - | EPS Q/Q | - | Profit Margin | - | Rel Volume | 0.37 | Prev Close | 0.81 |
Shortable | Yes | LT Debt/Eq | - | Earnings | - | Payout | - | Avg Volume | 346.33K | Price | 0.80 |
Recom | 2.00 | SMA20 | 0.37% | SMA50 | -14.02% | SMA200 | 0.07% | Volume | 127,261 | Change | -1.57% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vista Gold Corp., together with its subsidiaries, engages in the evaluation, acquisition, exploration, and advancement of gold exploration and development projects primarily in Australia. The company's flagship asset is the Mt Todd gold project located in Northern Territory. Vista Gold Corp. was founded in 1983 and is headquartered in Littleton, Colorado. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite