|
Index | - | P/E | - | EPS (ttm) | -3.22 | Insider Own | 7.40% | Shs Outstand | 27.42M | Perf Week | -0.67% |
Market Cap | 78.15M | Forward P/E | - | EPS next Y | -2.90 | Insider Trans | 0.00% | Shs Float | 25.44M | Perf Month | -7.52% |
Income | -88.20M | PEG | - | EPS next Q | -0.89 | Inst Own | 67.90% | Short Float / Ratio | 0.44% / 2.20 | Perf Quarter | 23.95% |
Sales | - | P/S | - | EPS this Y | -13.30% | Inst Trans | -6.07% | Short Interest | 0.11M | Perf Half Y | 1.72% |
Book/sh | 3.85 | P/B | 0.77 | EPS next Y | -10.70% | ROA | -52.60% | Target Price | 9.75 | Perf Year | -58.91% |
Cash/sh | 4.55 | P/C | 0.65 | EPS next 5Y | - | ROE | -65.10% | 52W Range | 1.95 - 8.00 | Perf YTD | 9.67% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | - | 52W High | -63.12% | Beta | - |
Dividend % | - | Quick Ratio | 5.90 | Sales past 5Y | - | Gross Margin | - | 52W Low | 51.28% | ATR | 0.29 |
Employees | 89 | Current Ratio | 5.90 | Sales Q/Q | - | Oper. Margin | - | RSI (14) | 46.88 | Volatility | 8.49% 9.85% |
Optionable | No | Debt/Eq | 0.09 | EPS Q/Q | -10.90% | Profit Margin | - | Rel Volume | 0.70 | Prev Close | 3.01 |
Shortable | Yes | LT Debt/Eq | 0.03 | Earnings | Mar 02 AMC | Payout | - | Avg Volume | 51.29K | Price | 2.95 |
Recom | 1.80 | SMA20 | 1.11% | SMA50 | -8.23% | SMA200 | 7.48% | Volume | 35,789 | Change | -1.99% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xilio Therapeutics, Inc., a clinical-stage biotechnology company, discovers and develops tumor-activated immuno-oncology therapies. Its checkpoint inhibitor program includes XTX101, an investigational Fc-enhanced, tumor-activated anti-CTLA-4 mAb that is in Phase 1 clinical trial for patients with advanced solid tumors. The company also develops cytokine programs, which comprises XTX202, a tumor-activated IL-2; and XTX301, an investigational tumor-activated, engineered IL-12 molecule. Xilio Therapeutics, Inc. was founded in 2016 and is headquartered in Waltham, Massachusetts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google | open in EDGAR |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite