|
Index | - | P/E | 15.93 | EPS (ttm) | 2.60 | Insider Own | 3.60% | Shs Outstand | 28.38M | Perf Week | -0.43% |
Market Cap | 1.17B | Forward P/E | 18.41 | EPS next Y | 2.25 | Insider Trans | -0.48% | Shs Float | 20.54M | Perf Month | 0.12% |
Income | 82.30M | PEG | 1.06 | EPS next Q | 0.56 | Inst Own | 71.80% | Short Float / Ratio | 5.51% / 6.03 | Perf Quarter | 12.24% |
Sales | 1.12B | P/S | 1.04 | EPS this Y | -48.10% | Inst Trans | -4.08% | Short Interest | 1.13M | Perf Half Y | 14.86% |
Book/sh | 12.44 | P/B | 3.32 | EPS next Y | 3.22% | ROA | 5.30% | Target Price | 55.29 | Perf Year | -28.64% |
Cash/sh | 4.86 | P/C | 8.52 | EPS next 5Y | 15.00% | ROE | 24.00% | 52W Range | 32.53 - 59.96 | Perf YTD | 10.59% |
Dividend | - | P/FCF | 11.80 | EPS past 5Y | 58.80% | ROI | 11.60% | 52W High | -31.02% | Beta | 2.35 |
Dividend % | - | Quick Ratio | 1.80 | Sales past 5Y | 17.20% | Gross Margin | 43.20% | 52W Low | 27.14% | ATR | 1.59 |
Employees | 6400 | Current Ratio | 1.80 | Sales Q/Q | -0.80% | Oper. Margin | 13.00% | RSI (14) | 49.12 | Volatility | 2.88% 4.03% |
Optionable | Yes | Debt/Eq | 2.55 | EPS Q/Q | -37.00% | Profit Margin | 7.30% | Rel Volume | 0.56 | Prev Close | 41.50 |
Shortable | Yes | LT Debt/Eq | 2.55 | Earnings | Mar 01 AMC | Payout | 0.00% | Avg Volume | 187.73K | Price | 41.36 |
Recom | 2.10 | SMA20 | -1.22% | SMA50 | 1.11% | SMA200 | 1.95% | Volume | 104,268 | Change | -0.34% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Entertainment, Inc., together with its subsidiaries, engages in the ownership and operation of a diversified entertainment platform in the United States. The company operates through five segments: Nevada Casino Resorts, Nevada Locals Casinos, Maryland Casino Resort, Nevada Taverns, and Distributed Gaming. The Nevada Casino Resorts segment comprises of destination casino resort properties that include various food and beverage outlets, entertainment venues, and other amenities. The Nevada Locals Casinos segment consists of casino properties that cater to local customers. The Maryland Casino Resort segment operates Rocky Gap casino resort, including various food and beverage outlets, signature golf course, spa, and pool. The Nevada Taverns segment comprises food and beverage operations, and the slot machines, as well as provides a casual and upscale environment catering to local patrons offering food, craft beer, and other alcoholic beverages. The Distributed Gaming segment operates slot machines and amusement devices in non-casino locations, such as restaurants, bars, taverns, convenience stores, liquor stores, and grocery stores. The company was formerly known as Lakes Entertainment, Inc. and changed its name to Golden Entertainment, Inc. in July 2015. Golden Entertainment, Inc. was incorporated in 1998 and is headquartered in Las Vegas, Nevada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google | open in EDGAR |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite