 |
Market Cap | 2.73M | EPS (ttm) | -27.58 |
P/E | - | EPS this Y | 89.05% |
Forward P/E | - | EPS next Y | 24.22% |
PEG | - | EPS past 5Y | -11.45% |
P/S | - | EPS next 5Y | 61.95% |
P/B | 0.63 | EPS Q/Q | 95.01% |
Dividend | - | Sales Q/Q | - |
Insider Own | 0.00% | Inst Own | 1.25% |
Insider Trans | - | Inst Trans | 53.83% |
Short Float | 3.11% | Earnings | Mar 13 |
Analyst Recom | 2.00 | Target Price | 180.00 |
Avg Volume | 147.80K | 52W Range | 3.16 - 135.54 |
|
|
|
Alzamend Neuro, Inc. is a clinical-stage biopharmaceutical company, which focuses on developing various products for the treatment of neurodegenerative and psychiatric disorders. The company's pipeline includes AL001, which is in Phase II clinical trial, and delivers a therapeutic combination of lithium, proline, and salicylate for the treatment of Alzheimer's, bipolar disorder, post-traumatic stress disorder, major depressive disorder, other neurodegenerative diseases, and psychiatric disorders, and AL002, which completed preclinical stage, and uses a method using a mutant-peptide sensitized cell as a cell-based therapeutic vaccine to restore the ability of a patient's immunological system to combat Alzheimer's disease. The company was founded on February 26, 2016 by Milton C. Ault, III and is headquartered in Atlanta, GA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
AULT MILTON C III | Director | May 12 '25 | Sale | 5.06 | 1,213 | 6,138 | 8,260 | May 14 05:00 PM | AULT MILTON C III | Director | May 12 '25 | Sale | 5.28 | 11 | 58 | 1,843 | May 14 05:00 PM | Hyperscale Data, Inc. | 10% Owner | May 12 '25 | Proposed Sale | 0.54 | 516,090 | 278,689 | | May 09 07:49 PM | Horne William B. | Director | Mar 26 '25 | Buy | 0.99 | 3,334 | 3,285 | 30,000 | Mar 27 07:30 AM | AULT MILTON C III | Director | Mar 21 '25 | Buy | 1.02 | 2,905 | 2,969 | 85,273 | Mar 25 04:30 PM |
|
|
 |
 |
Market Cap | 4.30M | EPS (ttm) | -57.00 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | -18.33% |
P/S | - | EPS next 5Y | - |
P/B | 0.53 | EPS Q/Q | 94.27% |
Dividend | - | Sales Q/Q | - |
Insider Own | 2.46% | Inst Own | 1.56% |
Insider Trans | 0.00% | Inst Trans | 388.67% |
Short Float | 3.01% | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 5.85M | 52W Range | 0.13 - 62.60 |
|
|
|
GlucoTrack, Inc. designs, develops, and commercializes non-invasive glucose monitoring devices for use by persons suffering from diabetes. The company offers the GlucoTrack model DF-F glucose monitoring device, which utilizes a patented combination of ultrasound, electromagnetic and thermal technologies to obtain glucose measurements in less than one minute via a small sensor that is clipped onto one's earlobe and connected to a small, handheld control and display unit, all without drawing blood or interstitial fluid. It was designed to help people with diabetes and pre-diabetics obtain glucose level readings without the pain. The company was founded by Avner Gal and David Malka in September 2001 and is headquartered in Rutherford, NJ. |
|
 |
 |
Market Cap | 268.75M | EPS (ttm) | -0.74 |
P/E | - | EPS this Y | 402.17% |
Forward P/E | 3.92 | EPS next Y | 81.02% |
PEG | - | EPS past 5Y | 22.72% |
P/S | 0.28 | EPS next 5Y | 119.92% |
P/B | 0.57 | EPS Q/Q | -587.68% |
Dividend | - | Sales Q/Q | 31.98% |
Insider Own | 68.95% | Inst Own | 17.90% |
Insider Trans | -0.12% | Inst Trans | 3.55% |
Short Float | 5.84% | Earnings | May 09/b |
Analyst Recom | 2.20 | Target Price | 5.33 |
Avg Volume | 458.82K | 52W Range | 2.81 - 7.87 |
|
|
|
Outbrain, Inc. engages in the development and operation of a recommendation platform powering the open web. Its platform brings online, mobile, and video content to audiences while helping publishers understand their audiences through data. It operates through the following segment: USA, Europe, The Middle East and Africa, and Others. The company was founded by Yaron Michael Galai and Ori Lahav in 2006 and is headquartered in New York, NY. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Kostman David | Chief Executive Officer | Mar 13 '25 | Buy | 3.98 | 20,000 | 79,600 | 828,940 | Mar 17 04:57 PM | Bradshaw Wenkai | CAO & SVP Corporate Controller | Mar 07 '25 | Option Exercise | 0.00 | 3,150 | 0 | 111,124 | Mar 11 07:16 PM | Kostman David | Chief Executive Officer | Mar 07 '25 | Option Exercise | 0.00 | 200,000 | 0 | 854,474 | Mar 11 07:16 PM | Kiviat Jason | Chief Financial Officer | Mar 07 '25 | Option Exercise | 0.00 | 7,200 | 0 | 205,261 | Mar 11 07:16 PM | Porat Asaf | Chief Operating Officer | Mar 07 '25 | Option Exercise | 0.00 | 18,000 | 0 | 528,300 | Mar 11 07:15 PM |
|
|
|  |
 |
Market Cap | 338.18M | EPS (ttm) | -0.09 |
P/E | - | EPS this Y | -178.21% |
Forward P/E | - | EPS next Y | 57.53% |
PEG | - | EPS past 5Y | 18.28% |
P/S | 1.72 | EPS next 5Y | - |
P/B | 0.90 | EPS Q/Q | -88.54% |
Dividend | - | Sales Q/Q | -7.59% |
Insider Own | 9.61% | Inst Own | 60.70% |
Insider Trans | 0.00% | Inst Trans | -1.58% |
Short Float | 3.66% | Earnings | May 08/a |
Analyst Recom | 2.67 | Target Price | 5.60 |
Avg Volume | 837.31K | 52W Range | 2.60 - 7.63 |
|
|
|
Cytek Biosciences, Inc. is a life sciences technology company, which engages in the provision of cell analysis tools by leveraging novel technical approaches. Its products include Cytek Aurora CS, Cytek Aurora, Cytek Northern Lights, and Cytek NL-CLC. The company was founded by Wenbin Jiang and Ming Yan in 1992 and is headquartered in Fremont, CA. |
|
 |
 |
Market Cap | 1.20M | EPS (ttm) | -109.30 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | 55.44% |
P/S | - | EPS next 5Y | - |
P/B | - | EPS Q/Q | 90.82% |
Dividend | - | Sales Q/Q | - |
Insider Own | 0.48% | Inst Own | 0.28% |
Insider Trans | 0.00% | Inst Trans | 315.92% |
Short Float | 4.12% | Earnings | - |
Analyst Recom | 3.00 | Target Price | 1100.00 |
Avg Volume | 4.82M | 52W Range | 0.11 - 68.00 |
|
|
|
Hepion Pharmaceuticals, Inc. is a biopharmaceutical company, which engages in the development of drug therapy for treatment of chronic liver diseases. It focuses on the development of its product candidate, Rencofilstat, a cyclophilin inhibitor that targets biochemical pathways involved in the progression of liver disease. The company was founded on May 15, 2013 and is headquartered in Morristown, NJ. |
|
|  |
 |
Market Cap | 3.13M | EPS (ttm) | -76.26 |
P/E | - | EPS this Y | 71.31% |
Forward P/E | - | EPS next Y | 75.47% |
PEG | - | EPS past 5Y | 38.15% |
P/S | 0.05 | EPS next 5Y | - |
P/B | 0.69 | EPS Q/Q | 5.66% |
Dividend | - | Sales Q/Q | -21.95% |
Insider Own | 74.64% | Inst Own | 0.84% |
Insider Trans | -3.87% | Inst Trans | -27.39% |
Short Float | 11.53% | Earnings | May 15/b |
Analyst Recom | 3.00 | Target Price | 116.60 |
Avg Volume | 1.21M | 52W Range | 2.16 - 17.49 |
|
|
|
Venus Concept, Inc. is a global medical technology company, which engages in the business of developing, commercializing, and selling minimally invasive and non-invasive medical aesthetic and hair restoration technologies. It operates under the United States and International geographical segments. The company was founded on November 22, 2002 and is headquartered in Toronto, Canada. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Natale Anthony | Director | Dec 03 '24 | Sale | 0.31 | 42,768 | 13,194 | 0 | Dec 04 05:43 PM | Masters Michael Willingham | 10% Owner | Oct 01 '24 | Sale | 0.60 | 140,214 | 83,455 | 19,203 | Oct 02 07:54 PM | Masters Michael Willingham | 10% Owner | Oct 02 '24 | Sale | 0.53 | 94,553 | 50,160 | 17,059 | Oct 02 07:54 PM | Masters Michael Willingham | 10% Owner | Sep 30 '24 | Sale | 0.64 | 71,368 | 46,025 | 22,383 | Oct 02 07:54 PM | Masters Michael Willingham | 10% Owner | Jun 07 '24 | Sale | 1.21 | 387,231 | 467,039 | 0 | Jun 12 04:06 PM |
|
|
 |
 |
Market Cap | 16.90M | EPS (ttm) | 2.24 |
P/E | 1.30 | EPS this Y | -81.49% |
Forward P/E | - | EPS next Y | 16.43% |
PEG | 0.03 | EPS past 5Y | 47.41% |
P/S | 0.54 | EPS next 5Y | 50.77% |
P/B | 0.74 | EPS Q/Q | 100.53% |
Dividend | - | Sales Q/Q | - |
Insider Own | 33.77% | Inst Own | 30.84% |
Insider Trans | -9.75% | Inst Trans | - |
Short Float | 7.59% | Earnings | May 01/b |
Analyst Recom | 1.00 | Target Price | 42.67 |
Avg Volume | 91.98K | 52W Range | 2.98 - 33.90 |
|
|
|
X4 Pharmaceuticals, Inc. is a late clinical-stage company, which engages in the development and discovery of novel therapeutics for the treatment of rare diseases and those with limited treatment options. Its clinical candidate is mavorixafor. The company was founded by Henri A. Termeer, Keith T. Flaherty, Renato T. Skerlj, Richard Peters and Paula Ragan in 2010 and is headquartered in Boston, MA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Baldry Mark | Chief Commercial Officer | May 17 '24 | Buy | 0.68 | 21,646 | 14,654 | 115,769 | Feb 14 04:08 PM | Baldry Mark | Chief Commercial Officer | Nov 15 '24 | Buy | 0.34 | 13,404 | 4,598 | 129,173 | Feb 14 04:08 PM | Ragan Paula | President and CEO | Jan 24 '25 | Sale | 0.45 | 76,473 | 34,719 | 1,087,386 | Jan 27 06:15 PM | Mostafa Adam S. | Chief Financial Officer | Jan 24 '25 | Sale | 0.45 | 74,773 | 33,947 | 0 | Jan 27 06:15 PM | Baldry Mark | Chief Commercial Officer | Jan 24 '25 | Sale | 0.45 | 29,159 | 13,241 | 94,123 | Jan 27 06:15 PM |
|
|
|  |
 |
Market Cap | 48.36M | EPS (ttm) | -0.55 |
P/E | - | EPS this Y | 18.75% |
Forward P/E | - | EPS next Y | 12.09% |
PEG | - | EPS past 5Y | 11.81% |
P/S | 4.12 | EPS next 5Y | 12.90% |
P/B | 1.12 | EPS Q/Q | 9.13% |
Dividend | - | Sales Q/Q | -35.14% |
Insider Own | 25.59% | Inst Own | 10.87% |
Insider Trans | -0.03% | Inst Trans | 4.82% |
Short Float | 2.40% | Earnings | May 13/a |
Analyst Recom | 2.00 | Target Price | 0.98 |
Avg Volume | 1.08M | 52W Range | 0.58 - 1.90 |
|
|
|
Hyperfine, Inc. is a medical device development company, which engages in providing imaging and monitoring through magnetic resonance imaging to revolutionize healthcare for people. It also develops imaging of health conditions through its Swoop portable magnetic resonance. The company was founded by Jonathan M. Rothberg and Ronald Walsworth on February 25, 2014 and is headquartered in Guilford, CT. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
TEISSEYRE THOMAS | Chief Operating Officer | Feb 18 '25 | Sale | 1.20 | 3,237 | 3,884 | 84,990 | Feb 18 07:03 PM | TEISSEYRE THOMAS | Chief Operating Officer | Nov 18 '24 | Sale | 0.85 | 2,800 | 2,380 | 88,227 | Nov 18 05:41 PM | TEISSEYRE THOMAS | Chief Operating Officer | Aug 16 '24 | Sale | 1.05 | 2,746 | 2,883 | 91,027 | Aug 16 05:04 PM |
|
|
 |
 |
Market Cap | 729.32M | EPS (ttm) | -2.26 |
P/E | - | EPS this Y | 13.66% |
Forward P/E | - | EPS next Y | 6.06% |
PEG | - | EPS past 5Y | 5.11% |
P/S | 0.34 | EPS next 5Y | -10.63% |
P/B | 0.42 | EPS Q/Q | -383.27% |
Dividend | 2.51% | Sales Q/Q | -31.84% |
Insider Own | 35.06% | Inst Own | 70.72% |
Insider Trans | 0.32% | Inst Trans | 62.29% |
Short Float | 28.59% | Earnings | May 14/a |
Analyst Recom | 2.00 | Target Price | 10.33 |
Avg Volume | 8.71M | 52W Range | 2.32 - 27.65 |
|
|
|
New Fortress Energy, Inc. is a holding company engaged in the management of integrated gas-to-power energy infrastructure. It funds, builds, and operates natural gas infrastructure and logistics to deliver energy solutions. The company was founded by Wesley Robert Edens on February 25, 2014 and is headquartered in New York, NY. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Shin Yunyoung | Chief Accounting Officer | Jan 02 '25 | Option Exercise | 0.00 | 80,455 | 0 | 128,115 | Apr 23 05:30 PM | Guinta Christopher S. | Chief Financial Officer | Mar 13 '25 | Buy | 8.57 | 5,000 | 42,850 | 206,653 | Mar 13 12:15 PM | EDENS WESLEY R | Chief Executive Officer | Mar 12 '25 | Buy | 9.07 | 100,000 | 907,000 | 36,021,915 | Mar 12 12:22 PM | EDENS WESLEY R | Chief Executive Officer | Mar 11 '25 | Buy | 8.77 | 200,000 | 1,754,000 | 35,921,915 | Mar 11 01:21 PM | EDENS WESLEY R | Chief Executive Officer | Oct 01 '24 | Buy | 8.63 | 5,793,742 | 49,999,993 | 35,721,915 | Oct 03 06:13 PM |
|
|
 |
 |
Market Cap | 80.03M | EPS (ttm) | -0.22 |
P/E | - | EPS this Y | 18.20% |
Forward P/E | 2.40 | EPS next Y | 50.26% |
PEG | - | EPS past 5Y | - |
P/S | 0.46 | EPS next 5Y | - |
P/B | 2.26 | EPS Q/Q | -264.27% |
Dividend | - | Sales Q/Q | -1.75% |
Insider Own | 11.96% | Inst Own | 48.76% |
Insider Trans | -2.53% | Inst Trans | -0.64% |
Short Float | 1.17% | Earnings | May 06/a |
Analyst Recom | 1.00 | Target Price | 24.33 |
Avg Volume | 98.04K | 52W Range | 7.13 - 15.46 |
|
|
|
Synchronoss Technologies, Inc. engages in the provision of cloud and enterprise solutions. The firm offers software-based activation for connected devices globally. Its platform includes cloud home, personal cloud content transfer and out-of-box experience, advance messaging and email suite, journey creation and advisor, digital coach, digital portal, activation, Internet of Things (IoT), and smart buildings. The company was founded by James M. McCormick and Stephen G. Waldis in 2000 and is headquartered in Bridgewater, NJ. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Miller Jeffrey George | Chief Executive Officer | May 01 '25 | Sale | 10.22 | 6,289 | 64,280 | 445,564 | May 02 08:18 PM | Doran Patrick Joseph | EVP & Chief Technology Officer | Apr 28 '25 | Sale | 10.68 | 1,751 | 18,701 | 168,436 | May 01 07:57 PM | Gabrys Christina | EVP and Chief Legal Officer | Apr 28 '25 | Sale | 10.68 | 882 | 9,420 | 74,246 | May 01 07:57 PM | Miller Jeffrey George | Officer | May 01 '25 | Proposed Sale | 10.22 | 6,289 | 64,278 | | May 01 03:18 PM | Gabrys Christina | Officer | Apr 28 '25 | Proposed Sale | 10.68 | 882 | 9,420 | | Apr 28 04:11 PM |
|
|
|